Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2013 Men's Soccer Cumulative Statistics

Team (5-12-3, 3-12-1)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Shots
Goals 14 20
Goals Per Game 0.70 1.00
Shots 230 251
Shots Per Game 11.5 12.6
Shots Percentage 0.061 0.080
Shots On Goal 93-230 96-251
Shots On Goal Percentage 0.404 0.382
Penalties
Yellow Cards 35 21
Red Cards 3 5
Miscellaneous
Assists 12 15
Saves 76 79
Fouls 237 257
Corner Kicks 66 89
Penalty Kicks: Goals-Attempts 1-1 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gonzalez, Juan 20 14 1302 4 0 8 39 0.103 16 0.410 4-0 1 1-1  
10 Gomez, Raul 19 14 883 3 0 6 18 0.167 6 0.333 3-0 2 0-0
18 Tiraturyan, Tigran 19 11 977 2 2 6 11 0.182 8 0.727 1-0 0 0-0
7 Llamas, Larry 19 13 936 1 1 3 34 0.029 14 0.412 5-0 0 0-0
15 Mariscal, Roberto 20 12 805 1 1 3 16 0.063 10 0.625 0-0 1 0-0
12 Christ, Corey 20 20 1705 1 0 2 10 0.100 6 0.600 2-0 1 0-0
19 Laris, Omar 16 3 538 1 0 2 10 0.100 6 0.600 0-0 0 0-0
23 Mendoza, Diego 18 3 636 0 2 2 22 0.000 3 0.136 0-0 0 0-0
11 Nishanian, Lee 20 19 1639 1 0 2 19 0.053 5 0.263 2-0 0 0-0
22 Perez, David 16 3 464 0 2 2 3 0.000 1 0.333 0-0 0 0-0
6 Spencer, Andre 12 3 339 0 2 2 1 0.000 1 1.000 1-1 0 0-0  
3 Quintero, Gabriel 18 15 1346 0 1 1 6 0.000 2 0.333 3-0 0 0-0
21 Schoenfeld, Tyler 19 19 1538 0 1 1 3 0.000 2 0.667 3-0 0 0-0
24 Bailon, Carlos 12 1 233 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Bechtel, Robert 3 2 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 De Paz, Jaime 12 3 310 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 De paz, Jamie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Escobar, Joshua 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Faggioni, Dylan 13 8 690 0 0 0 3 0.000 1 0.333 2-1 0 0-0
0 Gonzalez, Roberto 11 7 698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hostetter, Corey 17 16 1360 0 0 0 7 0.000 4 0.571 3-0 0 0-0
9 Prouty, Ricky 8 2 200 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Reyes, Andy 13 9 716 0 0 0 6 0.000 1 0.167 2-1 0 0-0
1 Salt, Jeff 14 13 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stojanovich, Olja 9 2 217 0 0 0 6 0.000 3 0.500 2-0 0 0-0
16 Zavala, Josh 16 8 740 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Zavals, Josh 1 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19539 14 12 40 230 0.061 93 0.404 35-3 5 1-1
Opponent 20 - 19511 20 15 55 251 0.080 96 0.382 21-5 12 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gonzalez, Roberto 9 7 743:10 10 1.21 33 0.767 2 5 1 1/1 81
1 Salt, Jeff 13 13 1120:00 10 0.80 41 0.804 2 7 1 4/1 105
Total 20 - 1863:10 20 0.97 74 0.787 4 12 2 6 186
Opponents 20 - 1863:10 14 0.68 73 0.839 7 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gomez, Raul 15 12 714 2 0 4 15 0.133 4 0.267 3-0 1 0-0
8 Gonzalez, Juan 16 13 1052 2 0 4 31 0.065 11 0.355 4-0 0 1-1  
12 Christ, Corey 16 16 1321 1 0 2 10 0.100 6 0.600 2-0 1 0-0
19 Laris, Omar 14 3 463 1 0 2 8 0.125 5 0.625 0-0 0 0-0
15 Mariscal, Roberto 16 10 644 1 0 2 14 0.071 9 0.643 0-0 1 0-0
11 Nishanian, Lee 16 16 1343 1 0 2 17 0.059 5 0.294 2-0 0 0-0
22 Perez, David 14 3 393 0 2 2 2 0.000 1 0.500 0-0 0 0-0
23 Mendoza, Diego 15 3 491 0 1 1 14 0.000 2 0.143 0-0 0 0-0
3 Quintero, Gabriel 15 13 1078 0 1 1 5 0.000 1 0.200 3-0 0 0-0
21 Schoenfeld, Tyler 15 15 1174 0 1 1 3 0.000 2 0.667 3-0 0 0-0
6 Spencer, Andre 10 2 232 0 1 1 1 0.000 1 1.000 1-1 0 0-0  
24 Bailon, Carlos 9 0 88 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 De Paz, Jaime 8 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 De paz, Jamie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Escobar, Joshua 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Faggioni, Dylan 11 6 524 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Gonzalez, Roberto 10 6 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hostetter, Corey 13 12 1005 0 0 0 7 0.000 4 0.571 3-0 0 0-0
7 Llamas, Larry 15 10 765 0 0 0 27 0.000 9 0.333 5-0 0 0-0
9 Prouty, Ricky 6 1 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Reyes, Andy 9 7 531 0 0 0 3 0.000 0 0.000 2-1 0 0-0
1 Salt, Jeff 10 10 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stojanovich, Olja 9 2 217 0 0 0 6 0.000 3 0.500 2-0 0 0-0
18 Tiraturyan, Tigran 15 8 758 0 0 0 7 0.000 4 0.571 1-0 0 0-0
16 Zavala, Josh 13 7 593 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Zavals, Josh 1 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15049 8 6 22 179 0.045 69 0.385 35-3 3 1-1
Opponent 16 - 15052 20 15 55 215 0.093 86 0.400 21-5 12 6-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gonzalez, Roberto 8 6 653:10 10 1.38 31 0.756 1 5 1 0/1 75
1 Salt, Jeff 10 10 810:00 10 1.11 33 0.767 1 7 0 1/1 75
Total 16 - 1463:10 20 1.23 64 0.762 2 12 1 2 150
Opponents 16 - 1463:10 8 0.49 56 0.875 5 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at BYUH Men's Soccer T 0-0 (0-0-1) 75
9/6/2013 at UHH-MS W 2-0 ((1-0-1)) 43 GOMEZ, Raul (1) (MARISCAL, Roberto , LLAMAS, Larry)
LLAMAS, Larry (0) (TIRATURYAN, Tigran)
9/8/2013 at Hawaii Pacific T 0-0 () 467
9/9/2013 at Chaminade W 4-0 (1-1-2) 40 GONZALEZ, Juan (0) (TIRATURYAN, Tigran)
TIRATURYAN, Tigran (0) (MENDOZA, Diego)
GONZALEZ, Juan (0)
TIRATURYAN, Tigran (0) (SPENCER, Andre)
9/13/2013 at Cal State Stanislaus W 1-0 (3-0-2, 1-0-0 CCAA) 1-0-0 CCAA 713 MARISCAL, Roberto (0) (QUINTERO, Gabriel)
9/15/2013 at Cal State East Bay W 1-0 (4-0-2, 2-0-0 CCAA) 2-0-0 CCAA 122 GOMEZ, Raul (2)
9/20/2013 vs Cal Poly Pomona L 0-1 (4-1-2, 2-1-0 CCAA) 2-1-0 CCAA 101
9/22/2013 vs UC San Diego L 0-1 (4-2-2, 2-2-0 CCAA) 2-2-0 CCAA 167
9/27/2013 at CSUDH L 0-1 (4-3-2, 4-1-2 CCAA) 4-1-2 CCAA 191
9/29/2013 at Cal State L.A. L 1-2 (4-4-2, 2-4-0 CCAA) 2-4-0 CCAA 213 LARIS, Omar (1) (SPENCER, Andre)
10/4/2013 at Chico State L 0-3 (4-5-2, 2-5-0 CCAA) 2-5-0 CCAA 773
10/6/2013 at Cal State Monterey Bay L 1-2 (4-6-2, 2-6-0 CCAA) 2-6-0 CCAA 172 Lee Nishanian (1) (Tyler Schoenfeld)
10/11/2013 at UC San Diego L 0-1 (4-7-2, 2-7 CCAA) 2-7 CCAA 396
10/13/2013 at Cal Poly Pomona T 0-0 (4-7-3, 2-7-1 CCAA) 2-7-1 CCAA 363
10/18/2013 vs Humboldt State L 1-2 (4-8-3, 2-8-1 CCAA) 2-8-1 CCAA 123 GONZALEZ, Juan (3) (PEREZ, David)
10/20/2013 vs Sonoma State L 0-1 (4-9-3, 2-9-1 CCAA) 2-9-1 CCAA 155
10/24/2013 vs Cal State L.A. L 0-1 (4-10-3, 2-10-1 CCAA) 2-10-1 CCAA 176
10/27/2013 vs CSU Dominguez Hills L 0-2 (4-11-3, 2-11-1) 2-11-1 276
11/1/2013 vs Chico State L 1-2 (4-12-3, 2-12-1 CCAA) 2-12-1 CCAA 278 GONZALEZ, Juan (3)
11/3/2013 at SF State W 2-1 (5-12-3, 3-12-1 CCAA) 3-12-1 CCAA 107 GOMEZ, Raul (3) (MENDOZA, Diego)
CHRIST, Corey (1) (PEREZ, David)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at BYUH Men's Soccer 0-0 0 0 0 7 0.000 2 0.286 1-1 0 0-0 1220
9/6/2013 at UHH-MS 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0 1007
9/8/2013 at Hawaii Pacific 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1274
9/9/2013 at Chaminade 4-0 4 3 11 21 0.190 11 0.524 1-0 1 0-0 989
9/13/2013 at Cal State Stanislaus 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
9/15/2013 at Cal State East Bay 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 998
9/20/2013 vs Cal Poly Pomona 0-1 0 0 0 15 0.000 5 0.333 5-0 0 0-0 990
9/22/2013 vs UC San Diego 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
9/27/2013 at CSUDH 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
9/29/2013 at Cal State L.A. 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 1008
10/4/2013 at Chico State 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 992
10/6/2013 at Cal State Monterey Bay 1-2 1 1 3 20 0.050 9 0.450 1-0 0 0-0 989
10/11/2013 at UC San Diego 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 989
10/13/2013 at Cal Poly Pomona 0-0 0 0 0 12 0.000 2 0.167 4-1 0 0-0 1211
10/18/2013 vs Humboldt State 1-2 1 1 3 12 0.083 2 0.167 2-1 0 0-0 944
10/20/2013 vs Sonoma State 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 989
10/24/2013 vs Cal State L.A. 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
10/27/2013 vs CSU Dominguez Hills 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
11/1/2013 vs Chico State 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
11/3/2013 at SF State 2-1 2 2 6 11 0.182 7 0.636 3-0 1 0-0 991
Total 14-20 14 12 40 230 0.061 93 0.404 35-3 5 1-1 19539
Opponent - 20 15 55 251 0.080 96 0.382 21-5 12 - 19511

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 BYUH Men's Soccer 0-0 110:00 0 0.00 3 1.000 0 0 1 1 13
9/6/2013 UHH-MS 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/8/2013 Hawaii Pacific 0-0 110:00 0 0.00 2 1.000 0 0 1 1 11
9/9/2013 Chaminade 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/13/2013 Cal State Stanislaus 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
9/15/2013 Cal State East Bay 1-0 93:10 0 0.00 8 1.000 1 0 0 1 18
9/20/2013 Cal Poly Pomona 0-1 90:00 1 0.13 4 0.800 0 1 0 0 12
9/22/2013 UC San Diego 0-1 90:00 1 0.24 1 0.500 0 1 0 0 6
9/27/2013 CSUDH 0-1 90:00 1 0.32 6 0.857 0 1 0 0 0
9/29/2013 Cal State L.A. 1-2 90:00 2 0.48 7 0.778 0 1 0 0 19
10/4/2013 Chico State 0-3 90:00 3 0.70 7 0.700 0 1 0 0 0
10/6/2013 Cal State Monterey Bay 1-2 90:00 2 0.80 5 0.714 0 1 0 0 15
10/11/2013 UC San Diego 0-1 90:00 1 0.82 4 0.800 0 1 0 0 10
10/13/2013 Cal Poly Pomona 0-0 110:00 0 0.75 4 1.000 0 0 1 1 0
10/18/2013 Humboldt State 1-2 90:00 2 0.83 2 0.500 0 1 0 0 5
10/20/2013 Sonoma State 0-1 90:00 1 0.84 2 0.667 0 1 0 0 11
10/24/2013 Cal State L.A. 0-1 90:00 1 0.85 1 0.500 0 1 0 0 10
10/27/2013 CSU Dominguez Hills 0-2 90:00 2 0.91 9 0.818 0 1 0 0 11
11/1/2013 Chico State 1-2 90:00 2 0.96 1 0.333 0 1 0 0 13
11/3/2013 SF State 2-1 90:00 1 0.97 4 0.800 1 0 0 0 11
Totals - 1863 20 0.97 76 0.792 5 12 3 7 186
Opponent - 1863:10 14 0.68 77 0.846 12 5 3 7 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 BYUH Men's Soccer 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1236
9/6/2013 UHH-MS 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1022
9/8/2013 Hawaii Pacific 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1210
9/9/2013 Chaminade 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
9/13/2013 Cal State Stanislaus 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 988
9/15/2013 Cal State East Bay 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0 1025
9/20/2013 Cal Poly Pomona 1-0 1 0 2 13 0.077 5 0.385 1-0 1 1-1 1007
9/22/2013 UC San Diego 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
9/27/2013 CSUDH 1-0 1 0 2 14 0.071 7 0.500 1-1 1 1-2 945
9/29/2013 Cal State L.A. 2-1 2 3 7 19 0.105 9 0.474 1-0 1 0-0 991
10/4/2013 Chico State 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 996
10/6/2013 Cal State Monterey Bay 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 991
10/11/2013 UC San Diego 1-0 1 0 2 12 0.083 5 0.417 1-0 1 1-1 990
10/13/2013 Cal Poly Pomona 0-0 0 0 0 11 0.000 4 0.364 2-2 0 0-0 1182
10/18/2013 Humboldt State 2-1 2 1 5 7 0.286 4 0.571 1-1 1 1-1 989
10/20/2013 Sonoma State 1-0 1 2 4 11 0.091 3 0.273 3-0 1 0-0 989
10/24/2013 Cal State L.A. 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 987
10/27/2013 CSU Dominguez Hills 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0 0
11/1/2013 Chico State 2-1 2 0 4 15 0.133 3 0.200 3-0 1 2-2 992
11/3/2013 SF State 1-2 1 1 3 11 0.091 5 0.455 3-1 0 0-0 990
Total 20-14 20 15 55 251 0.080 96 0.382 21-5 12 6-7 19511
CSU San Bernardino - 14 12 40 230 0.061 93 0.404 35-3 5 - 19539

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 BYUH Men's Soccer 0-0 110:00 0 0.00 2 1.000 0 0 1 1 7
9/6/2013 UHH-MS 0-2 90:00 2 0.90 5 0.714 0 1 0 0 15
9/8/2013 Hawaii Pacific 0-0 110:00 0 0.58 4 1.000 0 0 1 1 7
9/9/2013 Chaminade 0-4 90:00 4 1.35 7 0.636 0 1 0 0 21
9/13/2013 Cal State Stanislaus 0-1 90:00 1 1.29 5 0.833 0 1 0 0 16
9/15/2013 Cal State East Bay 0-1 93:10 1 1.23 6 0.857 0 1 0 0 12
9/20/2013 Cal Poly Pomona 1-0 90:00 0 1.07 5 1.000 1 0 0 1 15
9/22/2013 UC San Diego 1-0 90:00 0 0.94 4 1.000 1 0 0 1 8
9/27/2013 CSUDH 1-0 90:00 0 0.84 2 1.000 1 0 0 1 0
9/29/2013 Cal State L.A. 2-1 90:00 1 0.86 3 0.750 1 0 0 0 11
10/4/2013 Chico State 3-0 90:00 0 0.78 1 1.000 1 0 0 1 0
10/6/2013 Cal State Monterey Bay 2-1 90:00 1 0.80 8 0.889 1 0 0 0 20
10/11/2013 UC San Diego 1-0 90:00 0 0.74 4 1.000 1 0 0 1 12
10/13/2013 Cal Poly Pomona 0-0 110:00 0 0.68 2 1.000 0 0 1 1 0
10/18/2013 Humboldt State 2-1 90:00 1 0.70 1 0.500 1 0 0 0 11
10/20/2013 Sonoma State 1-0 90:00 0 0.66 5 1.000 1 0 0 1 14
10/24/2013 Cal State L.A. 1-0 90:00 0 0.62 4 1.000 1 0 0 1 11
10/27/2013 CSU Dominguez Hills 2-0 90:00 0 0.59 2 1.000 1 0 0 1 2
11/1/2013 Chico State 2-1 90:00 1 0.61 2 0.667 1 0 0 0 7
11/3/2013 SF State 1-2 90:00 2 0.68 5 0.714 0 1 0 0 10
Totals - 1863 14 0.68 77 0.846 12 5 3 11 199
CSU San Bernardino - 1863:10 20 0.97 76 0.792 5 12 3 6 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at BYUH Men's Soccer 0-0 0/0 0/0 7/13 2/3 2/4 1/1 1/0
9/6/2013 at UHH-MS 2-0 2/0 3/0 15/6 7/3 1/3 1/0 0/0
9/8/2013 at Hawaii Pacific 0-0 0/0 0/0 8/11 4/2 1/4 0/1 0/0
9/9/2013 at Chaminade 4-0 4/0 3/0 21/6 11/2 8/4 1/1 0/0
9/13/2013 at Cal State Stanislaus 1-0 1/0 1/0 16/9 8/1 3/3 1/1 0/0
9/15/2013 at Cal State East Bay 1-0 1/0 0/0 12/18 7/8 2/4 1/0 0/0
9/20/2013 vs Cal Poly Pomona 0-1 0/1 0/0 15/13 5/5 4/4 5/1 0/0
9/22/2013 vs UC San Diego 0-1 0/1 0/1 8/6 4/2 3/2 2/0 0/0
9/27/2013 at CSUDH 0-1 0/1 0/0 6/14 2/7 3/6 3/1 0/1
9/29/2013 at Cal State L.A. 1-2 1/2 1/3 11/19 4/9 3/8 3/1 0/0
10/4/2013 at Chico State 0-3 0/3 0/2 4/23 1/10 2/9 1/0 0/0
10/6/2013 at Cal State Monterey Bay 1-2 1/2 1/2 20/15 9/7 1/8 1/1 0/0
10/11/2013 at UC San Diego 0-1 0/1 0/0 12/12 4/5 2/6 3/1 0/0
10/13/2013 at Cal Poly Pomona 0-0 0/0 0/0 12/11 2/4 3/2 4/2 1/2
10/18/2013 vs Humboldt State 1-2 1/2 1/1 12/7 2/4 9/1 2/1 1/1
10/20/2013 vs Sonoma State 0-1 0/1 0/2 14/11 5/3 7/3 2/3 0/0
10/24/2013 vs Cal State L.A. 0-1 0/1 0/1 12/10 4/2 5/5 0/0 0/0
10/27/2013 vs CSU Dominguez Hills 0-2 0/2 0/2 6/21 2/11 0/6 0/0 0/0
11/1/2013 vs Chico State 1-2 1/2 0/0 8/15 3/3 3/5 1/3 0/0
11/3/2013 at SF State 2-1 2/1 2/1 11/11 7/5 4/2 3/3 0/1
Totals 14/20 12/15 230/251 93/96 66/89 35/21 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Chaminade (9/9/2013)
GOALS 4 Chaminade (9/9/2013)
ASSISTS 3 UHH-MS (9/6/2013)
Chaminade (9/9/2013)
SHOTS 21 Chaminade (9/9/2013)
SHOTS ON GOAL 11 Chaminade (9/9/2013)
SAVES 9 CSU Dominguez Hills (10/27/2013)
FOULS 20 Cal Poly Pomona (10/13/2013)
CORNER KICKS 9 Humboldt State (10/18/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Chico State (10/4/2013)
GOALS 3 Chico State (10/4/2013)
ASSISTS 3 Cal State L.A. (9/29/2013)
SHOTS 23 Chico State (10/4/2013)
SHOTS ON GOAL 11 CSU Dominguez Hills (10/27/2013)
SAVES 8 Cal State Monterey Bay (10/6/2013)
FOULS 26 Cal Poly Pomona (10/13/2013)
CORNER KICKS 9 Chico State (10/4/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State East Bay (9/15/2013)
Chico State (11/1/2013)
GOALS 1 Cal State Stanislaus (9/13/2013)
Cal State East Bay (9/15/2013)
Cal State L.A. (9/29/2013)
Cal State Monterey Bay (10/6/2013)
Humboldt State (10/18/2013)
Chico State (11/1/2013)
ASSISTS 1 Cal State Stanislaus (9/13/2013)
Cal State L.A. (9/29/2013)
Cal State Monterey Bay (10/6/2013)
Humboldt State (10/18/2013)
SHOTS 4 CSUDH (9/27/2013)
Chico State (10/4/2013)
CSU Dominguez Hills (10/27/2013)
SHOTS ON GOAL 1 BYUH Men's Soccer (9/5/2013)
CSUDH (9/27/2013)
Chico State (10/4/2013)
Cal Poly Pomona (10/13/2013)
Humboldt State (10/18/2013)
CSU Dominguez Hills (10/27/2013)
SAVES 1 Hawaii Pacific (9/8/2013)
Chaminade (9/9/2013)
Cal State Stanislaus (9/13/2013)
UC San Diego (9/22/2013)
Humboldt State (10/18/2013)
Sonoma State (10/20/2013)
Cal State L.A. (10/24/2013)
Chico State (11/1/2013)
FOULS 6 Humboldt State (10/18/2013)
CORNER KICKS 1 UHH-MS (9/6/2013)
Hawaii Pacific (9/8/2013)
Cal State Monterey Bay (10/6/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Poly Pomona (9/20/2013)
CSUDH (9/27/2013)
UC San Diego (10/11/2013)
GOALS 1 Cal Poly Pomona (9/20/2013)
UC San Diego (9/22/2013)
CSUDH (9/27/2013)
UC San Diego (10/11/2013)
Sonoma State (10/20/2013)
Cal State L.A. (10/24/2013)
SF State (11/3/2013)
ASSISTS 1 UC San Diego (9/22/2013)
Humboldt State (10/18/2013)
Cal State L.A. (10/24/2013)
SF State (11/3/2013)
SHOTS 6 UHH-MS (9/6/2013)
Chaminade (9/9/2013)
UC San Diego (9/22/2013)
Humboldt State (10/18/2013)
SHOTS ON GOAL 1 Hawaii Pacific (9/8/2013)
Chaminade (9/9/2013)
Cal State Stanislaus (9/13/2013)
UC San Diego (9/22/2013)
Cal State L.A. (10/24/2013)
SAVES 1 BYUH Men's Soccer (9/5/2013)
CSUDH (9/27/2013)
Chico State (10/4/2013)
Cal Poly Pomona (10/13/2013)
Humboldt State (10/18/2013)
CSU Dominguez Hills (10/27/2013)
Chico State (11/1/2013)
FOULS 5 UHH-MS (9/6/2013)
CORNER KICKS 1 UC San Diego (9/22/2013)
Cal Poly Pomona (10/13/2013)
Humboldt State (10/18/2013)
SF State (11/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Chaminade (9/9/2013)
GOALS 2 Chaminade (9/9/2013)
ASSISTS 1 UHH-MS (9/6/2013)
Chaminade (9/9/2013)
Cal State Stanislaus (9/13/2013)
Cal State L.A. (9/29/2013)
Cal State Monterey Bay (10/6/2013)
Humboldt State (10/18/2013)
SF State (11/3/2013)
SHOTS 7 Chaminade (9/9/2013)
SHOTS ON GOAL 5 Chaminade (9/9/2013)
SAVES 9 CSU Dominguez Hills (10/27/2013)
FOULS 3 Chaminade (9/9/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Chaminade (9/9/2013)
GOALS 4 Chaminade (9/9/2013)
ASSISTS 3 UHH-MS (9/6/2013)
Chaminade (9/9/2013)
SHOTS 21 Chaminade (9/9/2013)
SHOTS ON GOAL 11 Chaminade (9/9/2013)
SAVES 9 CSU Dominguez Hills (10/27/2013)
FOULS 20 Cal Poly Pomona (10/13/2013)
CORNER KICKS 9 Humboldt State (10/18/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 TIRATURYAN, Tigran
Chaminade (9/9/2013)
GOALS 2 GONZALEZ, Juan
Chaminade (9/9/2013)
ASSISTS 1 LLAMAS, Larry
SPENCER, Andre
QUINTERO, Gabriel
SPENCER, Andre
Tyler Schoenfeld
PEREZ, David
PEREZ, David
UHH-MS (9/6/2013)
Chaminade (9/9/2013)
Cal State Stanislaus (9/13/2013)
Cal State L.A. (9/29/2013)
Cal State Monterey Bay (10/6/2013)
Humboldt State (10/18/2013)
SF State (11/3/2013)
SHOTS 7 GONZALEZ, Juan
Chaminade (9/9/2013)
SHOTS ON GOAL 5 GONZALEZ, Juan
Chaminade (9/9/2013)
SAVES 9 GONZALEZ, Roberto
CSU Dominguez Hills (10/27/2013)
FOULS 3 TIRATURYAN, Tigran
Chaminade (9/9/2013)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Juan 8
Gomez, Raul 6
Tiraturyan, Tigran 6
Llamas, Larry 3
Mariscal, Roberto 3
Team Leaders: Goals
Player High
Goals
Gonzalez, Juan 4
Gomez, Raul 3
Tiraturyan, Tigran 2
Llamas, Larry 1
Mariscal, Roberto 1
Team Leaders: Assists
Player High
Assists
Tiraturyan, Tigran 2
Mendoza, Diego 2
Perez, David 2
Spencer, Andre 2
Llamas, Larry 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Juan 39
Llamas, Larry 34
Mendoza, Diego 22
Nishanian, Lee 19
Gomez, Raul 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Juan 16
Llamas, Larry 14
Mariscal, Roberto 10
Tiraturyan, Tigran 8
Gomez, Raul 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomez, Raul 2
Gonzalez, Juan 1
Mariscal, Roberto 1
Christ, Corey 1