Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2025 Men's Soccer Cumulative Statistics

Team (9-3-8, 4-2-4)

Overall Team Statistics
Statistic CSUSB Opponents
Shots
Goals 35 27
Goals Per Game 1.75 1.35
Shots 250 266
Shots Per Game 12.5 13.3
Shots Percentage 0.140 0.102
Shots On Goal 104-250 86-266
Shots On Goal Percentage 0.416 0.323
Penalties
Yellow Cards 49 50
Red Cards 4 3
Miscellaneous
Assists 30 26
Saves 59 69
Fouls 314 252
Corner Kicks 80 92
Penalty Kicks: Goals-Attempts 4-5 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Morales, Anthony 7Morales, Anthony 20 20 1678 9 7 25 63 0.143 24 0.381 2-0 2 2-3
10 Negrete, Tony 10Negrete, Tony 17 10 855 6 5 17 25 0.240 14 0.560 4-1 0 1-1
66 Gonzalez, Damian 66Gonzalez, Damian 20 20 1814 4 2 10 9 0.444 6 0.667 2-0 2 0-0
9 Fonseca, Rafa 9Fonseca, Rafa 20 16 877 3 3 9 22 0.136 9 0.409 0-0 1 0-0
22 Vazquez, Julian 22Vazquez, Julian 18 4 494 4 0 8 15 0.267 10 0.667 2-1 1 0-0
30 Marin, Luis 30Marin, Luis 20 11 518 1 3 5 11 0.091 7 0.636 0-0 0 0-0
14 Soukup, Alix 14Soukup, Alix 19 6 629 2 1 5 12 0.167 4 0.333 3-0 0 0-0
13 Luna, Anthony 13Luna, Anthony 20 10 1075 1 1 3 18 0.056 5 0.278 2-0 1 0-0
12 Agapitos, Mattheos 12Agapitos, Mattheos 17 4 378 1 0 2 6 0.167 4 0.667 0-1 0 1-1
29 Alviso, Titus 29Alviso, Titus 20 0 375 1 0 2 6 0.167 3 0.500 1-0 0 0-0
25 Danks, Jason 25Danks, Jason 17 13 1328 1 0 2 3 0.333 1 0.333 1-1 1 0-0
33 Gonzalez-Sandoval, Jahir 33Gonzalez-Sandoval, Jahir 19 18 1360 1 0 2 13 0.077 4 0.308 7-0 1 0-0
28 Lopez, Diego 28Lopez, Diego 19 4 911 0 2 2 14 0.000 4 0.286 4-0 0 0-0
2 Dang, Austin 2Dang, Austin 20 13 1001 0 1 1 7 0.000 2 0.286 1-0 0 0-0
4 Delgado, Marcos 4Delgado, Marcos 17 11 961 0 1 1 6 0.000 1 0.167 4-0 0 0-0
23 Gomez, Sebastian 23Gomez, Sebastian 15 0 199 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Livernois, Kenneth 6Livernois, Kenneth 20 20 1568 0 1 1 8 0.000 2 0.250 1-0 0 0-0
17 Martinez, Josiah 17Martinez, Josiah 13 0 223 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Santos, Daniel 8Santos, Daniel 7 0 209 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Alonso, Andrew 18Alonso, Andrew 18 15 1131 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Camacho, Juanpablo 99Camacho, Juanpablo 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Castaneda, Dominic 77Castaneda, Dominic 4 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Frahm, Josh 5Frahm, Josh 10 1 255 0 0 0 1 0.000 0 0.000 3-0 0 0-0
19 Moran, Cristian 19Moran, Cristian 9 3 183 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Palomares, Donovan 1Palomares, Donovan 15 15 1390 0 0 0 0 0.000 0 0.000 4-0 0 0-0
11 Prince, Brandon 11Prince, Brandon 11 1 155 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Rueegger, Nevin 27Rueegger, Nevin 9 0 89 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Stauber, Jacob 35Stauber, Jacob 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20166 35 30 100 250 0.140 104 0.416 49-4 9 4-5
Opponent 20 - 20220 27 26 80 266 0.102 86 0.323 50-3 3 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Camacho, Juanpablo 99Camacho, Juanpablo 5 5 450:00 8 1.60 13 0.619 3 2 0 2 58
1 Palomares, Donovan 1Palomares, Donovan 15 15 1390:00 19 1.23 46 0.708 6 1 8 3 208
Total 20 - 1840:00 27 1.32 59 0.686 9 3 8 5 266
Opponents 20 - 1840:00 35 1.71 69 0.663 2 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Morales, Anthony 7Morales, Anthony 10 10 849 5 6 16 34 0.147 15 0.441 1-0 1 1-1
10 Negrete, Tony 10Negrete, Tony 10 8 557 2 3 7 17 0.118 8 0.471 0-0 0 1-1
66 Gonzalez, Damian 66Gonzalez, Damian 10 10 894 3 0 6 4 0.750 3 0.750 2-0 1 0-0
30 Marin, Luis 30Marin, Luis 10 6 265 1 2 4 6 0.167 5 0.833 0-0 0 0-0
22 Vazquez, Julian 22Vazquez, Julian 8 2 183 2 0 4 9 0.222 7 0.778 1-1 0 0-0
12 Agapitos, Mattheos 12Agapitos, Mattheos 8 2 165 1 0 2 4 0.250 3 0.750 0-1 0 1-1
25 Danks, Jason 25Danks, Jason 8 6 609 1 0 2 1 1.000 1 1.000 0-1 1 0-0
9 Fonseca, Rafa 9Fonseca, Rafa 10 8 453 0 2 2 8 0.000 4 0.500 0-0 0 0-0
33 Gonzalez-Sandoval, Jahir 33Gonzalez-Sandoval, Jahir 9 9 712 1 0 2 5 0.200 3 0.600 2-0 1 0-0
14 Soukup, Alix 14Soukup, Alix 9 1 188 1 0 2 5 0.200 1 0.200 1-0 0 0-0
4 Delgado, Marcos 4Delgado, Marcos 10 9 711 0 1 1 4 0.000 0 0.000 2-0 0 0-0
17 Martinez, Josiah 17Martinez, Josiah 6 0 96 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Alonso, Andrew 18Alonso, Andrew 8 5 420 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Alviso, Titus 29Alviso, Titus 10 0 230 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Camacho, Juanpablo 99Camacho, Juanpablo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Castaneda, Dominic 77Castaneda, Dominic 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Dang, Austin 2Dang, Austin 10 6 491 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Frahm, Josh 5Frahm, Josh 4 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gomez, Sebastian 23Gomez, Sebastian 7 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Livernois, Kenneth 6Livernois, Kenneth 10 10 797 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Lopez, Diego 28Lopez, Diego 9 3 541 0 0 0 11 0.000 3 0.273 4-0 0 0-0
13 Luna, Anthony 13Luna, Anthony 10 5 512 0 0 0 8 0.000 3 0.375 2-0 0 0-0
19 Moran, Cristian 19Moran, Cristian 2 0 26 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Palomares, Donovan 1Palomares, Donovan 9 9 810 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Prince, Brandon 11Prince, Brandon 4 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rueegger, Nevin 27Rueegger, Nevin 4 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Santos, Daniel 8Santos, Daniel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9826 17 15 49 127 0.134 61 0.480 49-4 4 3-3
Opponent 10 - 9887 13 16 42 121 0.107 41 0.339 50-3 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Camacho, Juanpablo 99Camacho, Juanpablo 1 1 90:00 3 3.00 3 0.500 0 1 0 0 10
1 Palomares, Donovan 1Palomares, Donovan 9 9 810:00 10 1.11 25 0.714 4 1 4 3 111
Total 10 - 900:00 13 1.30 28 0.683 4 2 4 3 121
Opponents 10 - 900:00 17 1.70 44 0.721 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Point Loma W 2-1 (1-0-0, 0-0-0) 0-0-0 155 Anthony Morales (0)
Rafa Fonseca (1) (Alix Soukup)
09/06/2025 at Biola W 1-0 (2-0-0, 0-0-0) 0-0-0 150 Damian Gonzalez (1) (Kenneth Livernois)
09/10/2025 at Vanguard T 1-1 (2-0-1, 0-0-0) 0-0-0 75 Tony Negrete (1) (Austin Dang)
09/13/2025 vs CUI W 1-0 (3-0-1, 0-0-0) 0-0-0 150 Julian Vazquez (1) (Anthony Luna)
09/18/2025 vs Azusa Pacific W 2-1 (4-0-1, 0-0-0) 0-0-0 105 Rafa Fonseca (2) (Sebastian Gomez)
Anthony Luna (1) (Daniel Santos)
09/21/2025 vs Fresno Pacific W 3-2 (5-0-1, 0-0-0) 0-0-0 135 Tony Negrete (2) (Diego Lopez)
Alix Soukup (1) (Diego Lopez , Luis Marin)
Anthony Morales (2) (Rafa Fonseca)
09/25/2025 at Cal St. San Marcos T 2-2 (5-0-2, 0-0-0) 0-0-0 108 Titus Alviso (1) (Anthony Morales)
Tony Negrete (3) (Damian Gonzalez)
09/27/2025 at Cal Poly Pomona L 2-3 (5-1-2, 0-0-0) 0-0-0 318 Rafa Fonseca (3)
0 (0)
10/05/2025 at Cal St. Monterey Bay T 2-2 (5-1-3, 0-0-1) 0-0-1 44 Mattheos Agapitos (0)
Damian Gonzalez (2) (Anthony Morales)
10/10/2025 vs Stanislaus St. L 2-3 (5-2-3, 0-1-1) 0-1-1 115 Tony Negrete (4) (Anthony Morales)
Anthony Morales (2)
10/12/2025 vs UC Merced W 3-2 (6-2-3, 1-1-1) 1-1-1 135 Damian Gonzalez (3) (Anthony Morales , Luis Marin)
Julian Vazquez (2) (Anthony Morales , Tony Negrete)
Jason Danks (1) (Anthony Morales)
10/17/2025 at Chico St. T 1-1 (6-2-4, 1-1-2) 1-1-2 306 Anthony Morales (4)
10/19/2025 at Cal Poly Humboldt W 2-1 (7-2-4, 2-1-2) 2-1-2 186 Anthony Morales (5) (Tony Negrete)
Damian Gonzalez (4) (Tony Negrete , Rafa Fonseca)
10/24/2025 vs Cal St. East Bay T 0-0 (7-2-5, 2-1-3) 2-1-3 155
10/26/2025 vs Cal St. San Marcos W 3-0 (8-2-5, 3-1-3) 3-1-3 150 Jahir Gonzalez-Sandoval (1) (Rafa Fonseca)
Tony Negrete (4)
Alix Soukup (2) (Luis Marin)
10/31/2025 at Cal State LA L 2-3 (8-3-5, 3-2-3) 3-2-3 90 Luis Marin (1) (Anthony Morales)
Anthony Morales (6)
11/02/2025 at Cal St. Dom. Hills T 0-0 (8-3-6, 3-2-4) 3-2-4 150
11/06/2025 vs Cal Poly Pomona W 2-1 (9-3-6, 4-2-4) 4-2-4 110 Julian Vazquez (3) (Marcos Delgado)
Anthony Morales (7) (Josiah Martinez)
11/09/2025 vs Cal St. San Marcos T 2-2 (9-3-7, 4-2-4) 4-2-4 208 Julian Vazquez (4) (Tony Negrete)
Anthony Morales (8) (Tony Negrete)
11/22/2025 at Point Loma T 2-2 (9-3-8, 4-2-4) 4-2-4 307 Tony Negrete (6) (Damian Gonzalez)
Anthony Morales (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Point Loma 2-1 2 1 5 10 0.200 3 0.300 4-0 1 1-1 990
09/06/2025 at Biola 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-1 990
09/10/2025 at Vanguard 1-1 1 1 3 9 0.111 2 0.222 3-0 0 0-0 990
09/13/2025 vs CUI 1-0 1 1 3 10 0.100 4 0.400 4-1 1 0-0 990
09/18/2025 vs Azusa Pacific 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/21/2025 vs Fresno Pacific 3-2 3 4 10 13 0.231 4 0.308 4-0 1 0-0 990
09/25/2025 at Cal St. San Marcos 2-2 2 2 6 13 0.154 5 0.385 1-0 0 0-0 990
09/27/2025 at Cal Poly Pomona 2-3 2 0 4 17 0.118 6 0.353 2-0 0 0-0 990
10/05/2025 at Cal St. Monterey Bay 2-2 2 1 5 8 0.250 4 0.500 3-1 0 1-1 960
10/10/2025 vs Stanislaus St. 2-3 2 1 5 18 0.111 8 0.444 3-0 0 1-1 990
10/12/2025 vs UC Merced 3-2 3 5 11 9 0.333 8 0.889 2-1 1 0-0 946
10/17/2025 at Chico St. 1-1 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
10/19/2025 at Cal Poly Humboldt 2-1 2 3 7 20 0.100 10 0.500 4-0 1 0-0 990
10/24/2025 vs Cal St. East Bay 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
10/26/2025 vs Cal St. San Marcos 3-0 3 2 8 7 0.429 7 1.000 6-0 1 1-1 990
10/31/2025 at Cal State LA 2-3 2 1 5 15 0.133 7 0.467 2-1 0 0-0 990
11/02/2025 at Cal St. Dom. Hills 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
11/06/2025 vs Cal Poly Pomona 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
11/09/2025 vs Cal St. San Marcos 2-2 2 2 6 13 0.154 7 0.538 4-0 0 0-0 1210
11/22/2025 at Point Loma 2-2 2 1 5 17 0.118 5 0.294 3-0 0 0-0 1210
Total 35-27 35 30 100 250 0.140 104 0.416 49-4 9 4-5 20166
Opponent - 27 26 80 266 0.102 86 0.323 50-3 3 - 20220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Point Loma 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
09/06/2025 Biola 1-0 90:00 0 0.50 2 1.000 1 0 0 1 14
09/10/2025 Vanguard 1-1 90:00 1 0.67 2 0.667 0 0 1 0 14
09/13/2025 CUI 1-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/18/2025 Azusa Pacific 2-1 90:00 1 0.60 6 0.857 1 0 0 0 14
09/21/2025 Fresno Pacific 3-2 90:00 2 0.83 4 0.667 1 0 0 0 18
09/25/2025 Cal St. San Marcos 2-2 90:00 2 1.00 3 0.600 0 0 1 0 18
09/27/2025 Cal Poly Pomona 2-3 90:00 3 1.25 2 0.400 0 1 0 0 7
10/05/2025 Cal St. Monterey Bay 2-2 90:00 2 1.33 7 0.778 0 0 1 0 20
10/10/2025 Stanislaus St. 2-3 90:00 3 1.50 3 0.500 0 1 0 0 10
10/12/2025 UC Merced 3-2 90:00 2 1.55 1 0.333 1 0 0 0 15
10/17/2025 Chico St. 1-1 90:00 1 1.50 3 0.750 0 0 1 0 14
10/19/2025 Cal Poly Humboldt 2-1 90:00 1 1.46 1 0.500 1 0 0 0 6
10/24/2025 Cal St. East Bay 0-0 90:00 0 1.36 3 1.000 0 0 1 1 12
10/26/2025 Cal St. San Marcos 3-0 90:00 0 1.27 3 1.000 1 0 0 1 14
10/31/2025 Cal State LA 2-3 90:00 3 1.38 2 0.400 0 1 0 0 12
11/02/2025 Cal St. Dom. Hills 0-0 90:00 0 1.29 2 1.000 0 0 1 1 8
11/06/2025 Cal Poly Pomona 2-1 90:00 1 1.28 3 0.750 1 0 0 0 10
11/09/2025 Cal St. San Marcos 2-2 110:00 2 1.30 2 0.500 0 0 1 0 19
11/22/2025 Point Loma 2-2 110:00 2 1.32 8 0.800 0 0 1 0 24
Totals - 1840 27 1.32 59 0.686 9 3 8 5 266
Opponent - 1840:00 35 1.71 69 0.663 3 9 8 2 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Point Loma 1-2 1 1 3 8 0.125 1 0.125 4-0 0 0-0 990
09/06/2025 Biola 0-1 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
09/10/2025 Vanguard 1-1 1 1 3 14 0.071 3 0.214 2-1 0 0-0 985
09/13/2025 CUI 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/18/2025 Azusa Pacific 1-2 1 2 4 14 0.071 7 0.500 2-0 0 0-0 990
09/21/2025 Fresno Pacific 2-3 2 1 5 18 0.111 6 0.333 4-0 0 0-0 990
09/25/2025 Cal St. San Marcos 2-2 2 1 5 18 0.111 5 0.278 3-0 0 0-0 990
09/27/2025 Cal Poly Pomona 3-2 3 2 8 7 0.429 5 0.714 1-0 1 1-1 990
10/05/2025 Cal St. Monterey Bay 2-2 2 3 7 20 0.100 9 0.450 4-1 0 0-0 977
10/10/2025 Stanislaus St. 3-2 3 3 9 10 0.300 6 0.600 3-0 1 0-0 990
10/12/2025 UC Merced 2-3 2 0 4 15 0.133 3 0.200 2-0 0 2-2 990
10/17/2025 Chico St. 1-1 1 1 3 14 0.071 4 0.286 4-0 0 0-0 990
10/19/2025 Cal Poly Humboldt 1-2 1 2 4 6 0.167 2 0.333 4-0 0 0-0 990
10/24/2025 Cal St. East Bay 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/26/2025 Cal St. San Marcos 0-3 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/31/2025 Cal State LA 3-2 3 5 11 12 0.250 5 0.417 2-1 1 0-0 990
11/02/2025 Cal St. Dom. Hills 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
11/06/2025 Cal Poly Pomona 1-2 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
11/09/2025 Cal St. San Marcos 2-2 2 1 5 19 0.105 4 0.211 4-0 0 1-1 1207
11/22/2025 Point Loma 2-2 2 1 5 24 0.083 10 0.417 3-0 0 1-1 1211
Total 27-35 27 26 80 266 0.102 86 0.323 50-3 3 5-5 20220
CSUSB - 35 30 100 250 0.140 104 0.416 49-4 9 - 20166

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Point Loma 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
09/06/2025 Biola 0-1 90:00 1 1.50 2 0.667 0 1 0 0 13
09/10/2025 Vanguard 1-1 90:00 1 1.33 1 0.500 0 0 1 0 9
09/13/2025 CUI 0-1 90:00 1 1.25 3 0.750 0 1 0 0 10
09/18/2025 Azusa Pacific 1-2 90:00 2 1.40 2 0.500 0 1 0 0 8
09/21/2025 Fresno Pacific 2-3 90:00 3 1.67 1 0.250 0 1 0 0 13
09/25/2025 Cal St. San Marcos 2-2 90:00 2 1.71 3 0.600 0 0 1 0 13
09/27/2025 Cal Poly Pomona 3-2 90:00 2 1.75 5 0.714 1 0 0 0 18
10/05/2025 Cal St. Monterey Bay 2-2 90:00 2 1.78 2 0.500 0 0 1 0 8
10/10/2025 Stanislaus St. 3-2 90:00 2 1.80 6 0.750 1 0 0 0 18
10/12/2025 UC Merced 2-3 90:00 3 1.91 5 0.625 0 1 0 0 9
10/17/2025 Chico St. 1-1 90:00 1 1.83 2 0.667 0 0 1 0 11
10/19/2025 Cal Poly Humboldt 1-2 90:00 2 1.85 8 0.800 0 1 0 0 20
10/24/2025 Cal St. East Bay 0-0 90:00 0 1.71 3 1.000 0 0 1 1 15
10/26/2025 Cal St. San Marcos 0-3 90:00 3 1.80 4 0.571 0 1 0 0 7
10/31/2025 Cal State LA 3-2 90:00 2 1.81 5 0.714 1 0 0 0 15
11/02/2025 Cal St. Dom. Hills 0-0 90:00 0 1.71 5 1.000 0 0 1 1 12
11/06/2025 Cal Poly Pomona 1-2 90:00 2 1.72 4 0.667 0 1 0 0 12
11/09/2025 Cal St. San Marcos 2-2 110:00 2 1.72 5 0.714 0 0 1 0 13
11/22/2025 Point Loma 2-2 110:00 2 1.71 2 0.500 0 0 1 0 17
Totals - 1840 35 1.71 69 0.663 3 9 8 2 251
CSUSB - 1840:00 27 1.32 59 0.686 9 3 8 5 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Point Loma 2-1 2/1 1/1 10/8 3/1 5/4 4/4 0/0
09/06/2025 at Biola 1-0 1/0 1/0 13/14 3/2 2/9 1/2 0/0
09/10/2025 at Vanguard 1-1 1/1 1/1 9/14 2/3 3/6 3/2 0/1
09/13/2025 vs CUI 1-0 1/0 1/0 10/9 4/2 4/5 4/1 1/0
09/18/2025 vs Azusa Pacific 2-1 2/1 2/2 8/14 4/7 1/3 1/2 0/0
09/21/2025 vs Fresno Pacific 3-2 3/2 4/1 13/18 4/6 2/5 4/4 0/0
09/25/2025 at Cal St. San Marcos 2-2 2/2 2/1 13/18 5/5 6/5 1/3 0/0
09/27/2025 at Cal Poly Pomona 2-3 2/3 0/2 17/7 6/5 9/2 2/1 0/0
10/05/2025 at Cal St. Monterey Bay 2-2 2/2 1/3 8/20 4/9 4/4 3/4 1/1
10/10/2025 vs Stanislaus St. 2-3 2/3 1/3 18/10 8/6 4/2 3/3 0/0
10/12/2025 vs UC Merced 3-2 3/2 5/0 9/15 8/3 2/4 2/2 1/0
10/17/2025 at Chico St. 1-1 1/1 0/1 11/14 3/4 5/4 1/4 0/0
10/19/2025 at Cal Poly Humboldt 2-1 2/1 3/2 20/6 10/2 7/2 4/4 0/0
10/24/2025 vs Cal St. East Bay 0-0 0/0 0/0 15/12 3/3 3/3 0/1 0/0
10/26/2025 vs Cal St. San Marcos 3-0 3/0 2/0 7/14 7/3 4/3 6/1 0/0
10/31/2025 at Cal State LA 2-3 2/3 1/5 15/12 7/5 4/4 2/2 1/1
11/02/2025 at Cal St. Dom. Hills 0-0 0/0 0/0 12/8 5/2 3/8 1/2 0/0
11/06/2025 vs Cal Poly Pomona 2-1 2/1 2/2 12/10 6/4 5/2 0/1 0/0
11/09/2025 vs Cal St. San Marcos 2-2 2/2 2/1 13/19 7/4 4/7 4/4 0/0
11/22/2025 at Point Loma 2-2 2/2 1/1 17/24 5/10 3/10 3/3 0/0
Totals 35/27 30/26 250/266 104/86 80/92 49/50 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UC Merced (10/12/2025)
GOALS 3 Fresno Pacific (09/21/2025)
UC Merced (10/12/2025)
Cal St. San Marcos (10/26/2025)
ASSISTS 5 UC Merced (10/12/2025)
SHOTS 20 Cal Poly Humboldt (10/19/2025)
SHOTS ON GOAL 10 Cal Poly Humboldt (10/19/2025)
SAVES 8 Point Loma (11/22/2025)
FOULS 24 Fresno Pacific (09/21/2025)
CORNER KICKS 9 Cal Poly Pomona (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cal State LA (10/31/2025)
GOALS 3 Cal Poly Pomona (09/27/2025)
Stanislaus St. (10/10/2025)
Cal State LA (10/31/2025)
ASSISTS 5 Cal State LA (10/31/2025)
SHOTS 24 Point Loma (11/22/2025)
SHOTS ON GOAL 10 Point Loma (11/22/2025)
SAVES 8 Cal Poly Humboldt (10/19/2025)
FOULS 17 Azusa Pacific (09/18/2025)
Cal Poly Humboldt (10/19/2025)
Cal State LA (10/31/2025)
CORNER KICKS 10 Point Loma (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chico St. (10/17/2025)
GOALS 1 Biola (09/06/2025)
Vanguard (09/10/2025)
CUI (09/13/2025)
Chico St. (10/17/2025)
ASSISTS 1 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
CUI (09/13/2025)
Cal St. Monterey Bay (10/05/2025)
Stanislaus St. (10/10/2025)
Cal State LA (10/31/2025)
Point Loma (11/22/2025)
SHOTS 7 Azusa Pacific (09/18/2025)
Cal St. Monterey Bay (10/05/2025)
Cal St. San Marcos (10/26/2025)
SHOTS ON GOAL 2 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
Chico St. (10/17/2025)
Cal St. East Bay (10/24/2025)
SAVES 1 UC Merced (10/12/2025)
Cal Poly Humboldt (10/19/2025)
FOULS 8 Azusa Pacific (09/18/2025)
Cal Poly Pomona (09/27/2025)
CORNER KICKS 1 Biola (09/06/2025)
Azusa Pacific (09/18/2025)
Fresno Pacific (09/21/2025)
UC Merced (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Point Loma (09/04/2025)
Vanguard (09/10/2025)
Chico St. (10/17/2025)
GOALS 1 Point Loma (09/04/2025)
Vanguard (09/10/2025)
Azusa Pacific (09/18/2025)
Chico St. (10/17/2025)
Cal Poly Humboldt (10/19/2025)
Cal Poly Pomona (11/06/2025)
ASSISTS 1 Point Loma (09/04/2025)
Vanguard (09/10/2025)
Fresno Pacific (09/21/2025)
Cal St. San Marcos (09/25/2025)
Chico St. (10/17/2025)
Cal St. San Marcos (11/09/2025)
Point Loma (11/22/2025)
SHOTS 6 Cal Poly Pomona (09/27/2025)
Cal Poly Humboldt (10/19/2025)
SHOTS ON GOAL 1 Point Loma (09/04/2025)
Biola (09/06/2025)
CUI (09/13/2025)
Cal Poly Humboldt (10/19/2025)
Cal St. Dom. Hills (11/02/2025)
SAVES 1 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
Azusa Pacific (09/18/2025)
Fresno Pacific (09/21/2025)
Cal St. Monterey Bay (10/05/2025)
Chico St. (10/17/2025)
Point Loma (11/22/2025)
FOULS 9 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
Cal St. Monterey Bay (10/05/2025)
Cal St. San Marcos (10/26/2025)
Cal St. Dom. Hills (11/02/2025)
CORNER KICKS 2 Azusa Pacific (09/18/2025)
Cal Poly Pomona (09/27/2025)
Stanislaus St. (10/10/2025)
Cal Poly Humboldt (10/19/2025)
Cal St. East Bay (10/24/2025)
Cal St. San Marcos (10/26/2025)
Cal Poly Pomona (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
Cal State LA (10/31/2025)
GOALS 1 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
CUI (09/13/2025)
Azusa Pacific (09/18/2025)
Fresno Pacific (09/21/2025)
Cal St. San Marcos (09/25/2025)
Cal Poly Pomona (09/27/2025)
Cal St. Monterey Bay (10/05/2025)
Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
Chico St. (10/17/2025)
Cal Poly Humboldt (10/19/2025)
Cal St. San Marcos (10/26/2025)
Cal State LA (10/31/2025)
Cal Poly Pomona (11/06/2025)
Cal St. San Marcos (11/09/2025)
Point Loma (11/22/2025)
ASSISTS 3 UC Merced (10/12/2025)
SHOTS 7 Stanislaus St. (10/10/2025)
SHOTS ON GOAL 3 Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
SAVES 8 Point Loma (11/22/2025)
FOULS 5 Cal State LA (10/31/2025)
Cal St. San Marcos (11/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UC Merced (10/12/2025)
GOALS 3 Fresno Pacific (09/21/2025)
