Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

# Cal St. San B'dino (2-1,0-0 CCAA) -VS- # Azusa Pacific (0-3,0-0 PacWest)

Box Score

Cal St. San B'dino logo
3
vs
Azusa Pacific logo
0

# Cal St. San B'dino (2-1,0-0 CCAA)
-VS-
# Azusa Pacific (0-3,0-0 PacWest)

Team Score By Period
Team 1 2 3
Winner Cal St. San B'dino CSSB 25 25 25
Azusa Pacific APU 23 20 16
Date:
9/4/2021
Time:
12:09 pm
Site:
San Diego, CA (Golden Gymnasium)
Attendance:
87
VIEW
Match History vs Azusa Pacific

Match Details

Game Statistics By Set
Set Cal St. San B'dino Azusa Pacific
K E TA % K E TA %
Set #1 17 8 54 0.167 10 7 43 0.07
Set #2 13 5 31 0.258 7 6 30 0.033
Set #3 15 4 27 0.407 7 2 22 0.227
Total 45 17 112 .250 24 15 95 .095
Team Statistical Comparison
Statistic Team Comparison
CSSB - APU
Points
61.0
33.0
Kills
45
24
Aces
8
3
Blocks
8
6
Assists
41
24
Digs
50
42

Game Leaders

CSSB - Leaders
Statistic Leaders
Kills Cardoza, Alexis (11), Garciglia, Melissa (9), Hayes, Jalyn (8)
Aces Cardoza, Alexis (3), To'omalatai, Leilia (2), Hayes, Jalyn (1)
Blocks Hayes, Jalyn (7), Nunley, Marlee (4), Morohunfola, Lydia (1)
Assists Nunley, Marlee (37), Maile, Diana (1), Hayes, Jalyn (1)
Digs To'omalatai, Leilia (12), Maile, Diana (10), Clarke, Asia (10)
APU - Leaders
Statistic Leaders
Kills Radisic, Katarina (10), Jorgenson, Annaka (7), Palmbush, Kyra (4)
Aces Broussard, Cayla (2), Radisic, Katarina (1)
Blocks Craig, Kaitlin (3), Dunham, Delaney (3), Bernard, Jaela (3)
Assists Nielsen, Maggie (13), Andjelkovic, Mina (6), Henington, Bailey (4)
Digs Henington, Bailey (18), Andjelkovic, Mina (7), Radisic, Katarina (4)

Individual Statistics

Cal St. San B'dino (2-1,0-0 CCAA)

CSSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Morohunfola, Lydia 3 7 3 16 .250 0 0 0 0 0-0 0 1 0 1 0 0 7.5
10 10 Maile, Diana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0
13 13 To'omalatai, Leilia 3 0 0 0 0 0 0 2 2 2-2 0 0 0 12 0 1 2
18 18 Hayes, Jalyn 3 8 1 13 .538 1 0 1 1 1-1 3 4 0 0 0 0 14
24 24 Garciglia, Melissa 3 9 3 23 .261 0 0 1 2 1-2 0 0 0 4 0 0 10
3 3 Cardoza, Alexis 3 11 6 37 .135 1 0 3 3 3-3 0 0 0 4 0 1 14
8 8 Clarke, Asia 3 7 1 14 .429 1 0 0 2 0-2 0 1 0 10 0 1 7.5
4 4 Nunley, Marlee 3 0 3 5 -.600 37 1 0 4 0-4 0 4 0 8 0 0 2
5 5 Scott, Kaili 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Patton, Jenna 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2
6 6 Anaya, Alewa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
26 26 Chornomud, Jayden 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 17 112 .250 41 1 8 14 8-14 3 10 0 50 0 3 61
CSSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Morohunfola, Lydia 3 0 1 0 1 0 0 7.5
10 10 Maile, Diana 3 0 0 0 10 0 0 0
13 13 To'omalatai, Leilia 3 0 0 0 12 0 1 2
18 18 Hayes, Jalyn 3 3 4 0 0 0 0 14
24 24 Garciglia, Melissa 3 0 0 0 4 0 0 10
3 3 Cardoza, Alexis 3 0 0 0 4 0 1 14
8 8 Clarke, Asia 3 0 1 0 10 0 1 7.5
4 4 Nunley, Marlee 3 0 4 0 8 0 0 2
5 5 Scott, Kaili 1 0 0 0 0 0 0 0
12 12 Patton, Jenna 1 0 0 0 0 0 0 2
6 6 Anaya, Alewa 1 0 0 0 0 0 0 1
26 26 Chornomud, Jayden 1 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 10 0 50 0 3 61

Azusa Pacific (0-3,0-0 PacWest)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Henington, Bailey 3 0 0 0 0 4 0 0 0 0-0 0 0 0 18 0 1 0
2 2 Radisic, Katarina 3 10 3 29 .241 0 0 1 0 1-0 0 0 0 4 0 1 11
1 1 Andjelkovic, Mina 3 1 0 5 .200 6 0 0 2 0-2 0 0 0 7 1 0 1
6 6 Nielsen, Maggie 3 0 1 1 -1.000 13 0 0 1 0-1 0 0 0 4 0 0 0
8 8 Jorgenson, Annaka 3 7 4 26 .115 0 0 0 1 0-1 0 1 0 4 0 4 7.5
9 9 Broussard, Cayla 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2
17 17 Georgatzi, Ioanna 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 Craig, Kaitlin 2 0 0 7 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
11 11 Palmbush, Kyra 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4
5 5 Bernard, Jaela 2 0 1 6 -.167 0 0 0 1 0-1 1 2 0 0 0 0 2
7 7 Balderas, Selena 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0
4 4 Hills, Abby 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1
28 28 Hawkins, Lindsi 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Dunham, Delaney 1 0 1 2 -.500 0 0 0 0 0-0 0 3 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 24 15 95 .095 24 0 3 6 3-6 1 10 0 42 1 8 33
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Henington, Bailey 3 0 0 0 18 0 1 0
2 2 Radisic, Katarina 3 0 0 0 4 0 1 11
1 1 Andjelkovic, Mina 3 0 0 0 7 1 0 1
6 6 Nielsen, Maggie 3 0 0 0 4 0 0 0
8 8 Jorgenson, Annaka 3 0 1 0 4 0 4 7.5
9 9 Broussard, Cayla 3 0 0 0 2 0 1 2
17 17 Georgatzi, Ioanna 3 0 1 0 2 0 0 1.5
12 12 Craig, Kaitlin 2 0 3 0 0 0 0 1.5
11 11 Palmbush, Kyra 2 0 0 0 0 0 0 4
5 5 Bernard, Jaela 2 1 2 0 0 0 0 2
7 7 Balderas, Selena 2 0 0 0 1 0 1 0
4 4 Hills, Abby 1 0 0 0 0 0 0 1
28 28 Hawkins, Lindsi 1 0 0 0 0 0 0 0
10 10 Dunham, Delaney 1 0 3 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 10 0 42 1 8 33