Skip To Main Content

Cal State San Bernardino Athletics

Composite Calendar

2026 Volleyball Cumulative Statistics

Team (18-2, 9-1)

Overall Team Statistics
Statistic CSUSB Opponents
Attack
Kills 982 786
Errors 304 417
Attempts 2481 2549
Percent .273 .145
Kills Per Set 13.3 10.6
Set
Assists 883 712
Assists Per Set 11.9 9.6
Ball Handling Errors 1 0
Serve
Aces 137 105
Errors 161 142
Aces Per Set 1.9 1.4
Receptions
Errors 105 137
Errors Per Set 1.4 1.9
Defense
Digs 1132 1019
Digs Per Set 15.3 13.8
Blocking
Solo 54 31
Assists 270 161
Errors 13 15
Blocks 189.0 111.5
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 45 19 1 2.0 0.04 0 0.00 0 3 .000 2 0.04 2 0.04 4
2 Ross, Sarai 74 20 15 250.5 3.39 213 2.88 73 511 .274 3 0.04 12 0.16 28
3 Legates, Allison 73 20 20 162.0 2.22 103 1.41 16 221 .394 12 0.16 8 0.11 23
4 Sobers, Saniyah 74 20 0 18.0 0.24 1 0.01 0 9 .111 96 1.30 17 0.23 20
5 Thompson, Lailah 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Edwards, McKenna 74 20 7 68.0 0.92 27 0.36 4 61 .377 420 5.68 39 0.53 24
9 Cameron, Addie 4 3 0 1.5 0.38 1 0.25 0 6 .167 0 0.00 0 0.00 1
10 Drake, M'Kera 73 20 20 144.5 1.98 102 1.40 23 228 .346 0 0.00 0 0.00 0
11 Hartman, Lilly 69 20 3 128.0 1.86 107 1.55 39 294 .231 8 0.12 3 0.04 5
13 Bradley, Analei 37 15 1 5.0 0.14 0 0.00 0 2 .000 1 0.03 5 0.14 5
14 Chase, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Tirado, Cali 15 9 0 11.5 0.77 9 0.60 0 11 .818 0 0.00 0 0.00 0
17 Pedersen, Kacie 74 20 20 302.5 4.09 255 3.45 87 746 .225 12 0.16 25 0.34 23
18 Sagiao, Kisa 74 20 20 189.5 2.56 161 2.18 62 366 .270 9 0.12 5 0.07 2
24 Van Horn, Jaiden 69 20 13 24.0 0.35 3 0.04 0 22 .136 320 4.64 21 0.30 25
Total 74 20 1,308.0 17.68 982 13.27 304 2481 .273 883 11.93 137 1.85 161
Opponents 74 20 1,002.5 13.55 786 10.62 417 2549 .145 712 9.62 105 1.42 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 45 68 1.51 10 100 .900 0.22 0 0 0 0.00 0 0
2 Ross, Sarai 74 61 0.82 19 217 .912 0.26 7 37 44.0 0.59 2 0
3 Legates, Allison 73 31 0.42 0 4 1.000 0.00 16 70 86.0 1.18 1 0
4 Sobers, Saniyah 74 291 3.93 12 291 .959 0.16 0 0 0 0.00 0 0
5 Thompson, Lailah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
8 Edwards, McKenna 74 156 2.11 0 3 1.000 0.00 0 4 4.0 0.05 0 1
9 Cameron, Addie 4 2 0.50 1 4 .750 0.25 0 1 1.0 0.25 0 0
10 Drake, M'Kera 73 13 0.18 0 3 1.000 0.00 13 59 72.0 0.99 4 0
11 Hartman, Lilly 69 45 0.65 6 74 .919 0.09 2 32 34.0 0.49 1 0
13 Bradley, Analei 37 38 1.03 3 36 .917 0.08 0 0 0 0.00 0 0
14 Chase, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 15 0 0.00 0 1 1.000 0.00 0 5 5.0 0.33 1 0
17 Pedersen, Kacie 74 226 3.05 33 476 .931 0.45 13 19 32.0 0.43 3 0
18 Sagiao, Kisa 74 82 1.11 7 49 .857 0.09 3 41 44.0 0.59 1 0
24 Van Horn, Jaiden 69 119 1.72 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 74 1132 15.30 105 1265 .917 1.42 54 270 189.0 2.55 13 1
Opponents 74 1019 13.77 137 1523 .910 1.85 31 161 111.5 1.51 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 26 10 1 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 3
2 Ross, Sarai 38 10 7 112.5 2.96 95 2.50 38 242 .236 3 0.08 3 0.08 10
3 Legates, Allison 37 10 10 84.0 2.27 54 1.46 5 112 .438 5 0.14 4 0.11 12
4 Sobers, Saniyah 38 10 0 9.0 0.24 0 0.00 0 2 .000 48 1.26 9 0.24 6
5 Thompson, Lailah 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Edwards, McKenna 38 10 6 39.5 1.04 16 0.42 2 38 .368 226 5.95 22 0.58 10
9 Cameron, Addie 4 3 0 1.5 0.38 1 0.25 0 6 .167 0 0.00 0 0.00 1
10 Drake, M'Kera 37 10 10 73.0 1.97 53 1.43 12 120 .342 0 0.00 0 0.00 0
11 Hartman, Lilly 34 10 2 69.0 2.03 60 1.76 21 164 .238 4 0.12 1 0.03 4
13 Bradley, Analei 14 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
14 Chase, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Tirado, Cali 11 5 0 9.5 0.86 8 0.73 0 10 .800 0 0.00 0 0.00 0
17 Pedersen, Kacie 38 10 10 149.0 3.92 126 3.32 49 372 .207 5 0.13 11 0.29 13
18 Sagiao, Kisa 38 10 10 93.0 2.45 76 2.00 32 166 .265 6 0.16 5 0.13 1
24 Van Horn, Jaiden 34 10 4 10.0 0.29 0 0.00 0 14 .000 137 4.03 10 0.29 11
Total 38 10 653.0 17.18 489 12.87 159 1248 .264 436 11.47 67 1.76 73
Opponents 38 10 498.0 13.11 393 10.34 221 1303 .132 358 9.42 48 1.26 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 26 45 1.73 9 71 .873 0.35 0 0 0 0.00 0 0
2 Ross, Sarai 38 19 0.50 6 73 .918 0.16 2 25 27.0 0.71 1 0
3 Legates, Allison 37 17 0.46 0 3 1.000 0.00 7 38 45.0 1.22 1 0
4 Sobers, Saniyah 38 152 4.00 6 130 .954 0.16 0 0 0 0.00 0 0
5 Thompson, Lailah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
8 Edwards, McKenna 38 92 2.42 0 3 1.000 0.00 0 3 3.0 0.08 0 1
9 Cameron, Addie 4 2 0.50 1 4 .750 0.25 0 1 1.0 0.25 0 0
10 Drake, M'Kera 37 8 0.22 0 0 .000 0.00 3 34 37.0 1.00 2 0
11 Hartman, Lilly 34 24 0.71 2 46 .957 0.06 1 14 15.0 0.44 1 0
13 Bradley, Analei 14 13 0.93 1 16 .938 0.07 0 0 0 0.00 0 0
14 Chase, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 11 0 0.00 0 0 .000 0.00 0 3 3.0 0.27 1 0
17 Pedersen, Kacie 38 108 2.84 13 249 .948 0.34 7 10 17.0 0.45 2 0
18 Sagiao, Kisa 38 47 1.24 4 29 .862 0.11 1 22 23.0 0.61 0 0
24 Van Horn, Jaiden 34 45 1.32 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 38 572 15.05 48 626 .923 1.26 21 152 97.0 2.55 8 1
Opponents 38 519 13.66 67 781 .914 1.76 12 90 57.0 1.50 6 0

Match-By-Match

CSUSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Westmont W 3 43 10 94 .351 39 4 6 4 36 3 6 0 6 0 53.0
8/28/2026 Vanguard W 3 42 8 103 .330 36 8 7 2 46 2 18 1 11 0 61.0
8/28/2026 Seattle Pacific W 4 64 20 143 .308 59 4 13 8 77 0 12 2 6 0 74.0
8/29/2026 Saint Martin's W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 vs Western Wash. W 3 47 10 97 .381 37 8 3 6 46 2 6 0 5 0 60.0
9/04/2026 vs Simon Fraser W 5 57 27 157 .191 53 9 12 7 59 4 16 0 12 0 78.0
9/05/2026 vs Central Wash. W 3 42 14 104 .269 37 6 7 7 47 8 12 0 14 0 62.0
9/11/2026 San Fran. St. W 4 52 17 129 .271 46 9 11 9 65 4 10 0 9 0 70.0
9/12/2026 Cal St. East Bay W 3 37 10 84 .321 32 7 7 6 35 1 8 1 5 0 49.0
9/18/2026 at Fresno Pacific L 5 61 27 220 .155 54 2 9 4 102 3 14 1 10 1 73.0
9/19/2026 at UC Merced W 3 43 11 113 .283 39 6 4 1 50 2 16 0 10 0 59.0
9/25/2026 vs Cal State LA W 3 38 17 120 .175 36 7 8 3 51 6 10 0 11 0 56.0
9/26/2026 at Cal Poly Pomona L 5 56 15 152 .270 54 4 12 10 70 6 18 0 15 0 75.0
10/02/2026 Cal Poly Humboldt W 3 40 15 94 .266 33 12 2 0 39 0 18 3 9 0 61.0
10/03/2026 Cal St. Dom. Hills W 3 44 7 79 .468 41 4 5 2 51 1 14 0 8 0 56.0
10/07/2026 Point Loma W 4 62 13 164 .299 59 6 11 5 83 2 12 2 8 0 76.0
10/09/2026 Cal St. Monterey Bay W 5 53 26 127 .213 46 11 12 9 46 1 20 0 11 0 75.0
10/10/2026 Menlo W 3 35 5 88 .341 31 4 5 2 50 1 20 1 11 0 50.0
10/15/2026 at Cal State LA W 5 62 23 167 .234 56 7 9 9 74 4 14 2 11 0 80.0
10/17/2026 at Cal Poly Pomona W 4 62 18 147 .299 58 5 9 6 60 4 18 0 13 0 80.0
CSUSB 74 982 304 2481 .273 883 137 161 105 1132 54 270 13 189.0 1 1,308.0
Opponents 74 786 417 2549 .145 712 105 142 137 1019 31 161 15 111.5 0 1,002.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 13.27
Assists Per Set 11.93
Service Aces Per Set 1.85
Reception Errors Per Set 1.42
Digs Per Set 15.30
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.01
Points Per Set 17.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Westmont L 3 43 20 104 .221 39 4 6 4 37 2 4 1 4 0 51.0
8/28/2026 at Vanguard L 3 37 18 106 .179 32 2 4 8 42 0 4 1 2 0 41.0
8/28/2026 at Seattle Pacific L 4 43 13 139 .216 37 8 16 4 52 1 14 1 8 0 59.0
8/29/2026 at Saint Martin's L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 vs Western Wash. L 3 20 11 91 .099 18 6 4 8 27 3 2 0 4 0 30.0
9/04/2026 vs Simon Fraser L 5 49 24 144 .174 41 7 7 9 59 2 16 0 10 0 66.0
9/05/2026 vs Central Wash. L 3 28 23 108 .046 25 7 6 6 37 1 7 0 4.5 0 39.5
9/11/2026 at San Fran. St. L 4 42 15 133 .203 39 9 16 9 56 0 10 1 5 0 56.0
9/12/2026 at Cal St. East Bay L 3 32 18 97 .144 25 6 9 7 30 1 4 0 3 0 41.0
9/18/2026 Fresno Pacific W 5 62 30 220 .145 55 4 4 2 107 5 16 0 13 0 79.0
9/19/2026 UC Merced L 3 32 19 112 .116 29 1 6 6 55 1 4 0 3 0 36.0
9/25/2026 vs Cal State LA L 3 23 25 112 -.018 22 3 4 7 51 3 4 0 5 0 31.0
9/26/2026 Cal Poly Pomona W 5 60 30 174 .172 58 10 10 4 76 5 4 0 7 0 77.0
10/02/2026 at Cal Poly Humboldt L 3 29 16 90 .144 28 0 4 12 34 1 6 1 4 0 33.0
10/03/2026 at Cal St. Dom. Hills L 3 16 21 92 -.054 15 2 5 4 26 0 2 0 1 0 19.0
10/07/2026 at Point Loma L 4 61 18 177 .243 54 5 6 6 78 1 12 5 7 0 73.0
10/09/2026 at Cal St. Monterey Bay L 5 40 26 122 .115 36 9 10 11 39 0 16 1 8 0 57.0
10/10/2026 at Menlo L 3 25 27 116 -.017 25 2 5 4 40 0 0 2 0 0 27.0
10/15/2026 Cal State LA L 5 58 25 173 .191 53 9 11 7 69 1 22 1 12 0 79.0
10/17/2026 Cal Poly Pomona L 4 57 24 148 .223 53 6 4 5 63 3 10 0 8 0 71.0
Opponents 74 786 417 2549 .145 712 105 142 137 1019 31 161 15 111.5 0 1,002.5
CSUSB 74 982 304 2481 .273 883 137 161 105 1132 54 270 13 189.0 1 1,308.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.62
Assists Per Set 9.62
Service Aces Per Set 1.42
Reception Errors Per Set 1.85
Digs Per Set 13.77
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.00
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Pedersen, Kacie 255
Ross, Sarai 213
Sagiao, Kisa 161
Hartman, Lilly 107
Legates, Allison 103
Team Leaders: Assists
Player High
Assists
Edwards, McKenna 420
Van Horn, Jaiden 320
Sobers, Saniyah 96
Legates, Allison 12
Pedersen, Kacie 12
Team Leaders: Service Aces
Player High
Service Aces
Edwards, McKenna 39
Pedersen, Kacie 25
Van Horn, Jaiden 21
Sobers, Saniyah 17
Ross, Sarai 12
Team Leaders: Digs
Player High
Digs
Sobers, Saniyah 291
Pedersen, Kacie 226
Edwards, McKenna 156
Van Horn, Jaiden 119
Sagiao, Kisa 82
Team Leaders: Blocks
Player High
Blocks
Legates, Allison 86.0
Drake, M'Kera 72.0
Ross, Sarai 44.0
Sagiao, Kisa 44.0
Hartman, Lilly 34.0