Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

CS San Bernardino (9-0) -VS- Sonoma State (9-3)

Box Score

CS San Bernardino logo
3
vs
Sonoma State logo
1

CS San Bernardino (9-0)
-VS-
Sonoma State (9-3)

Team Score By Period
Team 1 2 3 4
Winner CS San Bernardino CSUSB 25 25 17 25
Sonoma State SSU 13 17 25 23
Date:
9/19/2019
Time:
7 p.m.
Site:
Rohnert Park, Calif. (The Wolves' Den)
Attendance:
125
VIEW
Match History vs Sonoma State

Match Details

Game Statistics By Set
Set CS San Bernardino Sonoma State
K E TA % K E TA %
Set #1 13 2 31 .355 8 10 36 -.056
Set #2 15 3 38 .316 11 6 38 .132
Set #3 9 6 42 .071 14 3 36 .306
Set #4 13 7 36 .167 14 5 39 .231
Total 50 18 147 .218 47 24 149 .154
Team Statistical Comparison
Statistic Team Comparison
CSUSB - SSU
Points
67.0
59.0
Kills
50
47
Aces
5
4
Blocks
12
8
Assists
48
45
Digs
66
71

Game Leaders

CSUSB - Leaders
Statistic Leaders
Kills Cardoza, Alexis (15), Dominique, Sascha (9), Doak, Stephanie (9)
Aces Clarke, Asia (2), To'omalatai, Leilia (2), Dominique, Sascha (1)
Blocks Dominique, Sascha (6), Hayes, Jalyn (5), Murphy, Moira (4)
Assists Ma'a, Mehana (22), Nunley, Marlee (22), To'omalatai, Leilia (2)
Digs Cardoza, Alexis (14), Clarke, Asia (12), To'omalatai, Leilia (12)
SSU - Leaders
Statistic Leaders
Kills Battistini,Tate (14), Richardson,Kiana (11), Palestini,Bailey (11)
Aces Trottier,Megan (3), Baysinger,Adriana (1)
Blocks Baysinger,Adriana (3), Trephan,Jenn (3), Eaton,Emily (2)
Assists Trephan,Jenn (31), Wiesner,Baelei (6), Baysinger,Adriana (2)
Digs Phelps,Ashleigh (13), Trephan,Jenn (10), Battistini,Tate (7)

Individual Statistics

CS San Bernardino (9-0)

CSUSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Dominique, Sascha 4 9 3 22 .273 1 0 1 0 1-0 1 5 0 5 0 0 13.5
01 01 Murphy, Moira 4 7 2 20 .250 0 0 0 0 0-0 0 4 0 6 0 0 9.0
02 02 Ma'a, Mehana 4 1 0 2 .500 22 0 0 1 0-1 0 0 0 5 0 0 1.0
03 03 Cardoza, Alexis 4 15 6 44 .205 0 4 0 2 0-2 0 2 0 14 0 0 16.0
04 04 Nunley, Marlee 4 0 1 2 -.500 22 0 0 2 0-2 0 0 0 5 1 0 0.0
08 08 Clarke, Asia 4 1 1 4 .000 1 0 2 2 2-2 0 0 0 12 0 0 3.0
09 09 Doak, Stephanie 4 9 3 24 .250 0 0 0 0 0-0 0 1 0 3 0 0 9.5
13 13 To'omalatai, Leilia 4 0 0 2 .000 2 0 2 1 2-1 0 0 0 12 0 0 2.0
14 14 Grove, Mikaela 4 5 2 18 .167 0 0 0 0 0-0 0 3 0 3 0 0 6.5
07 07 Morohunfola, Lydia 2 1 0 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
18 18 Hayes, Jalyn 2 2 0 3 .667 0 0 0 0 0-0 0 5 0 0 0 0 4.5
11 11 Buenrostro, Adriana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 50 18 147 .218 48 4 5 8 5-8 2 20 0 66 1 0 67
CSUSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Dominique, Sascha 4 1 5 0 5 0 0 13.5
01 01 Murphy, Moira 4 0 4 0 6 0 0 9.0
02 02 Ma'a, Mehana 4 0 0 0 5 0 0 1.0
03 03 Cardoza, Alexis 4 0 2 0 14 0 0 16.0
04 04 Nunley, Marlee 4 0 0 0 5 1 0 0.0
08 08 Clarke, Asia 4 0 0 0 12 0 0 3.0
09 09 Doak, Stephanie 4 0 1 0 3 0 0 9.5
13 13 To'omalatai, Leilia 4 0 0 0 12 0 0 2.0
14 14 Grove, Mikaela 4 0 3 0 3 0 0 6.5
07 07 Morohunfola, Lydia 2 1 0 0 0 0 0 2.0
18 18 Hayes, Jalyn 2 0 5 0 0 0 0 4.5
11 11 Buenrostro, Adriana 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 2 20 0 66 1 0 67

Sonoma State (9-3)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Baysinger,Adriana 4 4 3 13 .077 2 0 1 4 1-4 0 3 0 1 0 0 6.5
16 16 Trephan,Jenn 4 4 2 20 .100 31 1 0 0 0-0 0 3 0 10 1 0 5.5
02 02 Battistini,Tate 4 14 8 37 .162 0 0 0 1 0-1 0 0 0 7 0 0 14.0
06 06 Richardson,Kiana 4 11 4 32 .219 1 0 0 0 0-0 1 1 0 6 0 0 12.5
22 22 Phelps,Ashleigh 4 0 0 3 .000 2 0 0 1 0-1 0 0 0 13 0 0 0.0
23 23 Palestini,Bailey 4 11 5 34 .176 0 0 0 0 0-0 0 2 0 1 0 0 12.0
09 09 Coe,Hannah 3 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
21 21 Wiesner,Caiti 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
01 01 Wiesner,Baelei 2 0 0 1 .000 6 0 0 3 0-3 0 0 0 5 0 0 0.0
04 04 Eaton,Emily 2 0 0 2 .000 1 0 0 0 0-0 1 1 0 1 0 0 1.5
05 05 Trottier,Megan 2 1 1 2 .000 0 0 3 1 3-1 0 0 0 4 0 0 4.0
08 08 Mudd,Lexi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Miller,Jenna 2 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
26 26 Gamboa,Angel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 47 24 149 .154 45 1 4 11 4-11 2 12 0 71 1 0 59
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Baysinger,Adriana 4 0 3 0 1 0 0 6.5
16 16 Trephan,Jenn 4 0 3 0 10 1 0 5.5
02 02 Battistini,Tate 4 0 0 0 7 0 0 14.0
06 06 Richardson,Kiana 4 1 1 0 6 0 0 12.5
22 22 Phelps,Ashleigh 4 0 0 0 13 0 0 0.0
23 23 Palestini,Bailey 4 0 2 0 1 0 0 12.0
09 09 Coe,Hannah 3 0 2 0 0 0 0 3.0
21 21 Wiesner,Caiti 2 0 0 0 5 0 0 0.0
01 01 Wiesner,Baelei 2 0 0 0 5 0 0 0.0
04 04 Eaton,Emily 2 1 1 0 1 0 0 1.5
05 05 Trottier,Megan 2 0 0 0 4 0 0 4.0
08 08 Mudd,Lexi 2 0 0 0 4 0 0 0.0
11 11 Miller,Jenna 2 0 0 0 7 0 0 0.0
26 26 Gamboa,Angel 2 0 0 0 7 0 0 0.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 2 12 0 71 1 0 59