Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2025 Volleyball Cumulative Statistics

Team (13-4, 8-2)

Overall Team Statistics
Statistic CSUSB Opponents
Attack
Kills 825 706
Errors 307 386
Attempts 2338 2280
Percent .222 .140
Kills Per Set 12.5 10.7
Set
Assists 760 661
Assists Per Set 11.5 10.0
Ball Handling Errors 4 2
Serve
Aces 141 100
Errors 147 114
Aces Per Set 2.1 1.5
Receptions
Errors 100 141
Errors Per Set 1.5 2.1
Defense
Digs 1013 1021
Digs Per Set 15.3 15.5
Blocking
Solo 38 12
Assists 266 224
Errors 19 26
Blocks 171.0 124.0
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Ross, Sarai 46 16 5 114.5 2.49 100 2.17 56 306 .144 1 0.02 3 0.07 6
3 Legates, Allison 65 17 16 120.0 1.85 53 0.82 22 146 .212 11 0.17 17 0.26 29
4 Cherniss, Jordan 66 17 10 69.5 1.05 49 0.74 27 190 .116 14 0.21 16 0.24 25
5 Blackman, Charli 24 13 2 45.5 1.90 44 1.83 13 133 .233 0 0.00 0 0.00 2
6 Tillman, Makenna 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
7 Alford, Birdie 26 13 0 3.0 0.12 0 0.00 2 3 -.667 44 1.69 3 0.12 4
8 Edwards, McKenna 41 13 6 45.5 1.11 25 0.61 0 56 .446 253 6.17 15 0.37 7
10 Drake, M'Kera 66 17 17 114.0 1.73 77 1.17 17 168 .357 1 0.02 1 0.02 0
11 Hoffmann, Savannah 43 16 3 73.0 1.70 62 1.44 23 196 .199 6 0.14 0 0.00 0
12 Ethington, Kailey 5 4 1 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 1
13 Clarke, Abbey 62 17 1 34.0 0.55 1 0.02 0 5 .200 7 0.11 33 0.53 16
14 Herman, Amy 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Tirado, Cali 8 5 0 4.0 0.50 2 0.25 2 7 .000 0 0.00 0 0.00 0
17 Pedersen, Kacie 63 17 15 288.0 4.57 252 4.00 92 714 .224 10 0.16 23 0.37 16
18 Sagiao, Kisa 65 17 15 179.0 2.75 148 2.28 45 365 .282 7 0.11 0 0.00 2
24 Van Horn, Jaiden 51 15 11 26.0 0.51 7 0.14 4 29 .103 329 6.45 14 0.27 22
26 Chornomud, Jayden 66 17 0 17.0 0.26 2 0.03 2 13 .000 77 1.17 15 0.23 15
Total 66 17 1,137.0 17.23 825 12.50 307 2338 .222 760 11.52 141 2.14 147
Opponents 66 17 930.0 14.09 706 10.70 386 2280 .140 661 10.02 100 1.52 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ross, Sarai 46 26 0.57 2 45 .956 0.04 2 19 21.0 0.46 0 0
3 Legates, Allison 65 34 0.52 1 5 .800 0.02 13 74 87.0 1.34 5 2
4 Cherniss, Jordan 66 122 1.85 32 271 .882 0.48 1 7 8.0 0.12 1 0
5 Blackman, Charli 24 19 0.79 1 38 .974 0.04 0 3 3.0 0.13 1 0
6 Tillman, Makenna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Alford, Birdie 26 25 0.96 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, McKenna 41 98 2.39 0 2 1.000 0.00 1 9 10.0 0.24 0 0
10 Drake, M'Kera 66 14 0.21 1 4 .750 0.02 8 56 64.0 0.97 9 1
11 Hoffmann, Savannah 43 29 0.67 0 3 1.000 0.00 3 16 19.0 0.44 0 0
12 Ethington, Kailey 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Clarke, Abbey 62 57 0.92 6 101 .941 0.10 0 0 0 0.00 0 0
14 Herman, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 8 4 0.50 0 0 .000 0.00 1 2 3.0 0.38 1 0
17 Pedersen, Kacie 63 166 2.63 30 418 .928 0.48 4 18 22.0 0.35 1 0
18 Sagiao, Kisa 65 55 0.85 0 15 1.000 0.00 5 52 57.0 0.88 1 1
24 Van Horn, Jaiden 51 102 2.00 1 3 .667 0.02 0 10 10.0 0.20 0 0
26 Chornomud, Jayden 66 260 3.94 16 274 .942 0.24 0 0 0 0.00 0 0
Total 66 1013 15.35 100 1182 .915 1.52 38 266 171.0 2.59 19 4
Opponents 66 1021 15.47 141 1316 .893 2.14 12 224 124.0 1.88 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Ross, Sarai 22 9 2 47.5 2.16 42 1.91 20 124 .177 1 0.05 0 0.00 0
3 Legates, Allison 35 10 9 44.5 1.27 13 0.37 9 53 .075 5 0.14 10 0.29 16
4 Cherniss, Jordan 36 10 4 32.5 0.90 20 0.56 6 64 .219 7 0.19 12 0.33 17
5 Blackman, Charli 17 8 2 39.5 2.32 38 2.24 9 103 .282 0 0.00 0 0.00 0
6 Tillman, Makenna 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
7 Alford, Birdie 8 6 0 1.0 0.13 0 0.00 0 0 0 9 1.13 1 0.13 1
8 Edwards, McKenna 31 10 6 37.5 1.21 21 0.68 0 49 .429 229 7.39 11 0.35 6
10 Drake, M'Kera 36 10 10 64.5 1.79 44 1.22 9 94 .372 0 0.00 1 0.03 0
11 Hoffmann, Savannah 20 9 2 45.0 2.25 39 1.95 11 120 .233 3 0.15 0 0.00 0
12 Ethington, Kailey 5 4 1 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 1
13 Clarke, Abbey 34 10 0 18.0 0.53 1 0.03 0 4 .250 5 0.15 17 0.50 6
14 Herman, Amy 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Tirado, Cali 8 5 0 4.0 0.50 2 0.25 2 7 .000 0 0.00 0 0.00 0
17 Pedersen, Kacie 36 10 10 178.0 4.94 161 4.47 54 414 .258 6 0.17 10 0.28 9
18 Sagiao, Kisa 36 10 10 104.0 2.89 90 2.50 23 210 .319 6 0.17 0 0.00 2
24 Van Horn, Jaiden 21 8 4 12.0 0.57 4 0.19 3 15 .067 118 5.62 7 0.33 7
26 Chornomud, Jayden 36 10 0 13.0 0.36 0 0.00 1 7 -.143 46 1.28 13 0.36 10
Total 36 10 645.0 17.92 478 13.28 149 1271 .259 435 12.08 83 2.31 77
Opponents 36 10 487.0 13.53 374 10.39 205 1243 .136 346 9.61 60 1.67 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ross, Sarai 22 8 0.36 0 14 1.000 0.00 1 9 10.0 0.45 0 0
3 Legates, Allison 35 14 0.40 1 4 .750 0.03 6 31 37.0 1.06 3 2
4 Cherniss, Jordan 36 65 1.81 14 100 .860 0.39 0 1 1.0 0.03 0 0
5 Blackman, Charli 17 14 0.82 1 23 .957 0.06 0 3 3.0 0.18 1 0
6 Tillman, Makenna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Alford, Birdie 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, McKenna 31 87 2.81 0 2 1.000 0.00 1 9 10.0 0.32 0 0
10 Drake, M'Kera 36 12 0.33 1 4 .750 0.03 6 27 33.0 0.92 3 1
11 Hoffmann, Savannah 20 14 0.70 0 3 1.000 0.00 3 6 9.0 0.45 0 0
12 Ethington, Kailey 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Clarke, Abbey 34 38 1.12 4 65 .938 0.12 0 0 0 0.00 0 0
14 Herman, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 8 4 0.50 0 0 .000 0.00 1 2 3.0 0.38 1 0
17 Pedersen, Kacie 36 96 2.67 23 259 .911 0.64 2 10 12.0 0.33 0 0
18 Sagiao, Kisa 36 30 0.83 0 11 1.000 0.00 3 22 25.0 0.69 0 1
24 Van Horn, Jaiden 21 36 1.71 1 2 .500 0.05 0 2 2.0 0.10 0 0
26 Chornomud, Jayden 36 144 4.00 9 141 .936 0.25 0 0 0 0.00 0 0
Total 36 568 15.78 60 631 .905 1.67 23 122 84.0 2.33 8 4
Opponents 36 536 14.89 83 743 .888 2.31 7 92 53.0 1.47 14 1

Match-By-Match

CSUSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Northwest Nazarene W 3 36 11 85 .294 35 5 10 1 41 2 24 1 14 0 55.0
9/05/2025 vs Emporia St. W 5 49 31 161 .112 44 11 21 7 66 1 24 1 13 0 73.0
9/06/2025 at Point Loma W 5 61 15 171 .269 55 6 9 4 65 7 16 3 15 0 82.0
9/11/2025 vs Rockhurst W 5 54 28 151 .172 50 15 11 5 50 0 20 3 10 0 79.0
9/12/2025 vs Alas. Anchorage L 3 41 19 133 .165 39 2 7 9 58 2 10 2 7 0 50.0
9/12/2025 at Alas. Fairbanks L 5 48 35 205 .063 46 11 5 6 98 2 30 1 17 0 76.0
9/13/2025 vs Rollins W 4 58 19 161 .242 56 8 7 8 67 1 20 0 11 0 77.0
9/18/2025 at UC Merced W 4 54 14 138 .290 51 9 11 9 65 2 18 0 11 0 74.0
9/20/2025 at Cal St. Dom. Hills W 3 40 12 108 .259 35 9 7 7 51 0 12 0 6 0 55.0
9/26/2025 at Cal State LA L 5 53 26 175 .154 51 5 12 8 81 3 24 2 15 1 73.0
9/27/2025 at Cal St. San Marcos W 3 45 17 117 .239 43 9 8 3 51 2 2 1 3 0 57.0
10/02/2025 Cal Poly Pomona L 5 60 18 187 .225 58 7 7 8 68 5 22 3 16 0 83.0
10/04/2025 Cal St. Dom. Hills W 3 49 9 107 .374 41 6 7 8 51 0 16 1 8 0 63.0
10/09/2025 at Chico St. W 3 42 12 105 .286 38 10 7 5 46 0 10 1 5 0 57.0
10/11/2025 at Cal Poly Humboldt W 3 42 9 102 .324 36 4 8 3 49 5 0 0 5 3 51.0
10/17/2025 San Fran. St. W 4 54 20 147 .231 48 11 5 6 71 1 10 0 6 0 71.0
10/18/2025 Cal St. San Marcos W 3 39 12 85 .318 34 13 5 3 35 5 8 0 9 0 61.0
CSUSB 66 825 307 2338 .222 760 141 147 100 1013 38 266 19 171.0 4 1,137.0
Opponents 66 706 386 2280 .140 661 100 114 141 1021 12 224 26 124.0 2 930.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.50
Assists Per Set 11.52
Service Aces Per Set 2.14
Reception Errors Per Set 1.52
Digs Per Set 15.35
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.06
Points Per Set 17.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Northwest Nazarene L 3 22 24 94 -.021 19 1 10 5 33 0 6 3 3 0 26.0
9/05/2025 vs Emporia St. L 5 45 29 153 .105 41 7 17 11 66 2 30 3 17 0 69.0
9/06/2025 Point Loma L 5 71 36 185 .189 67 4 3 6 83 0 8 1 4 1 79.0
9/11/2025 vs Rockhurst L 5 49 22 137 .197 46 5 9 15 60 1 22 2 12 0 66.0
9/12/2025 vs Alas. Anchorage W 3 39 11 112 .250 39 9 5 2 65 0 14 0 7 0 55.0
9/12/2025 Alas. Fairbanks W 5 54 34 204 .098 52 6 6 11 106 0 36 3 18 0 78.0
9/13/2025 vs Rollins L 4 52 25 152 .178 51 8 5 8 72 2 16 0 10 0 70.0
9/18/2025 UC Merced L 4 39 24 132 .114 36 9 6 9 66 0 6 0 3 0 51.0
9/20/2025 Cal St. Dom. Hills L 3 32 14 104 .173 32 7 12 9 48 0 8 2 4 0 43.0
9/26/2025 Cal State LA W 5 54 31 178 .129 51 8 4 5 83 0 30 5 15 0 77.0
9/27/2025 Cal St. San Marcos L 3 27 16 103 .107 26 3 5 9 44 0 12 1 6 0 36.0
10/02/2025 at Cal Poly Pomona W 5 75 35 194 .206 69 8 6 7 84 1 10 2 6 0 89.0
10/04/2025 at Cal St. Dom. Hills L 3 27 15 104 .115 25 8 3 6 40 0 6 1 3 0 38.0
10/09/2025 Chico St. L 3 26 17 94 .096 25 5 4 10 40 1 6 1 4 0 35.0
10/11/2025 Cal Poly Humboldt L 3 29 18 107 .103 20 3 9 4 41 3 0 0 3 1 35.0
10/17/2025 at San Fran. St. L 4 48 19 154 .188 45 6 7 11 63 1 10 1 6 0 60.0
10/18/2025 at Cal St. San Marcos L 3 17 16 73 .014 17 3 3 13 27 1 4 1 3 0 23.0
Opponents 66 706 386 2280 .140 661 100 114 141 1021 12 224 26 124.0 2 930.0
CSUSB 66 825 307 2338 .222 760 141 147 100 1013 38 266 19 171.0 4 1,137.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.70
Assists Per Set 10.02
Service Aces Per Set 1.52
Reception Errors Per Set 2.14
Digs Per Set 15.47
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Pedersen, Kacie 252
Sagiao, Kisa 148
Ross, Sarai 100
Drake, M'Kera 77
Hoffmann, Savannah 62
Team Leaders: Assists
Player High
Assists
Van Horn, Jaiden 329
Edwards, McKenna 253
Chornomud, Jayden 77
Alford, Birdie 44
Cherniss, Jordan 14
Team Leaders: Service Aces
Player High
Service Aces
Clarke, Abbey 33
Pedersen, Kacie 23
Legates, Allison 17
Cherniss, Jordan 16
Chornomud, Jayden 15
Team Leaders: Digs
Player High
Digs
Chornomud, Jayden 260
Pedersen, Kacie 166
Cherniss, Jordan 122
Van Horn, Jaiden 102
Edwards, McKenna 98
Team Leaders: Blocks
Player High
Blocks
Legates, Allison 87.0
Drake, M'Kera 64.0
Sagiao, Kisa 57.0
Pedersen, Kacie 22.0
Ross, Sarai 21.0