Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2025 Volleyball Cumulative Statistics

Team (22-6, 15-3)

Overall Team Statistics
Statistic CSUSB Opponents
Attack
Kills 1370 1156
Errors 454 622
Attempts 3795 3805
Percent .241 .140
Kills Per Set 12.9 10.9
Set
Assists 1242 1075
Assists Per Set 11.7 10.1
Ball Handling Errors 4 2
Serve
Aces 204 161
Errors 216 170
Aces Per Set 1.9 1.5
Receptions
Errors 161 204
Errors Per Set 1.5 1.9
Defense
Digs 1685 1662
Digs Per Set 15.9 15.7
Blocking
Solo 58 25
Assists 422 309
Errors 22 37
Blocks 269.0 179.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 10 7 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 2
2 Ross, Sarai 68 26 5 141.0 2.07 123 1.81 61 367 .169 2 0.03 3 0.04 6
3 Legates, Allison 105 28 27 193.5 1.84 105 1.00 39 271 .244 14 0.13 17 0.16 29
4 Cherniss, Jordan 106 28 18 88.5 0.83 58 0.55 30 232 .121 20 0.19 26 0.25 46
5 Blackman, Charli 27 16 2 48.0 1.78 46 1.70 13 141 .234 0 0.00 0 0.00 2
6 Tillman, Makenna 28 11 0 5.0 0.18 0 0.00 0 1 .000 2 0.07 5 0.18 1
7 Alford, Birdie 28 14 0 3.0 0.11 0 0.00 2 3 -.667 47 1.68 3 0.11 4
8 Edwards, McKenna 81 24 17 103.5 1.28 57 0.70 8 144 .340 637 7.86 30 0.37 15
10 Drake, M'Kera 106 28 28 197.0 1.86 132 1.25 32 294 .340 4 0.04 3 0.03 2
11 Hoffmann, Savannah 81 27 6 182.0 2.25 166 2.05 48 495 .238 8 0.10 0 0.00 0
12 Ethington, Kailey 7 5 1 2.5 0.36 2 0.29 1 5 .200 0 0.00 0 0.00 1
13 Clarke, Abbey 102 28 1 41.0 0.40 1 0.01 0 8 .125 11 0.11 40 0.39 28
14 Herman, Amy 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Tirado, Cali 8 5 0 4.0 0.50 2 0.25 2 7 .000 0 0.00 0 0.00 0
17 Pedersen, Kacie 103 28 26 501.5 4.87 442 4.29 138 1193 .255 21 0.20 35 0.34 28
18 Sagiao, Kisa 104 28 26 274.5 2.64 225 2.16 73 573 .265 8 0.08 0 0.00 2
24 Van Horn, Jaiden 62 22 11 26.0 0.42 7 0.11 4 31 .097 351 5.66 14 0.23 23
26 Chornomud, Jayden 106 28 0 30.0 0.28 2 0.02 2 27 .000 116 1.09 28 0.26 27
Total 106 28 1,843.0 17.39 1370 12.92 454 3795 .241 1242 11.72 204 1.92 216
Opponents 106 28 1,496.5 14.12 1156 10.91 622 3805 .140 1075 10.14 161 1.52 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 10 1 0.10 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Ross, Sarai 68 29 0.43 4 53 .925 0.06 2 26 28.0 0.41 0 0
3 Legates, Allison 105 37 0.35 1 8 .875 0.01 16 111 127.0 1.21 6 2
4 Cherniss, Jordan 106 217 2.05 47 451 .896 0.44 1 7 8.0 0.08 2 0
5 Blackman, Charli 27 21 0.78 1 38 .974 0.04 0 4 4.0 0.15 1 0
6 Tillman, Makenna 28 6 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
7 Alford, Birdie 28 25 0.89 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, McKenna 81 198 2.44 0 3 1.000 0.00 2 29 31.0 0.38 0 0
10 Drake, M'Kera 106 30 0.28 1 4 .750 0.01 15 94 109.0 1.03 9 1
11 Hoffmann, Savannah 81 54 0.67 0 3 1.000 0.00 3 26 29.0 0.36 0 0
12 Ethington, Kailey 7 0 0.00 0 2 1.000 0.00 0 1 1.0 0.14 0 0
13 Clarke, Abbey 102 120 1.18 17 206 .917 0.17 0 0 0 0.00 0 0
14 Herman, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 8 4 0.50 0 0 .000 0.00 1 2 3.0 0.38 1 0
17 Pedersen, Kacie 103 291 2.83 47 645 .927 0.46 10 29 39.0 0.38 1 0
18 Sagiao, Kisa 104 91 0.88 0 18 1.000 0.00 8 83 91.0 0.88 2 1
24 Van Horn, Jaiden 62 111 1.79 1 4 .750 0.02 0 10 10.0 0.16 0 0
26 Chornomud, Jayden 106 450 4.25 25 451 .945 0.24 0 0 0 0.00 0 0
Total 106 1685 15.90 161 1890 .915 1.52 58 422 269.0 2.54 22 4
Opponents 106 1662 15.68 204 2180 .906 1.92 25 309 179.5 1.69 37 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 10 7 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 2
2 Ross, Sarai 36 16 2 55.0 1.53 47 1.31 21 142 .183 2 0.06 0 0.00 0
3 Legates, Allison 63 18 17 95.0 1.51 46 0.73 23 137 .168 7 0.11 10 0.16 16
4 Cherniss, Jordan 64 18 10 46.5 0.73 29 0.45 8 100 .210 10 0.16 17 0.27 32
5 Blackman, Charli 20 11 2 42.0 2.10 40 2.00 9 111 .279 0 0.00 0 0.00 0
6 Tillman, Makenna 19 8 0 4.0 0.21 0 0.00 0 1 .000 2 0.11 4 0.21 1
7 Alford, Birdie 10 7 0 1.0 0.10 0 0.00 0 0 0 12 1.20 1 0.10 1
8 Edwards, McKenna 59 18 14 81.0 1.37 45 0.76 4 110 .373 499 8.46 24 0.41 14
10 Drake, M'Kera 64 18 18 131.5 2.05 90 1.41 20 187 .374 1 0.02 2 0.03 2
11 Hoffmann, Savannah 48 17 4 127.0 2.65 117 2.44 27 339 .265 4 0.08 0 0.00 0
12 Ethington, Kailey 7 5 1 2.5 0.36 2 0.29 1 5 .200 0 0.00 0 0.00 1
13 Clarke, Abbey 62 18 0 25.0 0.40 1 0.02 0 7 .143 6 0.10 24 0.39 17
14 Herman, Amy 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Tirado, Cali 8 5 0 4.0 0.50 2 0.25 2 7 .000 0 0.00 0 0.00 0
17 Pedersen, Kacie 64 18 18 319.0 4.98 284 4.44 87 736 .268 12 0.19 19 0.30 16
18 Sagiao, Kisa 64 18 18 183.5 2.87 154 2.41 45 362 .301 7 0.11 0 0.00 2
24 Van Horn, Jaiden 30 13 4 12.0 0.40 4 0.13 3 17 .059 135 4.50 7 0.23 8
26 Chornomud, Jayden 64 18 0 24.0 0.38 0 0.00 1 16 -.063 75 1.17 24 0.38 17
Total 64 18 1,155.0 18.05 863 13.48 252 2280 .268 773 12.08 132 2.06 129
Opponents 64 18 854.0 13.34 662 10.34 376 2281 .125 607 9.48 99 1.55 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 10 1 0.10 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Ross, Sarai 36 9 0.25 2 20 .900 0.06 1 14 15.0 0.42 0 0
3 Legates, Allison 63 16 0.25 1 6 .833 0.02 9 60 69.0 1.10 3 2
4 Cherniss, Jordan 64 132 2.06 25 221 .887 0.39 0 1 1.0 0.02 0 0
5 Blackman, Charli 20 16 0.80 1 23 .957 0.05 0 4 4.0 0.20 1 0
6 Tillman, Makenna 19 5 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
7 Alford, Birdie 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, McKenna 59 155 2.63 0 3 1.000 0.00 1 22 23.0 0.39 0 0
10 Drake, M'Kera 64 21 0.33 1 4 .750 0.02 13 53 66.0 1.03 3 1
11 Hoffmann, Savannah 48 36 0.75 0 3 1.000 0.00 3 14 17.0 0.35 0 0
12 Ethington, Kailey 7 0 0.00 0 2 1.000 0.00 0 1 1.0 0.14 0 0
13 Clarke, Abbey 62 79 1.27 12 138 .913 0.19 0 0 0 0.00 0 0
14 Herman, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 8 4 0.50 0 0 .000 0.00 1 2 3.0 0.38 1 0
17 Pedersen, Kacie 64 186 2.91 31 408 .924 0.48 7 18 25.0 0.39 0 0
18 Sagiao, Kisa 64 58 0.91 0 14 1.000 0.00 6 47 53.0 0.83 0 1
24 Van Horn, Jaiden 30 44 1.47 1 3 .667 0.03 0 2 2.0 0.07 0 0
26 Chornomud, Jayden 64 268 4.19 14 263 .947 0.22 0 0 0 0.00 0 0
Total 64 1034 16.16 99 1112 .911 1.55 41 238 160.0 2.50 8 4
Opponents 64 968 15.13 132 1355 .903 2.06 20 146 93.0 1.45 18 1

Match-By-Match

CSUSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Northwest Nazarene W 3 36 11 85 .294 35 5 10 1 41 2 24 1 14 0 55.0
9/05/2025 vs Emporia St. W 5 49 31 161 .112 44 11 21 7 66 1 24 1 13 0 73.0
9/06/2025 at Point Loma W 5 61 15 171 .269 55 6 9 4 65 7 16 3 15 0 82.0
9/11/2025 vs Rockhurst W 5 54 28 151 .172 50 15 11 5 50 0 20 3 10 0 79.0
9/12/2025 vs Alas. Anchorage L 3 41 19 133 .165 39 2 7 9 58 2 10 2 7 0 50.0
9/12/2025 at Alas. Fairbanks L 5 48 35 205 .063 46 11 5 6 98 2 30 1 17 0 76.0
9/13/2025 vs Rollins W 4 58 19 161 .242 56 8 7 8 67 1 20 0 11 0 77.0
9/18/2025 at UC Merced W 4 54 14 138 .290 51 9 11 9 65 2 18 0 11 0 74.0
9/20/2025 at Cal St. Dom. Hills W 3 40 12 108 .259 35 9 7 7 51 0 12 0 6 0 55.0
9/26/2025 at Cal State LA L 5 53 26 175 .154 51 5 12 8 81 3 24 2 15 1 73.0
9/27/2025 at Cal St. San Marcos W 3 45 17 117 .239 43 9 8 3 51 2 2 1 3 0 57.0
10/02/2025 Cal Poly Pomona L 5 60 18 187 .225 58 7 7 8 68 5 22 3 16 0 83.0
10/04/2025 Cal St. Dom. Hills W 3 49 9 107 .374 41 6 7 8 51 0 16 1 8 0 63.0
10/09/2025 at Chico St. W 3 42 12 105 .286 38 10 7 5 46 0 10 1 5 0 57.0
10/11/2025 at Cal Poly Humboldt W 3 42 9 102 .324 36 4 8 3 49 5 0 0 5 3 51.0
10/17/2025 San Fran. St. W 4 54 20 147 .231 48 11 5 6 71 1 10 0 6 0 71.0
10/18/2025 Cal St. San Marcos W 3 39 12 85 .318 34 13 5 3 35 5 8 0 9 0 61.0
10/23/2025 at Cal Poly Pomona L 5 62 20 186 .226 56 5 6 9 89 4 16 0 12 0 79.0
10/25/2025 UC Merced W 3 44 5 96 .406 41 5 8 2 41 1 10 0 6 0 55.0
10/31/2025 at San Fran. St. W 3 37 16 117 .179 35 9 7 7 63 4 14 0 11 0 57.0
11/01/2025 at Stanislaus St. W 3 40 14 102 .255 35 5 4 5 51 1 14 0 8 0 53.0
11/07/2025 Cal St. East Bay W 3 50 10 109 .367 45 2 4 1 57 2 8 0 6 0 58.0
11/08/2025 Cal Poly Humboldt W 3 49 12 109 .339 43 5 6 4 43 2 14 0 9 0 63.0
11/14/2025 Cal St. Monterey Bay W 3 41 10 106 .292 32 9 8 3 47 3 14 0 10 0 60.0
11/15/2025 Cal State LA W 5 62 16 184 .250 51 9 9 8 75 1 26 0 14 0 85.0
11/21/2025 vs Cal St. East Bay W 4 62 20 162 .259 58 5 4 5 84 1 10 1 6 0 73.0
11/22/2025 vs San Fran. St. W 3 38 9 97 .299 29 6 2 8 40 0 16 0 8 0 52.0
12/04/2025 at Point Loma L 5 60 15 189 .238 57 3 11 9 82 1 14 2 8 0 71.0
CSUSB 106 1370 454 3795 .241 1242 204 216 161 1685 58 422 22 269.0 4 1,843.0
Opponents 106 1156 622 3805 .140 1075 161 170 204 1662 25 309 37 179.5 2 1,496.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.92
Assists Per Set 11.72
Service Aces Per Set 1.92
Reception Errors Per Set 1.52
Digs Per Set 15.90
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.04
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Northwest Nazarene L 3 22 24 94 -.021 19 1 10 5 33 0 6 3 3 0 26.0
9/05/2025 vs Emporia St. L 5 45 29 153 .105 41 7 17 11 66 2 30 3 17 0 69.0
9/06/2025 Point Loma L 5 71 36 185 .189 67 4 3 6 83 0 8 1 4 1 79.0
9/11/2025 vs Rockhurst L 5 49 22 137 .197 46 5 9 15 60 1 22 2 12 0 66.0
9/12/2025 vs Alas. Anchorage W 3 39 11 112 .250 39 9 5 2 65 0 14 0 7 0 55.0
9/12/2025 Alas. Fairbanks W 5 54 34 204 .098 52 6 6 11 106 0 36 3 18 0 78.0
9/13/2025 vs Rollins L 4 52 25 152 .178 51 8 5 8 72 2 16 0 10 0 70.0
9/18/2025 UC Merced L 4 39 24 132 .114 36 9 6 9 66 0 6 0 3 0 51.0
9/20/2025 Cal St. Dom. Hills L 3 32 14 104 .173 32 7 12 9 48 0 8 2 4 0 43.0
9/26/2025 Cal State LA W 5 54 31 178 .129 51 8 4 5 83 0 30 5 15 0 77.0
9/27/2025 Cal St. San Marcos L 3 27 16 103 .107 26 3 5 9 44 0 12 1 6 0 36.0
10/02/2025 at Cal Poly Pomona W 5 75 35 194 .206 69 8 6 7 84 1 10 2 6 0 89.0
10/04/2025 at Cal St. Dom. Hills L 3 27 15 104 .115 25 8 3 6 40 0 6 1 3 0 38.0
10/09/2025 Chico St. L 3 26 17 94 .096 25 5 4 10 40 1 6 1 4 0 35.0
10/11/2025 Cal Poly Humboldt L 3 29 18 107 .103 20 3 9 4 41 3 0 0 3 1 35.0
10/17/2025 at San Fran. St. L 4 48 19 154 .188 45 6 7 11 63 1 10 1 6 0 60.0
10/18/2025 at Cal St. San Marcos L 3 17 16 73 .014 17 3 3 13 27 1 4 1 3 0 23.0
10/23/2025 Cal Poly Pomona W 5 68 27 213 .192 57 9 8 5 91 3 6 0 6 0 83.0
10/25/2025 at UC Merced L 3 28 20 99 .081 27 2 2 5 39 1 0 1 1 0 31.0
10/31/2025 San Fran. St. L 3 22 25 116 -.026 22 7 3 9 57 1 14 1 8 0 37.0
11/01/2025 Stanislaus St. L 3 30 24 119 .050 28 5 4 5 39 0 10 0 5 0 40.0
11/07/2025 at Cal St. East Bay L 3 27 15 113 .106 23 1 3 2 39 1 10 1 6 0 34.0
11/08/2025 at Cal Poly Humboldt L 3 30 15 101 .149 25 4 2 5 37 4 0 0 4 0 38.0
11/14/2025 at Cal St. Monterey Bay L 3 29 19 103 .097 28 3 4 9 44 0 4 0 2 0 34.0
11/15/2025 at Cal State LA L 5 54 26 174 .161 51 8 6 9 86 3 10 1 8 0 70.0
11/21/2025 vs Cal St. East Bay L 4 47 23 162 .148 42 5 6 5 68 0 14 4 7 0 59.0
11/22/2025 vs San Fran. St. L 3 40 14 112 .232 38 8 11 6 40 0 8 0 4 0 52.0
12/04/2025 Point Loma W 5 75 28 213 .221 73 9 7 3 101 0 9 3 4.5 0 88.5
Opponents 106 1156 622 3805 .140 1075 161 170 204 1662 25 309 37 179.5 2 1,496.5
CSUSB 106 1370 454 3795 .241 1242 204 216 161 1685 58 422 22 269.0 4 1,843.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.91
Assists Per Set 10.14
Service Aces Per Set 1.52
Reception Errors Per Set 1.92
Digs Per Set 15.68
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Pedersen, Kacie 442
Sagiao, Kisa 225
Hoffmann, Savannah 166
Drake, M'Kera 132
Ross, Sarai 123
Team Leaders: Assists
Player High
Assists
Edwards, McKenna 637
Van Horn, Jaiden 351
Chornomud, Jayden 116
Alford, Birdie 47
Pedersen, Kacie 21
Team Leaders: Service Aces
Player High
Service Aces
Clarke, Abbey 40
Pedersen, Kacie 35
Edwards, McKenna 30
Chornomud, Jayden 28
Cherniss, Jordan 26
Team Leaders: Digs
Player High
Digs
Chornomud, Jayden 450
Pedersen, Kacie 291
Cherniss, Jordan 217
Edwards, McKenna 198
Clarke, Abbey 120
Team Leaders: Blocks
Player High
Blocks
Legates, Allison 127.0
Drake, M'Kera 109.0
Sagiao, Kisa 91.0
Pedersen, Kacie 39.0
Edwards, McKenna 31.0