Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2025 Men's Soccer Cumulative Statistics

Team (7-2-4, 2-1-2)

Overall Team Statistics
Statistic CSUSB Opponents
Shots
Goals 24 19
Goals Per Game 1.85 1.46
Shots 159 167
Shots Per Game 12.2 12.8
Shots Percentage 0.151 0.114
Shots On Goal 64-159 55-167
Shots On Goal Percentage 0.403 0.329
Penalties
Yellow Cards 33 36
Red Cards 3 2
Miscellaneous
Assists 22 17
Saves 36 40
Fouls 190 166
Corner Kicks 54 55
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Morales, Anthony 7Morales, Anthony 13 13 1027 5 6 16 43 0.116 15 0.349 2-0 1 2-3
10 Negrete, Tony 10Negrete, Tony 10 3 331 4 3 11 14 0.286 8 0.571 3-1 0 0-0
66 Gonzalez, Damian 66Gonzalez, Damian 13 13 1150 4 1 9 7 0.571 6 0.857 1-0 2 0-0
9 Fonseca, Rafa 9Fonseca, Rafa 13 12 579 3 2 8 14 0.214 6 0.429 0-0 1 0-0
22 Vazquez, Julian 22Vazquez, Julian 12 1 306 2 0 4 9 0.222 6 0.667 2-1 1 0-0
13 Luna, Anthony 13Luna, Anthony 13 5 641 1 1 3 13 0.077 3 0.231 1-0 1 0-0
14 Soukup, Alix 14Soukup, Alix 12 6 509 1 1 3 8 0.125 3 0.375 3-0 0 0-0
12 Agapitos, Mattheos 12Agapitos, Mattheos 10 4 295 1 0 2 5 0.200 4 0.800 0-1 0 1-1
29 Alviso, Titus 29Alviso, Titus 13 0 196 1 0 2 2 0.500 1 0.500 1-0 0 0-0
25 Danks, Jason 25Danks, Jason 11 9 875 1 0 2 1 1.000 1 1.000 1-0 1 0-0
28 Lopez, Diego 28Lopez, Diego 13 1 576 0 2 2 6 0.000 1 0.167 4-0 0 0-0
30 Marin, Luis 30Marin, Luis 13 6 289 0 2 2 7 0.000 3 0.429 0-0 0 0-0
2 Dang, Austin 2Dang, Austin 13 11 728 0 1 1 6 0.000 2 0.333 0-0 0 0-0
23 Gomez, Sebastian 23Gomez, Sebastian 10 0 154 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Livernois, Kenneth 6Livernois, Kenneth 13 13 965 0 1 1 6 0.000 2 0.333 0-0 0 0-0
8 Santos, Daniel 8Santos, Daniel 6 0 198 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Alonso, Andrew 18Alonso, Andrew 12 11 783 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Camacho, Juanpablo 99Camacho, Juanpablo 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Castaneda, Dominic 77Castaneda, Dominic 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Delgado, Marcos 4Delgado, Marcos 10 5 440 0 0 0 2 0.000 0 0.000 2-0 0 0-0
5 Frahm, Josh 5Frahm, Josh 8 1 231 0 0 0 1 0.000 0 0.000 3-0 0 0-0
33 Gonzalez-Sandoval, Jahir 33Gonzalez-Sandoval, Jahir 13 12 828 0 0 0 9 0.000 2 0.222 5-0 0 0-0
17 Martinez, Josiah 17Martinez, Josiah 8 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moran, Cristian 19Moran, Cristian 7 3 157 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Palomares, Donovan 1Palomares, Donovan 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Prince, Brandon 11Prince, Brandon 9 1 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Rueegger, Nevin 27Rueegger, Nevin 6 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Stauber, Jacob 35Stauber, Jacob 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12796 24 22 70 159 0.151 64 0.403 33-3 7 3-4
Opponent 13 - 12852 19 17 55 167 0.114 55 0.329 36-2 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Camacho, Juanpablo 99Camacho, Juanpablo 5 5 450:00 8 1.60 13 0.619 3 2 0 2 58
1 Palomares, Donovan 1Palomares, Donovan 8 8 720:00 11 1.38 23 0.676 4 0 4 0 109
Total 13 - 1170:00 19 1.46 36 0.655 7 2 4 2 167
Opponents 13 - 1170:00 24 1.85 41 0.631 0 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Morales, Anthony 7Morales, Anthony 5 5 417 3 5 11 22 0.136 9 0.409 1-0 0 1-1
66 Gonzalez, Damian 66Gonzalez, Damian 5 5 450 3 0 6 3 1.000 3 1.000 1-0 1 0-0
10 Negrete, Tony 10Negrete, Tony 5 3 213 1 3 5 10 0.100 5 0.500 0-0 0 0-0
12 Agapitos, Mattheos 12Agapitos, Mattheos 3 2 98 1 0 2 3 0.333 3 1.000 0-1 0 1-1
25 Danks, Jason 25Danks, Jason 4 3 318 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Vazquez, Julian 22Vazquez, Julian 4 0 91 1 0 2 5 0.200 4 0.800 1-1 0 0-0
9 Fonseca, Rafa 9Fonseca, Rafa 5 5 264 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 Marin, Luis 30Marin, Luis 5 3 121 0 1 1 3 0.000 2 0.667 0-0 0 0-0
18 Alonso, Andrew 18Alonso, Andrew 4 3 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Alviso, Titus 29Alviso, Titus 5 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Camacho, Juanpablo 99Camacho, Juanpablo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dang, Austin 2Dang, Austin 5 4 290 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Delgado, Marcos 4Delgado, Marcos 5 4 315 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Frahm, Josh 5Frahm, Josh 3 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gomez, Sebastian 23Gomez, Sebastian 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gonzalez-Sandoval, Jahir 33Gonzalez-Sandoval, Jahir 5 5 385 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Livernois, Kenneth 6Livernois, Kenneth 5 5 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lopez, Diego 28Lopez, Diego 5 0 291 0 0 0 5 0.000 1 0.200 4-0 0 0-0
13 Luna, Anthony 13Luna, Anthony 5 2 234 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Martinez, Josiah 17Martinez, Josiah 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Palomares, Donovan 1Palomares, Donovan 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Prince, Brandon 11Prince, Brandon 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rueegger, Nevin 27Rueegger, Nevin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Soukup, Alix 14Soukup, Alix 4 1 121 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 5 - 4876 10 10 30 66 0.152 33 0.500 33-3 2 2-2
Opponent 5 - 4937 9 9 27 65 0.138 24 0.369 36-2 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Camacho, Juanpablo 99Camacho, Juanpablo 1 1 90:00 3 3.00 3 0.500 0 1 0 0 10
1 Palomares, Donovan 1Palomares, Donovan 4 4 360:00 6 1.50 12 0.667 2 0 2 0 55
Total 5 - 450:00 9 1.80 15 0.625 2 1 2 0 65
Opponents 5 - 450:00 10 2.00 23 0.697 0 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Point Loma W 2-1 (1-0-0, 0-0-0) 0-0-0 155 Anthony Morales (0)
Rafa Fonseca (1) (Alix Soukup)
09/06/2025 at Biola W 1-0 (2-0-0, 0-0-0) 0-0-0 150 Damian Gonzalez (1) (Kenneth Livernois)
09/10/2025 at Vanguard T 1-1 (2-0-1, 0-0-0) 0-0-0 75 Tony Negrete (1) (Austin Dang)
09/13/2025 vs CUI W 1-0 (3-0-1, 0-0-0) 0-0-0 150 Julian Vazquez (1) (Anthony Luna)
09/18/2025 vs Azusa Pacific W 2-1 (4-0-1, 0-0-0) 0-0-0 105 Rafa Fonseca (2) (Sebastian Gomez)
Anthony Luna (1) (Daniel Santos)
09/21/2025 vs Fresno Pacific W 3-2 (5-0-1, 0-0-0) 0-0-0 135 Tony Negrete (2) (Diego Lopez)
Alix Soukup (1) (Diego Lopez , Luis Marin)
Anthony Morales (2) (Rafa Fonseca)
09/25/2025 at Cal St. San Marcos T 2-2 (5-0-2, 0-0-0) 0-0-0 108 Titus Alviso (1) (Anthony Morales)
Tony Negrete (3) (Damian Gonzalez)
09/27/2025 at Cal Poly Pomona L 2-3 (5-1-2, 0-0-0) 0-0-0 318 Rafa Fonseca (3)
0 (0)
10/05/2025 at Cal St. Monterey Bay T 2-2 (5-1-3, 0-0-1) 0-0-1 44 Mattheos Agapitos (0)
Damian Gonzalez (2) (Anthony Morales)
10/10/2025 vs Stanislaus St. L 2-3 (5-2-3, 0-1-1) 0-1-1 115 Tony Negrete (4) (Anthony Morales)
Anthony Morales (2)
10/12/2025 vs UC Merced W 3-2 (6-2-3, 1-1-1) 1-1-1 135 Damian Gonzalez (3) (Anthony Morales , Luis Marin)
Julian Vazquez (2) (Anthony Morales , Tony Negrete)
Jason Danks (1) (Anthony Morales)
10/17/2025 at Chico St. T 1-1 (6-2-4, 1-1-2) 1-1-2 306 Anthony Morales (4)
10/19/2025 at Cal Poly Humboldt W 2-1 (7-2-4, 2-1-2) 2-1-2 186 Anthony Morales (5) (Tony Negrete)
Damian Gonzalez (4) (Tony Negrete , Rafa Fonseca)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Point Loma 2-1 2 1 5 10 0.200 3 0.300 4-0 1 1-1 990
09/06/2025 at Biola 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-1 990
09/10/2025 at Vanguard 1-1 1 1 3 9 0.111 2 0.222 3-0 0 0-0 990
09/13/2025 vs CUI 1-0 1 1 3 10 0.100 4 0.400 4-1 1 0-0 990
09/18/2025 vs Azusa Pacific 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/21/2025 vs Fresno Pacific 3-2 3 4 10 13 0.231 4 0.308 4-0 1 0-0 990
09/25/2025 at Cal St. San Marcos 2-2 2 2 6 13 0.154 5 0.385 1-0 0 0-0 990
09/27/2025 at Cal Poly Pomona 2-3 2 0 4 17 0.118 6 0.353 2-0 0 0-0 990
10/05/2025 at Cal St. Monterey Bay 2-2 2 1 5 8 0.250 4 0.500 3-1 0 1-1 960
10/10/2025 vs Stanislaus St. 2-3 2 1 5 18 0.111 8 0.444 3-0 0 1-1 990
10/12/2025 vs UC Merced 3-2 3 5 11 9 0.333 8 0.889 2-1 1 0-0 946
10/17/2025 at Chico St. 1-1 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
10/19/2025 at Cal Poly Humboldt 2-1 2 3 7 20 0.100 10 0.500 4-0 1 0-0 990
Total 24-19 24 22 70 159 0.151 64 0.403 33-3 7 3-4 12796
Opponent - 19 17 55 167 0.114 55 0.329 36-2 2 - 12852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Point Loma 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
09/06/2025 Biola 1-0 90:00 0 0.50 2 1.000 1 0 0 1 14
09/10/2025 Vanguard 1-1 90:00 1 0.67 2 0.667 0 0 1 0 14
09/13/2025 CUI 1-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/18/2025 Azusa Pacific 2-1 90:00 1 0.60 6 0.857 1 0 0 0 14
09/21/2025 Fresno Pacific 3-2 90:00 2 0.83 4 0.667 1 0 0 0 18
09/25/2025 Cal St. San Marcos 2-2 90:00 2 1.00 3 0.600 0 0 1 0 18
09/27/2025 Cal Poly Pomona 2-3 90:00 3 1.25 2 0.400 0 1 0 0 7
10/05/2025 Cal St. Monterey Bay 2-2 90:00 2 1.33 7 0.778 0 0 1 0 20
10/10/2025 Stanislaus St. 2-3 90:00 3 1.50 3 0.500 0 1 0 0 10
10/12/2025 UC Merced 3-2 90:00 2 1.55 1 0.333 1 0 0 0 15
10/17/2025 Chico St. 1-1 90:00 1 1.50 3 0.750 0 0 1 0 14
10/19/2025 Cal Poly Humboldt 2-1 90:00 1 1.46 1 0.500 1 0 0 0 6
Totals - 1170 19 1.46 36 0.655 7 2 4 2 167
Opponent - 1170:00 24 1.85 41 0.631 2 7 4 - 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Point Loma 1-2 1 1 3 8 0.125 1 0.125 4-0 0 0-0 990
09/06/2025 Biola 0-1 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
09/10/2025 Vanguard 1-1 1 1 3 14 0.071 3 0.214 2-1 0 0-0 985
09/13/2025 CUI 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/18/2025 Azusa Pacific 1-2 1 2 4 14 0.071 7 0.500 2-0 0 0-0 990
09/21/2025 Fresno Pacific 2-3 2 1 5 18 0.111 6 0.333 4-0 0 0-0 990
09/25/2025 Cal St. San Marcos 2-2 2 1 5 18 0.111 5 0.278 3-0 0 0-0 990
09/27/2025 Cal Poly Pomona 3-2 3 2 8 7 0.429 5 0.714 1-0 1 1-1 990
10/05/2025 Cal St. Monterey Bay 2-2 2 3 7 20 0.100 9 0.450 4-1 0 0-0 977
10/10/2025 Stanislaus St. 3-2 3 3 9 10 0.300 6 0.600 3-0 1 0-0 990
10/12/2025 UC Merced 2-3 2 0 4 15 0.133 3 0.200 2-0 0 2-2 990
10/17/2025 Chico St. 1-1 1 1 3 14 0.071 4 0.286 4-0 0 0-0 990
10/19/2025 Cal Poly Humboldt 1-2 1 2 4 6 0.167 2 0.333 4-0 0 0-0 990
Total 19-24 19 17 55 167 0.114 55 0.329 36-2 2 3-3 12852
CSUSB - 24 22 70 159 0.151 64 0.403 33-3 7 - 12796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Point Loma 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
09/06/2025 Biola 0-1 90:00 1 1.50 2 0.667 0 1 0 0 13
09/10/2025 Vanguard 1-1 90:00 1 1.33 1 0.500 0 0 1 0 9
09/13/2025 CUI 0-1 90:00 1 1.25 3 0.750 0 1 0 0 10
09/18/2025 Azusa Pacific 1-2 90:00 2 1.40 2 0.500 0 1 0 0 8
09/21/2025 Fresno Pacific 2-3 90:00 3 1.67 1 0.250 0 1 0 0 13
09/25/2025 Cal St. San Marcos 2-2 90:00 2 1.71 3 0.600 0 0 1 0 13
09/27/2025 Cal Poly Pomona 3-2 90:00 2 1.75 5 0.714 1 0 0 0 18
10/05/2025 Cal St. Monterey Bay 2-2 90:00 2 1.78 2 0.500 0 0 1 0 8
10/10/2025 Stanislaus St. 3-2 90:00 2 1.80 6 0.750 1 0 0 0 18
10/12/2025 UC Merced 2-3 90:00 3 1.91 5 0.625 0 1 0 0 9
10/17/2025 Chico St. 1-1 90:00 1 1.83 2 0.667 0 0 1 0 11
10/19/2025 Cal Poly Humboldt 1-2 90:00 2 1.85 8 0.800 0 1 0 0 20
Totals - 1170 24 1.85 41 0.631 2 7 4 - 160
CSUSB - 1170:00 19 1.46 36 0.655 7 2 4 2 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Point Loma 2-1 2/1 1/1 10/8 3/1 5/4 4/4 0/0
09/06/2025 at Biola 1-0 1/0 1/0 13/14 3/2 2/9 1/2 0/0
09/10/2025 at Vanguard 1-1 1/1 1/1 9/14 2/3 3/6 3/2 0/1
09/13/2025 vs CUI 1-0 1/0 1/0 10/9 4/2 4/5 4/1 1/0
09/18/2025 vs Azusa Pacific 2-1 2/1 2/2 8/14 4/7 1/3 1/2 0/0
09/21/2025 vs Fresno Pacific 3-2 3/2 4/1 13/18 4/6 2/5 4/4 0/0
09/25/2025 at Cal St. San Marcos 2-2 2/2 2/1 13/18 5/5 6/5 1/3 0/0
09/27/2025 at Cal Poly Pomona 2-3 2/3 0/2 17/7 6/5 9/2 2/1 0/0
10/05/2025 at Cal St. Monterey Bay 2-2 2/2 1/3 8/20 4/9 4/4 3/4 1/1
10/10/2025 vs Stanislaus St. 2-3 2/3 1/3 18/10 8/6 4/2 3/3 0/0
10/12/2025 vs UC Merced 3-2 3/2 5/0 9/15 8/3 2/4 2/2 1/0
10/17/2025 at Chico St. 1-1 1/1 0/1 11/14 3/4 5/4 1/4 0/0
10/19/2025 at Cal Poly Humboldt 2-1 2/1 3/2 20/6 10/2 7/2 4/4 0/0
Totals 24/19 22/17 159/167 64/55 54/55 33/36 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UC Merced (10/12/2025)
GOALS 3 Fresno Pacific (09/21/2025)
UC Merced (10/12/2025)
ASSISTS 5 UC Merced (10/12/2025)
SHOTS 20 Cal Poly Humboldt (10/19/2025)
SHOTS ON GOAL 10 Cal Poly Humboldt (10/19/2025)
SAVES 7 Cal St. Monterey Bay (10/05/2025)
FOULS 24 Fresno Pacific (09/21/2025)
CORNER KICKS 9 Cal Poly Pomona (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Stanislaus St. (10/10/2025)
GOALS 3 Cal Poly Pomona (09/27/2025)
Stanislaus St. (10/10/2025)
ASSISTS 3 Cal St. Monterey Bay (10/05/2025)
Stanislaus St. (10/10/2025)
SHOTS 20 Cal St. Monterey Bay (10/05/2025)
SHOTS ON GOAL 9 Cal St. Monterey Bay (10/05/2025)
SAVES 8 Cal Poly Humboldt (10/19/2025)
FOULS 17 Azusa Pacific (09/18/2025)
Cal Poly Humboldt (10/19/2025)
CORNER KICKS 9 Biola (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Biola (09/06/2025)
Vanguard (09/10/2025)
CUI (09/13/2025)
Chico St. (10/17/2025)
GOALS 1 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
CUI (09/13/2025)
Azusa Pacific (09/18/2025)
Cal St. San Marcos (09/25/2025)
Cal Poly Pomona (09/27/2025)
Cal St. Monterey Bay (10/05/2025)
Stanislaus St. (10/10/2025)
Chico St. (10/17/2025)
Cal Poly Humboldt (10/19/2025)
ASSISTS 1 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
CUI (09/13/2025)
Cal St. Monterey Bay (10/05/2025)
Stanislaus St. (10/10/2025)
SHOTS 8 Vanguard (09/10/2025)
Azusa Pacific (09/18/2025)
Cal St. Monterey Bay (10/05/2025)
UC Merced (10/12/2025)
SHOTS ON GOAL 2 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
Chico St. (10/17/2025)
SAVES 1 UC Merced (10/12/2025)
Cal Poly Humboldt (10/19/2025)
FOULS 8 Azusa Pacific (09/18/2025)
Cal Poly Pomona (09/27/2025)
CORNER KICKS 1 Biola (09/06/2025)
Azusa Pacific (09/18/2025)
Fresno Pacific (09/21/2025)
UC Merced (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Point Loma (09/04/2025)
Vanguard (09/10/2025)
Chico St. (10/17/2025)
GOALS 1 Point Loma (09/04/2025)
Vanguard (09/10/2025)
Azusa Pacific (09/18/2025)
Chico St. (10/17/2025)
Cal Poly Humboldt (10/19/2025)
ASSISTS 1 Point Loma (09/04/2025)
Vanguard (09/10/2025)
Fresno Pacific (09/21/2025)
Cal St. San Marcos (09/25/2025)
Chico St. (10/17/2025)
SHOTS 6 Cal Poly Pomona (09/27/2025)
Cal Poly Humboldt (10/19/2025)
SHOTS ON GOAL 1 Point Loma (09/04/2025)
Biola (09/06/2025)
CUI (09/13/2025)
Cal Poly Humboldt (10/19/2025)
SAVES 1 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
Azusa Pacific (09/18/2025)
Fresno Pacific (09/21/2025)
Cal St. Monterey Bay (10/05/2025)
Chico St. (10/17/2025)
FOULS 9 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
Cal St. Monterey Bay (10/05/2025)
CORNER KICKS 2 Azusa Pacific (09/18/2025)
Cal Poly Pomona (09/27/2025)
Stanislaus St. (10/10/2025)
Cal Poly Humboldt (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
GOALS 1 Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
CUI (09/13/2025)
Azusa Pacific (09/18/2025)
Fresno Pacific (09/21/2025)
Cal St. San Marcos (09/25/2025)
Cal Poly Pomona (09/27/2025)
Cal St. Monterey Bay (10/05/2025)
Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
Chico St. (10/17/2025)
Cal Poly Humboldt (10/19/2025)
ASSISTS 3 UC Merced (10/12/2025)
SHOTS 7 Stanislaus St. (10/10/2025)
SHOTS ON GOAL 3 Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
SAVES 7 Cal St. Monterey Bay (10/05/2025)
FOULS 4 Cal St. Monterey Bay (10/05/2025)
UC Merced (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UC Merced (10/12/2025)
GOALS 3 Fresno Pacific (09/21/2025)
UC Merced (10/12/2025)
ASSISTS 5 UC Merced (10/12/2025)
SHOTS 20 Cal Poly Humboldt (10/19/2025)
SHOTS ON GOAL 10 Cal Poly Humboldt (10/19/2025)
SAVES 7 Cal St. Monterey Bay (10/05/2025)
FOULS 24 Fresno Pacific (09/21/2025)
CORNER KICKS 9 Cal Poly Pomona (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Morales, Anthony
Morales, Anthony
Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
GOALS 1 Morales, Anthony
Gonzalez, Damian
Negrete, Tony
Vazquez, Julian
Fonseca, Rafa
Morales, Anthony
Negrete, Tony
Fonseca, Rafa
Agapitos, Mattheos
Morales, Anthony
Vazquez, Julian
Morales, Anthony
Morales, Anthony
Point Loma (09/04/2025)
Biola (09/06/2025)
Vanguard (09/10/2025)
CUI (09/13/2025)
Azusa Pacific (09/18/2025)
Fresno Pacific (09/21/2025)
Cal St. San Marcos (09/25/2025)
Cal Poly Pomona (09/27/2025)
Cal St. Monterey Bay (10/05/2025)
Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
Chico St. (10/17/2025)
Cal Poly Humboldt (10/19/2025)
ASSISTS 3 Morales, Anthony
UC Merced (10/12/2025)
SHOTS 7 Morales, Anthony
Stanislaus St. (10/10/2025)
SHOTS ON GOAL 3 Morales, Anthony
Vazquez, Julian
Stanislaus St. (10/10/2025)
UC Merced (10/12/2025)
SAVES 7 Palomares, Donovan
Cal St. Monterey Bay (10/05/2025)
FOULS 4 Morales, Anthony
Gonzalez, Damian
Cal St. Monterey Bay (10/05/2025)
UC Merced (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Morales, Anthony 16
Negrete, Tony 11
Gonzalez, Damian 9
Fonseca, Rafa 8
Vazquez, Julian 4
Team Leaders: Goals
Player High
Goals
Morales, Anthony 5
Negrete, Tony 4
Gonzalez, Damian 4
Fonseca, Rafa 3
Vazquez, Julian 2
Team Leaders: Assists
Player High
Assists
Morales, Anthony 6
Negrete, Tony 3
Fonseca, Rafa 2
Lopez, Diego 2
Marin, Luis 2
Team Leaders: Shots
Player High
Shots
Morales, Anthony 43
Negrete, Tony 14
Fonseca, Rafa 14
Luna, Anthony 13
Vazquez, Julian 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morales, Anthony 15
Negrete, Tony 8
Gonzalez, Damian 6
Fonseca, Rafa 6
Vazquez, Julian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Damian 2
Morales, Anthony 1
Fonseca, Rafa 1
Vazquez, Julian 1
Luna, Anthony 1