Skip To Main Content

Cal State San Bernardino Athletics

Composite Calendar

2026 Men's Soccer Cumulative Statistics

Team (13-3-3, 8-3-1)

Overall Team Statistics
Statistic CSUSB Opponents
Shots
Goals 38 14
Goals Per Game 2.00 0.74
Shots 314 158
Shots Per Game 16.5 8.3
Shots Percentage 0.121 0.089
Shots On Goal 127-314 69-158
Shots On Goal Percentage 0.404 0.437
Penalties
Yellow Cards 40 34
Red Cards 5 1
Miscellaneous
Assists 39 7
Saves 55 89
Fouls 267 217
Corner Kicks 89 60
Penalty Kicks: Goals-Attempts 4-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fonseca, Rafa 19 19 1005 9 1 19 38 0.237 20 0.526 2-0 2 0-0
27 Rueegger, Nevin 19 13 767 6 4 16 27 0.222 16 0.593 0-0 3 0-0
10 Lopez, Diego 19 4 944 5 4 14 45 0.111 23 0.511 1-0 1 0-0
29 Alviso, Titus 19 5 732 2 6 10 24 0.083 9 0.375 2-0 0 0-0
66 Gonzalez, Damian 18 18 1494 4 1 9 16 0.250 7 0.438 3-1 1 1-1
7 Soukup, Alix 19 19 1373 3 3 9 42 0.071 16 0.381 3-0 2 3-5
17 Martinez, Josiah 18 2 610 2 2 6 7 0.286 4 0.571 2-0 1 0-0
13 Luna, Anthony 16 15 1038 1 3 5 22 0.045 6 0.273 1-1 1 0-0
23 Gonzalez, Jesse 19 18 909 1 2 4 11 0.091 2 0.182 2-0 1 0-0
2 Kerns, Ty 18 18 1563 0 4 4 2 0.000 0 0.000 1-1 0 0-0
8 Djerbaka, Kai 19 1 871 1 1 3 9 0.111 2 0.222 2-0 1 0-0
33 Gonzalez-Sandoval, Jahir 19 19 1241 1 1 3 25 0.040 10 0.400 0-0 0 0-0
11 Prince, Brandon 10 0 142 1 1 3 3 0.333 1 0.333 0-0 0 0-0
22 Sullivan, Aaron 17 0 327 1 1 3 3 0.333 1 0.333 0-0 0 0-0
19 Mencos, Christopher 8 0 94 1 0 2 4 0.250 1 0.250 1-0 0 0-0
5 Alonso, Andrew 18 18 1326 0 1 1 7 0.000 3 0.429 5-0 0 0-0
77 Castaneda, Dominic 6 0 67 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Gomez, Hugo 8 0 88 0 1 1 5 0.000 2 0.400 1-0 0 0-0
6 Livernois, Kenny 19 18 1153 0 1 1 8 0.000 1 0.125 3-0 0 0-0
21 Montes De Oca, Angel 9 0 140 0 1 1 0 0.000 0 0.000 0-0 0 0-0
80 Belong, Jalen 16 0 241 0 0 0 12 0.000 2 0.167 3-0 0 0-0
20 Chavez, Gio 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Delgado, Marcos 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gomez, Jorge 13 3 605 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Gonzalez, Dylan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Lindeman, Cody 6 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maciel, Luis 4 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Palomares, Donovan 15 15 1307 0 0 0 0 0.000 0 0.000 4-2 0 0-0
24 Rico, Angel 8 0 133 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 19 - 18688 38 39 115 314 0.121 127 0.404 40-5 13 4-6
Opponent 19 - 18729 14 7 35 158 0.089 69 0.437 34-1 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Lindeman, Cody 6 4 404:31 4 0.89 10 0.714 3 2 0 2 32
1 Palomares, Donovan 15 15 1305:29 10 0.69 43 0.811 10 1 3 7 126
Total 19 - 1710:00 14 0.74 53 0.791 13 3 3 9 158
Opponents 19 - 1710:00 38 2.00 83 0.686 3 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fonseca, Rafa 12 12 554 7 1 15 25 0.280 12 0.480 2-0 1 0-0
27 Rueegger, Nevin 12 11 531 4 4 12 19 0.211 10 0.526 0-0 2 0-0
29 Alviso, Titus 12 1 455 1 6 8 10 0.100 7 0.700 2-0 0 0-0
10 Lopez, Diego 12 0 592 2 2 6 25 0.080 12 0.480 0-0 0 0-0
17 Martinez, Josiah 12 1 489 2 2 6 5 0.400 4 0.800 2-0 1 0-0
7 Soukup, Alix 12 12 855 2 2 6 26 0.077 10 0.385 2-0 1 2-3
13 Luna, Anthony 12 12 770 1 2 4 15 0.067 5 0.333 0-0 1 0-0
2 Kerns, Ty 12 12 1033 0 3 3 1 0.000 0 0.000 0-0 0 0-0
66 Gonzalez, Damian 11 11 865 1 0 2 8 0.125 1 0.125 2-1 1 0-0
23 Gonzalez, Jesse 12 11 532 1 0 2 7 0.143 1 0.143 1-0 1 0-0
33 Gonzalez-Sandoval, Jahir 12 12 785 1 0 2 18 0.056 7 0.389 0-0 0 0-0
19 Mencos, Christopher 6 0 72 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Prince, Brandon 7 0 97 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Sullivan, Aaron 10 0 221 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Alonso, Andrew 11 11 790 0 1 1 7 0.000 3 0.429 3-0 0 0-0
77 Castaneda, Dominic 5 0 62 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Djerbaka, Kai 12 1 545 0 1 1 5 0.000 0 0.000 1-0 0 0-0
14 Gomez, Hugo 6 0 56 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Livernois, Kenny 12 11 662 0 1 1 3 0.000 0 0.000 2-0 0 0-0
80 Belong, Jalen 10 0 143 0 0 0 8 0.000 2 0.250 2-0 0 0-0
20 Chavez, Gio 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Delgado, Marcos 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gomez, Jorge 9 2 431 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Gonzalez, Dylan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Lindeman, Cody 5 3 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Montes De Oca, Angel 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Palomares, Donovan 9 9 767 0 0 0 0 0.000 0 0.000 3-2 0 0-0
24 Rico, Angel 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11768 25 27 77 196 0.128 79 0.403 40-5 8 2-3
Opponent 12 - 11799 12 5 29 112 0.107 51 0.455 34-1 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Lindeman, Cody 5 3 314:31 4 1.14 10 0.714 2 2 0 1 30
1 Palomares, Donovan 9 9 765:29 8 0.94 27 0.771 6 1 1 3 82
Total 12 - 1080:00 12 1.00 37 0.755 8 3 1 4 112
Opponents 12 - 1080:00 25 2.08 50 0.667 2 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Point Loma T 1-1 (0-0-1, 0-0-0) 0-0-0 152 Titus Alviso (1) (Jahir Gonzalez-Sandoval)
08/29/2026 vs Biola W 2-0 (1-0-1, 0-0-0) 0-0-0 125 Rafa Fonseca (1) (Ty Kerns)
Damian Gonzalez (1) (Diego Lopez)
09/02/2026 at Fresno Pacific W 1-0 (2-0-1, 0-0-0) 0-0-0 223 Kai Djerbaka (1) (Alix Soukup)
09/06/2026 vs Regis T 0-0 (2-0-2, 0-0-0) 0-0-0 135
09/09/2026 at CUI W 2-1 (3-0-2, 0-0-0) 0-0-0 150 Nevin Rueegger (2) (Damian Gonzalez)
Nevin Rueegger (2) (Jesse Gonzalez)
09/13/2026 vs Tex. A&M Int'l W 4-0 (4-0-2, 0-0-0) 0-0-0 400 Alix Soukup (0)
Diego Lopez (1) (Aaron Sullivan , Angel Montes De Oca)
Damian Gonzalez (2) (Diego Lopez)
Rafa Fonseca (2) (Brandon Prince)
09/20/2026 at Cal St. San Marcos W 4-1 (5-0-2, 1-0-0) 1-0-0 165 Rafa Fonseca (3) (Nevin Rueegger)
Alix Soukup (1)
Diego Lopez (2) (Titus Alviso)
Alix Soukup (1)
09/25/2026 vs Cal Poly Humboldt W 3-1 (6-0-2, 2-0-0) 2-0-0 145 Aaron Sullivan (1) (Diego Lopez)
Nevin Rueegger (3) (Titus Alviso , Ty Kerns)
Brandon Prince (1)
09/27/2026 vs Chico St. W 3-0 (7-0-2, 3-0-0) 3-0-0 220 Josiah Martinez (1) (Diego Lopez , Titus Alviso)
Titus Alviso (2) (Anthony Luna , Kai Djerbaka)
Nevin Rueegger (4) (Titus Alviso)
10/02/2026 at Stanislaus St. W 1-0 (8-0-2, 4-0-0) 4-0-0 123 Jesse Gonzalez (1) (Anthony Luna)
10/04/2026 at UC Merced L 0-1 (8-1-2, 4-1-0) 4-1-0 324
10/09/2026 vs Menlo W 3-0 (9-1-2, 5-1-0) 5-1-0 215 Anthony Luna (1) (Titus Alviso , Nevin Rueegger)
Diego Lopez (3) (Titus Alviso , Andrew Alonso)
Rafa Fonseca (4) (Ty Kerns)
10/11/2026 vs Fresno Pacific W 5-1 (10-1-2, 6-1-0) 6-1-0 225 Rafa Fonseca (5) (Nevin Rueegger , Alix Soukup)
Nevin Rueegger (5) (Rafa Fonseca)
Josiah Martinez (2) (Alix Soukup)
Jahir Gonzalez-Sandoval (1) (Dominic Castaneda , Josiah Martinez)
Christopher Mencos (1) (Hugo Gomez , Ty Kerns)
10/15/2026 at Cal St. Dom. Hills W 2-1 (11-1-2, 7-1-0) 7-1-0 231 Nevin Rueegger (6) (Josiah Martinez)
Damian Gonzalez (3) (Kenny Livernois)
10/17/2026 vs Cal St. Monterey Bay L 1-2 (11-2-2, 7-2-0) 7-2-0 365 Rafa Fonseca (6)
10/23/2026 vs Cal State LA T 0-0 (11-2-3, 7-2-1) 7-2-1 455
10/25/2026 at Cal Poly Pomona L 1-4 (11-3-3, 7-3-1) 7-3-1 103 Rafa Fonseca (7)
10/29/2026 at Cal St. East Bay W 2-1 (12-3-3, 8-3-1) 8-3-1 45 Rafa Fonseca (9)
Rafa Fonseca (9) (Nevin Rueegger)
11/01/2026 vs UC Merced W 3-0 (13-3-3, 8-3-1) 8-3-1 405 Diego Lopez (5) (Anthony Luna)
Diego Lopez (5) (Jesse Gonzalez)
Damian Gonzalez (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Point Loma 1-1 1 1 3 9 0.111 2 0.222 1-1 0 0-0 990
08/29/2026 vs Biola 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
09/02/2026 at Fresno Pacific 1-0 1 1 3 21 0.048 7 0.333 4-0 1 0-0 990
09/06/2026 vs Regis 0-0 0 0 0 21 0.000 9 0.429 2-0 0 0-0 990
09/09/2026 at CUI 2-1 2 2 6 9 0.222 5 0.556 2-1 1 0-0 980
09/13/2026 vs Tex. A&M Int'l 4-0 4 4 12 28 0.143 15 0.536 4-0 1 1-1 990
09/20/2026 at Cal St. San Marcos 4-1 4 2 10 15 0.267 11 0.733 1-0 1 2-2 990
09/25/2026 vs Cal Poly Humboldt 3-1 3 3 9 26 0.115 12 0.462 0-0 1 0-0 990
09/27/2026 vs Chico St. 3-0 3 5 11 18 0.167 10 0.556 2-0 1 0-0 990
10/02/2026 at Stanislaus St. 1-0 1 1 3 17 0.059 6 0.353 5-0 1 0-0 990
10/04/2026 at UC Merced 0-1 0 0 0 6 0.000 2 0.333 0-2 0 0-0 880
10/09/2026 vs Menlo 3-0 3 5 11 15 0.200 5 0.333 0-0 1 0-0 988
10/11/2026 vs Fresno Pacific 5-1 5 8 18 18 0.278 9 0.500 1-0 1 0-0 990
10/15/2026 at Cal St. Dom. Hills 2-1 2 2 6 22 0.091 9 0.409 4-1 1 0-1 990
10/17/2026 vs Cal St. Monterey Bay 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-0 990
10/23/2026 vs Cal State LA 0-0 0 0 0 12 0.000 2 0.167 5-0 0 0-0 990
10/25/2026 at Cal Poly Pomona 1-4 1 0 2 14 0.071 3 0.214 1-0 0 0-0 990
10/29/2026 at Cal St. East Bay 2-1 2 1 5 25 0.080 7 0.280 3-0 1 0-0 990
11/01/2026 vs UC Merced 3-0 3 2 8 20 0.150 4 0.200 1-0 1 1-2 990
Total 38-14 38 39 115 314 0.121 127 0.404 40-5 13 4-6 18688
Opponent - 14 7 35 158 0.089 69 0.437 34-1 3 - 18729

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Point Loma 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
08/29/2026 Biola 2-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/02/2026 Fresno Pacific 1-0 90:00 0 0.33 4 1.000 1 0 0 1 7
09/06/2026 Regis 0-0 90:00 0 0.25 1 1.000 0 0 1 1 7
09/09/2026 CUI 2-1 90:00 1 0.40 6 0.857 1 0 0 0 12
09/13/2026 Tex. A&M Int'l 4-0 90:00 0 0.33 2 1.000 1 0 0 1 5
09/20/2026 Cal St. San Marcos 4-1 90:00 1 0.43 2 0.667 1 0 0 0 4
09/25/2026 Cal Poly Humboldt 3-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/27/2026 Chico St. 3-0 90:00 0 0.44 4 1.000 1 0 0 1 11
10/02/2026 Stanislaus St. 1-0 90:00 0 0.40 1 1.000 1 0 0 1 13
10/04/2026 UC Merced 0-1 90:00 1 0.45 2 0.667 0 1 0 0 10
10/09/2026 Menlo 3-0 90:00 0 0.42 3 1.000 1 0 0 1 5
10/11/2026 Fresno Pacific 5-1 90:00 1 0.46 5 0.833 1 0 0 0 9
10/15/2026 Cal St. Dom. Hills 2-1 90:00 1 0.50 6 0.857 1 0 0 0 15
10/17/2026 Cal St. Monterey Bay 1-2 90:00 2 0.60 4 0.667 0 1 0 0 12
10/23/2026 Cal State LA 0-0 90:00 0 0.56 2 1.000 0 0 1 1 6
10/25/2026 Cal Poly Pomona 1-4 90:00 4 0.76 3 0.429 0 1 0 0 15
10/29/2026 Cal St. East Bay 2-1 90:00 1 0.78 4 0.800 1 0 0 0 8
11/01/2026 UC Merced 3-0 90:00 0 0.74 2 1.000 1 0 0 1 7
Totals - 1710 14 0.74 53 0.791 13 3 3 9 158
Opponent - 1710:00 38 2.00 83 0.686 3 13 3 3 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Point Loma 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
08/29/2026 Biola 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/02/2026 Fresno Pacific 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/06/2026 Regis 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/09/2026 CUI 1-2 1 1 3 12 0.083 7 0.583 3-0 0 0-0 990
09/13/2026 Tex. A&M Int'l 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/20/2026 Cal St. San Marcos 1-4 1 1 3 4 0.250 3 0.750 0-0 0 0-0 986
09/25/2026 Cal Poly Humboldt 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/27/2026 Chico St. 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/02/2026 Stanislaus St. 0-1 0 0 0 13 0.000 1 0.077 2-0 0 0-0 990
10/04/2026 UC Merced 1-0 1 0 2 10 0.100 3 0.300 4-0 1 0-0 987
10/09/2026 Menlo 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2026 Fresno Pacific 1-5 1 1 3 9 0.111 6 0.667 4-0 0 0-0 990
10/15/2026 Cal St. Dom. Hills 1-2 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
10/17/2026 Cal St. Monterey Bay 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
10/23/2026 Cal State LA 0-0 0 0 0 6 0.000 2 0.333 1-1 0 0-0 916
10/25/2026 Cal Poly Pomona 4-1 4 0 8 15 0.267 7 0.467 2-0 1 2-2 990
10/29/2026 Cal St. East Bay 1-2 1 0 2 8 0.125 5 0.625 2-0 0 1-1 990
11/01/2026 UC Merced 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
Total 14-38 14 7 35 158 0.089 69 0.437 34-1 3 3-3 18729
CSUSB - 38 39 115 314 0.121 127 0.404 40-5 13 - 18688

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Point Loma 1-1 90:00 1 1.00 1 0.500 0 0 1 0 9
08/29/2026 Biola 0-2 90:00 2 1.50 4 0.667 0 1 0 0 10
09/02/2026 Fresno Pacific 0-1 90:00 1 1.33 4 0.800 0 1 0 0 21
09/06/2026 Regis 0-0 90:00 0 1.00 9 1.000 0 0 1 1 21
09/09/2026 CUI 1-2 90:00 2 1.20 3 0.600 0 1 0 0 9
09/13/2026 Tex. A&M Int'l 0-4 90:00 4 1.67 11 0.733 0 1 0 0 28
09/20/2026 Cal St. San Marcos 1-4 90:00 4 2.00 7 0.636 0 1 0 0 15
09/25/2026 Cal Poly Humboldt 1-3 90:00 3 2.13 8 0.727 0 1 0 0 26
09/27/2026 Chico St. 0-3 90:00 3 2.22 7 0.700 0 1 0 0 18
10/02/2026 Stanislaus St. 0-1 90:00 1 2.10 5 0.833 0 1 0 0 17
10/04/2026 UC Merced 1-0 90:00 0 1.91 2 1.000 1 0 0 1 6
10/09/2026 Menlo 0-3 90:00 3 2.00 2 0.400 0 1 0 0 15
10/11/2026 Fresno Pacific 1-5 90:00 5 2.23 4 0.444 0 1 0 0 18
10/15/2026 Cal St. Dom. Hills 1-2 90:00 2 2.21 7 0.778 0 1 0 0 22
10/17/2026 Cal St. Monterey Bay 2-1 90:00 1 2.13 1 0.500 1 0 0 0 8
10/23/2026 Cal State LA 0-0 90:00 0 2.00 1 1.000 0 0 1 1 12
10/25/2026 Cal Poly Pomona 4-1 90:00 1 1.94 1 0.500 1 0 0 0 14
10/29/2026 Cal St. East Bay 1-2 90:00 2 1.94 5 0.714 0 1 0 0 25
11/01/2026 UC Merced 0-3 90:00 3 2.00 1 0.250 0 1 0 0 20
Totals - 1710 38 2.00 83 0.686 3 13 3 3 314
CSUSB - 1710:00 14 0.74 53 0.791 13 3 3 9 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Point Loma 1-1 1/1 1/1 9/6 2/2 2/3 1/1 1/0
08/29/2026 vs Biola 2-0 2/0 2/0 10/2 6/0 8/2 1/2 0/0
09/02/2026 at Fresno Pacific 1-0 1/0 1/0 21/7 7/4 5/6 4/0 0/0
09/06/2026 vs Regis 0-0 0/0 0/0 21/7 9/1 9/1 2/2 0/0
09/09/2026 at CUI 2-1 2/1 2/1 9/12 5/7 4/5 2/3 1/0
09/13/2026 vs Tex. A&M Int'l 4-0 4/0 4/0 28/5 15/2 7/4 4/1 0/0
09/20/2026 at Cal St. San Marcos 4-1 4/1 2/1 15/4 11/3 8/2 1/0 0/0
09/25/2026 vs Cal Poly Humboldt 3-1 3/1 3/0 26/4 12/3 7/2 0/0 0/0
09/27/2026 vs Chico St. 3-0 3/0 5/0 18/11 10/4 8/1 2/1 0/0
10/02/2026 at Stanislaus St. 1-0 1/0 1/0 17/13 6/1 5/2 5/2 0/0
10/04/2026 at UC Merced 0-1 0/1 0/0 6/10 2/3 1/0 0/4 2/0
10/09/2026 vs Menlo 3-0 3/0 5/0 15/5 5/3 3/5 0/0 0/0
10/11/2026 vs Fresno Pacific 5-1 5/1 8/1 18/9 9/6 3/1 1/4 0/0
10/15/2026 at Cal St. Dom. Hills 2-1 2/1 2/1 22/15 9/7 5/3 4/3 1/0
10/17/2026 vs Cal St. Monterey Bay 1-2 1/2 0/2 8/12 3/7 4/5 3/3 0/0
10/23/2026 vs Cal State LA 0-0 0/0 0/0 12/6 2/2 3/3 5/1 0/1
10/25/2026 at Cal Poly Pomona 1-4 1/4 0/0 14/15 3/7 4/8 1/2 0/0
10/29/2026 at Cal St. East Bay 2-1 2/1 1/0 25/8 7/5 2/2 3/2 0/0
11/01/2026 vs UC Merced 3-0 3/0 2/0 20/7 4/2 1/5 1/3 0/0
Totals 38/14 39/7 314/158 127/69 89/60 40/34 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Fresno Pacific (10/11/2026)
GOALS 5 Fresno Pacific (10/11/2026)
ASSISTS 8 Fresno Pacific (10/11/2026)
SHOTS 28 Tex. A&M Int'l (09/13/2026)
SHOTS ON GOAL 15 Tex. A&M Int'l (09/13/2026)
SAVES 6 CUI (09/09/2026)
Cal St. Dom. Hills (10/15/2026)
FOULS 25 Cal St. San Marcos (09/20/2026)
CORNER KICKS 9 Regis (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cal Poly Pomona (10/25/2026)
GOALS 4 Cal Poly Pomona (10/25/2026)
ASSISTS 2 Cal St. Monterey Bay (10/17/2026)
SHOTS 15 Cal St. Dom. Hills (10/15/2026)
Cal Poly Pomona (10/25/2026)
SHOTS ON GOAL 7 CUI (09/09/2026)
Cal St. Dom. Hills (10/15/2026)
Cal St. Monterey Bay (10/17/2026)
Cal Poly Pomona (10/25/2026)
SAVES 11 Tex. A&M Int'l (09/13/2026)
FOULS 19 Cal St. San Marcos (09/20/2026)
UC Merced (11/01/2026)
CORNER KICKS 8 Cal Poly Pomona (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal St. Monterey Bay (10/17/2026)
Cal Poly Pomona (10/25/2026)
GOALS 1 Point Loma (08/27/2026)
Fresno Pacific (09/02/2026)
Stanislaus St. (10/02/2026)
Cal St. Monterey Bay (10/17/2026)
Cal Poly Pomona (10/25/2026)
ASSISTS 1 Point Loma (08/27/2026)
Fresno Pacific (09/02/2026)
Stanislaus St. (10/02/2026)
Cal St. East Bay (10/29/2026)
SHOTS 6 UC Merced (10/04/2026)
Cal St. Monterey Bay (10/17/2026)
SHOTS ON GOAL 2 Point Loma (08/27/2026)
UC Merced (10/04/2026)
Cal St. Monterey Bay (10/17/2026)
Cal State LA (10/23/2026)
Cal Poly Pomona (10/25/2026)
SAVES 1 Point Loma (08/27/2026)
Regis (09/06/2026)
Cal Poly Humboldt (09/25/2026)
Stanislaus St. (10/02/2026)
FOULS 8 Fresno Pacific (09/02/2026)
Cal Poly Humboldt (09/25/2026)
Cal State LA (10/23/2026)
CORNER KICKS 1 Point Loma (08/27/2026)
UC Merced (10/04/2026)
Cal St. East Bay (10/29/2026)
UC Merced (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Poly Humboldt (09/25/2026)
UC Merced (10/04/2026)
Cal St. East Bay (10/29/2026)
GOALS 1 Point Loma (08/27/2026)
CUI (09/09/2026)
Cal St. San Marcos (09/20/2026)
Cal Poly Humboldt (09/25/2026)
UC Merced (10/04/2026)
Fresno Pacific (10/11/2026)
Cal St. Dom. Hills (10/15/2026)
Cal St. East Bay (10/29/2026)
ASSISTS 1 Point Loma (08/27/2026)
CUI (09/09/2026)
Cal St. San Marcos (09/20/2026)
Fresno Pacific (10/11/2026)
Cal St. Dom. Hills (10/15/2026)
SHOTS 2 Biola (08/29/2026)
Cal St. San Marcos (09/20/2026)
Cal Poly Humboldt (09/25/2026)
SHOTS ON GOAL 1 Regis (09/06/2026)
Stanislaus St. (10/02/2026)
SAVES 1 Point Loma (08/27/2026)
UC Merced (10/04/2026)
Menlo (10/09/2026)
Cal St. Monterey Bay (10/17/2026)
Cal State LA (10/23/2026)
Cal Poly Pomona (10/25/2026)
UC Merced (11/01/2026)
FOULS 5 Cal Poly Humboldt (09/25/2026)
Cal State LA (10/23/2026)
CORNER KICKS 1 Regis (09/06/2026)
Chico St. (09/27/2026)
Fresno Pacific (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CUI (09/09/2026)
Cal St. San Marcos (09/20/2026)
Chico St. (09/27/2026)
Cal St. East Bay (10/29/2026)
UC Merced (11/01/2026)
GOALS 2 CUI (09/09/2026)
Cal St. San Marcos (09/20/2026)
Cal St. East Bay (10/29/2026)
UC Merced (11/01/2026)
ASSISTS 2 Chico St. (09/27/2026)
Menlo (10/09/2026)
Fresno Pacific (10/11/2026)
SHOTS 7 Regis (09/06/2026)
SHOTS ON GOAL 5 Tex. A&M Int'l (09/13/2026)
SAVES 6 CUI (09/09/2026)
Cal St. Dom. Hills (10/15/2026)
FOULS 6 CUI (09/09/2026)
Cal St. San Marcos (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Fresno Pacific (10/11/2026)
GOALS 5 Fresno Pacific (10/11/2026)
ASSISTS 8 Fresno Pacific (10/11/2026)
SHOTS 28 Tex. A&M Int'l (09/13/2026)
SHOTS ON GOAL 15 Tex. A&M Int'l (09/13/2026)
SAVES 6 CUI (09/09/2026)
Cal St. Dom. Hills (10/15/2026)
FOULS 25 Cal St. San Marcos (09/20/2026)
CORNER KICKS 9 Regis (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rueegger, Nevin
Soukup, Alix
Alviso, Titus
Fonseca, Rafa
Lopez, Diego
CUI (09/09/2026)
Cal St. San Marcos (09/20/2026)
Chico St. (09/27/2026)
Cal St. East Bay (10/29/2026)
UC Merced (11/01/2026)
GOALS 2 Rueegger, Nevin
Soukup, Alix
Fonseca, Rafa
Lopez, Diego
CUI (09/09/2026)
Cal St. San Marcos (09/20/2026)
Cal St. East Bay (10/29/2026)
UC Merced (11/01/2026)
ASSISTS 2 Alviso, Titus
Alviso, Titus
Soukup, Alix
Chico St. (09/27/2026)
Menlo (10/09/2026)
Fresno Pacific (10/11/2026)
SHOTS 7 Fonseca, Rafa
Regis (09/06/2026)
SHOTS ON GOAL 5 Lopez, Diego
Tex. A&M Int'l (09/13/2026)
SAVES 6 Palomares, Donovan
Palomares, Donovan
CUI (09/09/2026)
Cal St. Dom. Hills (10/15/2026)
FOULS 6 Luna, Anthony
Livernois, Kenny
CUI (09/09/2026)
Cal St. San Marcos (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Fonseca, Rafa 19
Rueegger, Nevin 16
Lopez, Diego 14
Alviso, Titus 10
Gonzalez, Damian 9
Team Leaders: Goals
Player High
Goals
Fonseca, Rafa 9
Rueegger, Nevin 6
Lopez, Diego 5
Gonzalez, Damian 4
Soukup, Alix 3
Team Leaders: Assists
Player High
Assists
Alviso, Titus 6
Rueegger, Nevin 4
Lopez, Diego 4
Kerns, Ty 4
Soukup, Alix 3
Team Leaders: Shots
