Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Miller, Remington 23 Miller, Remington .323 .783 45-42 167 25 54 7 1 3 26 72 .431 8 0 25 1 .352 1 1 7-8
9 Hamilton, Billy 9 Hamilton, Billy .306 .715 44-35 134 8 41 6 0 1 23 50 .373 9 0 15 3 .342 3 2 0-0
6 Cassise, Curtis 6 Cassise, Curtis .294 .720 48-48 180 30 53 9 0 1 22 65 .361 16 2 23 0 .359 0 12 4-4
16 Beckley, Aaron 16 Beckley, Aaron .271 .786 47-47 166 40 45 9 1 2 18 62 .373 31 10 41 1 .413 1 1 7-11
4 Pilkerton, Jake 4 Pilkerton, Jake .204 .558 47-47 162 29 33 6 1 1 17 44 .272 14 6 31 2 .286 3 1 9-10
3 Castello, Michael 3 Castello, Michael .202 .552 40-35 109 8 22 1 0 1 11 26 .239 19 0 14 2 .313 3 3 2-3
10 Staab, Tyler 10 Staab, Tyler .394 .993 17-7 33 4 13 4 1 0 7 19 .576 2 0 7 1 .417 1 0 0-0
2 Gomez, Christian 2 Gomez, Christian .318 .730 35-30 88 17 28 1 0 0 11 29 .330 11 1 7 0 .400 0 7 3-4
34 Harrison, Andrew 34 Harrison, Andrew .314 .750 33-16 70 10 22 2 0 1 10 27 .386 5 1 13 3 .364 1 0 0-0
24 Mount, Richard 24 Mount, Richard .300 .933 25-19 70 14 21 6 1 3 16 38 .543 8 3 24 0 .390 1 0 0-0
8 Silvas, David 8 Silvas, David .247 .617 25-24 85 10 21 3 0 2 15 30 .353 2 1 15 2 .264 3 0 3-3
5 McMaster, Trevor 5 McMaster, Trevor .238 .580 32-23 80 20 19 1 0 0 9 20 .250 10 3 18 2 .330 4 0 3-3
7 Herrera, Josh 7 Herrera, Josh .214 .603 10-4 14 6 3 0 0 0 0 3 .214 3 1 5 1 .389 0 1 1-1
38 Chagolla, Steven 38 Chagolla, Steven .200 .503 27-20 80 10 16 2 0 0 11 18 .225 7 2 17 1 .278 1 3 7-8
28 Kim, Stratton 28 Kim, Stratton .182 .592 13-13 33 3 6 1 0 1 7 10 .303 3 2 11 1 .289 0 1 0-0
11 Johnson, Colton 11 Johnson, Colton .169 .398 35-18 65 4 11 0 0 0 2 11 .169 4 1 16 1 .229 0 5 1-1
14 Salazar, Ruben 14 Salazar, Ruben .125 .347 4-1 8 0 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0
22 Massari, Nick 22 Massari, Nick .071 .196 9-3 14 0 1 0 0 0 1 1 .071 1 0 6 0 .125 1 1 0-0
Totals .263 .676 48-48 1558 238 410 58 5 16 207 526 .338 154 33 290 21 .338 23 38 47-56
Opponents .299 .792 48-48 1593 300 476 85 9 22 266 645 .405 187 58 247 26 .387 25 49 53-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kelley, Kerry 17Kelley, Kerry 3.53 1.47 4-2 17-4 0 0-1 2 58.2 59 32 23 27 33 11 0 1 218 .271 7 6 0 2 6
33 Kissell, Ken 33Kissell, Ken 4.35 1.50 3-6 13-11 2 0-0 1 80.2 95 51 39 26 45 23 1 6 323 .294 7 9 1 4 8
18 Valentine, Taylor 18Valentine, Taylor 5.77 1.75 2-5 12-11 0 0-0 0 53.0 69 48 34 24 33 7 4 4 216 .319 9 7 0 1 9
15 Rios, Ruben 15Rios, Ruben 6.11 1.48 3-6 12-12 0 0-1 0 63.1 75 45 43 19 41 16 0 4 251 .299 10 13 1 5 7
26 Navaroli, Ryan 26Navaroli, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0
35 Gonzalez, Phil 35Gonzalez, Phil 2.87 1.47 0-1 11-0 0 0-0 0 15.2 12 8 5 11 10 1 0 1 57 .211 3 2 0 1 2
12 Massari, Mike 12Massari, Mike 3.60 1.40 1-0 5-1 0 0-0 0 10.0 7 4 4 7 10 2 0 0 34 .206 1 1 0 1 1
21 LeVert, Matt 21LeVert, Matt 4.58 2.14 3-2 16-2 0 0-1 5 19.2 28 15 10 14 13 5 0 1 82 .341 2 3 1 2 2
32 Trebus, James 32Trebus, James 4.66 1.72 2-5 10-7 0 0-0 0 29.0 32 29 15 18 20 5 1 0 110 .291 10 5 1 0 4
29 Jipp, Brian 29Jipp, Brian 5.84 1.70 0-1 14-0 0 0-1 0 24.2 28 22 16 14 16 3 2 2 95 .295 5 5 2 1 7
13 Neff, Chris 13Neff, Chris 6.04 1.66 1-0 15-0 0 0-0 0 25.1 33 21 17 9 16 7 0 2 107 .308 4 4 0 3 1
27 Abel, Kyle 27Abel, Kyle 6.28 2.09 1-0 8-0 0 0-0 0 14.1 23 12 10 7 4 2 1 1 56 .411 4 1 1 2 2
20 Austin, Mike 20Austin, Mike 9.00 2.40 0-0 7-0 0 0-1 0 10.0 14 12 10 10 6 3 0 0 43 .326 2 2 0 3 0
Totals 5.03 1.64 20-28 141-48 2 1 8 404.1 476 300 226 187 247 85 9 22 1593 .299 64 58 7 25 49
Opponents 4.06 1.38 28-20 132-48 7 3 5 410.0 410 238 185 154 290 58 5 16 1558 .263 34 33 3 23 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mount, Richard 24 Mount, Richard 68 61 7 0 1.000 4 0 0 0 0
38 Chagolla, Steven 38 Chagolla, Steven 66 65 1 0 1.000 0 0 0 0 0
28 Kim, Stratton 28 Kim, Stratton 61 59 2 0 1.000 0 22 0 0 0
22 Massari, Nick 22 Massari, Nick 36 34 2 0 1.000 0 4 0 0 0
10 Staab, Tyler 10 Staab, Tyler 16 15 1 0 1.000 0 0 0 0 0
14 Salazar, Ruben 14 Salazar, Ruben 13 12 1 0 1.000 0 4 1 1 0
29 Jipp, Brian 29 Jipp, Brian 9 5 4 0 1.000 0 4 1 0 0
7 Herrera, Josh 7 Herrera, Josh 7 7 0 0 1.000 0 0 0 0 0
20 Austin, Mike 20 Austin, Mike 5 1 4 0 1.000 0 4 0 0 0
12 Massari, Mike 12 Massari, Mike 4 1 3 0 1.000 0 3 1 0 0
21 LeVert, Matt 21 LeVert, Matt 4 0 4 0 1.000 0 1 2 0 0
27 Abel, Kyle 27 Abel, Kyle 2 1 1 0 1.000 1 0 1 0 0
35 Gonzalez, Phil 35 Gonzalez, Phil 2 1 1 0 1.000 0 1 1 0 0
5 McMaster, Trevor 5 McMaster, Trevor 207 197 8 2 .990 21 0 0 0 0
34 Harrison, Andrew 34 Harrison, Andrew 84 76 7 1 .988 10 0 0 0 0
8 Silvas, David 8 Silvas, David 53 48 4 1 .981 0 0 0 0 0
3 Castello, Michael 3 Castello, Michael 193 150 37 6 .969 1 23 16 13 1
23 Miller, Remington 23 Miller, Remington 65 63 0 2 .969 0 0 0 0 0
16 Beckley, Aaron 16 Beckley, Aaron 101 97 0 4 .960 0 0 0 0 0
11 Johnson, Colton 11 Johnson, Colton 99 38 57 4 .960 17 0 0 0 0
9 Hamilton, Billy 9 Hamilton, Billy 68 61 4 3 .956 6 0 0 0 0
15 Rios, Ruben 15 Rios, Ruben 19 3 15 1 .947 1 12 4 0 0
17 Kelley, Kerry 17 Kelley, Kerry 19 2 16 1 .947 0 2 3 0 0
4 Pilkerton, Jake 4 Pilkerton, Jake 263 121 127 15 .943 34 0 0 0 0
6 Cassise, Curtis 6 Cassise, Curtis 152 49 93 10 .934 10 0 0 0 0
32 Trebus, James 32 Trebus, James 8 0 7 1 .875 0 3 2 0 0
18 Valentine, Taylor 18 Valentine, Taylor 23 4 16 3 .870 0 12 1 0 0
2 Gomez, Christian 2 Gomez, Christian 148 40 82 26 .824 13 0 0 0 0
13 Neff, Chris 13 Neff, Chris 5 1 3 1 .800 0 2 0 0 0
33 Kissell, Ken 33 Kissell, Ken 9 1 6 2 .778 1 9 6 0 0
26 Navaroli, Ryan 26 Navaroli, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1809 1213 513 83 .954 43 106 39 14 1
Opponents 1819 1230 527 62 .966 34 94 17 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Staab, Tyler 10Staab, Tyler .419 1.054 15-7 31 4 13 4 1 0 7 19 .613 2 0 7 1 .441 1 0 0-0
6 Cassise, Curtis 6Cassise, Curtis .314 .750 40-40 153 22 48 8 0 1 18 59 .386 12 0 17 0 .364 0 9 3-3
9 Hamilton, Billy 9Hamilton, Billy .306 .683 38-32 121 5 37 5 0 0 20 42 .347 7 0 14 3 .336 3 2 0-0
34 Harrison, Andrew 34Harrison, Andrew .305 .686 27-14 59 8 18 1 0 0 6 19 .322 5 1 10 3 .364 1 0 0-0
23 Miller, Remington 23Miller, Remington .296 .692 37-34 135 15 40 3 1 2 18 51 .378 4 0 21 1 .314 1 1 5-6
2 Gomez, Christian 2Gomez, Christian .292 .678 27-22 65 14 19 1 0 0 6 20 .308 7 1 5 0 .370 0 6 2-2
16 Beckley, Aaron 16Beckley, Aaron .266 .781 39-39 139 30 37 7 1 2 13 52 .374 25 8 32 1 .407 0 1 5-9
8 Silvas, David 8Silvas, David .266 .617 18-18 64 7 17 2 0 1 8 22 .344 1 0 9 1 .273 1 0 3-3
5 McMaster, Trevor 5McMaster, Trevor .259 .627 25-16 58 14 15 0 0 0 5 15 .259 7 3 15 1 .368 0 0 3-3
24 Mount, Richard 24Mount, Richard .245 .764 21-15 53 8 13 3 0 2 10 22 .415 7 2 20 0 .349 1 0 0-0
28 Kim, Stratton 28Kim, Stratton .208 .571 10-10 24 2 5 1 0 0 5 6 .250 3 1 8 1 .321 0 1 0-0
38 Chagolla, Steven 38Chagolla, Steven .203 .509 26-20 79 10 16 2 0 0 11 18 .228 7 2 17 0 .281 1 3 7-8
3 Castello, Michael 3Castello, Michael .202 .528 33-29 89 7 18 1 0 0 7 19 .213 16 0 13 2 .315 3 3 1-2
4 Pilkerton, Jake 4Pilkerton, Jake .185 .485 39-39 135 20 25 2 1 0 10 29 .215 10 6 27 1 .270 1 0 6-7
11 Johnson, Colton 11Johnson, Colton .148 .360 30-18 61 4 9 0 0 0 2 9 .148 4 1 16 1 .212 0 4 1-1
14 Salazar, Ruben 14Salazar, Ruben .143 .393 3-1 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
7 Herrera, Josh 7Herrera, Josh .111 .444 8-3 9 5 1 0 0 0 0 1 .111 2 1 3 1 .333 0 1 1-1
22 Massari, Nick 22Massari, Nick .000 .083 6-3 10 0 0 0 0 0 1 0 .000 1 0 4 0 .083 1 1 0-0
Totals .257 .643 40-40 1292 175 332 40 4 8 148 404 .313 121 26 240 17 .330 14 32 37-45
Opponents .315 .826 40-40 1336 269 421 67 7 20 236 562 .421 169 49 187 26 .405 24 45 47-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Massari, Mike 12Massari, Mike 1.13 1.25 1-0 3-1 0 0-0 0 8.0 4 1 1 6 7 0 0 0 25 .160 0 1 0 1 0
17 Kelley, Kerry 17Kelley, Kerry 3.51 1.62 4-1 14-4 0 0-0 2 48.2 52 27 19 26 27 7 0 1 182 .286 6 4 0 2 5
35 Gonzalez, Phil 35Gonzalez, Phil 3.55 1.64 0-1 10-0 0 0-0 0 12.2 9 8 5 11 8 0 0 1 45 .200 2 1 0 1 2
33 Kissell, Ken 33Kissell, Ken 4.54 1.49 2-5 10-10 2 0-0 0 67.1 79 41 34 21 32 19 0 6 267 .296 5 7 1 4 8
21 LeVert, Matt 21LeVert, Matt 5.40 2.41 3-2 13-2 0 0-0 4 16.2 27 15 10 12 12 4 0 1 73 .370 2 3 1 2 2
13 Neff, Chris 13Neff, Chris 5.92 1.70 1-0 14-0 0 0-0 0 24.1 32 20 16 9 14 7 0 1 103 .311 4 4 0 3 1
18 Valentine, Taylor 18Valentine, Taylor 6.06 1.80 2-5 10-10 0 0-0 0 49.0 64 44 33 24 30 6 4 4 200 .320 9 7 0 1 8
27 Abel, Kyle 27Abel, Kyle 6.28 2.13 1-0 8-0 0 0-0 0 14.1 23 12 10 7 4 2 1 1 56 .411 4 1 1 2 2
29 Jipp, Brian 29Jipp, Brian 6.35 1.89 0-1 12-0 0 0-0 0 22.2 28 22 16 14 14 3 2 2 88 .318 5 5 2 1 7
32 Trebus, James 32Trebus, James 7.50 2.33 0-5 7-4 0 0-0 0 18.0 27 25 15 15 7 4 0 0 73 .370 9 4 1 0 3
15 Rios, Ruben 15Rios, Ruben 7.63 1.70 0-6 9-9 0 0-0 0 48.1 64 43 41 18 30 13 0 3 193 .332 9 11 1 5 7
20 Austin, Mike 20Austin, Mike 12.79 2.95 0-0 5-0 0 0-0 0 6.1 12 11 9 6 2 2 0 0 31 .387 1 1 0 2 0
Totals 5.59 1.76 14-26 115-40 2 0 6 336.1 421 269 209 169 187 67 7 20 1336 .315 56 49 7 24 45
Opponents 3.59 1.32 26-14 103-40 6 3 5 343.0 332 175 137 121 240 40 4 8 1292 .257 25 26 2 14 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Harrison, Andrew 34 Harrison, Andrew 79 72 7 0 1.000 9 0 0 0 0
38 Chagolla, Steven 38 Chagolla, Steven 66 65 1 0 1.000 0 0 0 0 0
24 Mount, Richard 24 Mount, Richard 61 54 7 0 1.000 4 0 0 0 0
28 Kim, Stratton 28 Kim, Stratton 46 44 2 0 1.000 0 22 0 0 0
22 Massari, Nick 22 Massari, Nick 24 23 1 0 1.000 0 2 0 0 0
10 Staab, Tyler 10 Staab, Tyler 16 15 1 0 1.000 0 0 0 0 0
14 Salazar, Ruben 14 Salazar, Ruben 13 12 1 0 1.000 0 4 1 1 0
29 Jipp, Brian 29 Jipp, Brian 9 5 4 0 1.000 0 4 1 0 0
20 Austin, Mike 20 Austin, Mike 4 1 3 0 1.000 0 3 0 0 0
21 LeVert, Matt 21 LeVert, Matt 4 0 4 0 1.000 0 1 2 0 0
7 Herrera, Josh 7 Herrera, Josh 4 4 0 0 1.000 0 0 0 0 0
12 Massari, Mike 12 Massari, Mike 3 1 2 0 1.000 0 2 1 0 0
27 Abel, Kyle 27 Abel, Kyle 2 1 1 0 1.000 1 0 1 0 0
35 Gonzalez, Phil 35 Gonzalez, Phil 2 1 1 0 1.000 0 1 1 0 0
5 McMaster, Trevor 5 McMaster, Trevor 154 147 6 1 .994 21 0 0 0 0
23 Miller, Remington 23 Miller, Remington 51 50 0 1 .980 0 0 0 0 0
8 Silvas, David 8 Silvas, David 37 33 3 1 .973 0 0 0 0 0
3 Castello, Michael 3 Castello, Michael 152 118 28 6 .961 1 19 15 11 1
11 Johnson, Colton 11 Johnson, Colton 92 37 51 4 .957 17 0 0 0 0
9 Hamilton, Billy 9 Hamilton, Billy 68 61 4 3 .956 6 0 0 0 0
16 Beckley, Aaron 16 Beckley, Aaron 81 77 0 4 .951 0 0 0 0 0
4 Pilkerton, Jake 4 Pilkerton, Jake 224 106 105 13 .942 33 0 0 0 0
6 Cassise, Curtis 6 Cassise, Curtis 136 45 83 8 .941 10 0 0 0 0
15 Rios, Ruben 15 Rios, Ruben 17 3 13 1 .941 1 12 4 0 0
17 Kelley, Kerry 17 Kelley, Kerry 14 0 13 1 .929 0 2 3 0 0
18 Valentine, Taylor 18 Valentine, Taylor 23 4 16 3 .870 0 12 1 0 0
2 Gomez, Christian 2 Gomez, Christian 120 29 68 23 .808 11 0 0 0 0
13 Neff, Chris 13 Neff, Chris 5 1 3 1 .800 0 2 0 0 0
32 Trebus, James 32 Trebus, James 5 0 4 1 .800 0 3 1 0 0
33 Kissell, Ken 33 Kissell, Ken 7 0 5 2 .714 0 5 6 0 0
Totals 1519 1009 437 73 .952 114 94 37 12 1
Opponents 1520 1029 441 50 .967 68 74 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 Bethesda Christian W 9-1 32 9 12 9 2 0 0 6 0 5 0 1 1 1 0 2 27 13 0 .375
2/2/2013 Bethesda Christian W 15-0 38 15 14 15 5 0 3 4 0 0 1 0 0 1 0 3 27 9 2 .368
2/7/2013 at Azusa Pacific W 9-5 38 9 10 9 1 0 3 4 0 1 0 0 1 2 0 6 27 11 2 .263
2/9/2013 at Azusa Pacific W 15-5 38 15 16 12 4 0 1 8 0 1 0 2 3 2 1 8 27 8 2 .421
2/9/2013 at Azusa Pacific W 8-1 25 8 8 7 4 0 0 4 0 1 0 1 1 2 1 5 21 9 0 .320
2/14/2013 Cal Poly Pomona L 6-11 37 6 12 6 1 0 1 1 0 0 0 0 0 0 1 8 27 13 4 .324
2/15/2013 Cal Poly Pomona W 6-5 46 6 15 6 1 0 0 6 1 2 0 2 2 0 0 8 36 15 3 .326
2/16/2013 at Cal Poly Pomona L 6-11 39 6 12 4 1 0 0 4 0 0 0 2 2 0 0 9 24 10 3 .308
2/16/2013 at Cal Poly Pomona W 11-10 27 11 9 8 2 0 0 7 0 1 0 1 1 1 0 3 21 11 2 .333
2/21/2013 at California Baptist L 1-4 31 1 4 1 0 0 1 1 0 0 0 1 0 0 1 8 24 13 0 .129
2/22/2013 at California Baptist L 1-12 30 1 5 1 2 0 0 0 0 0 0 0 0 1 1 10 24 7 2 .167
2/23/2013 Cal Baptist Univ. W 5-3 34 5 9 5 0 1 0 6 0 2 0 2 0 0 0 8 27 6 2 .265
2/28/2013 CSU Dominguez Hills W 4-2 31 4 8 3 2 0 1 6 0 2 0 0 1 0 1 3 27 12 1 .258
3/1/2013 CSU Dominguez Hills L 0-2 32 0 6 0 1 0 0 1 0 0 0 1 2 0 0 8 27 12 3 .188
3/2/2013 at CS Dominguez Hills L 5-6 35 5 12 5 1 0 0 2 0 1 0 0 2 1 1 7 26 18 0 .343
3/2/2013 at CS Dominguez Hills L 2-3 24 2 4 2 0 0 0 3 0 1 1 1 0 0 0 3 19 6 0 .167
3/8/2013 at Cal State East Bay L 3-5 30 3 8 2 0 0 0 7 0 1 2 0 2 1 0 4 24 11 0 .267
3/9/2013 at Cal State East Bay L 1-10 30 1 3 1 0 0 0 1 0 2 0 0 0 1 1 6 24 13 3 .100
3/9/2013 at Cal State East Bay L 4-6 25 4 6 4 1 0 0 3 0 1 1 1 0 1 0 6 18 7 1 .240
3/10/2013 at Cal State East Bay L 6-11 31 6 6 2 1 0 1 6 0 2 0 0 0 1 1 4 24 15 4 .194
3/15/2013 at Sonoma State L 1-5 28 1 2 1 0 0 0 4 0 1 0 1 0 0 0 7 24 13 1 .071
3/16/2013 at Sonoma State W 5-2 35 5 9 4 0 0 0 3 1 1 0 0 2 2 0 6 30 7 3 .257
3/16/2013 at Sonoma State L 6-13 35 6 12 6 2 0 0 2 0 1 1 0 1 1 2 9 24 8 0 .343
3/17/2013 at Sonoma State W 6-3 34 6 10 4 0 0 0 3 0 0 0 1 1 0 1 9 27 9 0 .294
3/28/2013 at Cal State L.A. L 0-9 32 0 4 0 0 0 0 0 0 0 0 1 0 0 1 10 24 8 1 .125
3/29/2013 at Cal State L.A. L 0-7 31 0 5 0 0 0 0 0 0 0 0 0 0 0 1 6 24 11 1 .161
3/30/2013 Cal State L.A. L 2-14 29 2 3 2 1 0 0 3 0 0 0 1 1 1 0 3 27 12 4 .103
3/30/2013 Cal State L.A. L 2-5 24 2 5 2 0 0 0 0 0 0 0 1 3 0 0 3 21 6 1 .208
4/5/2013 at Chico State L 2-6 31 2 5 2 0 1 0 0 0 0 1 0 0 0 0 1 24 7 2 .161
4/6/2013 at Chico State L 3-10 29 3 9 3 2 0 0 0 0 0 1 0 0 0 0 3 18 12 0 .310
4/6/2013 at Chico State L 1-6 32 1 8 1 2 0 0 4 0 0 0 0 0 0 1 14 24 20 1 .250
4/7/2013 at Chico State L 1-2 45 1 11 1 1 0 0 4 0 0 1 0 2 0 1 10 37 17 3 .244
4/12/2013 Cal St. Monterey Bay W 5-4 31 5 7 5 1 1 0 1 0 1 0 0 0 0 0 5 27 10 0 .226
4/13/2013 Cal St. Monterey Bay W 8-7 34 8 9 8 1 0 0 2 0 0 0 2 0 0 0 8 27 11 2 .265
4/13/2013 Cal St. Monterey Bay L 5-11 27 5 8 4 0 0 0 3 0 0 0 3 0 1 1 8 21 12 5 .296
4/14/2013 CSU Monterey Bay L 2-4 32 2 7 2 0 0 0 4 0 4 0 0 2 0 1 6 27 11 0 .219
4/19/2013 SF State W 8-2 36 8 13 5 2 0 0 5 0 0 0 0 1 0 1 3 27 13 0 .361
4/20/2013 SF State L 4-8 28 4 1 3 0 0 0 5 0 2 0 0 0 1 0 3 27 16 4 .036
4/20/2013 SF State L 5-10 25 5 6 3 1 1 0 5 0 2 0 1 1 0 0 4 21 7 1 .240
4/21/2013 SF State W 6-5 34 6 7 4 0 0 1 3 0 1 0 1 2 0 2 6 30 15 1 .206
4/25/2013 at UC San Diego L 3-7 35 3 10 3 1 1 0 1 0 0 0 0 0 0 0 8 24 4 2 .286
4/26/2013 at UC San Diego W 4-2 29 4 4 4 2 0 1 3 0 0 0 1 2 0 0 6 27 11 2 .138
4/27/2013 UC San Diego L 4-11 33 4 10 4 2 0 0 6 0 1 0 0 0 0 0 8 27 13 7 .303
4/27/2013 UC San Diego L 5-16 32 5 10 4 1 0 0 1 0 0 0 0 0 0 0 7 21 6 4 .313
5/3/2013 Cal State Stanislaus W 9-8 42 9 17 9 2 0 2 3 2 2 0 1 0 0 0 4 27 7 1 .405
5/4/2013 Cal State Stanislaus W 13-4 39 13 18 11 5 0 1 4 0 1 0 4 1 1 0 5 27 9 3 .462
5/4/2013 Cal State Stanislaus W 3-2 27 3 9 3 2 0 0 1 0 3 0 0 1 0 0 3 21 8 0 .333
5/5/2013 Cal State Stanislaus W 8-4 36 8 12 7 1 0 0 4 0 4 0 0 0 1 0 6 27 11 0 .333
Total 238-300 1558 238 410 207 58 5 16 154 4 47 9 33 38 23 21 290 1213 513 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 Bethesda Christian W 9-1 9.0 1 1 0 2 9 0 0 0 1 0 1 0 1 0 0 0.00
2/2/2013 Bethesda Christian W 15-0 9.0 3 0 0 5 8 2 0 0 0 0 0 0 2 0 0 0.00
2/7/2013 at Azusa Pacific W 9-5 9.0 6 5 1 2 11 2 1 0 0 0 0 0 3 0 0 1.00
2/9/2013 at Azusa Pacific W 15-5 9.0 12 5 5 1 3 4 0 1 3 0 2 0 4 0 0 5.00
2/9/2013 at Azusa Pacific W 8-1 7.0 6 1 0 2 8 0 0 0 2 0 1 0 5 0 0 0.00
2/14/2013 Cal Poly Pomona L 6-11 9.0 11 11 3 6 6 1 0 1 3 0 0 0 5 1 0 3.00
2/15/2013 Cal Poly Pomona W 6-5 12.0 12 5 3 2 9 1 0 1 0 0 0 1 6 1 0 2.25
2/16/2013 at Cal Poly Pomona L 6-11 8.0 13 11 9 4 3 1 1 0 1 1 3 0 6 2 0 10.13
2/16/2013 at Cal Poly Pomona W 11-10 7.0 15 10 5 4 4 2 1 0 1 0 0 0 7 2 0 6.43
2/21/2013 at California Baptist L 1-4 8.0 7 4 4 1 4 3 0 1 1 0 2 0 7 3 0 4.50
2/22/2013 at California Baptist L 1-12 8.0 14 12 6 5 8 5 1 0 1 0 2 0 7 4 0 6.75
2/23/2013 Cal Baptist Univ. W 5-3 9.0 6 3 1 0 9 2 0 0 0 0 1 0 8 4 0 1.00
2/28/2013 CSU Dominguez Hills W 4-2 9.0 5 2 2 5 4 0 0 0 1 0 2 1 9 4 0 2.00
3/1/2013 CSU Dominguez Hills L 0-2 9.0 6 2 2 3 6 2 0 0 0 0 2 1 9 5 0 2.00
3/2/2013 at CS Dominguez Hills L 5-6 8.2 12 6 6 5 1 1 0 0 4 0 0 1 9 6 0 6.23
3/2/2013 at CS Dominguez Hills L 2-3 6.1 7 3 3 4 6 1 2 0 0 0 1 0 9 7 0 4.26
3/8/2013 at Cal State East Bay L 3-5 8.0 9 5 5 6 3 4 0 0 3 0 0 0 9 8 0 5.63
3/9/2013 at Cal State East Bay L 1-10 8.0 13 10 9 5 4 4 0 0 1 0 1 0 9 9 0 10.13
3/9/2013 at Cal State East Bay L 4-6 6.0 7 6 4 3 1 1 0 0 0 1 1 0 9 10 0 6.00
3/10/2013 at Cal State East Bay L 6-11 8.0 12 11 10 4 5 0 0 0 3 0 2 0 9 11 0 11.25
3/15/2013 at Sonoma State L 1-5 8.0 8 5 3 7 4 2 0 0 1 0 1 0 9 12 0 3.38
3/16/2013 at Sonoma State W 5-2 10.0 10 2 2 4 5 3 0 0 2 0 1 2 10 12 0 1.80
3/16/2013 at Sonoma State L 6-13 8.0 17 13 13 6 5 6 0 1 1 0 2 0 10 13 0 14.63
3/17/2013 at Sonoma State W 6-3 9.0 10 3 3 2 7 1 0 1 1 0 1 0 11 13 0 3.00
3/28/2013 at Cal State L.A. L 0-9 8.0 14 9 7 4 4 2 0 0 4 1 1 0 11 14 0 7.88
3/29/2013 at Cal State L.A. L 0-7 8.0 13 7 5 4 5 4 0 0 0 0 0 2 11 15 0 5.63
3/30/2013 Cal State L.A. L 2-14 9.0 15 14 9 4 5 1 0 2 2 0 1 0 11 16 0 9.00
3/30/2013 Cal State L.A. L 2-5 7.0 9 5 5 2 5 2 0 2 0 0 1 0 11 17 0 6.43
4/5/2013 at Chico State L 2-6 8.0 6 6 6 5 3 2 0 1 0 0 1 0 11 18 0 6.75
4/6/2013 at Chico State L 3-10 6.0 17 10 10 3 2 3 1 0 1 1 0 0 11 19 0 15.00
4/6/2013 at Chico State L 1-6 8.0 13 6 5 2 2 0 0 0 2 0 2 0 11 20 0 5.63
4/7/2013 at Chico State L 1-2 12.1 3 2 2 6 11 1 0 0 2 1 7 1 11 21 0 1.46
4/12/2013 Cal St. Monterey Bay W 5-4 9.0 13 4 4 0 3 2 0 1 0 0 3 0 12 21 0 4.00
4/13/2013 Cal St. Monterey Bay W 8-7 9.0 12 7 6 3 8 2 0 0 3 0 1 0 13 21 0 6.00
4/13/2013 Cal St. Monterey Bay L 5-11 7.0 11 11 6 7 2 3 0 0 0 0 2 0 13 22 0 7.71
4/14/2013 CSU Monterey Bay L 2-4 9.0 13 4 4 4 4 2 0 0 1 0 1 0 13 23 0 4.00
4/19/2013 SF State W 8-2 9.0 9 2 2 2 2 1 0 1 0 0 0 0 14 23 0 2.00
4/20/2013 SF State L 4-8 9.0 12 8 3 3 3 0 0 0 0 0 0 0 14 24 0 3.00
4/20/2013 SF State L 5-10 7.0 11 10 7 5 4 0 1 0 2 2 4 0 14 25 0 9.00
