Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

# Cal St. Dom. Hills (6-14,3-9 CCAA) -VS- # CSUSB (11-8,7-5 CCAA)

Box Score

Cal St. Dom. Hills logo
1
vs
CSUSB logo
3

# Cal St. Dom. Hills (6-14,3-9 CCAA)
-VS-
# CSUSB (11-8,7-5 CCAA)

Team Score By Period
Team 1 2 3 4
Cal St. Dom. Hills CSUDH 20 20 25 17
Winner CSUSB CSSB 25 25 23 25
Date:
10/26/2024
Time:
7:07 pm
Site:
San Bernardino, CA (Coussoulis Arena)
Attendance:
515
VIEW
Match History vs Cal St. Dom. Hills

Match Details

Game Statistics By Set
Set Cal St. Dom. Hills CSUSB
K E TA % K E TA %
Set #1 10 8 36 0.056 12 3 27 0.333
Set #2 11 8 39 0.077 13 6 35 0.2
Set #3 16 5 39 0.282 12 6 35 0.171
Set #4 9 7 31 0.065 17 0 27 0.63
Total 46 28 145 .124 54 15 124 .315
Team Statistical Comparison
Statistic Team Comparison
CSUDH - CSSB
Points
61.0
73.0
Kills
46
54
Aces
8
7
Blocks
7
12
Assists
42
50
Digs
50
60

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Hurry, Ava (13), Pau, Kayly (8), Fuches, Bailey (5)
Aces Fuches, Bailey (2), Robles, Nina (2), Barron, Maya (2)
Blocks Perdue, Camryn (6), Pau, Kayly (5), Fuches, Bailey (1)
Assists Fuches, Bailey (25), Barron, Maya (12), Robles, Nina (3)
Digs Robles, Nina (14), Fuches, Bailey (9), Hurry, Ava (9)

Individual Statistics

Cal St. Dom. Hills (6-14,3-9 CCAA)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Pau, Kayly 4 8 5 28 .107 0 0 0 0 0-0 0 5 0 4 0 0 10.5
5 5 Fuches, Bailey 4 5 5 14 .000 25 0 2 0 2-0 0 1 0 9 0 0 7.5
6 6 Robles, Nina 4 0 0 1 .000 3 0 2 0 2-0 0 0 0 14 0 0 2.0
12 12 Hurry, Ava 4 13 3 32 .313 0 0 0 1 0-1 0 0 0 9 0 1 13.0
9 9 Sokolow, Ally 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 2 0.0
19 19 Perdue, Camryn 4 4 1 14 .214 0 0 0 0 0-0 0 6 0 0 0 0 7.0
20 20 Barron, Maya 4 1 0 1 1.000 12 0 2 2 2-2 0 0 0 3 0 0 3.0
2 2 Riddle, Ashlyn 3 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 1 1.0
21 21 Bejines-Garibay, Maria 3 5 3 17 .118 0 1 0 1 0-1 0 1 0 8 0 0 5.5
15 15 Ford, Grace 2 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Goettsche, Ava 2 5 6 21 -.048 0 0 1 3 1-3 0 0 0 2 0 2 6.0
24 24 Starnes, Aleya 2 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Fuentes, Jade 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 28 145 .124 42 1 8 8 8-8 0 14 0 50 0 7 61
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Pau, Kayly 4 0 5 0 4 0 0 10.5
5 5 Fuches, Bailey 4 0 1 0 9 0 0 7.5
6 6 Robles, Nina 4 0 0 0 14 0 0 2.0
12 12 Hurry, Ava 4 0 0 0 9 0 1 13.0
9 9 Sokolow, Ally 4 0 0 0 0 0 2 0.0
19 19 Perdue, Camryn 4 0 6 0 0 0 0 7.0
20 20 Barron, Maya 4 0 0 0 3 0 0 3.0
2 2 Riddle, Ashlyn 3 0 0 0 0 0 1 1.0
21 21 Bejines-Garibay, Maria 3 0 1 0 8 0 0 5.5
15 15 Ford, Grace 2 0 1 0 0 0 0 1.5
18 18 Goettsche, Ava 2 0 0 0 2 0 2 6.0
24 24 Starnes, Aleya 2 0 0 0 0 0 0 3.0
7 7 Fuentes, Jade 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 14 0 50 0 7 61

CSUSB (11-8,7-5 CCAA)

CSSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Robinson, Ashley 4 21 6 44 .341 1 0 2 3 2-3 0 5 0 11 0 1 25.5
4 4 Cherniss, Jordan 4 0 0 1 .000 5 0 1 1 1-1 0 0 0 9 0 2 1.0
11 11 Hoffmann, Savannah 4 9 2 19 .368 0 0 0 0 0-0 0 1 0 4 0 0 9.5
26 26 Chornomud, Jayden 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
13 13 Clarke, Abbey 4 0 0 0 0 1 0 1 2 1-2 0 0 0 10 0 3 1.0
3 3 Legates, Allison 4 6 0 13 .462 0 0 0 0 0-0 0 6 0 1 0 0 9.0
10 10 Drake, M'Kera 4 7 2 14 .357 0 0 0 0 0-0 0 5 0 1 1 0 9.5
17 17 Pedersen, Kacie 4 7 5 27 .074 0 1 2 2 2-2 1 0 0 7 0 2 10.0
24 24 Van Horn, Jaiden 4 4 0 5 .800 35 0 0 0 0-0 0 5 0 6 0 0 6.5
16 16 Thomas, Kylie 3 0 0 1 .000 8 1 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 15 124 .315 50 2 7 10 7-10 1 22 0 60 1 8 73
CSSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Robinson, Ashley 4 0 5 0 11 0 1 25.5
4 4 Cherniss, Jordan 4 0 0 0 9 0 2 1.0
11 11 Hoffmann, Savannah 4 0 1 0 4 0 0 9.5
26 26 Chornomud, Jayden 4 0 0 0 7 0 0 1.0
13 13 Clarke, Abbey 4 0 0 0 10 0 3 1.0
3 3 Legates, Allison 4 0 6 0 1 0 0 9.0
10 10 Drake, M'Kera 4 0 5 0 1 1 0 9.5
17 17 Pedersen, Kacie 4 1 0 0 7 0 2 10.0
24 24 Van Horn, Jaiden 4 0 5 0 6 0 0 6.5
16 16 Thomas, Kylie 3 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 22 0 60 1 8 73