Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

# Cal St. Dom. Hills (4-16,2-11 CCAA) -VS- # Cal St. San B'dino (16-4,10-3 CCAA)

Box Score

Cal St. Dom. Hills logo
0
vs
Cal St. San B'dino logo
3

# Cal St. Dom. Hills (4-16,2-11 CCAA)
-VS-
# Cal St. San B'dino (16-4,10-3 CCAA)

Team Score By Period
Team 1 2 3
Cal St. Dom. Hills CSUDH 11 17 14
Winner Cal St. San B'dino CSSB 25 25 25
Date:
10/21/2022
Time:
7:07 pm
Site:
San Bernardino, CA (Coussoulis Arena)
Attendance:
200
VIEW
Match History vs Cal St. Dom. Hills

Match Details

Game Statistics By Set
Set Cal St. Dom. Hills Cal St. San B'dino
K E TA % K E TA %
Set #1 6 5 26 0.038 13 4 26 0.346
Set #2 12 6 37 0.162 14 2 33 0.364
Set #3 7 9 39 -0.051 11 3 34 0.235
Total 25 20 102 .049 38 9 93 .312
Team Statistical Comparison
Statistic Team Comparison
CSUDH - CSSB
Points
31.0
45.0
Kills
25
38
Aces
2
3
Blocks
4
4
Assists
19
34
Digs
31
36

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Diekmann, Jesi (6), Royal, Samaya (5), Mann, Darien (4)
Aces Sandall, Jenna (1), Sanchez, Evania (1)
Blocks Royal, Samaya (2), Diekmann, Jesi (2), Mann, Darien (1)
Assists Tillman, Mya (9), Cabal, Angelina (8), Sanchez-Tellez, Camila (2)
Digs Robles, Angelina (11), Sandall, Jenna (6), Cabal, Angelina (5)
CSSB - Leaders
Statistic Leaders
Kills Hoffmann, Savannah (10), Garciglia, Melissa (8), Morohunfola, Lydia (7)
Aces Patton, Jenna (2), Overbey, Makena (1)
Blocks Morohunfola, Lydia (3), Garciglia, Melissa (3), Clarke, Asia (1)
Assists Nunley, Marlee (29), Overbey, Makena (2), Patton, Jenna (1)
Digs Nunley, Marlee (10), Garciglia, Melissa (6), Clarke, Asia (4)

Individual Statistics

Cal St. Dom. Hills (4-16,2-11 CCAA)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Robles, Angelina 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 1 0 0
4 4 Cabal, Angelina 3 0 0 7 .000 8 0 0 0 0-0 0 0 0 5 0 0 0
8 8 Royal, Samaya 3 5 1 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 6
11 11 Sandall, Jenna 3 3 2 11 .091 0 1 1 3 1-3 0 0 0 6 0 1 4
10 10 Diekmann, Jesi 3 6 3 14 .214 0 1 0 1 0-1 1 1 0 1 0 0 7.5
21 21 Mann, Darien 3 4 3 10 .100 0 0 0 0 0-0 0 1 0 2 1 0 4.5
1 1 Tillman, Mya 3 0 0 6 .000 9 1 0 2 0-2 0 0 0 1 1 0 0
3 3 Sanchez, Evania 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
9 9 Sanchez-Tellez, Camila 3 4 4 16 .000 2 1 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Hurry, Ava 3 3 7 23 -.174 0 1 0 0 0-0 0 1 0 4 0 0 3.5
16 16 Kirkwood, Macy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Taylor, Cassie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 25 20 102 .049 19 5 2 6 2-6 1 6 0 31 3 3 31
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Robles, Angelina 3 0 0 0 11 1 0 0
4 4 Cabal, Angelina 3 0 0 0 5 0 0 0
8 8 Royal, Samaya 3 0 2 0 0 0 0 6
11 11 Sandall, Jenna 3 0 0 0 6 0 1 4
10 10 Diekmann, Jesi 3 1 1 0 1 0 0 7.5
21 21 Mann, Darien 3 0 1 0 2 1 0 4.5
1 1 Tillman, Mya 3 0 0 0 1 1 0 0
3 3 Sanchez, Evania 3 0 0 0 0 0 0 1
9 9 Sanchez-Tellez, Camila 3 0 1 0 1 0 0 4.5
12 12 Hurry, Ava 3 0 1 0 4 0 0 3.5
16 16 Kirkwood, Macy 1 0 0 0 0 0 0 0
22 22 Taylor, Cassie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 6 0 31 3 3 31

Cal St. San B'dino (16-4,10-3 CCAA)

CSSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
40 40 King, Taryn 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
2 2 Overbey, Makena 3 0 0 4 .000 2 0 1 0 1-0 0 0 0 3 0 0 1
7 7 Morohunfola, Lydia 3 7 2 11 .455 0 0 0 0 0-0 0 3 0 2 0 0 8.5
8 8 Clarke, Asia 3 4 2 13 .154 0 0 0 1 0-1 0 1 0 4 0 0 4.5
12 12 Patton, Jenna 3 3 0 4 .750 1 0 2 0 2-0 0 1 0 3 0 0 5.5
4 4 Nunley, Marlee 3 1 0 9 .111 29 0 0 3 0-3 0 0 0 10 0 0 1
24 24 Garciglia, Melissa 3 8 0 18 .444 1 0 0 1 0-1 0 3 0 6 0 0 9.5
9 9 Robinson, Ashley 2 4 2 13 .154 0 1 0 0 0-0 0 0 0 3 0 0 4
11 11 Hoffmann, Savannah 2 10 1 15 .600 0 0 0 0 0-0 0 0 0 0 0 0 10
13 13 Clarke, Abbey 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0
16 16 Thomas, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
17 17 McNeill, Sydney 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 38 9 93 .312 34 1 3 5 3-5 0 8 0 36 0 2 45
CSSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
40 40 King, Taryn 3 0 0 0 0 0 0 1
2 2 Overbey, Makena 3 0 0 0 3 0 0 1
7 7 Morohunfola, Lydia 3 0 3 0 2 0 0 8.5
8 8 Clarke, Asia 3 0 1 0 4 0 0 4.5
12 12 Patton, Jenna 3 0 1 0 3 0 0 5.5
4 4 Nunley, Marlee 3 0 0 0 10 0 0 1
24 24 Garciglia, Melissa 3 0 3 0 6 0 0 9.5
9 9 Robinson, Ashley 2 0 0 0 3 0 0 4
11 11 Hoffmann, Savannah 2 0 0 0 0 0 0 10
13 13 Clarke, Abbey 2 0 0 0 4 0 0 0
16 16 Thomas, Kylie 1 0 0 0 0 0 0 0
17 17 McNeill, Sydney 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 8 0 36 0 2 45