Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2019 Volleyball Cumulative Statistics

Team (33-0, 17-0)

Overall Team Statistics
Statistic Cal St. San B'dino Opponents
Attack
Kills 1576 1224
Errors 415 695
Attempts 3728 3848
Percent .311 .137
Kills Per Set 14.1 10.9
Set
Assists 1452 1120
Assists Per Set 13.0 10.0
Ball Handling Errors 28 47
Serve
Aces 182 119
Errors 215 184
Aces Per Set 1.6 1.1
Receptions
Errors 119 181
Errors Per Set 1.1 1.6
Defense
Digs 1600 1475
Digs Per Set 14.3 13.2
Blocking
Solo 66 40
Assists 535 256
Errors 29 47
Blocks 333.5 168.0
Blocks Per Set 3.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Moira 109 33 12 186.0 1.71 143 1.31 49 421 .223 5 0.05 0 0.00 0
2 Ma'a, Mehana 108 32 26 27.0 0.25 9 0.08 0 27 .333 675 6.25 18 0.17 19
3 Cardoza, Alexis 112 33 32 579.0 5.17 509 4.54 100 1183 .346 28 0.25 37 0.33 26
4 Nunley, Marlee 111 33 6 69.0 0.62 29 0.26 5 65 .369 634 5.71 34 0.31 33
5 Scott, Kaili 11 8 1 16.0 1.45 11 1.00 2 20 .450 0 0.00 0 0.00 0
7 Morohunfola, Lydia 99 33 30 225.5 2.28 167 1.69 45 315 .387 4 0.04 0 0.00 0
8 Clarke, Asia 112 33 31 67.5 0.60 27 0.24 20 98 .071 4 0.04 39 0.35 52
9 Doak, Stephanie 110 33 1 315.5 2.87 290 2.64 99 751 .254 4 0.04 0 0.00 0
10 Maile, Diana 20 13 1 2.0 0.10 0 0.00 0 2 .000 0 0.00 2 0.10 2
11 Buenrostro, Adriana 17 12 0 2.0 0.12 0 0.00 0 2 .000 1 0.06 2 0.12 2
12 Dominique, Sascha 60 21 16 201.5 3.36 148 2.47 22 246 .512 13 0.22 12 0.20 17
13 To'omalatai, Leilia 112 33 26 34.5 0.31 2 0.02 0 14 .143 78 0.70 32 0.29 47
14 Grove, Mikaela 103 33 19 150.5 1.46 108 1.05 51 325 .175 1 0.01 0 0.00 0
18 Hayes, Jalyn 78 30 18 210.5 2.70 128 1.64 20 244 .443 5 0.06 6 0.08 17
21 Langarica, Johanna 10 8 0 5.0 0.50 5 0.50 2 15 .200 0 0.00 0 0.00 0
Total 112 33 2,091.5 18.67 1576 14.07 415 3728 .311 1452 12.96 182 1.63 215
Opponents 112 33 1,511.0 13.49 1224 10.93 695 3848 .137 1120 10.00 119 1.06 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Moira 109 51 0.47 3 28 .893 0.03 2 82 84.0 0.77 3 0
2 Ma'a, Mehana 108 198 1.83 0 3 1.000 0.00 0 0 0 0.00 1 11
3 Cardoza, Alexis 112 326 2.91 26 601 .957 0.23 7 52 59.0 0.53 3 0
4 Nunley, Marlee 111 129 1.16 0 2 1.000 0.00 0 12 12.0 0.11 0 12
5 Scott, Kaili 11 0 0.00 0 0 .000 0.00 2 6 8.0 0.73 0 0
7 Morohunfola, Lydia 99 13 0.13 0 1 1.000 0.00 16 85 101.0 1.02 5 0
8 Clarke, Asia 112 218 1.95 16 366 .956 0.14 0 3 3.0 0.03 0 3
9 Doak, Stephanie 110 66 0.60 14 299 .953 0.13 6 39 45.0 0.41 7 0
10 Maile, Diana 20 8 0.40 1 11 .909 0.05 0 0 0 0.00 1 0
11 Buenrostro, Adriana 17 5 0.29 0 14 1.000 0.00 0 0 0 0.00 0 0
12 Dominique, Sascha 60 28 0.47 0 1 1.000 0.00 11 61 72.0 1.20 4 1
13 To'omalatai, Leilia 112 437 3.90 22 549 .960 0.20 0 1 1.0 0.01 0 0
14 Grove, Mikaela 103 62 0.60 0 2 1.000 0.00 3 79 82.0 0.80 1 1
18 Hayes, Jalyn 78 45 0.58 0 2 1.000 0.00 19 115 134.0 1.72 4 0
21 Langarica, Johanna 10 14 1.40 2 14 .857 0.20 0 0 0 0.00 0 0
Total 112 1600 14.29 115 1897 .939 1.03 66 535 333.5 2.98 29 28
Opponents 112 1475 13.17 181 2434 .926 1.62 40 256 168.0 1.50 47 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Moira 52 17 5 92.0 1.77 70 1.35 28 220 .191 1 0.02 0 0.00 0
2 Ma'a, Mehana 51 16 12 12.0 0.24 5 0.10 0 20 .250 318 6.24 7 0.14 10
3 Cardoza, Alexis 55 17 16 291.5 5.30 255 4.64 44 564 .374 17 0.31 21 0.38 6
4 Nunley, Marlee 54 17 4 28.0 0.52 13 0.24 4 38 .237 297 5.50 11 0.20 19
5 Scott, Kaili 9 6 1 15.0 1.67 10 1.11 1 18 .500 0 0.00 0 0.00 0
7 Morohunfola, Lydia 45 17 14 93.0 2.07 65 1.44 21 130 .338 3 0.07 0 0.00 0
8 Clarke, Asia 55 17 16 48.5 0.88 22 0.40 11 60 .183 3 0.05 25 0.45 29
9 Doak, Stephanie 53 17 0 144.0 2.72 132 2.49 48 343 .245 2 0.04 0 0.00 0
10 Maile, Diana 17 10 1 2.0 0.12 0 0.00 0 2 .000 0 0.00 2 0.12 2
11 Buenrostro, Adriana 13 9 0 2.0 0.15 0 0.00 0 2 .000 1 0.08 2 0.15 1
12 Dominique, Sascha 37 13 10 114.5 3.09 79 2.14 11 133 .511 7 0.19 7 0.19 12
13 To'omalatai, Leilia 55 17 12 20.5 0.37 2 0.04 0 11 .182 44 0.80 18 0.33 16
14 Grove, Mikaela 47 17 10 66.5 1.41 46 0.98 23 139 .165 0 0.00 0 0.00 0
18 Hayes, Jalyn 36 16 8 87.0 2.42 51 1.42 5 101 .455 1 0.03 4 0.11 8
21 Langarica, Johanna 7 5 0 5.0 0.71 5 0.71 2 15 .200 0 0.00 0 0.00 0
Total 55 17 1,021.5 18.57 755 13.73 198 1796 .310 694 12.62 97 1.76 103
Opponents 55 17 700.0 12.73 564 10.25 355 1887 .111 512 9.31 61 1.11 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Moira 52 30 0.58 1 3 .667 0.02 2 40 42.0 0.81 0 0
2 Ma'a, Mehana 51 99 1.94 0 2 1.000 0.00 0 0 0 0.00 0 6
3 Cardoza, Alexis 55 162 2.95 18 312 .942 0.33 3 25 28.0 0.51 0 0
4 Nunley, Marlee 54 64 1.19 0 2 1.000 0.00 0 8 8.0 0.15 0 4
5 Scott, Kaili 9 0 0.00 0 0 .000 0.00 2 6 8.0 0.89 0 0
7 Morohunfola, Lydia 45 7 0.16 0 1 1.000 0.00 6 44 50.0 1.11 1 0
8 Clarke, Asia 55 108 1.96 7 156 .955 0.13 0 3 3.0 0.05 0 0
9 Doak, Stephanie 53 20 0.38 6 134 .955 0.11 1 22 23.0 0.43 3 0
10 Maile, Diana 17 6 0.35 1 8 .875 0.06 0 0 0 0.00 1 0
11 Buenrostro, Adriana 13 5 0.38 0 14 1.000 0.00 0 0 0 0.00 0 0
12 Dominique, Sascha 37 19 0.51 0 1 1.000 0.00 7 43 50.0 1.35 2 1
13 To'omalatai, Leilia 55 207 3.76 8 241 .967 0.15 0 1 1.0 0.02 0 0
14 Grove, Mikaela 47 33 0.70 0 0 .000 0.00 1 39 40.0 0.85 1 1
18 Hayes, Jalyn 36 12 0.33 0 1 1.000 0.00 10 44 54.0 1.50 2 0
21 Langarica, Johanna 7 12 1.71 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 55 784 14.25 57 886 .936 1.04 32 275 169.5 3.08 10 12
Opponents 55 708 12.87 97 1205 .920 1.76 18 114 75.0 1.36 15 22

Match-By-Match

Cal St. San B'dino

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 vs West Ala. W 3 49 13 113 .319 41 8 6 7 48 3 2 0 4 0 61
9/06/2019 vs Minn. Duluth W 4 58 15 135 .319 54 9 6 7 51 2 20 2 12 0 79
9/07/2019 at Tarleton St. W 3 46 12 114 .298 45 7 6 2 57 4 10 0 9 2 62
9/12/2019 Simon Fraser W 3 37 12 103 .243 32 5 5 4 43 2 16 0 10.0 0 52.0
9/12/2019 Alaska Anchorage W 3 49 11 98 .388 45 9 7 3 48 0 4 1 2.0 1 60.0
9/13/2019 Biola W 4 58 19 148 .264 53 6 7 3 77 1 13 4 7.5 2 71.5
9/14/2019 Point Loma W 3 48 10 82 .463 46 0 7 3 26 4 10 0 9 2 57
9/19/2019 at Sonoma State W 4 50 18 147 .218 48 5 8 4 66 2 20 0 12.0 1 67.0
9/21/2019 at Humboldt State W 3 40 10 87 .345 36 7 7 1 48 5 16 1 13.0 0 60.0
9/27/2019 Cal St. San Marcos W 3 39 12 106 .255 36 3 2 1 47 0 20 0 10 1 52
9/28/2019 UC San Diego W 3 40 9 87 .356 36 5 4 4 42 0 27 0 13.5 4 58.5
10/01/2019 at Cal Poly Pomona W 3 46 7 90 .433 41 5 13 1 38 1 16 0 9.0 1 60.0
10/04/2019 Cal St. Dom. Hills W 3 46 15 109 .284 45 3 7 1 42 0 12 1 6 0 55
10/05/2019 Cal State LA W 4 39 14 107 .234 38 6 9 6 47 2 22 0 13 1 58
10/11/2019 at Cal St. San Marcos W 4 63 16 140 .336 59 10 5 6 61 5 18 2 14 1 87
10/12/2019 at UC San Diego W 3 46 16 114 .263 43 5 9 3 42 2 18 1 11.0 0 62.0
10/19/2019 Cal Poly Pomona W 3 40 7 85 .388 32 7 4 2 31 0 12 0 6 0 53
10/25/2019 at Cal St. East Bay W 3 43 13 113 .265 42 5 3 2 49 4 6 0 7 0 55
10/26/2019 at San Francisco State W 3 47 10 106 .349 41 5 6 11 47 2 12 3 8.0 1 60.0
11/01/2019 at Cal State LA W 4 59 15 149 .295 51 2 9 9 51 4 18 0 13 0 74
11/02/2019 at Cal St. Dom. Hills W 3 37 8 84 .345 37 4 3 2 43 1 18 1 10 1 51
11/08/2019 Cal St. Monterey Bay W 3 40 13 87 .310 36 9 5 1 37 1 8 0 5 0 54
11/15/2019 Chico St. W 3 38 8 86 .349 37 8 3 4 37 2 14 1 9 1 55
11/16/2019 Stanislaus St. W 3 42 7 99 .354 36 8 6 3 56 1 18 0 10 0 60
11/21/2019 Chico St. W 3 43 9 83 .410 38 4 9 2 33 1 18 1 10 0 57
11/22/2019 Cal St. San Marcos W 3 43 8 111 .315 41 5 5 7 52 0 22 0 11 1 59
11/23/2019 Cal State LA W 5 50 14 122 .295 46 3 7 6 46 1 33 2 17.5 5 70.5
12/05/2019 Central Wash. W 3 42 9 102 .324 38 3 8 4 37 5 22 0 16 0 61
12/06/2019 Alas. Anchorage W 4 51 18 128 .258 50 8 5 2 56 1 16 0 9 0 68
12/07/2019 Azusa Pacific W 5 74 25 190 .258 68 4 12 4 74 3 26 1 16 0 94
12/12/2019 vs Molloy W 3 48 6 90 .467 46 3 5 0 39 2 14 0 9 1 60
12/13/2019 vs Regis (CO) W 4 58 14 144 .306 52 8 7 2 62 4 16 6 12 0 78
12/14/2019 vs Neb.-Kearney W 4 67 22 169 .266 63 3 10 2 67 1 18 2 10 2 80
Cal St. San B'dino 112 1576 415 3728 .311 1452 182 215 119 1600 66 535 29 333.5 28 2,091.5
Opponents 112 1224 695 3848 .137 1120 119 184 181 1475 40 256 47 168.0 47 1,511.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 14.07
Assists Per Set 12.96
Service Aces Per Set 1.63
Reception Errors Per Set 1.06
Digs Per Set 14.29
Blocks Per Set 2.98
Ball Handling Errors Per Set 0.25
Points Per Set 18.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 vs West Ala. L 3 33 13 102 .196 30 7 5 8 45 1 6 2 4 3 44
9/06/2019 vs Minn. Duluth L 4 59 22 144 .257 53 7 4 9 56 3 8 5 7 3 73
9/07/2019 Tarleton St. L 3 40 17 125 .184 34 2 3 7 48 1 8 4 5 0 47
9/12/2019 at Simon Fraser L 3 35 23 118 .102 32 4 7 5 47 2 6 1 5.0 0 44.0
9/12/2019 at Alaska Anchorage L 3 25 12 90 .144 23 3 4 9 35 1 10 1 6.0 0 34.0
9/13/2019 at Biola L 4 33 22 136 .081 31 3 5 6 62 1 12 3 7 5 43
9/14/2019 at Point Loma L 3 29 18 81 .136 28 3 4 0 19 1 8 2 5 1 37
9/19/2019 Sonoma State L 4 47 24 149 .154 45 4 11 5 71 2 12 0 8.0 1 59.0
9/21/2019 Humboldt State L 3 19 23 100 -.040 19 1 2 7 31 0 2 1 1.0 0 21.0
9/27/2019 at Cal St. San Marcos L 3 27 23 115 .035 25 1 4 3 41 1 8 0 5 2 33
9/28/2019 at UC San Diego L 3 25 23 97 .021 22 4 3 5 31 2 8 2 6 1 35
10/01/2019 Cal Poly Pomona L 3 26 18 88 .091 21 1 5 5 31 0 4 1 2.0 1 29.0
10/04/2019 at Cal St. Dom. Hills L 3 27 18 95 .095 25 1 5 3 37 2 10 1 7 2 35
10/05/2019 at Cal State LA L 4 52 23 130 .223 46 6 15 6 50 1 16 1 9 7 67
10/11/2019 Cal St. San Marcos L 4 49 22 146 .185 41 6 5 10 56 2 8 4 6 2 61
10/12/2019 UC San Diego L 3 29 24 101 .050 27 3 2 5 44 1 10 1 6.0 0 38.0
10/19/2019 at Cal Poly Pomona L 3 26 18 90 .089 24 2 3 7 28 0 0 0 0 1 28
10/25/2019 Cal St. East Bay L 3 30 21 110 .082 28 2 3 5 47 4 4 0 6 0 38
10/26/2019 San Francisco State L 3 35 16 106 .179 34 11 4 5 44 0 6 1 3.0 0 49.0
11/01/2019 Cal State LA L 4 51 23 142 .197 47 9 11 2 54 2 12 0 8 0 68
11/02/2019 Cal St. Dom. Hills L 3 35 23 112 .107 32 2 5 4 36 0 6 2 3 2 40
11/08/2019 at Cal St. Monterey Bay L 3 31 15 90 .178 25 1 4 9 25 0 2 0 1 2 33
11/15/2019 at Chico St. L 3 34 20 101 .139 32 4 6 8 36 0 6 1 3 0 41
11/16/2019 at Stanislaus St. L 3 21 21 115 .000 19 3 3 8 46 1 0 0 1 1 25
11/21/2019 at Chico St. L 3 34 16 92 .196 30 2 9 4 27 0 4 0 2 2 38
11/22/2019 at Cal St. San Marcos L 3 37 21 120 .133 33 7 4 5 48 3 0 0 3 1 47
11/23/2019 at Cal State LA L 5 53 31 135 .163 50 6 12 3 50 0 8 4 4 5 63
12/05/2019 at Central Wash. L 3 34 25 103 .087 32 4 5 3 43 0 4 0 2 0 40
12/06/2019 at Alas. Anchorage L 4 43 27 134 .119 40 2 8 8 51 0 20 0 10 1 55
12/07/2019 at Azusa Pacific L 5 72 30 192 .219 62 4 6 4 74 3 18 3 12 3 88
12/12/2019 vs Molloy L 3 31 18 93 .140 30 0 4 2 33 1 2 1 2 0 33
12/13/2019 vs Regis (CO) L 4 54 22 148 .216 55 2 8 8 62 4 8 2 8 1 64
12/14/2019 vs Neb.-Kearney L 4 48 23 148 .169 45 2 5 3 67 1 20 4 11 0 61
Opponents 112 1224 695 3848 .137 1120 119 184 181 1475 40 256 47 168.0 47 1,511.0
Cal St. San B'dino 112 1576 415 3728 .311 1452 182 215 119 1600 66 535 29 333.5 28 2,091.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.93
Assists Per Set 10.00
Service Aces Per Set 1.06
Reception Errors Per Set 1.62
Digs Per Set 13.17
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.42
Points Per Set 13.49

Leaders

Team Leaders: Kills
Player High
Kills
Cardoza, Alexis 509
Doak, Stephanie 290
Morohunfola, Lydia 167
Dominique, Sascha 148
Murphy, Moira 143
Team Leaders: Assists
Player High
Assists
Ma'a, Mehana 675
Nunley, Marlee 634
To'omalatai, Leilia 78
Cardoza, Alexis 28
Dominique, Sascha 13
Team Leaders: Service Aces
Player High
Service Aces
Clarke, Asia 39
Cardoza, Alexis 37
Nunley, Marlee 34
To'omalatai, Leilia 32
Ma'a, Mehana 18
Team Leaders: Digs
Player High
Digs
To'omalatai, Leilia 437
Cardoza, Alexis 326
Clarke, Asia 218
Ma'a, Mehana 198
Nunley, Marlee 129
Team Leaders: Blocks
Player High
Blocks
Hayes, Jalyn 134.0
Morohunfola, Lydia 101.0
Murphy, Moira 84.0
Grove, Mikaela 82.0
Dominique, Sascha 72.0