Skip To Main Content

Cal State San Bernardino Athletics

Composite Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic CSUSB Opponents
Scoring
Total Points 237 209
Points Per Game 79.0 69.7
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 90-191 73-185
FG: Percentage .471 .395
FG: Per Game 30.0 24.3
3PT: Made-Attempted 19-57 26-80
3PT: Percentage .333 .325
3PT: Per Game 6.3 8.7
FT: Made-Attempted 38-55 37-49
FT: Percentage .691 .755
FT: Per Game 12.7 12.3
Rebounding
Total 130 102
Per Game 43.3 34.0
Margin 9.3 --
Assists
Total 48 43
Per Game 16.0 14.3
Turnovers
Total 40 39
Per Game 13.3 13.0
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.0 14.7
Steals
Total 24 24
Per Game 8.0 8.0
Blocks
Total 18 14
Per Game 6.0 4.7
Attendance
Total 0 429
Per Game 0-0 1-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Harris, Chris 3 3 97 32.3 21 37 .568 3 8 .375 6 8 .750 51 17.0 3 15 18 6.0 1 6 4 6 4
08 Booker-Lowery, Trey 3 3 72 24.0 18 29 .621 6 12 .500 4 5 .800 46 15.3 3 13 16 5.3 7 4 6 3 1
03 Dorman, Hassan 3 3 96 32.0 15 31 .484 2 7 .286 12 16 .750 44 14.7 6 7 13 4.3 6 18 6 5 1
15 Fowler, Aidan 3 3 85 28.3 9 20 .450 5 12 .417 6 8 .750 29 9.7 1 9 10 3.3 6 5 4 1 1
22 Prictor, Tane 3 0 43 14.3 9 17 .529 0 0 .000 1 5 .200 19 6.3 7 6 13 4.3 7 1 5 1 4
12 Clinton, Xavier 3 0 51 17.0 6 20 .300 2 9 .222 4 4 1.000 18 6.0 2 9 11 3.7 7 2 3 1 1
13 Curtis, Devin 3 3 61 20.3 7 16 .438 0 1 .000 1 4 .250 15 5.0 7 10 17 5.7 7 2 4 5 2
02 Diop, Cheikh 2 0 29 14.5 4 6 .667 0 1 .000 0 1 .000 8 4.0 2 3 5 2.5 2 2 2 1 2
00 Fernandez, Christian 2 0 18 9.0 1 7 .143 1 5 .200 0 0 .000 3 1.5 3 1 4 2.0 1 1 0 1 0
07 Paleo, Zion 3 0 41 13.7 0 5 .000 0 2 .000 4 4 1.000 4 1.3 1 4 5 1.7 1 7 5 0 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 5.3 0 0 0 0 0  
30 Tilahun, Simon 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Toliver, Deacon 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 1 0 0
5 Wilson, Troy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 90 191 .471 19 57 .333 38 55 .691 237 79.00 44 86 130 43.3 46 48 40 24 18
Opponents 3 600 200.0 73 185 .395 26 80 .325 37 49 .755 209 69.67 32 70 102 34.0 57 43 39 24 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Harris, Chris 3 3 97 21 37 .568 3 8 .375 6 8 .750 51 17.0
08 Booker-Lowery, Trey 3 3 72 18 29 .621 6 12 .500 4 5 .800 46 15.3
03 Dorman, Hassan 3 3 96 15 31 .484 2 7 .286 12 16 .750 44 14.7
15 Fowler, Aidan 3 3 85 9 20 .450 5 12 .417 6 8 .750 29 9.7
12 Clinton, Xavier 3 0 51 6 20 .300 2 9 .222 4 4 1.000 18 6.0
22 Prictor, Tane 3 0 43 9 17 .529 0 0 .000 1 5 .200 19 6.3
13 Curtis, Devin 3 3 61 7 16 .438 0 1 .000 1 4 .250 15 5.0
02 Diop, Cheikh 2 0 29 4 6 .667 0 1 .000 0 1 .000 8 4.0
00 Fernandez, Christian 2 0 18 1 7 .143 1 5 .200 0 0 .000 3 1.5
07 Paleo, Zion 3 0 41 0 5 .000 0 2 .000 4 4 1.000 4 1.3
30 Tilahun, Simon 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Toliver, Deacon 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
5 Wilson, Troy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 90 191 .471 19 57 .333 38 55 .691 237 79.00
Opponents 3 600 73 185 .395 26 80 .325 37 49 .755 209 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Harris, Chris 3 32.3 .568 .375 .750 1.0 5.0 6.0 2.0 2.0 1.3 17.0
08 Booker-Lowery, Trey 3 24.0 .621 .500 .800 1.0 4.3 5.3 1.3 1.0 0.3 15.3
03 Dorman, Hassan 3 32.0 .484 .286 .750 2.0 2.3 4.3 6.0 1.7 0.3 14.7
15 Fowler, Aidan 3 28.3 .450 .417 .750 0.3 3.0 3.3 1.7 0.3 0.3 9.7
12 Clinton, Xavier 3 17.0 .300 .222 1.000 0.7 3.0 3.7 0.7 0.3 0.3 6.0
22 Prictor, Tane 3 14.3 .529 .000 .200 2.3 2.0 4.3 0.3 0.3 1.3 6.3
13 Curtis, Devin 3 20.3 .438 .000 .250 2.3 3.3 5.7 0.7 1.7 0.7 5.0
02 Diop, Cheikh 2 14.5 .667 .000 .000 1.0 1.5 2.5 1.0 0.5 1.0 4.0
00 Fernandez, Christian 2 9.0 .143 .200 .000 1.5 0.5 2.0 0.5 0.5 0.0 1.5
07 Paleo, Zion 3 13.7 .000 .000 1.000 0.3 1.3 1.7 2.3 0.0 0.7 1.3
30 Tilahun, Simon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Toliver, Deacon 1 5.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
5 Wilson, Troy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .471 .333 .691 14.7 28.7 43.3 16.0 8.0 6.0 79.00
Opponents 3 200.0 .395 .325 .755 10.7 23.3 34.0 14.3 8.0 4.7 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Wash. 10/30/26 85-82 W 34-66 .515 7-21 .333 10-21 .476 17 24 41 41.0 18 20 13 6 8 85 85.0
at Central Wash. 10/31/26 79-70 W 29-55 .527 6-17 .353 15-19 .789 12 33 45 43.0 18 17 16 6 5 79 82.0
at Montana State Billings 11/01/26 73-57 W 27-70 .386 6-19 .316 13-15 .867 15 29 44 43.3 10 11 11 6 11 73 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wash. 10/30/26 82-85 L 29-61 .475 8-23 .348 16-23 .696 12 24 36 36.0 21 17 13 4 9 82 82.0
Central Wash. 10/31/26 70-79 L 23-65 .354 12-31 .387 12-14 .857 10 17 27 31.5 20 14 8 2 9 70 76.0
Montana State Billings 11/01/26 57-73 L 21-59 .356 6-26 .231 9-12 .750 10 29 39 34.0 16 12 18 8 6 57 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wash. 10/30/26 85-82 3 34-66/29-61 .515/.475 7-21/8-23 .333/.348 10-21/16-23 .476-.696 41/36 5 20/17 13/13 6/4 8/9 18/21
Central Wash. 10/31/26 79-70 9 29-55/23-65 .527/.354 6-17/12-31 .353/.387 15-19/12-14 .789-.857 45/27 18 17/14 16/8 6/2 5/9 18/20
Montana State Billings 11/01/26 73-57 16 27-70/21-59 .386/.356 6-19/6-26 .316/.231 13-15/9-12 .867-.750 44/39 5 11/12 11/18 6/8 11/6 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Western Wash. (10/30/26)
FIELD GOALS MADE 34 Western Wash. (10/30/26)
FIELD GOAL ATTEMPTS 70 Montana State Billings (11/01/26)
3 PT FIELD GOALS MADE 7 Western Wash. (10/30/26)
3 PT FG ATTEMPTS 21 Western Wash. (10/30/26)
FREE THROWS MADE 15 Central Wash. (10/31/26)
FREE THROW ATTEMPTS 21 Western Wash. (10/30/26)
REBOUNDS 45 Central Wash. (10/31/26)
ASSISTS 20 Western Wash. (10/30/26)
STEALS 11 Montana State Billings (11/01/26)
BLOCKED SHOTS 6 Western Wash. (10/30/26); Central Wash. (10/31/26); Montana State Billings (11/01/26)
TURNOVERS 16 Central Wash. (10/31/26)
FOULS 18 Western Wash. (10/30/26); Central Wash. (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Dorman,Hassan Central Wash. (10/31/26)
FIELD GOALS MADE 8 Harris,Chris Central Wash. (10/31/26)
FIELD GOAL ATTEMPTS 14 Harris, Chris Montana State Billings (11/01/26)
3 PT FIELD GOALS MADE 2 Booker-Lowery,Trey; Booker-Lowery, Trey Western Wash. (10/30/26); Central Wash. (10/31/26); Montana State Billings (11/01/26)
3 PT FG ATTEMPTS 5 Fowler, Aidan Montana State Billings (11/01/26)
FREE THROWS MADE 7 Dorman,Hassan Central Wash. (10/31/26)
FREE THROW ATTEMPTS 9 Dorman,Hassan Central Wash. (10/31/26)
REBOUNDS 7 Harris,Chris; TEAM Central Wash. (10/31/26); Montana State Billings (11/01/26)
ASSISTS 7 Dorman,Hassan Western Wash. (10/30/26)
STEALS 3 Harris,Chris; Curtis, Devin Central Wash. (10/31/26); Montana State Billings (11/01/26)
BLOCKED SHOTS 2 Diop,Cheikh; Curtis,Devin; Harris, Chris Western Wash. (10/30/26); Central Wash. (10/31/26); Montana State Billings (11/01/26)
TURNOVERS 3 Fowler,Aidan; Dorman,Hassan Western Wash. (10/30/26); Central Wash. (10/31/26)
FOULS 5 Dorman,Hassan Western Wash. (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Harris, Chris 3 51 17.0
#08 Booker-Lowery, Trey 3 46 15.3
#03 Dorman, Hassan 3 44 14.7
#15 Fowler, Aidan 3 29 9.7
#22 Prictor, Tane 3 19 6.3
#12 Clinton, Xavier 3 18 6.0
#13 Curtis, Devin 3 15 5.0
#02 Diop, Cheikh 2 8 4.0
#07 Paleo, Zion 3 4 1.3
#00 Fernandez, Christian 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Harris, Chris 3 21 37 .568 7.0 12.3
#08 Booker-Lowery, Trey 3 18 29 .621 6.0 9.7
#03 Dorman, Hassan 3 15 31 .484 5.0 10.3
#15 Fowler, Aidan 3 9 20 .450 3.0 6.7
#22 Prictor, Tane 3 9 17 .529 3.0 5.7
#13 Curtis, Devin 3 7 16 .438 2.3 5.3
#12 Clinton, Xavier 3 6 20 .300 2.0 6.7
#02 Diop, Cheikh 2 4 6 .667 2.0 3.0
#00 Fernandez, Christian 2 1 7 .143 0.5 3.5
#07 Paleo, Zion 3 0 5 .000 0.0 1.7
#30 Tilahun, Simon 1 0 2 .000 0.0 2.0
#11 Toliver, Deacon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Booker-Lowery, Trey 3 6 12 .500 2.0 4.0
#15 Fowler, Aidan 3 5 12 .417 1.7 4.0
#04 Harris, Chris 3 3 8 .375 1.0 2.7
#12 Clinton, Xavier 3 2 9 .222 0.7 3.0
#03 Dorman, Hassan 3 2 7 .286 0.7 2.3
#00 Fernandez, Christian 2 1 5 .200 0.5 2.5
#13 Curtis, Devin 3 0 1 .000 0.0 0.3
#02 Diop, Cheikh 2 0 1 .000 0.0 0.5
#07 Paleo, Zion 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Dorman, Hassan 3 12 16 .750 4.0 5.3
#15 Fowler, Aidan 3 6 8 .750 2.0 2.7
#04 Harris, Chris 3 6 8 .750 2.0 2.7
#08 Booker-Lowery, Trey 3 4 5 .800 1.3 1.7
#12 Clinton, Xavier 3 4 4 1.000 1.3 1.3
#07 Paleo, Zion 3 4 4 1.000 1.3 1.3
#13 Curtis, Devin 3 1 4 .250 0.3 1.3
#22 Prictor, Tane 3 1 5 .200 0.3 1.7
#02 Diop, Cheikh 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Harris, Chris 3 18 6.0 3 1.0 15 5.0
#13 Curtis, Devin 3 17 5.7 7 2.3 10 3.3
#08 Booker-Lowery, Trey 3 16 5.3 3 1.0 13 4.3
#TM Team 3 16 5.3 7 2.3 9 3.0
#03 Dorman, Hassan 3 13 4.3 6 2.0 7 2.3
#22 Prictor, Tane 3 13 4.3 7 2.3 6 2.0
#12 Clinton, Xavier 3 11 3.7 2 0.7 9 3.0
#15 Fowler, Aidan 3 10 3.3 1 0.3 9 3.0
#02 Diop, Cheikh 2 5 2.5 2 1.0 3 1.5
#07 Paleo, Zion 3 5 1.7 1 0.3 4 1.3
#00 Fernandez, Christian 2 4 2.0 3 1.5 1 0.5
#11 Toliver, Deacon 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dorman, Hassan 3 18 6.0
#07 Paleo, Zion 3 7 2.3
#04 Harris, Chris 3 6 2.0
#15 Fowler, Aidan 3 5 1.7
#08 Booker-Lowery, Trey 3 4 1.3
#12 Clinton, Xavier 3 2 0.7
#13 Curtis, Devin 3 2 0.7
#02 Diop, Cheikh 2 2 1.0
#00 Fernandez, Christian 2 1 0.5
#22 Prictor, Tane 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Harris, Chris 3 4 1.3
#22 Prictor, Tane 3 4 1.3
#13 Curtis, Devin 3 2 0.7
#02 Diop, Cheikh 2 2 1.0
#07 Paleo, Zion 3 2 0.7
#08 Booker-Lowery, Trey 3 1 0.3
#12 Clinton, Xavier 3 1 0.3
#03 Dorman, Hassan 3 1 0.3
#15 Fowler, Aidan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Harris, Chris 3 6 2.0
#13 Curtis, Devin 3 5 1.7
#03 Dorman, Hassan 3 5 1.7
#08 Booker-Lowery, Trey 3 3 1.0
#12 Clinton, Xavier 3 1 0.3
#02 Diop, Cheikh 2 1 0.5
#00 Fernandez, Christian 2 1 0.5
#15 Fowler, Aidan 3 1 0.3
#22 Prictor, Tane 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Booker-Lowery, Trey 3 6 2.0
#03 Dorman, Hassan 3 6 2.0
#07 Paleo, Zion 3 5 1.7
#22 Prictor, Tane 3 5 1.7
#13 Curtis, Devin 3 4 1.3
#15 Fowler, Aidan 3 4 1.3
#04 Harris, Chris 3 4 1.3
#12 Clinton, Xavier 3 3 1.0
#02 Diop, Cheikh 2 2 1.0
#11 Toliver, Deacon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Booker-Lowery, Trey 3 7 2.3
#12 Clinton, Xavier 3 7 2.3
#13 Curtis, Devin 3 7 2.3
#22 Prictor, Tane 3 7 2.3
#03 Dorman, Hassan 3 6 2.0
#15 Fowler, Aidan 3 6 2.0
#02 Diop, Cheikh 2 2 1.0
#00 Fernandez, Christian 2 1 0.5
#04 Harris, Chris 3 1 0.3
#07 Paleo, Zion 3 1 0.3
#11 Toliver, Deacon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Harris, Chris 3 97 32.3
#03 Dorman, Hassan 3 96 32.0
#15 Fowler, Aidan 3 85 28.3
#08 Booker-Lowery, Trey 3 72 24.0
#13 Curtis, Devin 3 61 20.3
#12 Clinton, Xavier 3 51 17.0
#22 Prictor, Tane 3 43 14.3
#07 Paleo, Zion 3 41 13.7
#02 Diop, Cheikh 2 29 14.5
#00 Fernandez, Christian 2 18 9.0
#11 Toliver, Deacon 1 5 5.0
#30 Tilahun, Simon 1 1 1.0
#5 Wilson, Troy 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Dorman, Hassan 3 18 6 3.00
#02 Diop, Cheikh 2 2 2 1.00
#15 Fowler, Aidan 3 5 4 1.25
#04 Harris, Chris 3 6 4 1.50
#07 Paleo, Zion 3 7 5 1.40