Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-12, 14-8)

Overall Team Statistics
Statistic CSUSB Opponents
Scoring
Total Points 2650 2467
Points Per Game 75.7 70.5
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 949-2081 869-1917
FG: Percentage .456 .453
FG: Per Game 27.1 24.8
3PT: Made-Attempted 259-742 195-615
3PT: Percentage .349 .317
3PT: Per Game 7.4 5.6
FT: Made-Attempted 493-667 534-741
FT: Percentage .739 .721
FT: Per Game 14.1 15.3
Rebounding
Total 1217 1160
Per Game 34.8 33.1
Margin 1.6 --
Assists
Total 508 419
Per Game 14.5 12.0
Turnovers
Total 486 556
Per Game 13.9 15.9
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.4 14.7
Steals
Total 290 259
Per Game 8.3 7.4
Blocks
Total 115 135
Per Game 3.3 3.9
Attendance
Total 3066 4658
Per Game 14-219 15-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henderson, Andrew 35 34 1183 33.8 222 472 .470 59 161 .366 101 128 .789 604 17.3 62 176 238 6.8 102 53 75 50 31
04 Williams, Giordan 14 14 469 33.5 88 147 .599 4 16 .250 47 64 .734 227 16.2 27 33 60 4.3 36 9 19 6 4
00 Oliver, Evan 35 35 1241 35.5 183 433 .423 60 172 .349 102 146 .699 528 15.1 22 95 117 3.3 84 200 128 81 3
11 Henderson, Charlie 35 35 967 27.6 127 293 .433 57 163 .350 39 50 .780 350 10.0 54 159 213 6.1 105 49 45 25 41
20 Welp, Nic 35 19 865 24.7 130 240 .542 14 43 .326 62 80 .775 336 9.6 92 168 260 7.4 86 43 50 24 24
03 Guillory, Evan 22 22 695 31.6 71 176 .403 2 11 .182 43 88 .489 187 8.5 23 53 76 3.5 83 56 74 29 7
06 Jones, Jordan 35 13 886 25.3 80 189 .423 43 119 .361 50 54 .926 253 7.2 32 49 81 2.3 82 48 33 52 4
14 Ibeh, Sam 2 0 22 11.0 5 6 .833 1 1 1.000 2 3 .667 13 6.5 0 3 3 1.5 1 0 0 1 0
01 Pierce, Camren 31 3 515 16.6 32 97 .330 13 38 .342 46 51 .902 123 4.0 7 35 42 1.4 49 46 33 18 0
08 Adoh, Josh 18 0 97 5.4 8 24 .333 6 18 .333 1 2 .500 23 1.3 5 9 14 0.8 15 1 4 4 0
45 Cisse, Fallou 8 0 59 7.4 3 4 .750 0 0 .000 0 1 .000 6 0.8 4 3 7 0.9 11 3 3 0 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 55 106 3.0 0 0 22 0 0  
15 Washington, Alijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 35 7000 200.0 949 2081 .456 259 742 .349 493 667 .739 2650 75.71 379 838 1217 34.8 654 508 486 290 115
Opponents 35 7000 200.0 869 1917 .453 195 615 .317 534 741 .721 2467 70.49 325 835 1160 33.1 604 419 556 259 135

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henderson, Andrew 22 21 775 35.2 138 296 .466 33 95 .347 67 87 .770 376 17.1 37 115 152 6.9 61 34 1.5 50 35 20
00 Oliver, Evan 22 22 806 36.6 123 281 .438 43 116 .371 70 101 .693 359 16.3 15 57 72 3.3 53 116 5.3 78 49 3
04 Williams, Giordan 5 5 165 33.0 25 49 .510 1 7 .143 17 22 .773 68 13.6 6 10 16 3.2 7 2 0.4 8 2 0
20 Welp, Nic 22 15 613 27.9 94 172 .547 11 31 .355 43 56 .768 242 11.0 64 121 185 8.4 62 30 1.4 35 16 21
11 Henderson, Charlie 22 22 593 27.0 75 179 .419 29 101 .287 20 30 .667 199 9.0 37 89 126 5.7 68 33 1.5 30 14 25
03 Guillory, Evan 13 13 433 33.3 36 107 .336 1 7 .143 31 54 .574 104 8.0 14 36 50 3.8 48 37 2.8 45 15 4
06 Jones, Jordan 22 9 565 25.7 52 122 .426 29 79 .367 33 34 .971 166 7.5 22 31 53 2.4 49 32 1.5 20 36 2
01 Pierce, Camren 18 3 332 18.4 23 59 .390 11 26 .423 28 32 .875 85 4.7 2 27 29 1.6 28 33 1.8 22 10 0
08 Adoh, Josh 14 0 85 6.1 7 22 .318 5 17 .294 1 2 .500 20 1.4 4 9 13 0.9 15 1 0.1 3 4 0
45 Cisse, Fallou 4 0 32 8.0 1 2 .500 0 0 .000 0 1 .000 2 0.5 1 1 2 0.5 3 2 0.5 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.3 0 0 0.0 14 0 0  
15 Washington, Alijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4400 200.0 574 1289 .445 163 479 .340 310 419 .740 1621 73.68 227 521 748 34.0 394 320 14.5 307 181 76
Opponents 22 4400 200.0 558 1205 .463 128 374 .342 294 430 .684 1538 69.91 201 538 739 33.6 365 281 12.8 356 166 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Henderson, Andrew 35 34 1183 222 472 .470 59 161 .366 101 128 .789 604 17.3
04 Williams, Giordan 14 14 469 88 147 .599 4 16 .250 47 64 .734 227 16.2
00 Oliver, Evan 35 35 1241 183 433 .423 60 172 .349 102 146 .699 528 15.1
11 Henderson, Charlie 35 35 967 127 293 .433 57 163 .350 39 50 .780 350 10.0
20 Welp, Nic 35 19 865 130 240 .542 14 43 .326 62 80 .775 336 9.6
03 Guillory, Evan 22 22 695 71 176 .403 2 11 .182 43 88 .489 187 8.5
06 Jones, Jordan 35 13 886 80 189 .423 43 119 .361 50 54 .926 253 7.2
14 Ibeh, Sam 2 0 22 5 6 .833 1 1 1.000 2 3 .667 13 6.5
01 Pierce, Camren 31 3 515 32 97 .330 13 38 .342 46 51 .902 123 4.0
08 Adoh, Josh 18 0 97 8 24 .333 6 18 .333 1 2 .500 23 1.3
45 Cisse, Fallou 8 0 59 3 4 .750 0 0 .000 0 1 .000 6 0.8
15 Washington, Alijah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7000 949 2081 .456 259 742 .349 493 667 .739 2650 75.71
Opponents 35 7000 869 1917 .453 195 615 .317 534 741 .721 2467 70.49

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Henderson, Andrew 35 33.8 .470 .366 .789 1.8 5.0 6.8 1.5 1.4 0.9 17.3
04 Williams, Giordan 14 33.5 .599 .250 .734 1.9 2.4 4.3 0.6 0.4 0.3 16.2
00 Oliver, Evan 35 35.5 .423 .349 .699 0.6 2.7 3.3 5.7 2.3 0.1 15.1
11 Henderson, Charlie 35 27.6 .433 .350 .780 1.5 4.5 6.1 1.4 0.7 1.2 10.0
20 Welp, Nic 35 24.7 .542 .326 .775 2.6 4.8 7.4 1.2 0.7 0.7 9.6
03 Guillory, Evan 22 31.6 .403 .182 .489 1.0 2.4 3.5 2.5 1.3 0.3 8.5
06 Jones, Jordan 35 25.3 .423 .361 .926 0.9 1.4 2.3 1.4 1.5 0.1 7.2
14 Ibeh, Sam 2 11.0 .833 1.000 .667 0.0 1.5 1.5 0.0 0.5 0.0 6.5
01 Pierce, Camren 31 16.6 .330 .342 .902 0.2 1.1 1.4 1.5 0.6 0.0 4.0
08 Adoh, Josh 18 5.4 .333 .333 .500 0.3 0.5 0.8 0.1 0.2 0.0 1.3
45 Cisse, Fallou 8 7.4 .750 .000 .000 0.5 0.4 0.9 0.4 0.0 0.1 0.8
15 Washington, Alijah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 200.0 .456 .349 .739 10.8 23.9 34.8 14.5 8.3 3.3 75.71
Opponents 35 200.0 .453 .317 .721 9.3 23.9 33.1 12.0 7.4 3.9 70.49

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Martin's 11/01/24 81-90 L 30-74 .405 10-22 .455 11-20 .550 15 26 41 41.0 27 7 19 1 12 81 81.0
at Simon Fraser 11/02/24 72-59 W 24-54 .444 5-15 .333 19-29 .655 9 21 30 35.5 22 14 8 2 11 72 76.5
at Western Ore. 11/03/24 88-68 W 34-67 .507 5-18 .278 15-19 .789 16 21 37 36.0 22 13 9 2 8 88 80.3
at Central Wash. 11/08/24 76-59 W 29-58 .500 9-20 .450 9-13 .692 9 26 35 35.8 22 17 15 2 10 76 79.3
vs Western Ore. 11/10/24 101-64 W 37-67 .552 9-22 .409 18-22 .818 14 26 40 36.6 18 23 9 6 6 101 83.6
at Biola 11/14/24 68-63 W 25-59 .424 4-17 .235 14-23 .609 11 24 35 36.3 15 10 12 1 11 68 81.0
vs Point Loma 11/16/24 76-65 W 26-54 .481 9-19 .474 15-22 .682 11 25 36 36.3 25 13 13 0 7 76 80.3
vs CUI 11/27/24 68-64 W 26-51 .510 4-12 .333 12-16 .750 7 25 32 35.8 21 10 17 5 6 68 78.8
vs Cal Poly Pomona 11/30/24 62-67 L 21-58 .362 7-26 .269 13-17 .765 15 18 33 35.4 14 12 14 4 8 62 76.9
at Sonoma St. 12/05/24 68-54 W 26-58 .448 2-20 .100 14-15 .933 8 27 35 35.4 18 14 12 1 10 68 76.0
at Cal St. San Marcos 12/07/24 78-73 W 24-60 .400 7-22 .318 23-29 .793 14 24 38 35.6 19 12 13 3 8 78 76.2
vs Azusa Pacific 12/17/24 79-80 L 30-61 .492 6-19 .316 13-15 .867 13 24 37 35.8 11 15 15 3 6 79 76.4
at Cal Poly Pomona 12/21/24 65-62 W 18-47 .383 7-21 .333 22-24 .917 8 18 26 35.0 19 10 15 0 9 65 75.5
vs Cal State LA 01/02/25 79-63 W 29-53 .547 10-19 .526 11-16 .688 12 30 42 35.5 16 21 23 4 6 79 75.8
vs Cal St. Dom. Hills 01/04/25 62-65 L 22-62 .355 5-22 .227 13-20 .650 17 26 43 36.0 19 11 16 7 9 62 74.9
at Cal Poly Humboldt 01/09/25 77-80 L 30-63 .476 8-23 .348 9-14 .643 6 21 27 35.4 22 7 13 3 5 77 75.0
at Chico St. 01/11/25 67-81 L 26-59 .441 9-22 .409 6-12 .500 10 17 27 34.9 19 13 17 4 7 67 74.5
vs Stanislaus St. 01/16/25 65-52 W 25-55 .455 8-17 .471 7-12 .583 11 25 36 35.0 10 15 16 3 11 65 74.0
vs Cal St. Monterey Bay 01/18/25 56-55 W 20-59 .339 4-17 .235 12-21 .571 12 26 38 35.2 9 15 10 1 9 56 73.1
at San Fran. St. 01/23/25 76-67 W 22-59 .373 10-29 .345 22-29 .759 10 29 39 35.4 29 11 13 4 10 76 73.2
at Cal St. East Bay 01/25/25 84-72 W 25-48 .521 5-15 .333 29-35 .829 10 27 37 35.4 24 13 18 1 6 84 73.7
vs Chico St. 01/30/25 82-64 W 32-65 .492 3-18 .167 15-16 .938 15 26 41 35.7 10 22 9 5 14 82 74.1
vs Cal Poly Humboldt 02/01/25 81-91 L 30-60 .500 10-21 .476 11-13 .846 7 17 24 35.2 16 19 11 2 5 81 74.4
at Cal St. Dom. Hills 02/06/25 82-84 L 28-62 .452 12-25 .480 14-18 .778 13 19 32 35.0 25 16 19 3 10 82 74.7
at Cal State LA 02/08/25 78-86 L 27-52 .519 7-24 .292 17-24 .708 5 19 24 34.6 23 20 20 5 6 78 74.8
vs Cal St. San Marcos 02/13/25 60-53 W 22-59 .373 4-22 .182 12-17 .706 6 24 30 34.4 10 13 7 6 9 60 74.3
vs Sonoma St. 02/15/25 81-79 W 32-64 .500 9-20 .450 8-14 .571 13 22 35 34.4 20 22 12 4 8 81 74.5
vs Cal St. East Bay 02/20/25 55-76 L 19-60 .317 4-24 .167 13-17 .765 9 28 37 34.5 15 12 17 8 6 55 73.8
vs San Fran. St. 02/22/25 84-73 W 32-63 .508 7-21 .333 13-18 .722 9 26 35 34.6 22 16 14 5 9 84 74.2
at Cal St. Monterey Bay 02/27/25 87-66 W 32-62 .516 14-23 .609 9-12 .750 7 28 35 34.6 16 12 11 3 9 87 74.6
at Stanislaus St. 03/01/25 92-75 W 32-61 .525 11-28 .393 17-26 .654 10 24 34 34.5 19 14 7 0 7 92 75.2
vs Cal State LA 03/06/25 98-83 W 35-58 .603 14-23 .609 14-18 .778 11 26 37 34.6 16 23 22 5 9 98 75.9
at Chico St. 03/07/25 70-75 L 25-60 .417 10-28 .357 10-11 .909 8 25 33 34.6 16 15 18 5 11 70 75.7
at Biola 03/14/25 88-77 W 31-64 .484 7-25 .280 19-24 .792 13 26 39 34.7 21 21 11 5 6 88 76.1
at Point Loma 03/15/25 64-82 L 23-65 .354 4-23 .174 14-16 .875 15 22 37 34.8 24 7 11 2 6 64 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/01/24 90-81 W 29-59 .492 9-17 .529 23-33 .697 12 34 46 46.0 19 9 21 7 8 90 90.0
Simon Fraser 11/02/24 59-72 L 22-44 .500 5-17 .294 10-20 .500 8 27 35 40.5 25 8 21 6 5 59 74.5
Western Ore. 11/03/24 68-88 L 19-47 .404 5-16 .313 25-29 .862 9 18 27 36.0 20 6 15 5 2 68 72.3
Central Wash. 11/08/24 59-76 L 20-52 .385 4-20 .200 15-20 .750 9 21 30 34.5 14 11 16 4 5 59 69.0
Western Ore. 11/10/24 64-101 L 20-49 .408 3-13 .231 21-25 .840 3 20 23 32.2 21 10 13 2 7 64 68.0
Biola 11/14/24 63-68 L 22-55 .400 5-23 .217 14-15 .933 10 29 39 33.3 20 9 20 6 7 63 67.2
Point Loma 11/16/24 65-76 L 20-51 .392 2-21 .095 23-29 .793 11 22 33 33.3 18 7 14 2 6 65 66.9
CUI 11/27/24 64-68 L 20-62 .323 3-23 .130 21-24 .875 17 18 35 33.5 18 9 13 6 6 64 66.5
Cal Poly Pomona 11/30/24 67-62 W 28-60 .467 3-14 .214 8-10 .800 16 25 41 34.3 17 10 16 6 9 67 66.6
Sonoma St. 12/05/24 54-68 L 19-55 .345 5-20 .250 11-23 .478 15 23 38 34.7 15 8 16 2 5 54 65.3
Cal St. San Marcos 12/07/24 73-78 L 28-54 .519 4-11 .364 13-20 .650 6 25 31 34.4 19 5 15 2 8 73 66.0
Azusa Pacific 12/17/24 80-79 W 33-62 .532 7-24 .292 7-10 .700 7 18 25 33.6 12 16 11 2 7 80 67.2
Cal Poly Pomona 12/21/24 62-65 L 23-46 .500 2-11 .182 14-25 .560 9 21 30 33.3 18 6 20 4 7 62 66.8
Cal State LA 01/02/25 63-79 L 25-59 .424 5-15 .333 8-16 .500 9 16 25 32.7 13 16 12 4 11 63 66.5
Cal St. Dom. Hills 01/04/25 65-62 W 23-54 .426 5-16 .313 14-19 .737 8 28 36 32.9 16 13 16 5 8 65 66.4
Cal Poly Humboldt 01/09/25 80-77 W 26-51 .510 4-12 .333 24-33 .727 6 25 31 32.8 14 10 14 6 10 80 67.3
Chico St. 01/11/25 81-67 W 29-56 .518 9-19 .474 14-20 .700 9 20 29 32.6 15 16 19 3 8 81 68.1
Stanislaus St. 01/16/25 52-65 L 22-56 .393 3-15 .200 5-6 .833 10 22 32 32.6 14 12 18 4 9 52 67.2
Cal St. Monterey Bay 01/18/25 55-56 L 21-59 .356 6-19 .316 7-7 1.000 12 33 45 33.2 18 11 17 3 6 55 66.5
San Fran. St. 01/23/25 67-76 L 19-51 .373 5-17 .294 24-34 .706 10 31 41 33.6 22 13 15 6 2 67 66.6
Cal St. East Bay 01/25/25 72-84 L 24-52 .462 4-15 .267 20-32 .625 10 16 26 33.2 26 9 14 1 9 72 66.8
Chico St. 01/30/25 64-82 L 22-53 .415 12-26 .462 8-10 .800 6 17 23 32.8 12 13 16 0 5 64 66.7
Cal Poly Humboldt 02/01/25 91-81 W 34-54 .630 12-22 .545 11-13 .846 5 25 30 32.7 13 25 13 4 8 91 67.7
Cal St. Dom. Hills 02/06/25 84-82 W 30-54 .556 9-22 .409 15-22 .682 8 22 30 32.5 17 16 19 3 12 84 68.4
Cal State LA 02/08/25 86-78 W 28-50 .560 2-10 .200 28-33 .848 6 22 28 32.4 20 19 18 2 13 86 69.1
Cal St. San Marcos 02/13/25 53-60 L 21-51 .412 5-15 .333 6-10 .600 9 35 44 32.8 20 13 20 5 3 53 68.5
Sonoma St. 02/15/25 79-81 L 28-51 .549 8-18 .444 15-24 .625 8 22 30 32.7 11 16 15 1 8 79 68.9
Cal St. East Bay 02/20/25 76-55 W 30-64 .469 7-17 .412 9-13 .692 9 35 44 33.1 18 14 14 4 9 76 69.1
San Fran. St. 02/22/25 73-84 L 24-60 .400 5-19 .263 20-24 .833 12 25 37 33.2 18 8 17 6 6 73 69.3
Cal St. Monterey Bay 02/27/25 66-87 L 28-59 .475 3-15 .200 7-15 .467 7 26 33 33.2 11 14 16 8 6 66 69.2
Stanislaus St. 03/01/25 75-92 L 26-56 .464 10-26 .385 13-21 .619 11 24 35 33.3 18 14 16 0 4 75 69.4
Cal State LA 03/06/25 83-98 L 31-66 .470 4-13 .308 17-21 .810 12 14 26 33.1 20 11 12 5 16 83 69.8
Chico St. 03/07/25 75-70 W 28-66 .424 6-17 .353 13-16 .813 13 28 41 33.3 14 15 16 5 11 75 69.9
Biola 03/14/25 77-88 L 27-58 .466 5-16 .313 18-26 .692 8 20 28 33.1 21 13 13 1 6 77 70.1
Point Loma 03/15/25 82-64 W 20-41 .488 9-21 .429 33-43 .767 5 28 33 33.1 17 14 15 5 7 82 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/01/24 81-90 -9 30-74/29-59 .405/.492 10-22/9-17 .455/.529 11-20/23-33 .550-.697 41/46 -5 7/9 19/21 1/7 12/8 27/19
Simon Fraser 11/02/24 72-59 13 24-54/22-44 .444/.500 5-15/5-17 .333/.294 19-29/10-20 .655-.500 30/35 -5 14/8 8/21 2/6 11/5 22/25
Western Ore. 11/03/24 88-68 20 34-67/19-47 .507/.404 5-18/5-16 .278/.313 15-19/25-29 .789-.862 37/27 10 13/6 9/15 2/5 8/2 22/20
Central Wash. 11/08/24 76-59 17 29-58/20-52 .500/.385 9-20/4-20 .450/.200 9-13/15-20 .692-.750 35/30 5 17/11 15/16 2/4 10/5 22/14
Western Ore. 11/10/24 101-64 37 37-67/20-49 .552/.408 9-22/3-13 .409/.231 18-22/21-25 .818-.840 40/23 17 23/10 9/13 6/2 6/7 18/21
Biola 11/14/24 68-63 5 25-59/22-55 .424/.400 4-17/5-23 .235/.217 14-23/14-15 .609-.933 35/39 -4 10/9 12/20 1/6 11/7 15/20
Point Loma 11/16/24 76-65 11 26-54/20-51 .481/.392 9-19/2-21 .474/.095 15-22/23-29 .682-.793 36/33 3 13/7 13/14 0/2 7/6 25/18
CUI 11/27/24 68-64 4 26-51/20-62 .510/.323 4-12/3-23 .333/.130 12-16/21-24 .750-.875 32/35 -3 10/9 17/13 5/6 6/6 21/18
Cal Poly Pomona 11/30/24 62-67 -5 21-58/28-60 .362/.467 7-26/3-14 .269/.214 13-17/8-10 .765-.800 33/41 -8 12/10 14/16 4/6 8/9 14/17
Sonoma St. 12/05/24 68-54 14 26-58/19-55 .448/.345 2-20/5-20 .100/.250 14-15/11-23 .933-.478 35/38 -3 14/8 12/16 1/2 10/5 18/15
Cal St. San Marcos 12/07/24 78-73 5 24-60/28-54 .400/.519 7-22/4-11 .318/.364 23-29/13-20 .793-.650 38/31 7 12/5 13/15 3/2 8/8 19/19
Azusa Pacific 12/17/24 79-80 -1 30-61/33-62 .492/.532 6-19/7-24 .316/.292 13-15/7-10 .867-.700 37/25 12 15/16 15/11 3/2 6/7 11/12
Cal Poly Pomona 12/21/24 65-62 3 18-47/23-46 .383/.500 7-21/2-11 .333/.182 22-24/14-25 .917-.560 26/30 -4 10/6 15/20 0/4 9/7 19/18
Cal State LA 01/02/25 79-63 16 29-53/25-59 .547/.424 10-19/5-15 .526/.333 11-16/8-16 .688-.500 42/25 17 21/16 23/12 4/4 6/11 16/13
Cal St. Dom. Hills 01/04/25 62-65 -3 22-62/23-54 .355/.426 5-22/5-16 .227/.313 13-20/14-19 .650-.737 43/36 7 11/13 16/16 7/5 9/8 19/16
Cal Poly Humboldt 01/09/25 77-80 -3 30-63/26-51 .476/.510 8-23/4-12 .348/.333 9-14/24-33 .643-.727 27/31 -4 7/10 13/14 3/6 5/10 22/14
Chico St. 01/11/25 67-81 -14 26-59/29-56 .441/.518 9-22/9-19 .409/.474 6-12/14-20 .500-.700 27/29 -2 13/16 17/19 4/3 7/8 19/15
Stanislaus St. 01/16/25 65-52 13 25-55/22-56 .455/.393 8-17/3-15 .471/.200 7-12/5-6 .583-.833 36/32 4 15/12 16/18 3/4 11/9 10/14
Cal St. Monterey Bay 01/18/25 56-55 1 20-59/21-59 .339/.356 4-17/6-19 .235/.316 12-21/7-7 .571-1.000 38/45 -7 15/11 10/17 1/3 9/6 9/18
San Fran. St. 01/23/25 76-67 9 22-59/19-51 .373/.373 10-29/5-17 .345/.294 22-29/24-34 .759-.706 39/41 -2 11/13 13/15 4/6 10/2 29/22
Cal St. East Bay 01/25/25 84-72 12 25-48/24-52 .521/.462 5-15/4-15 .333/.267 29-35/20-32 .829-.625 37/26 11 13/9 18/14 1/1 6/9 24/26
Chico St. 01/30/25 82-64 18 32-65/22-53 .492/.415 3-18/12-26 .167/.462 15-16/8-10 .938-.800 41/23 18 22/13 9/16 5/0 14/5 10/12
Cal Poly Humboldt 02/01/25 81-91 -10 30-60/34-54 .500/.630 10-21/12-22 .476/.545 11-13/11-13 .846-.846 24/30 -6 19/25 11/13 2/4 5/8 16/13
Cal St. Dom. Hills 02/06/25 82-84 -2 28-62/30-54 .452/.556 12-25/9-22 .480/.409 14-18/15-22 .778-.682 32/30 2 16/16 19/19 3/3 10/12 25/17
Cal State LA 02/08/25 78-86 -8 27-52/28-50 .519/.560 7-24/2-10 .292/.200 17-24/28-33 .708-.848 24/28 -4 20/19 20/18 5/2 6/13 23/20
Cal St. San Marcos 02/13/25 60-53 7 22-59/21-51 .373/.412 4-22/5-15 .182/.333 12-17/6-10 .706-.600 30/44 -14 13/13 7/20 6/5 9/3 10/20
Sonoma St. 02/15/25 81-79 2 32-64/28-51 .500/.549 9-20/8-18 .450/.444 8-14/15-24 .571-.625 35/30 5 22/16 12/15 4/1 8/8 20/11
Cal St. East Bay 02/20/25 55-76 -21 19-60/30-64 .317/.469 4-24/7-17 .167/.412 13-17/9-13 .765-.692 37/44 -7 12/14 17/14 8/4 6/9 15/18
San Fran. St. 02/22/25 84-73 11 32-63/24-60 .508/.400 7-21/5-19 .333/.263 13-18/20-24 .722-.833 35/37 -2 16/8 14/17 5/6 9/6 22/18
Cal St. Monterey Bay 02/27/25 87-66 21 32-62/28-59 .516/.475 14-23/3-15 .609/.200 9-12/7-15 .750-.467 35/33 2 12/14 11/16 3/8 9/6 16/11
Stanislaus St. 03/01/25 92-75 17 32-61/26-56 .525/.464 11-28/10-26 .393/.385 17-26/13-21 .654-.619 34/35 -1 14/14 7/16 0/0 7/4 19/18
Cal State LA 03/06/25 98-83 15 35-58/31-66 .603/.470 14-23/4-13 .609/.308 14-18/17-21 .778-.810 37/26 11 23/11 22/12 5/5 9/16 16/20
Chico St. 03/07/25 70-75 -5 25-60/28-66 .417/.424 10-28/6-17 .357/.353 10-11/13-16 .909-.813 33/41 -8 15/15 18/16 5/5 11/11 16/14
Biola 03/14/25 88-77 11 31-64/27-58 .484/.466 7-25/5-16 .280/.313 19-24/18-26 .792-.692 39/28 11 21/13 11/13 5/1 6/6 21/21
Point Loma 03/15/25 64-82 -18 23-65/20-41 .354/.488 4-23/9-21 .174/.429 14-16/33-43 .875-.767 37/33 4 7/14 11/15 2/5 6/7 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Western Ore. (11/10/24)
FIELD GOALS MADE 37 Western Ore. (11/10/24)
FIELD GOAL ATTEMPTS 74 Saint Martin's (11/01/24)
3 PT FIELD GOALS MADE 14 Cal State LA (03/06/25); Cal St. Monterey Bay (02/27/25)
3 PT FG ATTEMPTS 29 San Fran. St. (01/23/25)
FREE THROWS MADE 29 Cal St. East Bay (01/25/25)
FREE THROW ATTEMPTS 35 Cal St. East Bay (01/25/25)
REBOUNDS 43 Cal St. Dom. Hills (01/04/25)
ASSISTS 23 Western Ore. (11/10/24); Cal State LA (03/06/25)
STEALS 14 Chico St. (01/30/25)
BLOCKED SHOTS 8 Cal St. East Bay (02/20/25)
TURNOVERS 23 Cal State LA (01/02/25)
FOULS 29 San Fran. St. (01/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Henderson,Andrew Western Ore. (11/10/24)
FIELD GOALS MADE 13 Henderson,Andrew Western Ore. (11/10/24)
FIELD GOAL ATTEMPTS 21 Henderson,Andrew Cal St. San Marcos (02/13/25)
3 PT FIELD GOALS MADE 6 Henderson,Andrew Cal State LA (03/06/25)
3 PT FG ATTEMPTS 10 Oliver,Evan San Fran. St. (01/23/25)
FREE THROWS MADE 12 Oliver,Evan San Fran. St. (01/23/25)
FREE THROW ATTEMPTS 14 Oliver,Evan San Fran. St. (01/23/25)
REBOUNDS 13 Henderson,Andrew; Welp,Nic Cal St. Dom. Hills (01/04/25); Chico St. (01/30/25); Cal Poly Humboldt (01/09/25)
ASSISTS 12 Oliver,Evan Cal State LA (03/06/25)
STEALS 6 Henderson,Andrew Sonoma St. (12/05/24)
BLOCKED SHOTS 7 Welp,Nic Cal St. East Bay (02/20/25)
TURNOVERS 8 Oliver,Evan; Guillory,Evan Cal St. Dom. Hills (01/04/25); Cal St. East Bay (01/25/25)
FOULS 5 Henderson,Andrew; Guillory,Evan; Henderson,Charlie; Welp,Nic; Williams,Giordan; Jones,Jordan; Oliver,Evan Saint Martin's (11/01/24); Point Loma (11/16/24); CUI (11/27/24); Cal State LA (01/02/25); Cal St. Dom. Hills (01/04/25); Sonoma St. (02/15/25); San Fran. St. (02/22/25); Western Ore. (11/03/24); Central Wash. (11/08/24); Cal Poly Pomona (12/21/24); San Fran. St. (01/23/25); Cal St. East Bay (01/25/25); Cal St. Dom. Hills (02/06/25); Cal State LA (02/08/25); Cal St. Monterey Bay (02/27/25); Stanislaus St. (03/01/25); Chico St. (03/07/25); Point Loma (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Henderson, Andrew 35 604 17.3
#00 Oliver, Evan 35 528 15.1
#11 Henderson, Charlie 35 350 10.0
#20 Welp, Nic 35 336 9.6
#06 Jones, Jordan 35 253 7.2
#04 Williams, Giordan 14 227 16.2
#03 Guillory, Evan 22 187 8.5
#01 Pierce, Camren 31 123 4.0
#08 Adoh, Josh 18 23 1.3
#14 Ibeh, Sam 2 13 6.5
#45 Cisse, Fallou 8 6 0.8
