The only coach Cal State San Bernardino has known since taking NCAA Division II status, Don Parnell begins his 24th season as head coach of the Coyotes in 2015.
The 2012 Coyotes reached their second CCAA Tournament appearance in three seasons and helped the San Bernardino native earn his 500th career victory, all at CSUSB. Four players from the squad were selected in the Major League Baseball Draft.
Parnell led the Coyotes to the 2002 California Collegiate Athletic Association title, the school’s only baseball conference crown, and have played in six CCAA championship tournaments.
   Â
Parnell took the helm for the 1992 season became the program's full-time coach in 1995.
   Â
More than 30 of his players over the years have either been drafted by Major League Baseball teams or played professionally in independent leagues across the United States.
   Â
Parnell is a 1980 graduate of NCAA Division III Redlands where he was a four-year letter winner. He began his coaching career as an assistant at Cal Poly Pomona under Hall of Fame coach John Scolinos.
   Â
He served as assistant coach at his high school alma mater, San Gorgonio HS in San Bernardino in 1982 and got his first head coaching job at Bloomington HS in 1983.Â
   Â
Parnell also gained collegiate experience as an assistant to Hall of Fame Coach Jack Smitheran at UC Riverside and his long-time assistant and now head coach, Doug Smith.
   Â
He began his stint at CSUSB as a part-time coach in 1991-92.
   Â
Parnell is a member of the American Baseball Coaches Association.Â
   Â
He and his wife Valerie are the parents of two grown children, Eric and Andrea. The family lives in Yucaipa.
Year | School | Record | CCAA |
1992 | Cal State San Bernardino | 13-34 | 5-20 |
1993 | Cal State San Bernardino | 28-23-1 | 6-14 |
1994 | Cal State San Bernardino | 14-35 | 4-29 |
1995 | Cal State San Bernardino | 26-27 | 18-14 |
1996 | Cal State San Bernardino | 28-26 | 15-17 |
1997 | Cal State San Bernardino | 24-29 | 11-21 |
1998 | Cal State San Bernardino | 21-22 | 17-15 |
1999 | Cal State San Bernardino | 27-25 | 20-20 |
2000 | Cal State San Bernardino | 15-32 | 7-29 |
2001 | Cal State San Bernardino | 33-19-1 | 25-13 # |
2002 | Cal State San Bernardino | 34-24 | 24-15 *# |
2003 | Cal State San Bernardino | 23-27 | 14-24 |
2004 | Cal State San Bernardino | 30-26-1 | 23-16-1# |
2005 | Cal State San Bernardino | 25-23 | 22-17# |
2006 | Cal State San Bernardino | 23-22 | 19-17 |
2007 | Cal State San Bernardino | 27-24 | 18-18 |
2008 | Cal State San Bernardino | 24-26 | 15-21 |
2009 | Cal State San Bernardino | 23-23 | 17-18 |
2010 | Cal State San Bernardino | 29-17 | 27-13# |
2011 | Cal State San Bernardino | 23-23 | 20-18 |
2012 | Cal State San Bernardino | 27-20 | 24-16# |
2013 | Cal State San Bernardino | 20-28 | 14-26 |
2014 | Cal State San Bernardino | 13-37 | 11-29 |
Total | 23 seasons | 550-592-3 | 376-440-1 |
 |  |  | * CCAA Title # CCAA Tourney appearances |
               Â