Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Nobbe, Nicole .500 1.212 53-52 162 37 81 22 1 1 36 108 .667 18 3 7 2 .545 4 5 6-6
18 McIntosh, Tiffany .402 1.463 45-44 107 25 43 9 0 14 44 94 .879 44 3 14 1 .584 0 2 0-0
14 Williams, Cassandra .351 .906 48-45 134 18 47 7 0 4 33 66 .493 15 0 20 2 .413 1 4 1-1
2 Ortiz, Thalia .350 .974 53-53 180 46 63 16 0 7 35 100 .556 22 2 17 1 .418 4 3 10-11
6 Lievanos, Victoria .306 .882 46-46 134 20 41 10 0 7 35 72 .537 7 2 8 1 .345 2 6 2-2
27 Menicucci, Mary .304 .790 51-50 138 11 42 6 1 2 22 56 .406 19 0 12 1 .384 2 13 2-2
13 Ramos, Alyssa .295 .654 47-43 132 21 39 3 0 0 17 42 .318 7 1 15 0 .336 0 16 9-12
33 Roberts, Melissa .280 .688 46-38 100 11 28 4 0 0 13 32 .320 14 0 13 1 .368 0 5 1-1
21 Manuz, Darian .279 .665 48-42 111 30 31 0 2 0 4 35 .315 8 4 21 0 .350 0 3 17-20
22 Lopez, Kristin .265 .599 50-34 83 20 22 1 0 0 4 23 .277 7 0 14 0 .322 0 4 5-13
31 Lee, Na'Tavia .212 .545 47-11 33 14 7 0 0 0 0 7 .212 5 1 8 0 .333 0 2 7-11
12 Cannon, Michelle .200 .836 4-4 5 3 1 0 0 0 1 1 .200 6 0 1 0 .636 0 0 0-0
4 Chacon, Tanya .200 .486 7-0 5 0 1 0 0 0 3 1 .200 0 1 1 0 .286 1 0 0-0
16 Del Mar, Jennifer .167 .417 10-2 12 0 2 1 0 0 3 3 .250 0 0 5 1 .167 0 0 0-0
17 .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
8 Smith, Summer .050 .186 22-9 20 3 1 0 0 0 0 1 .050 2 0 7 0 .136 0 2 0-2
7 Barton, Kailey .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Tuason, Elizabeth .000 .200 5-1 4 2 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 1-1
20 Luhman, Stephanie .000 .000 42-38 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Resendez, Brittany .000 .500 35-0 1 16 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 1-3
5 Hernandez, Janelle .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .874 53-53 1374 277 450 79 4 35 251 642 .467 175 19 167 10 .407 14 65 62-85
Opponents .286 .770 53-53 1398 235 400 60 8 37 209 587 .420 114 27 195 4 .350 6 39 43-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Williams, Cassandra 2.64 1.33 15-12 37-16 10 2-2 5 161.2 171 98 61 44 122 30 3 23 644 .266 13 11 0 3 16
20 Luhman, Stephanie 3.61 1.57 13-10 39-31 12 2-2 2 143.1 169 103 74 56 65 21 4 10 583 .290 7 11 0 3 17
17 17 3.50 1.00 0-1 1-1 1 0-0 0 6.0 5 3 3 1 2 2 0 1 21 .238 0 1 0 0 1  
19 Morin, Brandy 4.26 1.91 1-1 11-5 0 0-0 1 24.2 38 19 15 9 5 5 1 2 108 .352 1 3 0 0 5
10 Cota, Kacey 9.13 2.74 0-0 8-0 0 0-1 0 7.2 17 12 10 4 1 2 0 1 42 .405 0 1 0 0 0
Totals 3.32 1.50 29-24 96-53 23 6 8 343.1 400 235 163 114 195 60 8 37 1398 .286 21 27 0 6 39
Opponents 4.60 1.85 24-29 90-53 22 5 4 337.2 450 277 222 175 167 79 4 35 1374 .328 16 19 0 14 65

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Lee, Na'Tavia 11 9 2 0 1.000 0 0 0 0 0
19 Morin, Brandy 8 1 7 0 1.000 0 5 1 0 0
7 Barton, Kailey 7 4 3 0 1.000 1 0 0 0 0
12 Cannon, Michelle 6 6 0 0 1.000 0 0 0 0 0
15 Tuason, Elizabeth 3 2 1 0 1.000 0 4 1 0 0
17 17 2 0 2 0 1.000 0 0 1 0 0  
27 Menicucci, Mary 240 170 66 4 .983 3 18 6 2 0
33 Roberts, Melissa 190 167 19 4 .979 6 0 0 0 0
22 Lopez, Kristin 61 56 3 2 .967 0 0 0 0 0
20 Luhman, Stephanie 28 5 22 1 .964 0 20 6 0 0
21 Manuz, Darian 48 44 2 2 .958 0 0 0 0 0
18 McIntosh, Tiffany 243 207 25 11 .955 4 21 7 7 0
6 Lievanos, Victoria 83 75 4 4 .952 0 0 0 0 0
14 Williams, Cassandra 41 7 32 2 .951 3 16 6 0 0
2 Ortiz, Thalia 179 97 73 9 .950 4 0 0 0 0
13 Ramos, Alyssa 84 59 20 5 .940 2 0 0 0 0
9 Nobbe, Nicole 205 106 85 14 .932 5 0 0 0 0
8 Smith, Summer 26 9 15 2 .923 1 0 0 0 0
16 Del Mar, Jennifer 8 6 0 2 .750 0 0 0 0 0
10 Cota, Kacey 2 0 1 1 .500 0 2 0 0 0
11 Resendez, Brittany 0 0 0 0 .000 0 0 0 0 0
3 Amador, Brooklyn 0 0 0 0 .000 0 0 0 0 0
4 Chacon, Tanya 0 0 0 0 .000 0 0 0 0 0
5 Hernandez, Janelle 0 0 0 0 .000 0 0 0 0 0
Totals 1475 1030 382 63 .957 13 86 28 9 0
Opponents 1564 1009 490 65 .958 18 124 46 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Nobbe, Nicole .468 1.120 35-35 111 22 52 15 0 0 15 67 .604 9 3 6 2 .516 1 2 5-5
18 McIntosh, Tiffany .382 1.385 29-29 68 14 26 5 0 8 28 55 .809 29 2 10 1 .576 0 2 0-0
14 Williams, Cassandra .352 .884 31-30 88 9 31 4 0 2 18 41 .466 10 0 15 1 .418 0 3 1-1
12 Cannon, Michelle .333 1.083 2-2 3 3 1 0 0 0 1 1 .333 5 0 1 0 .750 0 0 0-0
2 Ortiz, Thalia .325 .908 35-35 123 25 40 10 0 4 21 62 .504 15 2 10 1 .404 1 1 5-6
27 Menicucci, Mary .300 .792 33-33 90 6 27 5 1 1 15 37 .411 13 0 8 1 .381 2 7 1-1
33 Roberts, Melissa .297 .719 30-25 64 6 19 3 0 0 7 22 .344 8 0 6 1 .375 0 3 1-1
6 Lievanos, Victoria .271 .815 35-35 107 15 29 7 0 6 28 54 .505 5 2 6 0 .310 2 5 2-2
13 Ramos, Alyssa .267 .610 30-27 86 13 23 3 0 0 11 26 .302 5 0 10 0 .308 0 10 5-7
21 Manuz, Darian .253 .592 33-27 79 19 20 0 1 0 4 22 .278 4 3 12 0 .314 0 2 8-11
31 Lee, Na'Tavia .250 .536 31-6 20 9 5 0 0 0 0 5 .250 1 0 5 0 .286 0 1 3-7
22 Lopez, Kristin .224 .520 33-20 49 12 11 0 0 0 2 11 .224 5 0 8 0 .296 0 1 2-6
17 17 .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
16 Del Mar, Jennifer .100 .300 7-2 10 0 1 1 0 0 1 2 .200 0 0 4 1 .100 0 0 0-0
8 Smith, Summer .000 .143 13-6 12 1 0 0 0 0 0 0 .000 2 0 6 0 .143 0 2 0-0
7 Barton, Kailey .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Chacon, Tanya .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
20 Luhman, Stephanie .000 .000 27-26 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Resendez, Brittany .000 .000 22-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .309 .826 35-35 926 165 286 53 2 21 151 406 .438 111 13 111 8 .388 6 39 34-49
Opponents .292 .801 35-35 944 157 276 47 7 28 145 421 .446 79 14 124 2 .355 3 27 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Williams, Cassandra 2.51 1.37 8-8 22-10 8 2-1 2 108.2 114 69 39 34 77 23 2 15 429 .266 8 6 0 2 11
17 17 3.50 1.00 0-1 1-1 1 0-0 0 6.0 5 3 3 1 2 2 0 1 21 .238 0 1 0 0 1  
20 Luhman, Stephanie 3.95 1.68 8-9 25-22 10 2-1 0 94.0 121 68 53 37 41 18 4 9 396 .306 6 4 0 1 11
19 Morin, Brandy 4.81 1.81 0-1 5-2 0 0-0 0 16.0 24 11 11 5 4 4 1 2 69 .348 0 2 0 0 4
10 Cota, Kacey 6.56 2.75 0-0 5-0 0 0-0 0 5.1 12 6 5 2 0 0 0 1 29 .414 0 1 0 0 0
Totals 3.38 1.54 16-19 58-35 19 5 2 230.0 276 157 111 79 124 47 7 28 944 .292 14 14 0 3 27
Opponents 3.92 1.71 19-16 59-35 16 4 3 232.0 286 165 130 111 111 53 2 21 926 .309 4 13 0 6 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Lee, Na'Tavia 7 6 1 0 1.000 0 0 0 0 0
7 Barton, Kailey 7 4 3 0 1.000 1 0 0 0 0
12 Cannon, Michelle 6 6 0 0 1.000 0 0 0 0 0
19 Morin, Brandy 4 0 4 0 1.000 0 4 0 0 0
17 17 2 0 2 0 1.000 0 0 1 0 0  
10 Cota, Kacey 1 0 1 0 1.000 0 2 0 0 0
33 Roberts, Melissa 131 119 11 1 .992 1 0 0 0 0
27 Menicucci, Mary 159 111 45 3 .981 3 11 5 1 0
18 McIntosh, Tiffany 147 125 18 4 .973 2 18 5 4 0
21 Manuz, Darian 28 26 1 1 .964 0 0 0 0 0
14 Williams, Cassandra 27 4 22 1 .963 2 10 5 0 0
22 Lopez, Kristin 41 38 1 2 .951 0 0 0 0 0
2 Ortiz, Thalia 125 68 50 7 .944 1 0 0 0 0
6 Lievanos, Victoria 70 62 4 4 .943 0 0 0 0 0
13 Ramos, Alyssa 51 35 13 3 .941 0 0 0 0 0
20 Luhman, Stephanie 17 2 14 1 .941 0 13 4 0 0
9 Nobbe, Nicole 137 73 55 9 .934 2 0 0 0 0
8 Smith, Summer 17 5 10 2 .882 0 0 0 0 0
16 Del Mar, Jennifer 8 6 0 2 .750 0 0 0 0 0
11 Resendez, Brittany 0 0 0 0 .000 0 0 0 0 0
3 Amador, Brooklyn 0 0 0 0 .000 0 0 0 0 0
4 Chacon, Tanya 0 0 0 0 .000 0 0 0 0 0
Totals 985 690 255 40 .959 12 58 20 5 0
Opponents 1055 696 328 31 .971 33 68 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2014 Saint Martin's W 3-1 24 3 8 3 0 1 0 1 0 0 1 0 0 0 0 7 21 7 0 .333
2/2/2014 Saint Martin's W 3-2 20 3 4 2 0 0 0 5 0 0 0 1 2 0 0 4 21 12 1 .200
2/7/2014 vs Co. School of Mines W 9-0 23 9 11 8 1 0 2 5 0 3 1 1 1 1 0 3 15 4 2 .478
2/8/2014 vs Central Washington L 7-10 31 7 11 7 2 0 1 5 0 0 1 0 2 0 0 7 21 9 2 .355
2/8/2014 vs Western Oregon W 6-5 38 6 14 6 1 0 3 0 0 2 0 0 1 0 0 3 21 5 4 .368
2/9/2014 vs Dixie State L 0-8 19 0 3 0 1 0 0 3 0 0 1 0 0 0 1 4 16 7 2 .158
2/9/2014 vs Mary W 11-3 25 11 13 10 0 1 2 4 0 2 0 0 1 1 0 4 18 8 0 .520
2/14/2014 Humboldt State W 4-3 26 4 9 4 3 0 1 1 0 0 2 1 0 0 0 2 21 6 0 .346
2/14/2014 Humboldt State L 5-8 27 5 6 4 2 0 0 2 0 0 0 1 0 0 0 0 21 4 1 .222
2/15/2014 Humboldt State L 6-12 25 6 6 6 0 0 2 2 0 0 1 1 1 0 0 3 21 7 2 .240
2/15/2014 Humboldt State L 4-9 30 4 10 4 2 0 1 4 0 0 0 1 1 0 0 5 21 9 1 .333
2/18/2014 Cal Baptist L 2-11 19 2 5 2 1 0 0 1 0 3 0 0 0 1 0 2 15 6 2 .263
2/18/2014 Cal Baptist W 11-1 23 11 14 11 2 0 1 3 0 1 0 1 2 0 0 3 15 2 0 .609
2/21/2014 Sonoma State W 3-2 30 3 10 1 3 0 0 3 0 0 1 0 1 0 0 3 24 7 0 .333
2/21/2014 Sonoma State W 8-0 27 8 9 6 0 0 2 3 0 0 1 0 0 0 0 5 18 4 0 .333
2/22/2014 Sonoma State L 5-7 28 5 7 5 2 0 2 3 0 0 0 0 0 0 0 2 21 9 0 .250
2/22/2014 Sonoma State W 4-3 26 4 9 4 2 0 1 2 0 0 0 0 0 0 1 3 21 5 1 .346
3/3/2014 CSU Dominguez Hills L 5-8 32 5 10 4 2 0 1 1 0 0 0 0 1 0 1 4 21 5 0 .313
3/3/2014 CSU Dominguez Hills W 8-5 28 8 13 8 3 1 2 1 0 0 1 1 0 1 1 1 21 6 3 .464
3/7/2014 at Cal State Stanislaus W 6-5 26 6 7 6 2 0 0 6 0 0 1 1 0 1 0 3 21 5 1 .269
3/7/2014 at Cal State Stanislaus W 12-3 30 12 14 11 4 0 1 4 0 1 0 0 3 0 0 2 18 10 0 .467
3/8/2014 at Cal State Stanislaus L 0-4 23 0 2 0 0 0 0 2 0 0 0 0 1 0 0 3 18 8 1 .087
3/8/2014 at Cal State Stanislaus W 5-0 20 5 5 5 2 0 0 8 0 2 0 0 4 1 0 3 21 8 0 .250
3/11/2014 CSU Dominguez Hills W 3-2 28 3 9 3 1 0 1 3 0 0 0 0 0 0 0 1 24 7 3 .321
3/11/2014 CSU Dominguez Hills W 8-0 19 8 7 6 1 0 0 6 0 4 1 0 3 0 0 2 15 9 1 .368
3/14/2014 UC San Diego L 10-15 32 10 12 10 2 0 1 5 0 3 1 0 1 0 0 4 21 13 3 .375
3/14/2014 UC San Diego L 3-8 24 3 6 3 0 0 0 3 0 1 0 0 2 0 0 5 21 9 4 .250
3/15/2014 UC San Diego L 1-2 23 1 4 1 1 0 0 3 0 1 0 0 2 0 1 4 21 12 2 .174
3/15/2014 UC San Diego L 4-13 26 4 8 4 2 0 0 9 0 1 0 0 2 0 0 2 21 12 2 .308
3/26/2014 Hawaii-Hilo W 7-5 27 7 11 6 2 0 0 5 0 4 1 0 2 0 0 3 21 13 1 .407
3/26/2014 Hawaii-Hilo W 9-1 19 9 10 9 2 0 2 3 0 0 1 0 1 1 0 0 15 6 1 .526
3/28/2014 at Chico State W 5-0 28 5 6 5 1 0 0 8 0 0 0 0 1 0 0 6 21 7 0 .214
3/28/2014 at Chico State L 0-4 27 0 7 0 1 0 0 2 0 0 0 0 0 0 0 5 18 8 0 .259
3/30/2014 at Chico State W 9-5 28 9 8 9 0 0 0 7 0 3 0 2 2 1 0 4 21 6 2 .286
3/30/2014 at Chico State L 6-7 30 6 8 5 2 0 0 4 0 0 0 1 1 1 1 6 18 12 3 .267
4/4/2014 Academy of Art W 2-1 21 2 2 2 0 0 1 3 0 3 0 0 1 0 0 2 21 6 0 .095
4/4/2014 vs Notre Dame de Namur L 13-15 36 13 13 10 3 0 0 7 0 5 0 2 2 1 0 2 24 6 3 .361
4/4/2014 vs California Baptist L 5-7 26 5 11 5 2 0 1 4 0 2 1 0 1 2 0 2 18 8 2 .423
4/5/2014 vs Chaminade W 9-1 23 9 10 6 2 0 0 4 0 0 1 0 2 0 0 1 15 7 0 .435
4/5/2014 vs Hawaii Pacific W 5-4 26 5 9 4 2 0 0 6 0 1 0 0 4 0 0 2 21 5 2 .346
4/6/2014 vs Western Oregon W 3-1 22 3 6 2 1 0 0 1 0 2 0 0 2 1 0 2 21 8 1 .273
4/6/2014 vs Chaminade W 7-2 26 7 9 7 4 0 1 4 0 0 0 1 2 0 1 5 21 8 0 .346
4/11/2014 at Cal State East Bay L 3-6 26 3 11 3 2 0 0 2 0 6 0 2 3 1 2 2 18 6 1 .423
4/11/2014 at Cal State East Bay L 0-1 24 0 5 0 1 0 0 0 0 0 2 0 0 0 0 3 18 5 0 .208
4/12/2014 at Cal State East Bay L 1-8 22 1 2 1 1 0 1 1 0 0 1 0 1 0 0 13 18 7 3 .091
4/12/2014 at Cal State East Bay L 2-3 27 2 9 2 3 0 0 2 0 1 1 0 2 0 1 2 18 6 1 .333
4/18/2014 San Francisco State W 11-0 25 11 13 8 4 0 1 1 0 5 0 0 2 0 0 2 15 6 0 .520
4/18/2014 San Francisco State W 7-3 29 7 15 7 1 0 2 4 0 0 0 0 3 0 0 0 21 6 2 .517
4/19/2014 San Francisco State W 5-2 25 5 8 4 1 1 1 2 0 2 0 0 1 0 0 1 21 10 0 .320
4/19/2014 San Francisco State W 10-2 34 10 19 10 0 0 1 2 0 3 1 1 0 0 0 0 18 5 1 .559
4/25/2014 at Cal St. Monterey Bay L 1-2 25 1 6 1 0 0 0 4 0 1 0 0 0 0 0 5 18 4 1 .240
4/26/2014 at Cal St. Monterey Bay L 0-3 22 0 2 0 0 0 0 1 0 0 1 1 0 0 0 2 18 9 0 .091
4/26/2014 at Cal St. Monterey Bay L 1-2 24 1 4 1 2 0 0 0 0 0 0 0 1 0 0 3 18 3 1 .167
Total 277-235 1374 277 450 251 79 4 35 175 0 62 23 19 65 14 10 167 1030 382 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2014 Saint Martin's W 3-1 7.0 10 1 1 0 3 1 0 0 0 0 0 0 1 0 0 1.00
2/2/2014 Saint Martin's W 3-2 7.0 5 2 0 1 4 0 0 0 0 0 2 0 2 0 0 0.00
2/7/2014 vs Co. School of Mines W 9-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 3 0 0 0.00
2/8/2014 vs Central Washington L 7-10 7.0 12 10 9 2 7 2 0 2 2 0 3 0 3 1 0 9.00
2/8/2014 vs Western Oregon W 6-5 7.0 1 5 0 2 4 0 0 0 0 0 0 0 4 1 0 0.00
2/9/2014 vs Dixie State L 0-8 5.1 8 8 6 4 1 1 0 0 2 0 0 0 4 2 0 7.88
2/9/2014 vs Mary W 11-3 6.0 9 3 3 0 1 1 0 1 0 0 1 0 5 2 0 3.50
2/14/2014 Humboldt State W 4-3 7.0 9 3 3 4 2 0 0 0 1 0 0 0 6 2 0 3.00
2/14/2014 Humboldt State L 5-8 7.0 13 8 8 0 5 1 0 4 1 0 1 0 6 3 0 8.00
2/15/2014 Humboldt State L 6-12 7.0 14 12 7 3 3 1 1 2 1 0 1 0 6 4 0 7.00
2/15/2014 Humboldt State L 4-9 7.0 13 9 8 3 3 0 0 4 3 0 1 0 6 5 0 8.00
2/18/2014 Cal Baptist L 2-11 5.0 9 11 7 5 2 1 0 1 0 0 2 0 6 6 0 9.80
2/18/2014 Cal Baptist W 11-1 5.0 2 1 1 1 6 0 0 1 0 0 0 0 7 6 0 1.40
2/21/2014 Sonoma State W 3-2 8.0 7 2 2 3 3 0 1 0 0 0 1 0 8 6 0 1.75
2/21/2014 Sonoma State W 8-0 6.0 8 0 0 2 2 2 0 0 0 0 0 0 9 6 0 0.00
2/22/2014 Sonoma State L 5-7 7.0 11 7 7 5 3 3 0 1 0 0 0 0 9 7 0 7.00
2/22/2014 Sonoma State W 4-3 7.0 11 3 3 0 3 2 0 0 1 0 3 0 10 7 0 3.00
3/3/2014 CSU Dominguez Hills L 5-8 7.0 9 8 8 2 5 4 0 2 0 0 0 0 10 8 0 8.00
3/3/2014 CSU Dominguez Hills W 8-5 7.0 11 5 3 0 3 1 0 1 0 0 1 0 11 8 0 3.00
3/7/2014 at Cal State Stanislaus W 6-5 7.0 5 5 3 6 10 2 0 1 0 0 0 0 12 8 0 3.00
3/7/2014 at Cal State Stanislaus W 12-3 6.0 4 3 3 0 1 0 2 0 0 0 0 0 13 8 0 3.50
3/8/2014 at Cal State Stanislaus L 0-4 6.0 8 4 3 0 2 3 1 0 0 0 0 0 13 9 0 3.50
3/8/2014 at Cal State Stanislaus W 5-0 7.0 1 0 0 0 1 0 0 0 0 0 0 0 14 9 0 0.00
3/11/2014 CSU Dominguez Hills W 3-2 8.0 6 2 0 2 7 1 0 0 1 0 0 0 15 9 0 0.00
3/11/2014 CSU Dominguez Hills W 8-0 5.0 7 0 0 1 4 1 0 0 1 0 0 0 16 9 0 0.00
3/14/2014 UC San Diego L 10-15 7.0 18 15 8 3 1 4 0 2 0 0 2 0 16 10 0 8.00
3/14/2014 UC San Diego L 3-8 7.0 10 8 3 3 3 4 0 0 0 0 0 0 16 11 0 3.00
3/15/2014 UC San Diego L 1-2 7.0 5 2 0 5 4 0 0 0 0 0 0 0 16 12 0 0.00
3/15/2014 UC San Diego L 4-13 7.0 19 13 7 2 0 3 1 0 0 0 0 0 16 13 0 7.00
3/26/2014 Hawaii-Hilo W 7-5 7.0 10 5 3 4 5 2 0 0 1 0 0 0 17 13 0 3.00
3/26/2014 Hawaii-Hilo W 9-1 5.0 5 1 0 1 2 0 0 0 1 0 0 0 18 13 0 0.00
3/28/2014 at Chico State W 5-0 7.0 5 0 0 0 2 2 0 0 0 0 0 0 19 13 0 0.00
3/28/2014 at Chico State L 0-4 6.0 7 4 4 2 4 1 0 1 1 0 0 0 19 14 0 4.67
3/30/2014 at Chico State W 9-5 7.0 8 5 3 2 4 0 1 0 2 0 0 0 20 14 0 3.00
3/30/2014 at Chico State L 6-7 6.0 10 7 5 5 3 2 0 0 1 0 2 0 20 15 0 5.83
4/4/2014 Academy of Art W 2-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 21 15 0 1.00
4/4/2014 vs Notre Dame de Namur L 13-15 8.0 15 15 10 2 10 2 0 1 0 0 2 0 21 16 0 8.75
4/4/2014 vs California Baptist L 5-7 6.0 10 7 5 3 2 1 0 2 0 0 1 0 21 17 0 5.83
4/5/2014 vs Chaminade W 9-1 5.0 3 1 1 0 1 0 0 0 0 0 0 0 22 17 0 1.40
4/5/2014 vs Hawaii Pacific W 5-4 7.0 5 4 2 6 8 0 0 0 1 0 1 0 23 17 0 2.00
4/6/2014 vs Western Oregon W 3-1 7.0 6 1 1 0 2 0 1 1 0 0 0 0 24 17 0 1.00
4/6/2014 vs Chaminade W 7-2 7.0 5 2 2 3 3 1 0 0 0 0 1 0 25 17 0 2.00
4/11/2014 at Cal State East Bay L 3-6 6.0 7 6 6 2 4 1 0 5 0 0 0 0 25 18 0 7.00
4/11/2014 at Cal State East Bay L 0-1 6.0 2 1 1 2 6 0 0 1 0 0 0 0 25 19 0 1.17
4/12/2014 at Cal State East Bay L 1-8 6.0 4 8 1 3 2 0 0 3 0 0 0 0 25 20 0 1.17
4/12/2014 at Cal State East Bay L 2-3 6.0 7 3 3 3 5 1 0 0 0 0 0 0 25 21 0 3.50
4/18/2014 San Francisco State W 11-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 26 21 0 0.00
4/18/2014 San Francisco State W 7-3 7.0 9 3 1 5 3 0 0 0 0 0 0 0 27 21 0 1.00
4/19/2014 San Francisco State W 5-2 7.0 6 2 2 0 6 2 0 0 0 0 0 0 28 21 0 2.00
4/19/2014 San Francisco State W 10-2 6.0 5 2 2 1 1 2 0 0 0 0 1 0 29 21 0 2.33
4/25/2014 at Cal St. Monterey Bay L 1-2 6.0 3 2 2 6 8 0 0 0 1 0 0 0 29 22 0 2.33
4/26/2014 at Cal St. Monterey Bay L 0-3 6.0 5 3 3 1 2 2 0 1 0 0 1 0 29 23 0 3.50
4/26/2014 at Cal St. Monterey Bay L 1-2 6.0 8 2 2 1 4 2 0 0 0 0 0 0 29 24 0 2.33
Total 277-235 343.1 400 235 163 114 195 60 8 37 21 0 27 0 29 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Western Oregon (2/8/2014)
RUNS SCORED 13 Notre Dame de Namur (4/4/2014)
HITS 19 San Francisco State (4/19/2014)
RBIS 11 Cal Baptist (2/18/2014); Cal State Stanislaus (3/7/2014)
DOUBLES 4 Chaminade (4/6/2014); San Francisco State (4/18/2014); Cal State Stanislaus (3/7/2014)
TRIPLES 1 Saint Martin's (2/2/2014); Mary (2/9/2014); CSU Dominguez Hills (3/3/2014); San Francisco State (4/19/2014)
HOME RUNS 3 Western Oregon (2/8/2014)
WALKS 9 UC San Diego (3/15/2014)
STRIKEOUTS 13 Cal State East Bay (4/12/2014)
SAC HITS 4 Cal State Stanislaus (3/8/2014); Hawaii Pacific (4/5/2014)
SAC FLIES 2 California Baptist (4/4/2014)
STOLEN BASES 6 Cal State East Bay (4/11/2014)
HIT BY PITCH 2 Notre Dame de Namur (4/4/2014); Chico State (3/30/2014); Cal State East Bay (4/11/2014)
CAUGHT STEALING 2 Humboldt State (2/14/2014); Cal State East Bay (4/11/2014)
HIT INTO DP 2 San Francisco State (4/19/2014); Cal State East Bay (4/11/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Sonoma State (2/21/2014); CSU Dominguez Hills (3/11/2014); Notre Dame de Namur (4/4/2014)
RUNS ALLOWED 15 UC San Diego (3/14/2014); Notre Dame de Namur (4/4/2014)
EARNED RUNS 10 Notre Dame de Namur (4/4/2014)
WALKS ALLOWED 6 Cal State Stanislaus (3/7/2014); Hawaii Pacific (4/5/2014); Cal St. Monterey Bay (4/25/2014)
STRIKEOUTS 10 Notre Dame de Namur (4/4/2014); Cal State Stanislaus (3/7/2014)
HITS ALLOWED 19 UC San Diego (3/15/2014)
DOUBLES ALLOWED 4 CSU Dominguez Hills (3/3/2014); UC San Diego (3/14/2014); UC San Diego (3/14/2014)
TRIPLES ALLOWED 2 Cal State Stanislaus (3/7/2014)
HOME RUNS ALLOWED 5 Cal State East Bay (4/11/2014)
WILD PITCHES 3 Humboldt State (2/15/2014)
HIT BATTERS 3 Central Washington (2/8/2014); Sonoma State (2/22/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Sonoma State (2/21/2014); CSU Dominguez Hills (3/11/2014); Notre Dame de Namur (4/4/2014)
ASSISTS 13 UC San Diego (3/14/2014); Hawaii-Hilo (3/26/2014)
ERRORS 4 UC San Diego (3/14/2014); Western Oregon (2/8/2014)
PASSED BALLS 2 Hawaii-Hilo (3/26/2014)
DPS TURNED 1 Central Washington (2/8/2014); Mary (2/9/2014); Humboldt State (2/15/2014); Sonoma State (2/22/2014); CSU Dominguez Hills (3/3/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
