Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2021-22 Men's Basketball Cumulative Statistics

Team Stats (24-4, 16-2)

Overall Team Statistics
Statistic Cal St. San B'dino Opponents
Scoring
Total Points 2413 2058
Points Per Game 86.2 73.5
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 893-1849 695-1684
FG: Percentage .483 .413
FG: Per Game 31.9 24.8
3PT: Made-Attempted 222-603 260-733
3PT: Percentage .368 .355
3PT: Per Game 7.9 9.3
FT: Made-Attempted 405-614 408-569
FT: Percentage .660 .717
FT: Per Game 14.5 14.6
Rebounding
Total 1174 921
Per Game 41.9 32.9
Margin 9.0 --
Assists
Total 444 392
Per Game 15.9 14.0
Turnovers
Total 416 475
Per Game 14.9 17.0
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.9 15.9
Steals
Total 229 212
Per Game 8.2 7.6
Blocks
Total 54 79
Per Game 1.9 2.8
Attendance
Total 1786 1671
Per Game 14-128 10-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Knapper, Brandon 25 25 825 33.0 175 409 .428 84 219 .384 88 111 .793 522 20.9 14 52 66 2.6 50 67 53 27 1
04 Jennings, Daytone 28 28 779 27.8 163 317 .514 0 1 .000 66 123 .537 392 14.0 92 167 259 9.3 84 47 66 20 17
13 Davis, Eddie 28 28 780 27.9 132 260 .508 32 82 .390 66 109 .606 362 12.9 49 110 159 5.7 71 42 57 28 7
22 Mickens, Darius 28 28 819 29.3 140 233 .601 21 47 .447 59 85 .694 360 12.9 43 153 196 7.0 84 74 58 55 16
25 Lubom, Darius 28 28 952 34.0 102 221 .462 31 83 .373 34 51 .667 269 9.6 9 111 120 4.3 66 128 77 38 2
32 Yee-Stephens, Kaijae 28 0 350 12.5 55 143 .385 36 97 .371 13 19 .684 159 5.7 6 52 58 2.1 19 17 14 11 0
01 Falls, Timmy 27 3 524 19.4 40 97 .412 11 41 .268 23 33 .697 114 4.2 12 46 58 2.1 58 47 36 28 3
24 Woody, Tariq 17 0 95 5.6 28 43 .651 0 0 .000 7 12 .583 63 3.7 18 20 38 2.2 9 2 6 1 2
03 Laku, Richard 28 0 301 10.8 30 66 .455 2 9 .222 26 38 .684 88 3.1 31 40 71 2.5 52 4 18 5 2
23 McFadden, Jaylin 26 0 234 9.0 24 48 .500 5 17 .294 19 27 .704 72 2.8 24 25 49 1.9 31 16 15 16 3
30 Buchanan, Seth 6 0 15 2.5 4 12 .333 0 7 .000 4 6 .667 12 2.0 1 5 6 1.0 5 0 3 0 1
05 Knight, LeAndrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 49 94 3.4 0 0 13 0 0  
Total 28 5675 202.7 893 1849 .483 222 603 .368 405 614 .660 2413 86.18 344 830 1174 41.9 529 444 416 229 54
Opponents 28 5675 202.7 695 1684 .413 260 733 .355 408 569 .717 2058 73.50 218 703 921 32.9 558 392 475 212 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Knapper, Brandon 15 15 499 33.3 89 235 .379 45 130 .346 65 81 .802 288 19.2 10 32 42 2.8 31 33 2.2 30 16 1
04 Jennings, Daytone 18 18 493 27.4 115 210 .548 0 0 .000 45 84 .536 275 15.3 64 110 174 9.7 59 24 1.3 44 15 10
22 Mickens, Darius 18 18 519 28.8 88 151 .583 14 30 .467 54 70 .771 244 13.6 33 98 131 7.3 55 52 2.9 40 37 10
13 Davis, Eddie 18 18 498 27.7 74 161 .460 15 55 .273 39 63 .619 202 11.2 27 72 99 5.5 46 24 1.3 31 17 4
25 Lubom, Darius 18 18 621 34.5 64 143 .448 20 55 .364 28 40 .700 176 9.8 4 68 72 4.0 43 88 4.9 45 29 2
32 Yee-Stephens, Kaijae 18 0 234 13.0 43 100 .430 29 70 .414 8 11 .727 123 6.8 5 34 39 2.2 12 8 0.4 6 5 0
01 Falls, Timmy 17 3 341 20.1 31 75 .413 10 33 .303 19 27 .704 91 5.4 9 24 33 1.9 40 32 1.9 25 16 3
03 Laku, Richard 18 0 223 12.4 20 45 .444 1 5 .200 19 27 .704 60 3.3 22 25 47 2.6 40 1 0.1 14 5 2
23 McFadden, Jaylin 18 0 191 10.6 20 37 .541 5 13 .385 19 27 .704 64 3.6 16 23 39 2.2 27 13 0.7 12 13 2
24 Woody, Tariq 7 0 25 3.6 9 13 .692 0 0 .000 2 2 1.000 20 2.9 5 2 7 1.0 4 0 0.0 3 0 0
30 Buchanan, Seth 3 0 5 1.7 2 4 .500 0 2 .000 0 1 .000 4 1.3 0 0 0 0.0 2 0 0.0 1 0 0
05 Knight, LeAndrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.4 0 0 0.0 8 0 0  
Total 18 3650 202.8 555 1174 .473 139 393 .354 298 433 .688 1547 85.94 224 521 745 41.4 359 275 15.3 259 153 34
Opponents 18 3650 202.8 438 1042 .420 164 435 .377 273 396 .689 1313 72.94 133 454 587 32.6 389 257 14.3 313 124 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Knapper, Brandon 25 25 825 175 409 .428 84 219 .384 88 111 .793 522 20.9
04 Jennings, Daytone 28 28 779 163 317 .514 0 1 .000 66 123 .537 392 14.0
13 Davis, Eddie 28 28 780 132 260 .508 32 82 .390 66 109 .606 362 12.9
22 Mickens, Darius 28 28 819 140 233 .601 21 47 .447 59 85 .694 360 12.9
25 Lubom, Darius 28 28 952 102 221 .462 31 83 .373 34 51 .667 269 9.6
32 Yee-Stephens, Kaijae 28 0 350 55 143 .385 36 97 .371 13 19 .684 159 5.7
01 Falls, Timmy 27 3 524 40 97 .412 11 41 .268 23 33 .697 114 4.2
03 Laku, Richard 28 0 301 30 66 .455 2 9 .222 26 38 .684 88 3.1
24 Woody, Tariq 17 0 95 28 43 .651 0 0 .000 7 12 .583 63 3.7
30 Buchanan, Seth 6 0 15 4 12 .333 0 7 .000 4 6 .667 12 2.0
23 McFadden, Jaylin 26 0 234 24 48 .500 5 17 .294 19 27 .704 72 2.8
05 Knight, LeAndrew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 893 1849 .483 222 603 .368 405 614 .660 2413 86.18
Opponents 28 5675 695 1684 .413 260 733 .355 408 569 .717 2058 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Knapper, Brandon 25 33.0 .428 .384 .793 0.6 2.1 2.6 2.7 1.1 0.0 20.9
04 Jennings, Daytone 28 27.8 .514 .000 .537 3.3 6.0 9.3 1.7 0.7 0.6 14.0
13 Davis, Eddie 28 27.9 .508 .390 .606 1.8 3.9 5.7 1.5 1.0 0.3 12.9
22 Mickens, Darius 28 29.3 .601 .447 .694 1.5 5.5 7.0 2.6 2.0 0.6 12.9
25 Lubom, Darius 28 34.0 .462 .373 .667 0.3 4.0 4.3 4.6 1.4 0.1 9.6
32 Yee-Stephens, Kaijae 28 12.5 .385 .371 .684 0.2 1.9 2.1 0.6 0.4 0.0 5.7
01 Falls, Timmy 27 19.4 .412 .268 .697 0.4 1.7 2.1 1.7 1.0 0.1 4.2
03 Laku, Richard 28 10.8 .455 .222 .684 1.1 1.4 2.5 0.1 0.2 0.1 3.1
24 Woody, Tariq 17 5.6 .651 .000 .583 1.1 1.2 2.2 0.1 0.1 0.1 3.7
30 Buchanan, Seth 6 2.5 .333 .000 .667 0.2 0.8 1.0 0.0 0.0 0.2 2.0
23 McFadden, Jaylin 26 9.0 .500 .294 .704 0.9 1.0 1.9 0.6 0.6 0.1 2.8
05 Knight, LeAndrew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .483 .368 .660 12.3 29.6 41.9 15.9 8.2 1.9 86.18
Opponents 28 202.7 .413 .355 .717 7.8 25.1 32.9 14.0 7.6 2.8 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Ore. 11/12/21 82-78 W (OT) 36-89 .404 4-14 .286 6-14 .429 23 37 60 60.0 21 14 15 1 5 82 82.0
vs Central Wash. 11/13/21 88-74 W 37-63 .587 9-22 .409 5-10 .500 7 35 42 51.0 19 13 16 0 6 88 85.0
at Point Loma 11/17/21 79-75 W 34-64 .531 4-16 .250 7-12 .583 9 25 34 45.3 14 11 21 5 12 79 83.0
vs Academy of Art 11/20/21 96-64 W 36-66 .545 13-22 .591 11-19 .579 10 37 47 45.8 16 16 17 2 7 96 86.3
vs Westcliff 11/24/21 94-64 W 35-68 .515 6-19 .316 18-26 .692 11 40 51 46.8 16 26 12 1 10 94 87.8
vs Cal Poly Pomona 11/27/21 83-62 W 29-61 .475 9-22 .409 16-21 .762 14 22 36 45.0 19 20 13 1 9 83 87.0
vs Chico St. 12/02/21 90-99 L 28-59 .475 3-16 .188 31-39 .795 12 22 34 43.4 26 12 12 3 5 90 87.4
vs Stanislaus St. 12/04/21 87-72 W 30-67 .448 11-25 .440 16-19 .842 11 36 47 43.9 16 18 13 3 7 87 87.4
vs Bethesda (CA) 12/11/21 108-76 W 39-76 .513 13-29 .448 17-28 .607 20 40 60 45.7 12 23 12 1 9 108 89.7
at Cal St. Dom. Hills 12/16/21 96-95 W (OT) 34-83 .410 10-25 .400 18-25 .720 14 22 36 44.7 29 16 13 1 12 96 90.3
at Cal St. East Bay 12/18/21 92-80 W 35-63 .556 7-18 .389 15-24 .625 11 25 36 43.9 23 18 17 1 11 92 90.5
vs Cal St. Monterey Bay 01/06/22 83-60 W 33-68 .485 5-11 .455 12-16 .750 9 38 47 44.2 16 15 12 1 8 83 89.8
at Humboldt St. 01/13/22 83-62 W 34-72 .472 5-15 .333 10-15 .667 14 22 36 43.5 15 10 10 3 12 83 89.3
at Sonoma St. 01/15/22 94-74 W 38-66 .576 8-21 .381 10-16 .625 10 30 40 43.3 26 25 10 1 3 94 89.6
vs Cal St. San Marcos 01/22/22 74-64 W (OT) 28-62 .452 4-15 .267 14-25 .560 11 39 50 43.7 16 13 21 3 8 74 88.6
vs Cal St. East Bay 01/27/22 98-70 W 34-67 .507 15-30 .500 15-18 .833 15 32 47 43.9 18 22 14 3 7 98 89.2
vs Cal St. Dom. Hills 01/29/22 74-71 W 23-62 .371 4-22 .182 24-41 .585 17 30 47 44.1 18 10 18 0 12 74 88.3
at Stanislaus St. 02/03/22 54-45 W 20-54 .370 6-23 .261 8-12 .667 9 29 38 43.8 19 14 18 2 9 54 86.4
at Chico St. 02/05/22 63-67 L 20-64 .313 5-28 .179 18-25 .720 17 23 40 43.6 20 4 9 2 4 63 85.2
at Cal State LA 02/12/22 95-84 W 32-63 .508 12-32 .375 19-27 .704 10 30 40 43.4 23 20 16 1 9 95 85.7
vs Sonoma St. 02/17/22 100-67 W 37-65 .569 17-34 .500 9-16 .563 11 35 46 43.5 12 22 19 3 11 100 86.3
vs Cal Poly Humboldt 02/19/22 81-71 W 28-56 .500 6-23 .261 19-27 .704 11 25 36 43.2 18 18 14 0 6 81 86.1
at San Fran. St. 02/24/22 91-75 W 35-67 .522 7-17 .412 14-25 .560 14 32 46 43.3 24 13 24 4 12 91 86.3
at Cal St. Monterey Bay 02/26/22 109-95 W 37-75 .493 5-16 .313 30-42 .714 14 29 43 43.3 21 5 6 2 8 109 87.3
vs Cal St. Dom. Hills 03/04/22 94-69 W 38-70 .543 15-23 .652 3-6 .500 7 25 32 42.8 14 23 15 2 11 94 87.5
vs Cal St. San Marcos 03/05/22 71-85 L 25-58 .431 6-22 .273 15-23 .652 9 21 30 42.3 23 12 17 2 6 71 86.9
vs Cal Poly Pomona 03/11/22 72-69 W 26-53 .491 5-14 .357 15-31 .484 10 27 37 42.1 14 15 18 3 5 72 86.3
vs Chico St. 03/12/22 82-91 L 32-68 .471 8-29 .276 10-12 .833 14 22 36 41.9 21 16 14 3 5 82 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ore. 11/12/21 78-82 L (OT) 27-75 .360 6-30 .200 18-24 .750 12 35 47 47.0 17 8 17 7 11 78 78.0
Central Wash. 11/13/21 74-88 L 24-65 .369 8-35 .229 18-22 .818 9 22 31 39.0 13 8 11 2 8 74 76.0
Point Loma 11/17/21 75-79 L 26-60 .433 14-35 .400 9-11 .818 10 25 35 37.7 14 19 26 0 11 75 75.7
Academy of Art 11/20/21 64-96 L 26-68 .382 7-25 .280 5-11 .455 7 25 32 36.3 19 9 15 1 8 64 72.8
Westcliff 11/24/21 64-94 L 20-62 .323 10-33 .303 14-19 .737 5 25 30 35.0 18 13 16 0 6 64 71.0
Cal Poly Pomona 11/27/21 62-83 L 21-53 .396 8-19 .421 12-19 .632 13 21 34 34.8 20 13 16 2 8 62 69.5
Chico St. 12/02/21 99-90 W 27-51 .529 19-30 .633 26-37 .703 6 21 27 33.7 26 21 17 5 7 99 73.7
Stanislaus St. 12/04/21 72-87 L 26-61 .426 16-34 .471 4-9 .444 3 28 31 33.4 22 15 15 1 5 72 73.5
Bethesda (CA) 12/11/21 76-108 L 29-75 .387 13-38 .342 5-6 .833 7 26 33 33.3 19 17 14 4 7 76 73.8
Cal St. Dom. Hills 12/16/21 95-96 L (OT) 27-57 .474 9-20 .450 32-40 .800 8 35 43 34.3 27 16 24 7 9 95 75.9
Cal St. East Bay 12/18/21 80-92 L 25-52 .481 10-21 .476 20-24 .833 3 22 25 33.5 21 19 20 0 8 80 76.3
Cal St. Monterey Bay 01/06/22 60-83 L 20-64 .313 10-31 .323 10-15 .667 10 30 40 34.0 21 14 13 2 4 60 74.9
Humboldt St. 01/13/22 62-83 L 23-52 .442 4-16 .250 12-20 .600 8 23 31 33.8 18 8 20 4 8 62 73.9
Sonoma St. 01/15/22 74-94 L 21-50 .420 7-22 .318 25-34 .735 3 22 25 33.1 18 15 10 1 2 74 73.9
Cal St. San Marcos 01/22/22 64-74 L (OT) 24-69 .348 4-21 .190 12-13 .923 6 27 33 33.1 21 12 16 3 12 64 73.3
Cal St. East Bay 01/27/22 70-98 L 26-62 .419 5-25 .200 13-18 .722 7 20 27 32.8 15 13 15 1 7 70 73.1
Cal St. Dom. Hills 01/29/22 71-74 L 26-63 .413 7-26 .269 12-16 .750 9 31 40 33.2 29 11 24 6 7 71 72.9
Stanislaus St. 02/03/22 45-54 L 15-47 .319 6-23 .261 9-20 .450 8 25 33 33.2 19 8 22 3 7 45 71.4
Chico St. 02/05/22 67-63 W 20-51 .392 8-22 .364 19-27 .704 9 29 38 33.4 19 12 11 5 4 67 71.2
Cal State LA 02/12/22 84-95 L 30-56 .536 11-21 .524 13-24 .542 4 22 26 33.1 21 21 16 4 10 84 71.8
Sonoma St. 02/17/22 67-100 L 27-64 .422 9-26 .346 4-10 .400 5 23 28 32.8 17 17 16 1 8 67 71.6
Cal Poly Humboldt 02/19/22 71-81 L 26-66 .394 7-23 .304 12-20 .600 17 21 38 33.0 22 11 14 2 8 71 71.5
San Fran. St. 02/24/22 75-91 L 26-62 .419 10-23 .435 13-21 .619 8 25 33 33.0 26 15 24 5 10 75 71.7
Cal St. Monterey Bay 02/26/22 95-109 L 28-62 .452 14-32 .438 25-29 .862 6 29 35 33.1 27 16 20 2 0 95 72.7
Cal St. Dom. Hills 03/04/22 69-94 L 25-62 .403 9-31 .290 10-12 .833 7 21 28 32.9 12 16 19 6 9 69 72.5
Cal St. San Marcos 03/05/22 85-71 W 27-57 .474 7-16 .438 24-30 .800 10 23 33 32.9 21 14 13 1 9 85 73.0
Cal Poly Pomona 03/11/22 69-72 L 25-63 .397 8-26 .308 11-12 .917 12 25 37 33.1 23 14 19 2 12 69 72.9
Chico St. 03/12/22 91-82 W 28-55 .509 14-29 .483 21-26 .808 6 22 28 32.9 13 17 12 2 7 91 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ore. 11/12/21 82-78 4 36-89/27-75 .404/.360 4-14/6-30 .286/.200 6-14/18-24 .429-.750 60/47 13 14/8 15/17 1/7 5/11 21/17
Central Wash. 11/13/21 88-74 14 37-63/24-65 .587/.369 9-22/8-35 .409/.229 5-10/18-22 .500-.818 42/31 11 13/8 16/11 0/2 6/8 19/13
Point Loma 11/17/21 79-75 4 34-64/26-60 .531/.433 4-16/14-35 .250/.400 7-12/9-11 .583-.818 34/35 -1 11/19 21/26 5/0 12/11 14/14
Academy of Art 11/20/21 96-64 32 36-66/26-68 .545/.382 13-22/7-25 .591/.280 11-19/5-11 .579-.455 47/32 15 16/9 17/15 2/1 7/8 16/19
Westcliff 11/24/21 94-64 30 35-68/20-62 .515/.323 6-19/10-33 .316/.303 18-26/14-19 .692-.737 51/30 21 26/13 12/16 1/0 10/6 16/18
Cal Poly Pomona 11/27/21 83-62 21 29-61/21-53 .475/.396 9-22/8-19 .409/.421 16-21/12-19 .762-.632 36/34 2 20/13 13/16 1/2 9/8 19/20
Chico St. 12/02/21 90-99 -9 28-59/27-51 .475/.529 3-16/19-30 .188/.633 31-39/26-37 .795-.703 34/27 7 12/21 12/17 3/5 5/7 26/26
Stanislaus St. 12/04/21 87-72 15 30-67/26-61 .448/.426 11-25/16-34 .440/.471 16-19/4-9 .842-.444 47/31 16 18/15 13/15 3/1 7/5 16/22
Bethesda (CA) 12/11/21 108-76 32 39-76/29-75 .513/.387 13-29/13-38 .448/.342 17-28/5-6 .607-.833 60/33 27 23/17 12/14 1/4 9/7 12/19
Cal St. Dom. Hills 12/16/21 96-95 1 34-83/27-57 .410/.474 10-25/9-20 .400/.450 18-25/32-40 .720-.800 36/43 -7 16/16 13/24 1/7 12/9 29/27
Cal St. East Bay 12/18/21 92-80 12 35-63/25-52 .556/.481 7-18/10-21 .389/.476 15-24/20-24 .625-.833 36/25 11 18/19 17/20 1/0 11/8 23/21
Cal St. Monterey Bay 01/06/22 83-60 23 33-68/20-64 .485/.313 5-11/10-31 .455/.323 12-16/10-15 .750-.667 47/40 7 15/14 12/13 1/2 8/4 16/21
Humboldt St. 01/13/22 83-62 21 34-72/23-52 .472/.442 5-15/4-16 .333/.250 10-15/12-20 .667-.600 36/31 5 10/8 10/20 3/4 12/8 15/18
Sonoma St. 01/15/22 94-74 20 38-66/21-50 .576/.420 8-21/7-22 .381/.318 10-16/25-34 .625-.735 40/25 15 25/15 10/10 1/1 3/2 26/18
Cal St. San Marcos 01/22/22 74-64 10 28-62/24-69 .452/.348 4-15/4-21 .267/.190 14-25/12-13 .560-.923 50/33 17 13/12 21/16 3/3 8/12 16/21
Cal St. East Bay 01/27/22 98-70 28 34-67/26-62 .507/.419 15-30/5-25 .500/.200 15-18/13-18 .833-.722 47/27 20 22/13 14/15 3/1 7/7 18/15
Cal St. Dom. Hills 01/29/22 74-71 3 23-62/26-63 .371/.413 4-22/7-26 .182/.269 24-41/12-16 .585-.750 47/40 7 10/11 18/24 0/6 12/7 18/29
Stanislaus St. 02/03/22 54-45 9 20-54/15-47 .370/.319 6-23/6-23 .261/.261 8-12/9-20 .667-.450 38/33 5 14/8 18/22 2/3 9/7 19/19
Chico St. 02/05/22 63-67 -4 20-64/20-51 .313/.392 5-28/8-22 .179/.364 18-25/19-27 .720-.704 40/38 2 4/12 9/11 2/5 4/4 20/19
Cal State LA 02/12/22 95-84 11 32-63/30-56 .508/.536 12-32/11-21 .375/.524 19-27/13-24 .704-.542 40/26 14 20/21 16/16 1/4 9/10 23/21
Sonoma St. 02/17/22 100-67 33 37-65/27-64 .569/.422 17-34/9-26 .500/.346 9-16/4-10 .563-.400 46/28 18 22/17 19/16 3/1 11/8 12/17
Cal Poly Humboldt 02/19/22 81-71 10 28-56/26-66 .500/.394 6-23/7-23 .261/.304 19-27/12-20 .704-.600 36/38 -2 18/11 14/14 0/2 6/8 18/22
San Fran. St. 02/24/22 91-75 16 35-67/26-62 .522/.419 7-17/10-23 .412/.435 14-25/13-21 .560-.619 46/33 13 13/15 24/24 4/5 12/10 24/26
Cal St. Monterey Bay 02/26/22 109-95 14 37-75/28-62 .493/.452 5-16/14-32 .313/.438 30-42/25-29 .714-.862 43/35 8 5/16 6/20 2/2 8/0 21/27
Cal St. Dom. Hills 03/04/22 94-69 25 38-70/25-62 .543/.403 15-23/9-31 .652/.290 3-6/10-12 .500-.833 32/28 4 23/16 15/19 2/6 11/9 14/12
Cal St. San Marcos 03/05/22 71-85 -14 25-58/27-57 .431/.474 6-22/7-16 .273/.438 15-23/24-30 .652-.800 30/33 -3 12/14 17/13 2/1 6/9 23/21
Cal Poly Pomona 03/11/22 72-69 3 26-53/25-63 .491/.397 5-14/8-26 .357/.308 15-31/11-12 .484-.917 37/37 0 15/14 18/19 3/2 5/12 14/23
Chico St. 03/12/22 82-91 -9 32-68/28-55 .471/.509 8-29/14-29 .276/.483 10-12/21-26 .833-.808 36/28 8 16/17 14/12 3/2 5/7 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Cal St. Monterey Bay (02/26/22)
FIELD GOALS MADE 39 Bethesda (CA) (12/11/21)
FIELD GOAL ATTEMPTS 89 Western Ore. (11/12/21)
3 PT FIELD GOALS MADE 17 Sonoma St. (02/17/22)
3 PT FG ATTEMPTS 34 Sonoma St. (02/17/22)
FREE THROWS MADE 31 Chico St. (12/02/21)
FREE THROW ATTEMPTS 42 Cal St. Monterey Bay (02/26/22)
REBOUNDS 60 Western Ore. (11/12/21); Bethesda (CA) (12/11/21)
ASSISTS 26 Westcliff (11/24/21)
STEALS 12 Cal St. Dom. Hills (01/29/22); Point Loma (11/17/21); Cal St. Dom. Hills (12/16/21); Humboldt St. (01/13/22); San Fran. St. (02/24/22)
BLOCKED SHOTS 5 Point Loma (11/17/21)
TURNOVERS 24 San Fran. St. (02/24/22)
FOULS 29 Cal St. Dom. Hills (12/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Knapper,Brandon Cal St. Monterey Bay (02/26/22)
FIELD GOALS MADE 13 Knapper,Brandon; Jennings,Daytone Central Wash. (11/13/21); Cal St. Dom. Hills (03/04/22); San Fran. St. (02/24/22)
FIELD GOAL ATTEMPTS 26 Knapper,Brandon Cal St. Dom. Hills (03/04/22); Cal St. Monterey Bay (02/26/22)
3 PT FIELD GOALS MADE 8 Knapper,Brandon; Yee-Stephens,Kaijae Cal St. Dom. Hills (03/04/22); Cal State LA (02/12/22)
3 PT FG ATTEMPTS 16 Yee-Stephens,Kaijae Cal State LA (02/12/22)
FREE THROWS MADE 14 Knapper,Brandon Chico St. (12/02/21)
FREE THROW ATTEMPTS 16 Knapper,Brandon Chico St. (12/02/21)
REBOUNDS 16 Jennings,Daytone Stanislaus St. (12/04/21)
ASSISTS 9 Lubom,Darius; Knapper,Brandon Academy of Art (11/20/21); Sonoma St. (02/17/22); Cal St. Dom. Hills (03/04/22)
STEALS 7 Lubom,Darius; Mickens,Darius Sonoma St. (02/17/22); Stanislaus St. (02/03/22)
BLOCKED SHOTS 4 Mickens,Darius Point Loma (11/17/21)
TURNOVERS 7 Lubom,Darius Cal St. San Marcos (01/22/22)
FOULS 5 Mickens,Darius; Falls,Timmy; Jennings,Daytone; Laku,Richard; Davis,Eddie Chico St. (12/02/21); Cal St. East Bay (01/27/22); Cal St. San Marcos (03/05/22); Chico St. (03/12/22); Cal St. Dom. Hills (12/16/21); Humboldt St. (01/13/22); Sonoma St. (01/15/22); Chico St. (02/05/22); Cal State LA (02/12/22); San Fran. St. (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Knapper, Brandon 25 522 20.9
#04 Jennings, Daytone 28 392 14.0
#13 Davis, Eddie 28 362 12.9
#22 Mickens, Darius 28 360 12.9
#25 Lubom, Darius 28 269 9.6
#32 Yee-Stephens, Kaijae 28 159 5.7
#01 Falls, Timmy 27 114 4.2
#03 Laku, Richard 28 88 3.1
#23 McFadden, Jaylin 26 72 2.8
#24 Woody, Tariq 17 63 3.7
#30 Buchanan, Seth 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Knapper, Brandon 25 175 409 .428 7.0 16.4
#04 Jennings, Daytone 28 163 317 .514 5.8 11.3
#22 Mickens, Darius 28 140 233 .601 5.0 8.3
#13 Davis, Eddie 28 132 260 .508 4.7 9.3
#25 Lubom, Darius 28 102 221 .462 3.6 7.9
#32 Yee-Stephens, Kaijae 28 55 143 .385 2.0 5.1
#01 Falls, Timmy 27 40 97 .412 1.5 3.6
#03 Laku, Richard 28 30 66 .455 1.1 2.4
#24 Woody, Tariq 17 28 43 .651 1.6 2.5
#23 McFadden, Jaylin 26 24 48 .500 0.9 1.8
#30 Buchanan, Seth 6 4 12 .333 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Knapper, Brandon 25 84 219 .384 3.4 8.8
#32 Yee-Stephens, Kaijae 28 36 97 .371 1.3 3.5
#13 Davis, Eddie 28 32 82 .390 1.1 2.9
#25 Lubom, Darius 28 31 83 .373 1.1 3.0
#22 Mickens, Darius 28 21 47 .447 0.8 1.7
#01 Falls, Timmy 27 11 41 .268 0.4 1.5
#23 McFadden, Jaylin 26 5 17 .294 0.2 0.7
#03 Laku, Richard 28 2 9 .222 0.1 0.3
#30 Buchanan, Seth 6 0 7 .000 0.0 1.2
#04 Jennings, Daytone 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Knapper, Brandon 25 88 111 .793 3.5 4.4
#13 Davis, Eddie 28 66 109 .606 2.4 3.9
#04 Jennings, Daytone 28 66 123 .537 2.4 4.4
#22 Mickens, Darius 28 59 85 .694 2.1 3.0
#25 Lubom, Darius 28 34 51 .667 1.2 1.8
#03 Laku, Richard 28 26 38 .684 0.9 1.4
#01 Falls, Timmy 27 23 33 .697 0.9 1.2
#23 McFadden, Jaylin 26 19 27 .704 0.7 1.0
#32 Yee-Stephens, Kaijae 28 13 19 .684 0.5 0.7
#24 Woody, Tariq 17 7 12 .583 0.4 0.7
#30 Buchanan, Seth 6 4 6 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Jennings, Daytone 28 259 9.3 92 3.3 167 6.0
#22 Mickens, Darius 28 196 7.0 43 1.5 153 5.5
#13 Davis, Eddie 28 159 5.7 49 1.8 110 3.9
#25 Lubom, Darius 28 120 4.3 9 0.3 111 4.0
#TM Team 28 94 3.4 45 1.6 49 1.8
#03 Laku, Richard 28 71 2.5 31 1.1 40 1.4
#02 Knapper, Brandon 25 66 2.6 14 0.6 52 2.1
#01 Falls, Timmy 27 58 2.1 12 0.4 46 1.7
#32 Yee-Stephens, Kaijae 28 58 2.1 6 0.2 52 1.9
