Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-15, 6-14)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Scoring
Total Points 1746 1816
Points Per Game 72.8 75.7
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 599-1377 643-1323
FG: Percentage .435 .486
FG: Per Game 25.0 26.8
3PT: Made-Attempted 198-571 171-480
3PT: Percentage .347 .356
3PT: Per Game 8.3 7.1
FT: Made-Attempted 350-485 359-504
FT: Percentage .722 .712
FT: Per Game 14.6 15.0
Rebounding
Total 695 900
Per Game 29.0 37.5
Margin -8.5 --
Assists
Total 334 344
Per Game 13.9 14.3
Turnovers
Total 275 373
Per Game 11.5 15.5
Margin 4.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.0 12.2
Steals
Total 192 128
Per Game 8.0 5.3
Blocks
Total 60 71
Per Game 2.5 3.0
Attendance
Total 8406 4756
Per Game 11-764 12-396

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Turner, Everett 15 15 495 33.0 64 145 .441 34 88 .386 32 40 .800 194 12.9 8 56 64 4.3 29 49 39 28 4
01 Barmore, Desi 24 14 680 28.3 105 199 .528 2 7 .286 61 91 .670 273 11.4 27 72 99 4.1 47 29 36 14 22
12 Martinez, Juan 24 6 574 23.9 74 178 .416 53 129 .411 55 67 .821 256 10.7 10 31 41 1.7 61 36 29 33 2
44 January, Anthony 12 3 199 16.6 43 111 .387 10 32 .313 31 43 .721 127 10.6 24 41 65 5.4 28 3 9 9 8
11 DeBlase, Zeke 24 24 768 32.0 80 190 .421 47 127 .370 30 42 .714 237 9.9 9 54 63 2.6 38 78 38 25 0
32 Cheatum, Aaron 9 6 190 21.1 27 79 .342 6 20 .300 17 31 .548 77 8.6 10 31 41 4.6 22 8 11 4 6
04 Smith, Keith 24 19 464 19.3 77 142 .542 3 16 .188 45 57 .789 202 8.4 28 58 86 3.6 54 66 51 23 3
33 Reed, Phil 5 3 91 18.2 13 29 .448 0 0 .000 12 18 .667 38 7.6 3 20 23 4.6 15 2 7 4 1
20 Adigwu, Darryl 21 11 354 16.9 34 94 .362 21 62 .339 24 30 .800 113 5.4 17 33 50 2.4 51 7 5 17 8
23 Staton, Brandon 22 3 281 12.8 31 83 .373 16 57 .281 9 18 .500 87 4.0 6 15 21 1.0 40 19 12 10 1
02 Joseph, Shawn 18 5 218 12.1 18 51 .353 3 19 .158 8 13 .615 47 2.6 8 12 20 1.1 20 11 11 11 1
14 Leonard, Dylan 20 5 247 12.4 11 36 .306 1 10 .100 21 26 .808 44 2.2 5 17 22 1.1 29 13 13 9 2
42 Williams, Jordan 23 6 243 10.6 20 36 .556 0 0 .000 5 9 .556 45 2.0 14 27 41 1.8 15 12 8 4 2
13 Gugliotta, Brian 7 0 21 3.0 2 4 .500 2 4 .500 0 0 .000 6 0.9 0 0 0 0.0 7 1 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.5 3 0 6 0 0  
Total 24 4825 201.0 599 1377 .435 198 571 .347 350 485 .722 1746 72.75 198 497 695 29.0 459 334 275 192 60
Opponents 24 4825 201.0 643 1323 .486 171 480 .356 359 504 .712 1816 75.67 265 635 900 37.5 437 344 373 128 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Turner, Everett 14 14 457 32.6 58 134 .433 31 82 .378 32 40 .800 179 12.8 8 51 59 4.2 28 47 3.4 36 25 4
01 Barmore, Desi 19 13 530 27.9 82 157 .522 2 6 .333 51 76 .671 217 11.4 20 53 73 3.8 42 23 1.2 27 12 17
44 January, Anthony 10 3 173 17.3 38 93 .409 8 27 .296 27 36 .750 111 11.1 18 37 55 5.5 24 3 0.3 5 9 5
12 Martinez, Juan 19 4 448 23.6 57 137 .416 38 95 .400 46 57 .807 198 10.4 10 19 29 1.5 48 25 1.3 24 21 2
11 DeBlase, Zeke 19 19 599 31.5 58 144 .403 35 103 .340 20 26 .769 171 9.0 7 41 48 2.5 28 66 3.5 33 22 0
32 Cheatum, Aaron 5 3 116 23.2 18 49 .367 5 13 .385 8 19 .421 49 9.8 4 19 23 4.6 10 8 1.6 7 3 3
04 Smith, Keith 19 15 368 19.4 63 116 .543 2 11 .182 41 51 .804 169 8.9 22 42 64 3.4 42 54 2.8 41 19 2
20 Adigwu, Darryl 18 10 317 17.6 31 84 .369 21 58 .362 21 26 .808 104 5.8 16 28 44 2.4 43 7 0.4 5 16 7
33 Reed, Phil 2 0 38 19.0 4 13 .308 0 0 .000 3 4 .750 11 5.5 0 5 5 2.5 5 1 0.5 2 1 0
23 Staton, Brandon 17 1 198 11.6 18 55 .327 11 41 .268 6 11 .545 53 3.1 5 11 16 0.9 26 11 0.6 7 6 0
02 Joseph, Shawn 16 4 195 12.2 16 47 .340 2 16 .125 8 13 .615 42 2.6 8 10 18 1.1 15 10 0.6 9 10 1
14 Leonard, Dylan 15 4 193 12.9 8 28 .286 1 8 .125 14 17 .824 31 2.1 3 14 17 1.1 26 7 0.5 10 8 2
42 Williams, Jordan 18 5 172 9.6 14 26 .538 0 0 .000 5 9 .556 33 1.8 12 19 31 1.7 13 9 0.5 7 4 0
13 Gugliotta, Brian 7 0 21 3.0 2 4 .500 2 4 .500 0 0 .000 6 0.9 0 0 0 0.0 7 1 0.1 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.8 2 0 0.0 3 0 0  
Total 19 3825 201.3 467 1087 .430 158 464 .341 282 385 .732 1374 72.32 160 375 535 28.2 359 272 14.3 216 157 43
Opponents 19 3825 201.3 510 1036 .492 142 384 .370 294 407 .722 1456 76.63 212 506 718 37.8 339 284 14.9 304 101 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Turner, Everett 15 15 495 64 145 .441 34 88 .386 32 40 .800 194 12.9
01 Barmore, Desi 24 14 680 105 199 .528 2 7 .286 61 91 .670 273 11.4
12 Martinez, Juan 24 6 574 74 178 .416 53 129 .411 55 67 .821 256 10.7
44 January, Anthony 12 3 199 43 111 .387 10 32 .313 31 43 .721 127 10.6
11 DeBlase, Zeke 24 24 768 80 190 .421 47 127 .370 30 42 .714 237 9.9
04 Smith, Keith 24 19 464 77 142 .542 3 16 .188 45 57 .789 202 8.4
32 Cheatum, Aaron 9 6 190 27 79 .342 6 20 .300 17 31 .548 77 8.6
33 Reed, Phil 5 3 91 13 29 .448 0 0 .000 12 18 .667 38 7.6
20 Adigwu, Darryl 21 11 354 34 94 .362 21 62 .339 24 30 .800 113 5.4
23 Staton, Brandon 22 3 281 31 83 .373 16 57 .281 9 18 .500 87 4.0
42 Williams, Jordan 23 6 243 20 36 .556 0 0 .000 5 9 .556 45 2.0
02 Joseph, Shawn 18 5 218 18 51 .353 3 19 .158 8 13 .615 47 2.6
14 Leonard, Dylan 20 5 247 11 36 .306 1 10 .100 21 26 .808 44 2.2
13 Gugliotta, Brian 7 0 21 2 4 .500 2 4 .500 0 0 .000 6 0.9
Total 24 4825 599 1377 .435 198 571 .347 350 485 .722 1746 72.75
Opponents 24 4825 643 1323 .486 171 480 .356 359 504 .712 1816 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Turner, Everett 15 33.0 .441 .386 .800 0.5 3.7 4.3 3.3 1.9 0.3 12.9
01 Barmore, Desi 24 28.3 .528 .286 .670 1.1 3.0 4.1 1.2 0.6 0.9 11.4
12 Martinez, Juan 24 23.9 .416 .411 .821 0.4 1.3 1.7 1.5 1.4 0.1 10.7
44 January, Anthony 12 16.6 .387 .313 .721 2.0 3.4 5.4 0.3 0.8 0.7 10.6
11 DeBlase, Zeke 24 32.0 .421 .370 .714 0.4 2.3 2.6 3.3 1.0 0.0 9.9
04 Smith, Keith 24 19.3 .542 .188 .789 1.2 2.4 3.6 2.8 1.0 0.1 8.4
32 Cheatum, Aaron 9 21.1 .342 .300 .548 1.1 3.4 4.6 0.9 0.4 0.7 8.6
33 Reed, Phil 5 18.2 .448 .000 .667 0.6 4.0 4.6 0.4 0.8 0.2 7.6
20 Adigwu, Darryl 21 16.9 .362 .339 .800 0.8 1.6 2.4 0.3 0.8 0.4 5.4
23 Staton, Brandon 22 12.8 .373 .281 .500 0.3 0.7 1.0 0.9 0.5 0.0 4.0
42 Williams, Jordan 23 10.6 .556 .000 .556 0.6 1.2 1.8 0.5 0.2 0.1 2.0
02 Joseph, Shawn 18 12.1 .353 .158 .615 0.4 0.7 1.1 0.6 0.6 0.1 2.6
14 Leonard, Dylan 20 12.4 .306 .100 .808 0.3 0.9 1.1 0.7 0.5 0.1 2.2
13 Gugliotta, Brian 7 3.0 .500 .500 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.9
Total 24 201.0 .435 .347 .722 8.3 20.7 29.0 13.9 8.0 2.5 72.75
Opponents 24 201.0 .486 .356 .712 11.0 26.5 37.5 14.3 5.3 3.0 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Azusa Pacific 11/13/15 65-85 L 22-52 .423 3-16 .188 18-33 .545 9 21 30 30.0 24 8 15 3 7 65 65.0
at Notre Dame de Namur 11/14/15 81-56 W 32-54 .593 9-21 .429 8-10 .800 7 28 35 32.5 21 19 14 4 4 81 73.0
vs Winona State 11/20/15 74-70 W 23-54 .426 9-23 .391 19-25 .760 7 22 29 31.3 17 14 14 5 10 74 73.3
vs Cal State East Bay 12/01/15 70-81 L 25-57 .439 5-17 .294 15-26 .577 6 17 23 29.3 20 17 11 2 8 70 72.5
at Stanislaus State 12/03/15 64-68 L 22-53 .415 5-18 .278 15-27 .556 6 25 31 29.6 21 12 9 3 5 64 70.8
at Pomona-Pitzer 12/12/15 72-63 W 24-64 .375 9-18 .500 15-22 .682 10 28 38 31.0 16 10 6 3 7 72 71.0
at Cal State L.A. 12/18/15 82-84 L 25-57 .439 8-19 .421 24-39 .615 8 22 30 30.9 23 12 8 0 8 82 72.6
at Cal State Dominguez Hills 12/19/15 72-90 L 28-76 .368 4-25 .160 12-16 .750 22 21 43 32.4 22 16 12 2 3 72 72.5
vs Cal Poly Pomona 01/01/16 72-82 L 22-52 .423 9-25 .360 19-27 .704 7 15 22 31.2 17 18 13 2 13 72 72.4
vs Humboldt State 01/02/16 81-84 L 22-63 .349 9-31 .290 28-38 .737 14 26 40 32.1 25 14 15 2 11 81 73.3
at Sonoma State 01/08/16 60-57 W 20-53 .377 11-34 .324 9-10 .900 8 19 27 31.6 16 11 12 1 9 60 72.1
at SF State 01/09/16 57-74 L 21-52 .404 7-22 .318 8-11 .727 8 15 23 30.9 11 12 16 1 5 57 70.8
at Cal State Monterey Bay 01/15/16 81-93 L 25-54 .463 10-21 .476 21-26 .808 3 18 21 30.2 22 10 13 2 5 81 71.6
at Cal State East Bay 01/16/16 78-73 W 29-53 .547 9-17 .529 11-14 .786 3 14 17 29.2 19 8 11 0 12 78 72.1
vs Cal State L.A. 01/22/16 58-56 W 21-48 .438 8-23 .348 8-14 .571 6 17 23 28.8 19 14 9 1 10 58 71.1
vs Cal State Dominguez Hills 01/23/16 72-71 W 26-56 .464 6-18 .333 14-18 .778 8 17 25 28.6 21 12 8 4 5 72 71.2
at Cal Poly Pomona 01/28/16 63-84 L 16-51 .314 7-26 .269 24-29 .828 7 15 22 28.2 18 10 9 1 10 63 70.7
at Humboldt State 01/30/16 92-93 L 34-67 .507 14-32 .438 10-11 .909 10 23 33 28.4 19 13 12 1 6 92 71.9
vs UC San Diego 02/06/16 66-71 L 23-55 .418 8-28 .286 12-16 .750 10 20 30 28.5 13 16 11 6 10 66 71.6
vs Stanislaus State 02/12/16 74-59 W 25-64 .391 14-37 .378 10-13 .769 11 23 34 28.8 16 19 12 7 12 74 71.7
vs Chico State 02/13/16 79-91 L (OT) 29-59 .492 8-20 .400 13-16 .813 8 23 31 28.9 23 22 17 1 9 79 72.0
at Cal State San Marcos 02/20/16 80-86 L 31-66 .470 10-29 .345 8-10 .800 5 23 28 28.9 22 11 10 2 7 80 72.4
vs Sonoma State 02/26/16 83-69 W 30-60 .500 9-26 .346 14-16 .875 10 25 35 29.1 17 17 8 6 6 83 72.9
vs SF State 02/27/16 70-76 L 24-57 .421 7-25 .280 15-18 .833 5 20 25 29.0 17 19 10 1 10 70 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Azusa Pacific 11/13/15 85-65 W 30-54 .556 9-23 .391 16-25 .640 8 30 38 38.0 27 12 15 0 6 85 85.0
Notre Dame de Namur 11/14/15 56-81 L 23-61 .377 1-13 .077 9-13 .692 13 15 28 33.0 12 10 11 1 5 56 70.5
Winona State 11/20/15 70-74 L 27-60 .450 7-21 .333 9-13 .692 13 23 36 34.0 24 14 18 3 7 70 70.3
Cal State East Bay 12/01/15 81-70 W 29-51 .569 7-17 .412 16-19 .842 4 28 32 33.5 20 20 18 2 2 81 73.0
Stanislaus State 12/03/15 68-64 W 25-58 .431 5-18 .278 13-25 .520 15 32 47 36.2 20 17 14 2 4 68 72.0
Pomona-Pitzer 12/12/15 63-72 L 24-55 .436 5-18 .278 10-16 .625 9 33 42 37.2 21 11 12 5 2 63 70.5
Cal State L.A. 12/18/15 84-82 W 26-57 .456 8-20 .400 24-27 .889 12 30 42 37.9 31 7 18 5 1 84 72.4
Cal State Dominguez Hills 12/19/15 90-72 W 30-56 .536 8-21 .381 22-30 .733 13 30 43 38.5 19 18 14 6 4 90 74.6
Cal Poly Pomona 01/01/16 82-72 W 27-52 .519 9-27 .333 19-23 .826 11 26 37 38.3 18 16 21 2 7 82 75.4
Humboldt State 01/02/16 84-81 W 31-61 .508 6-19 .316 16-29 .552 11 35 46 39.1 26 12 18 3 8 84 76.3
Sonoma State 01/08/16 57-60 L 20-44 .455 6-19 .316 11-15 .733 8 26 34 38.6 11 9 17 2 5 57 74.5
SF State 01/09/16 74-57 W 29-59 .492 8-27 .296 8-10 .800 14 24 38 38.6 15 13 14 4 11 74 74.5
Cal State Monterey Bay 01/15/16 93-81 W 32-54 .593 5-11 .455 24-29 .828 6 26 32 38.1 19 17 15 2 6 93 75.9
Cal State East Bay 01/16/16 73-78 L 24-45 .533 8-20 .400 17-25 .680 9 20 29 37.4 18 15 19 3 5 73 75.7
Cal State L.A. 01/22/16 56-58 L 19-52 .365 4-15 .267 14-20 .700 19 25 44 37.9 18 6 16 3 1 56 74.4
Cal State Dominguez Hills 01/23/16 71-72 L 25-52 .481 6-21 .286 15-20 .750 11 24 35 37.7 18 17 14 3 5 71 74.2
Cal Poly Pomona 01/28/16 84-63 W 30-53 .566 4-15 .267 20-23 .870 10 31 41 37.9 19 18 14 3 5 84 74.8
Humboldt State 01/30/16 93-92 W 32-54 .593 13-24 .542 16-23 .696 4 23 27 37.3 16 14 14 2 4 93 75.8
UC San Diego 02/06/16 71-66 W 27-52 .519 12-18 .667 5-11 .455 9 23 32 37.0 11 18 14 2 6 71 75.5
Stanislaus State 02/12/16 59-74 L 21-59 .356 4-19 .211 13-22 .591 20 30 50 37.7 14 16 21 5 5 59 74.7
Chico State 02/13/16 91-79 W (OT) 32-59 .542 13-29 .448 14-22 .636 10 23 33 37.4 15 21 17 3 10 91 75.5
Cal State San Marcos 02/20/16 86-80 W 29-57 .509 7-21 .333 21-30 .700 10 28 38 37.5 14 13 13 7 7 86 76.0
Sonoma State 02/26/16 69-83 L 23-66 .348 10-28 .357 13-17 .765 20 21 41 37.6 16 15 12 1 4 69 75.7
SF State 02/27/16 76-70 W 28-52 .538 6-16 .375 14-17 .824 6 29 35 37.5 15 15 14 2 8 76 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Azusa Pacific 11/13/15 65-85 -20 22-52/30-54 .423/.556 3-16/9-23 .188/.391 18-33/16-25 .545-.640 30/38 -8 8/12 15/15 3/0 7/6 24/27
Notre Dame de Namur 11/14/15 81-56 25 32-54/23-61 .593/.377 9-21/1-13 .429/.077 8-10/9-13 .800-.692 35/28 7 19/10 14/11 4/1 4/5 21/12
Winona State 11/20/15 74-70 4 23-54/27-60 .426/.450 9-23/7-21 .391/.333 19-25/9-13 .760-.692 29/36 -7 14/14 14/18 5/3 10/7 17/24
Cal State East Bay 12/01/15 70-81 -11 25-57/29-51 .439/.569 5-17/7-17 .294/.412 15-26/16-19 .577-.842 23/32 -9 17/20 11/18 2/2 8/2 20/20
Stanislaus State 12/03/15 64-68 -4 22-53/25-58 .415/.431 5-18/5-18 .278/.278 15-27/13-25 .556-.520 31/47 -16 12/17 9/14 3/2 5/4 21/20
Pomona-Pitzer 12/12/15 72-63 9 24-64/24-55 .375/.436 9-18/5-18 .500/.278 15-22/10-16 .682-.625 38/42 -4 10/11 6/12 3/5 7/2 16/21
Cal State L.A. 12/18/15 82-84 -2 25-57/26-57 .439/.456 8-19/8-20 .421/.400 24-39/24-27 .615-.889 30/42 -12 12/7 8/18 0/5 8/1 23/31
Cal State Dominguez Hills 12/19/15 72-90 -18 28-76/30-56 .368/.536 4-25/8-21 .160/.381 12-16/22-30 .750-.733 43/43 0 16/18 12/14 2/6 3/4 22/19
Cal Poly Pomona 01/01/16 72-82 -10 22-52/27-52 .423/.519 9-25/9-27 .360/.333 19-27/19-23 .704-.826 22/37 -15 18/16 13/21 2/2 13/7 17/18
Humboldt State 01/02/16 81-84 -3 22-63/31-61 .349/.508 9-31/6-19 .290/.316 28-38/16-29 .737-.552 40/46 -6 14/12 15/18 2/3 11/8 25/26
Sonoma State 01/08/16 60-57 3 20-53/20-44 .377/.455 11-34/6-19 .324/.316 9-10/11-15 .900-.733 27/34 -7 11/9 12/17 1/2 9/5 16/11
SF State 01/09/16 57-74 -17 21-52/29-59 .404/.492 7-22/8-27 .318/.296 8-11/8-10 .727-.800 23/38 -15 12/13 16/14 1/4 5/11 11/15
Cal State Monterey Bay 01/15/16 81-93 -12 25-54/32-54 .463/.593 10-21/5-11 .476/.455 21-26/24-29 .808-.828 21/32 -11 10/17 13/15 2/2 5/6 22/19
Cal State East Bay 01/16/16 78-73 5 29-53/24-45 .547/.533 9-17/8-20 .529/.400 11-14/17-25 .786-.680 17/29 -12 8/15 11/19 0/3 12/5 19/18
Cal State L.A. 01/22/16 58-56 2 21-48/19-52 .438/.365 8-23/4-15 .348/.267 8-14/14-20 .571-.700 23/44 -21 14/6 9/16 1/3 10/1 19/18
Cal State Dominguez Hills 01/23/16 72-71 1 26-56/25-52 .464/.481 6-18/6-21 .333/.286 14-18/15-20 .778-.750 25/35 -10 12/17 8/14 4/3 5/5 21/18
Cal Poly Pomona 01/28/16 63-84 -21 16-51/30-53 .314/.566 7-26/4-15 .269/.267 24-29/20-23 .828-.870 22/41 -19 10/18 9/14 1/3 10/5 18/19
Humboldt State 01/30/16 92-93 -1 34-67/32-54 .507/.593 14-32/13-24 .438/.542 10-11/16-23 .909-.696 33/27 6 13/14 12/14 1/2 6/4 19/16
UC San Diego 02/06/16 66-71 -5 23-55/27-52 .418/.519 8-28/12-18 .286/.667 12-16/5-11 .750-.455 30/32 -2 16/18 11/14 6/2 10/6 13/11
Stanislaus State 02/12/16 74-59 15 25-64/21-59 .391/.356 14-37/4-19 .378/.211 10-13/13-22 .769-.591 34/50 -16 19/16 12/21 7/5 12/5 16/14
Chico State 02/13/16 79-91 -12 29-59/32-59 .492/.542 8-20/13-29 .400/.448 13-16/14-22 .813-.636 31/33 -2 22/21 17/17 1/3 9/10 23/15
Cal State San Marcos 02/20/16 80-86 -6 31-66/29-57 .470/.509 10-29/7-21 .345/.333 8-10/21-30 .800-.700 28/38 -10 11/13 10/13 2/7 7/7 22/14
Sonoma State 02/26/16 83-69 14 30-60/23-66 .500/.348 9-26/10-28 .346/.357 14-16/13-17 .875-.765 35/41 -6 17/15 8/12 6/1 6/4 17/16
SF State 02/27/16 70-76 -6 24-57/28-52 .421/.538 7-25/6-16 .280/.375 15-18/14-17 .833-.824 25/35 -10 19/15 10/14 1/2 10/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Humboldt State (01/30/16)
FIELD GOALS MADE 34 Humboldt State (01/30/16)
FIELD GOAL ATTEMPTS 76 Cal State Dominguez Hills (12/19/15)
3 PT FIELD GOALS MADE 14 Stanislaus State (02/12/16); Humboldt State (01/30/16)
3 PT FG ATTEMPTS 37 Stanislaus State (02/12/16)
FREE THROWS MADE 28 Humboldt State (01/02/16)
FREE THROW ATTEMPTS 39 Cal State L.A. (12/18/15)
REBOUNDS 43 Cal State Dominguez Hills (12/19/15)
ASSISTS 22 Chico State (02/13/16)
STEALS 13 Cal Poly Pomona (01/01/16)
BLOCKED SHOTS 7 Stanislaus State (02/12/16)
TURNOVERS 17 Chico State (02/13/16)
FOULS 25 Humboldt State (01/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 JANUARY, Anthony Cal State L.A. (12/18/15)
FIELD GOALS MADE 9 BARMORE, Desi; JANUARY, Anthony SF State (02/27/16); Cal State L.A. (12/18/15); Humboldt State (01/30/16)
FIELD GOAL ATTEMPTS 16 MARTINEZ, Juan; BARMORE, Desi Stanislaus State (02/12/16); SF State (02/27/16)
3 PT FIELD GOALS MADE 5 DeBLASE, Zeke Cal State Monterey Bay (01/15/16)
3 PT FG ATTEMPTS 12 MARTINEZ, Juan Humboldt State (01/30/16)
FREE THROWS MADE 9 TURNER, Everett; BARMORE, Desi Humboldt State (01/02/16); Cal State Monterey Bay (01/15/16)
FREE THROW ATTEMPTS 13 JANUARY, Anthony Cal State L.A. (12/18/15)
REBOUNDS 13 Anthony January Cal State Dominguez Hills (12/19/15)
ASSISTS 8 TURNER, Everett SF State (02/27/16)
STEALS 5 TURNER, Everett; MARTINEZ, Juan Stanislaus State (02/12/16); Pomona-Pitzer (12/12/15)
BLOCKED SHOTS 3 BARMORE, Desi; JANUARY, Anthony Cal State Dominguez Hills (01/23/16); UC San Diego (02/06/16); Stanislaus State (02/12/16); Notre Dame de Namur (11/14/15); Pomona-Pitzer (12/12/15)
TURNOVERS 5 TURNER, Everett; SMITH, Keith Cal State Dominguez Hills (01/23/16); Cal State Monterey Bay (01/15/16)
FOULS 5 MARTINEZ, Juan; TURNER, Everett; CHEATUM, Aaron; Dylan LEONARD; Juan Martinez Humboldt State (01/02/16); Chico State (02/13/16); Azusa Pacific (11/13/15); Cal State East Bay (01/16/16); Cal State San Marcos (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Barmore, Desi 24 273 11.4
#12 Martinez, Juan 24 256 10.7
#11 DeBlase, Zeke 24 237 9.9
#04 Smith, Keith 24 202 8.4
#03 Turner, Everett 15 194 12.9
#44 January, Anthony 12 127 10.6
#20 Adigwu, Darryl 21 113 5.4
#23 Staton, Brandon 22 87 4.0
#32 Cheatum, Aaron 9 77 8.6
#02 Joseph, Shawn 18 47 2.6
#42 Williams, Jordan 23 45 2.0
#14 Leonard, Dylan 20 44 2.2
#33 Reed, Phil 5 38 7.6
#13 Gugliotta, Brian 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Barmore, Desi 24 105 199 .528 4.4 8.3
#11 DeBlase, Zeke 24 80 190 .421 3.3 7.9
#04 Smith, Keith 24 77 142 .542 3.2 5.9
#12 Martinez, Juan 24 74 178 .416 3.1 7.4
#03 Turner, Everett 15 64 145 .441 4.3 9.7
#44 January, Anthony 12 43 111 .387 3.6 9.3
#20 Adigwu, Darryl 21 34 94 .362 1.6 4.5
#23 Staton, Brandon 22 31 83 .373 1.4 3.8
#32 Cheatum, Aaron 9 27 79 .342 3.0 8.8
#42 Williams, Jordan 23 20 36 .556 0.9 1.6
#02 Joseph, Shawn 18 18 51 .353 1.0 2.8
#33 Reed, Phil 5 13 29 .448 2.6 5.8
#14 Leonard, Dylan 20 11 36 .306 0.6 1.8
#13 Gugliotta, Brian 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Martinez, Juan 24 53 129 .411 2.2 5.4
#11 DeBlase, Zeke 24 47 127 .370 2.0 5.3
#03 Turner, Everett 15 34 88 .386 2.3 5.9
#20 Adigwu, Darryl 21 21 62 .339 1.0 3.0
#23 Staton, Brandon 22 16 57 .281 0.7 2.6
#44 January, Anthony 12 10 32 .313 0.8 2.7
#32 Cheatum, Aaron 9 6 20 .300 0.7 2.2
#02 Joseph, Shawn 18 3 19 .158 0.2 1.1
#04 Smith, Keith 24 3 16 .188 0.1 0.7
#01 Barmore, Desi 24 2 7 .286 0.1 0.3
#13 Gugliotta, Brian 7 2 4 .500 0.3 0.6
#14 Leonard, Dylan 20 1 10 .100 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Barmore, Desi 24 61 91 .670 2.5 3.8
#12 Martinez, Juan 24 55 67 .821 2.3 2.8
#04 Smith, Keith 24 45 57 .789 1.9 2.4
#03 Turner, Everett 15 32 40 .800 2.1 2.7
#44 January, Anthony 12 31 43 .721 2.6 3.6
#11 DeBlase, Zeke 24 30 42 .714 1.3 1.8
#20 Adigwu, Darryl 21 24 30 .800 1.1 1.4
#14 Leonard, Dylan 20 21 26 .808 1.1 1.3
#32 Cheatum, Aaron 9 17 31 .548 1.9 3.4
#33 Reed, Phil 5 12 18 .667 2.4 3.6
#23 Staton, Brandon 22 9 18 .500 0.4 0.8
#02 Joseph, Shawn 18 8 13 .615 0.4 0.7
#42 Williams, Jordan 23 5 9 .556 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Barmore, Desi 24 99 4.1 27 1.1 72 3.0
#04 Smith, Keith 24 86 3.6 28 1.2 58 2.4
#44 January, Anthony 12 65 5.4 24 2.0 41 3.4
#03 Turner, Everett 15 64 4.3 8 0.5 56 3.7
#11 DeBlase, Zeke 24 63 2.6 9 0.4 54 2.3
#TM Team 24 59 2.5 29 1.2 30 1.3
#20 Adigwu, Darryl 21 50 2.4 17 0.8 33 1.6
#32 Cheatum, Aaron 9 41 4.6 10 1.1 31 3.4
#12 Martinez, Juan 24 41 1.7 10 0.4 31 1.3
#42 Williams, Jordan 23 41 1.8 14 0.6 27 1.2
#33 Reed, Phil 5 23 4.6 3 0.6 20 4.0
#14 Leonard, Dylan 20 22 1.1 5 0.3 17 0.9
#23 Staton, Brandon 22 21 1.0 6 0.3 15 0.7
#02 Joseph, Shawn 18 20 1.1 8 0.4 12 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 DeBlase, Zeke 24 78 3.3
#04 Smith, Keith 24 66 2.8
#03 Turner, Everett 15 49 3.3
#12 Martinez, Juan 24 36 1.5
#01 Barmore, Desi 24 29 1.2
#23 Staton, Brandon 22 19 0.9
#14 Leonard, Dylan 20 13 0.7
