Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-9, 16-6)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Scoring
Total Points 2225 2113
Points Per Game 76.7 72.9
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 796-1795 758-1689
FG: Percentage .443 .449
FG: Per Game 27.4 26.1
3PT: Made-Attempted 232-580 183-498
3PT: Percentage .400 .367
3PT: Per Game 8.0 6.3
FT: Made-Attempted 401-579 414-597
FT: Percentage .693 .693
FT: Per Game 13.8 14.3
Rebounding
Total 989 1125
Per Game 34.1 38.8
Margin -4.7 --
Assists
Total 404 413
Per Game 13.9 14.2
Turnovers
Total 314 455
Per Game 10.8 15.7
Margin 4.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.8 10.5
Steals
Total 226 149
Per Game 7.8 5.1
Blocks
Total 120 96
Per Game 4.1 3.3
Attendance
Total 11694 8268
Per Game 12-975 13-636

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Alexander, Kwame 25 21 766 30.6 153 293 .522 1 4 .250 111 174 .638 418 16.7 62 157 219 8.8 70 43 52 40 22
03 Goins, Brian 28 25 974 34.8 158 377 .419 56 136 .412 74 93 .796 446 15.9 26 63 89 3.2 52 74 48 42 5
13 Haddock, Lacy 29 29 1084 37.4 121 271 .446 37 94 .394 81 100 .810 360 12.4 12 72 84 2.9 45 145 68 32 8
02 Simmons, Jamari 21 0 350 16.7 61 152 .401 47 112 .420 12 13 .923 181 8.6 19 15 34 1.6 38 10 7 12 1
22 Gouch, Joshua 29 3 722 24.9 85 175 .486 13 28 .464 46 72 .639 229 7.9 28 71 99 3.4 74 34 35 34 27
24 Bell, Johnny 29 28 697 24.0 74 163 .454 20 61 .328 20 39 .513 188 6.5 70 78 148 5.1 66 28 23 31 25
00 Genevo, Pablo 28 26 527 18.8 52 130 .400 0 0 .000 31 44 .705 135 4.8 55 68 123 4.4 49 16 33 9 20
12 Martinez, Juan 28 5 311 11.1 37 95 .389 30 77 .390 14 20 .700 118 4.2 4 21 25 0.9 41 23 15 11 0
32 Statham, Taylor 29 8 355 12.2 44 114 .386 19 49 .388 12 21 .571 119 4.1 11 51 62 2.1 44 18 20 11 12
01 McCall, Robert 16 0 153 9.6 10 22 .455 9 17 .529 0 2 .000 29 1.8 1 16 17 1.1 10 13 6 3 0
50 Funnamark, R.J. 3 0 11 3.7 1 3 .333 0 2 .000 0 1 .000 2 0.7 0 1 1 0.3 2 0 4 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 48 88 3.0 3 0 3 0 0  
Total 29 5950 205.2 796 1795 .443 232 580 .400 401 579 .693 2225 76.72 328 661 989 34.1 494 404 314 226 120
Opponents 29 5950 205.2 758 1689 .449 183 498 .367 414 597 .693 2113 72.86 358 767 1125 38.8 512 413 455 149 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Alexander, Kwame 19 18 590 31.1 115 224 .513 1 4 .250 83 128 .648 314 16.5 51 118 169 8.9 49 34 1.8 39 30 19
03 Goins, Brian 21 18 695 33.1 110 271 .406 42 98 .429 45 55 .818 307 14.6 20 48 68 3.2 35 52 2.5 35 30 4
13 Haddock, Lacy 22 22 807 36.7 84 193 .435 25 66 .379 61 76 .803 254 11.5 7 56 63 2.9 29 107 4.9 52 22 5
22 Gouch, Joshua 22 3 540 24.5 65 134 .485 10 20 .500 41 61 .672 181 8.2 22 59 81 3.7 54 28 1.3 26 22 22
02 Simmons, Jamari 18 0 296 16.4 49 131 .374 37 95 .389 12 13 .923 147 8.2 18 12 30 1.7 30 9 0.5 6 9 1
24 Bell, Johnny 22 21 504 22.9 56 117 .479 15 45 .333 16 29 .552 143 6.5 54 58 112 5.1 46 24 1.1 19 20 18
00 Genevo, Pablo 21 19 396 18.9 39 97 .402 0 0 .000 22 30 .733 100 4.8 41 54 95 4.5 34 12 0.6 24 7 20
12 Martinez, Juan 21 5 241 11.5 29 74 .392 24 61 .393 13 18 .722 95 4.5 3 14 17 0.8 32 16 0.8 13 7 0
32 Statham, Taylor 22 4 264 12.0 31 87 .356 13 41 .317 10 17 .588 85 3.9 9 44 53 2.4 31 12 0.5 15 8 10
01 McCall, Robert 14 0 131 9.4 8 17 .471 7 13 .538 0 2 .000 23 1.6 1 15 16 1.1 8 11 0.8 5 3 0
50 Funnamark, R.J. 3 0 11 3.7 1 3 .333 0 2 .000 0 1 .000 2 0.7 0 1 1 0.3 2 0 0.0 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 2.9 1 0 0.0 1 0 0  
Total 22 4475 203.4 587 1348 .435 174 445 .391 303 430 .705 1651 75.05 252 517 769 35.0 351 305 13.9 239 159 99
Opponents 22 4475 203.4 552 1267 .436 132 368 .359 295 429 .688 1531 69.59 265 579 844 38.4 380 297 13.5 343 115 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Alexander, Kwame 25 21 766 153 293 .522 1 4 .250 111 174 .638 418 16.7
03 Goins, Brian 28 25 974 158 377 .419 56 136 .412 74 93 .796 446 15.9
13 Haddock, Lacy 29 29 1084 121 271 .446 37 94 .394 81 100 .810 360 12.4
02 Simmons, Jamari 21 0 350 61 152 .401 47 112 .420 12 13 .923 181 8.6
22 Gouch, Joshua 29 3 722 85 175 .486 13 28 .464 46 72 .639 229 7.9
24 Bell, Johnny 29 28 697 74 163 .454 20 61 .328 20 39 .513 188 6.5
00 Genevo, Pablo 28 26 527 52 130 .400 0 0 .000 31 44 .705 135 4.8
32 Statham, Taylor 29 8 355 44 114 .386 19 49 .388 12 21 .571 119 4.1
12 Martinez, Juan 28 5 311 37 95 .389 30 77 .390 14 20 .700 118 4.2
01 McCall, Robert 16 0 153 10 22 .455 9 17 .529 0 2 .000 29 1.8
50 Funnamark, R.J. 3 0 11 1 3 .333 0 2 .000 0 1 .000 2 0.7
Total 29 5950 796 1795 .443 232 580 .400 401 579 .693 2225 76.72
Opponents 29 5950 758 1689 .449 183 498 .367 414 597 .693 2113 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Alexander, Kwame 25 30.6 .522 .250 .638 2.5 6.3 8.8 1.7 1.6 0.9 16.7
03 Goins, Brian 28 34.8 .419 .412 .796 0.9 2.3 3.2 2.6 1.5 0.2 15.9
13 Haddock, Lacy 29 37.4 .446 .394 .810 0.4 2.5 2.9 5.0 1.1 0.3 12.4
02 Simmons, Jamari 21 16.7 .401 .420 .923 0.9 0.7 1.6 0.5 0.6 0.0 8.6
22 Gouch, Joshua 29 24.9 .486 .464 .639 1.0 2.4 3.4 1.2 1.2 0.9 7.9
24 Bell, Johnny 29 24.0 .454 .328 .513 2.4 2.7 5.1 1.0 1.1 0.9 6.5
00 Genevo, Pablo 28 18.8 .400 .000 .705 2.0 2.4 4.4 0.6 0.3 0.7 4.8
32 Statham, Taylor 29 12.2 .386 .388 .571 0.4 1.8 2.1 0.6 0.4 0.4 4.1
12 Martinez, Juan 28 11.1 .389 .390 .700 0.1 0.8 0.9 0.8 0.4 0.0 4.2
01 McCall, Robert 16 9.6 .455 .529 .000 0.1 1.0 1.1 0.8 0.2 0.0 1.8
50 Funnamark, R.J. 3 3.7 .333 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 29 205.2 .443 .400 .693 11.3 22.8 34.1 13.9 7.8 4.1 76.72
Opponents 29 205.2 .449 .367 .693 12.3 26.4 38.8 14.2 5.1 3.3 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westmont 11/13/12 90-97 L 32-63 .508 12-24 .500 14-18 .778 9 19 28 28.0 23 11 12 1 4 90 90.0
vs UC San Diego 11/24/12 90-82 W 33-57 .579 10-18 .556 14-23 .609 7 21 28 28.0 16 18 9 5 4 90 90.0
vs CSU Dominguez Hills 11/30/12 74-53 W 29-72 .403 7-24 .292 9-11 .818 15 29 44 33.3 17 11 8 6 9 74 84.7
vs Cal State L.A. 12/01/12 76-69 W (OT) 25-66 .379 7-17 .412 19-23 .826 11 25 36 34.0 9 16 6 3 7 76 82.5
vs Cal Baptist 12/17/12 71-69 W 25-64 .391 6-15 .400 15-26 .577 13 19 32 33.6 23 15 9 3 15 71 80.2
vs Azusa Pacific 12/18/12 86-82 W 30-60 .500 10-20 .500 16-22 .727 9 23 32 33.3 15 14 11 4 12 86 81.2
at UC San Diego 12/30/12 73-58 W 27-58 .466 7-18 .389 12-18 .667 7 23 30 32.9 20 10 11 3 13 73 80.0
at Humboldt State 01/03/13 70-65 W 27-57 .474 7-21 .333 9-15 .600 8 24 32 32.8 13 11 10 2 8 70 78.8
at Cal Poly Pomona 01/05/13 67-63 W 22-56 .393 12-22 .545 11-16 .688 9 21 30 32.4 16 15 9 3 4 67 77.4
vs Cal State Stanislaus 01/11/13 60-76 L 21-62 .339 6-22 .273 12-15 .800 13 23 36 32.8 15 9 8 5 4 60 75.7
vs Chico State 01/12/13 65-69 L 24-69 .348 6-21 .286 11-18 .611 20 25 45 33.9 15 12 11 2 7 65 74.7
at Cal State East Bay 01/18/13 71-59 W 23-45 .511 1-7 .143 24-30 .800 7 25 32 33.8 19 6 16 2 10 71 74.4
at Cal St. Monterey Bay 01/19/13 85-67 W 31-63 .492 12-20 .600 11-12 .917 8 29 37 34.0 10 15 13 3 5 85 75.2
at Sonoma State 01/25/13 78-71 W 27-63 .429 11-23 .478 13-21 .619 11 25 36 34.1 16 16 11 3 5 78 75.4
at SF State 01/26/13 77-68 W 26-61 .426 9-20 .450 16-26 .615 11 25 36 34.3 18 12 8 4 8 77 75.5
at Cal State L.A. 02/01/13 67-66 W 22-61 .361 9-19 .474 14-17 .824 13 21 34 34.3 13 14 9 4 9 67 75.0
at CS Dominguez Hills 02/02/13 80-71 W 26-51 .510 12-27 .444 16-21 .762 5 22 27 33.8 11 14 13 7 4 80 75.3
vs Cal Poly Pomona 02/08/13 69-80 L 22-56 .393 7-21 .333 18-25 .720 21 13 34 33.8 17 9 18 2 5 69 74.9
vs Humboldt State 02/09/13 93-68 W 35-67 .522 7-18 .389 16-25 .640 12 37 49 34.6 18 15 20 9 8 93 75.9
at Chico State 02/15/13 61-64 L 21-60 .350 4-13 .308 15-20 .750 17 18 35 34.7 17 10 12 4 8 61 75.2
at Cal State Stanislaus 02/16/13 61-82 L 22-59 .373 7-22 .318 10-14 .714 8 18 26 34.2 21 11 9 4 2 61 74.5
vs Cal St. Monterey Bay 02/22/13 84-82 W (OT) 33-78 .423 10-27 .370 8-16 .500 12 24 36 34.3 21 18 9 6 14 84 74.9
vs Cal State East Bay 02/23/13 72-82 L 23-54 .426 6-19 .316 20-23 .870 8 22 30 34.1 17 14 10 9 4 72 74.8
vs SF State 02/28/13 89-58 W 34-64 .531 12-25 .480 9-18 .500 13 25 38 34.3 18 30 9 5 10 89 75.4
vs Sonoma State 03/01/13 89-78 W (OT) 34-69 .493 5-21 .238 16-23 .696 16 22 38 34.4 14 19 10 8 11 89 75.9
vs UC San Diego 03/05/13 102-99 W (3 OT) 39-79 .494 7-19 .368 17-34 .500 12 28 40 34.7 23 18 11 5 12 102 76.9
vs Chico State 03/08/13 73-80 L 27-65 .415 9-21 .429 10-14 .714 17 18 35 34.7 19 15 13 1 9 73 76.8
at Dixie State 03/15/13 75-69 W 28-64 .438 9-24 .375 10-15 .667 10 24 34 34.6 16 15 7 3 6 75 76.7
at Western Washington 03/18/13 77-86 L 28-52 .538 5-12 .417 16-20 .800 6 13 19 34.1 24 11 12 4 9 77 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/13/12 97-90 W 36-63 .571 7-10 .700 18-28 .643 14 25 39 39.0 18 14 10 2 8 97 97.0
UC San Diego 11/24/12 82-90 L 34-65 .523 2-15 .133 12-15 .800 12 22 34 36.5 23 19 11 2 4 82 89.5
CSU Dominguez Hills 11/30/12 53-74 L 20-61 .328 2-12 .167 11-18 .611 15 28 43 38.7 12 8 16 4 1 53 77.3
Cal State L.A. 12/01/12 69-76 L (OT) 28-68 .412 7-18 .389 6-11 .545 16 32 48 41.0 16 19 17 11 1 69 75.3
Cal Baptist 12/17/12 69-71 L 24-53 .453 1-12 .083 20-28 .714 13 33 46 42.0 24 11 23 4 7 69 74.0
Azusa Pacific 12/18/12 82-86 L 29-58 .500 13-27 .481 11-15 .733 9 24 33 40.5 15 20 17 0 4 82 75.3
UC San Diego 12/30/12 58-73 L 18-51 .353 7-21 .333 15-23 .652 14 29 43 40.9 21 8 21 4 4 58 72.9
Humboldt State 01/03/13 65-70 L 24-56 .429 8-17 .471 9-11 .818 10 25 35 40.1 13 12 15 1 5 65 71.9
Cal Poly Pomona 01/05/13 63-67 L 23-50 .460 4-11 .364 13-22 .591 11 27 38 39.9 18 12 12 4 3 63 70.9
Cal State Stanislaus 01/11/13 76-60 W 30-58 .517 8-14 .571 8-13 .615 10 31 41 40.0 12 17 10 1 7 76 71.4
Chico State 01/12/13 69-65 W 23-48 .479 9-25 .360 14-20 .700 4 29 33 39.4 15 10 18 10 4 69 71.2
Cal State East Bay 01/18/13 59-71 L 18-46 .391 7-21 .333 16-24 .667 7 17 24 38.1 21 13 23 0 3 59 70.2
Cal St. Monterey Bay 01/19/13 67-85 L 28-68 .412 5-16 .313 6-9 .667 13 25 38 38.1 15 12 13 3 6 67 69.9
Sonoma State 01/25/13 71-78 L 27-53 .509 6-16 .375 11-15 .733 2 29 31 37.6 18 14 16 1 2 71 70.0
SF State 01/26/13 68-77 L 24-53 .453 4-16 .250 16-26 .615 9 29 38 37.6 19 14 13 2 6 68 69.9
Cal State L.A. 02/01/13 66-67 L 27-57 .474 4-10 .400 8-15 .533 13 29 42 37.9 16 15 14 6 6 66 69.6
CS Dominguez Hills 02/02/13 71-80 L 28-69 .406 9-21 .429 6-9 .667 22 23 45 38.3 18 17 16 2 9 71 69.7
Cal Poly Pomona 02/08/13 80-69 W 29-54 .537 3-8 .375 19-24 .792 15 16 31 37.9 21 9 12 5 13 80 70.3
Humboldt State 02/09/13 68-93 L 22-72 .306 3-15 .200 21-26 .808 15 25 40 38.0 16 11 17 4 12 68 70.2
Chico State 02/15/13 64-61 W 20-51 .392 5-19 .263 19-24 .792 14 26 40 38.1 18 10 16 4 6 64 69.9
Cal State Stanislaus 02/16/13 82-61 W 25-48 .521 8-17 .471 24-35 .686 8 29 37 38.0 13 14 10 2 4 82 70.4
Cal St. Monterey Bay 02/22/13 82-84 L (OT) 28-67 .418 6-18 .333 20-33 .606 19 37 56 38.9 20 15 20 2 5 82 71.0
Cal State East Bay 02/23/13 82-72 W 29-55 .527 10-14 .714 14-18 .778 8 25 33 38.6 19 18 12 4 6 82 71.4
SF State 02/28/13 58-89 L 18-57 .316 5-21 .238 17-23 .739 16 22 38 38.6 16 8 20 1 4 58 70.9
Sonoma State 03/01/13 78-89 L (OT) 29-60 .483 10-23 .435 10-15 .667 12 24 36 38.5 20 22 21 3 4 78 71.2
UC San Diego 03/05/13 99-102 L (3 OT) 37-74 .500 11-28 .393 14-23 .609 12 36 48 38.8 25 21 19 3 4 99 72.2
Chico State 03/08/13 80-73 W 26-49 .531 10-20 .500 18-23 .783 8 22 30 38.5 16 18 18 6 2 80 72.5
Dixie State 03/15/13 69-75 L 26-63 .413 4-18 .222 13-17 .765 16 30 46 38.8 16 16 13 1 2 69 72.4
Western Washington 03/18/13 86-77 W 28-62 .452 5-15 .333 25-34 .735 21 18 39 38.8 18 16 12 4 7 86 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/13/12 90-97 -7 32-63/36-63 .508/.571 12-24/7-10 .500/.700 14-18/18-28 .778-.643 28/39 -11 11/14 12/10 1/2 4/8 23/18
UC San Diego 11/24/12 90-82 8 33-57/34-65 .579/.523 10-18/2-15 .556/.133 14-23/12-15 .609-.800 28/34 -6 18/19 9/11 5/2 4/4 16/23
CSU Dominguez Hills 11/30/12 74-53 21 29-72/20-61 .403/.328 7-24/2-12 .292/.167 9-11/11-18 .818-.611 44/43 1 11/8 8/16 6/4 9/1 17/12
Cal State L.A. 12/01/12 76-69 7 25-66/28-68 .379/.412 7-17/7-18 .412/.389 19-23/6-11 .826-.545 36/48 -12 16/19 6/17 3/11 7/1 9/16
Cal Baptist 12/17/12 71-69 2 25-64/24-53 .391/.453 6-15/1-12 .400/.083 15-26/20-28 .577-.714 32/46 -14 15/11 9/23 3/4 15/7 23/24
Azusa Pacific 12/18/12 86-82 4 30-60/29-58 .500/.500 10-20/13-27 .500/.481 16-22/11-15 .727-.733 32/33 -1 14/20 11/17 4/0 12/4 15/15
UC San Diego 12/30/12 73-58 15 27-58/18-51 .466/.353 7-18/7-21 .389/.333 12-18/15-23 .667-.652 30/43 -13 10/8 11/21 3/4 13/4 20/21
Humboldt State 01/03/13 70-65 5 27-57/24-56 .474/.429 7-21/8-17 .333/.471 9-15/9-11 .600-.818 32/35 -3 11/12 10/15 2/1 8/5 13/13
Cal Poly Pomona 01/05/13 67-63 4 22-56/23-50 .393/.460 12-22/4-11 .545/.364 11-16/13-22 .688-.591 30/38 -8 15/12 9/12 3/4 4/3 16/18
Cal State Stanislaus 01/11/13 60-76 -16 21-62/30-58 .339/.517 6-22/8-14 .273/.571 12-15/8-13 .800-.615 36/41 -5 9/17 8/10 5/1 4/7 15/12
Chico State 01/12/13 65-69 -4 24-69/23-48 .348/.479 6-21/9-25 .286/.360 11-18/14-20 .611-.700 45/33 12 12/10 11/18 2/10 7/4 15/15
Cal State East Bay 01/18/13 71-59 12 23-45/18-46 .511/.391 1-7/7-21 .143/.333 24-30/16-24 .800-.667 32/24 8 6/13 16/23 2/0 10/3 19/21
Cal St. Monterey Bay 01/19/13 85-67 18 31-63/28-68 .492/.412 12-20/5-16 .600/.313 11-12/6-9 .917-.667 37/38 -1 15/12 13/13 3/3 5/6 10/15
Sonoma State 01/25/13 78-71 7 27-63/27-53 .429/.509 11-23/6-16 .478/.375 13-21/11-15 .619-.733 36/31 5 16/14 11/16 3/1 5/2 16/18
SF State 01/26/13 77-68 9 26-61/24-53 .426/.453 9-20/4-16 .450/.250 16-26/16-26 .615-.615 36/38 -2 12/14 8/13 4/2 8/6 18/19
Cal State L.A. 02/01/13 67-66 1 22-61/27-57 .361/.474 9-19/4-10 .474/.400 14-17/8-15 .824-.533 34/42 -8 14/15 9/14 4/6 9/6 13/16
CS Dominguez Hills 02/02/13 80-71 9 26-51/28-69 .510/.406 12-27/9-21 .444/.429 16-21/6-9 .762-.667 27/45 -18 14/17 13/16 7/2 4/9 11/18
Cal Poly Pomona 02/08/13 69-80 -11 22-56/29-54 .393/.537 7-21/3-8 .333/.375 18-25/19-24 .720-.792 34/31 3 9/9 18/12 2/5 5/13 17/21
Humboldt State 02/09/13 93-68 25 35-67/22-72 .522/.306 7-18/3-15 .389/.200 16-25/21-26 .640-.808 49/40 9 15/11 20/17 9/4 8/12 18/16
Chico State 02/15/13 61-64 -3 21-60/20-51 .350/.392 4-13/5-19 .308/.263 15-20/19-24 .750-.792 35/40 -5 10/10 12/16 4/4 8/6 17/18
Cal State Stanislaus 02/16/13 61-82 -21 22-59/25-48 .373/.521 7-22/8-17 .318/.471 10-14/24-35 .714-.686 26/37 -11 11/14 9/10 4/2 2/4 21/13
Cal St. Monterey Bay 02/22/13 84-82 2 33-78/28-67 .423/.418 10-27/6-18 .370/.333 8-16/20-33 .500-.606 36/56 -20 18/15 9/20 6/2 14/5 21/20
Cal State East Bay 02/23/13 72-82 -10 23-54/29-55 .426/.527 6-19/10-14 .316/.714 20-23/14-18 .870-.778 30/33 -3 14/18 10/12 9/4 4/6 17/19
SF State 02/28/13 89-58 31 34-64/18-57 .531/.316 12-25/5-21 .480/.238 9-18/17-23 .500-.739 38/38 0 30/8 9/20 5/1 10/4 18/16
Sonoma State 03/01/13 89-78 11 34-69/29-60 .493/.483 5-21/10-23 .238/.435 16-23/10-15 .696-.667 38/36 2 19/22 10/21 8/3 11/4 14/20
UC San Diego 03/05/13 102-99 3 39-79/37-74 .494/.500 7-19/11-28 .368/.393 17-34/14-23 .500-.609 40/48 -8 18/21 11/19 5/3 12/4 23/25
Chico State 03/08/13 73-80 -7 27-65/26-49 .415/.531 9-21/10-20 .429/.500 10-14/18-23 .714-.783 35/30 5 15/18 13/18 1/6 9/2 19/16
Dixie State 03/15/13 75-69 6 28-64/26-63 .438/.413 9-24/4-18 .375/.222 10-15/13-17 .667-.765 34/46 -12 15/16 7/13 3/1 6/2 16/16
Western Washington 03/18/13 77-86 -9 28-52/28-62 .538/.452 5-12/5-15 .417/.333 16-20/25-34 .800-.735 19/39 -20 11/16 12/12 4/4 9/7 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 UC San Diego (03/05/13)
FIELD GOALS MADE 39 UC San Diego (03/05/13)
FIELD GOAL ATTEMPTS 79 UC San Diego (03/05/13)
3 PT FIELD GOALS MADE 12 SF State (02/28/13); Westmont (11/13/12); Cal Poly Pomona (01/05/13); Cal St. Monterey Bay (01/19/13); CS Dominguez Hills (02/02/13)
3 PT FG ATTEMPTS 27 Cal St. Monterey Bay (02/22/13); CS Dominguez Hills (02/02/13)
FREE THROWS MADE 24 Cal State East Bay (01/18/13)
FREE THROW ATTEMPTS 34 UC San Diego (03/05/13)
REBOUNDS 49 Humboldt State (02/09/13)
ASSISTS 30 SF State (02/28/13)
STEALS 15 Cal Baptist (12/17/12)
BLOCKED SHOTS 9 Humboldt State (02/09/13); Cal State East Bay (02/23/13)
TURNOVERS 20 Humboldt State (02/09/13)
FOULS 24 Western Washington (03/18/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 GOINS, Brian Westmont (11/13/12)
FIELD GOALS MADE 11 GOINS, Brian Humboldt State (02/09/13)
FIELD GOAL ATTEMPTS 23 HADDOCK, Lacy Cal St. Monterey Bay (02/22/13)
3 PT FIELD GOALS MADE 6 SIMMONS, Jamari Sonoma State (01/25/13)
3 PT FG ATTEMPTS 11 SIMMONS, Jamari CS Dominguez Hills (02/02/13)
FREE THROWS MADE 10 ALEXANDER, Kwame Cal Poly Pomona (02/08/13)
FREE THROW ATTEMPTS 15 ALEXANDER, Kwame Cal Poly Pomona (02/08/13)
REBOUNDS 14 GENEVO, Pablo; ALEXANDER, Kwame CSU Dominguez Hills (11/30/12); Sonoma State (01/25/13)
ASSISTS 14 HADDOCK, Lacy SF State (02/28/13)
STEALS 5 GOINS, Brian; ALEXANDER, Kwame; BELL, Johnny Cal Baptist (12/17/12); Cal St. Monterey Bay (02/22/13); UC San Diego (03/05/13); Cal State L.A. (02/01/13)
BLOCKED SHOTS 4 GENEVO, Pablo; GOUCH, Joshua Humboldt State (02/09/13); Cal State East Bay (02/23/13)
TURNOVERS 5 GOINS, Brian; ALEXANDER, Kwame; HADDOCK, Lacy Cal Poly Pomona (02/08/13); Humboldt State (02/09/13); Cal State East Bay (01/18/13); Western Washington (03/18/13)
FOULS 5 ALEXANDER, Kwame; GOUCH, Joshua; BELL, Johnny; STATHAM, Taylor Cal St. Monterey Bay (02/22/13); UC San Diego (03/05/13); Chico State (03/08/13); Westmont (11/13/12); Western Washington (03/18/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Goins, Brian 28 446 15.9
#44 Alexander, Kwame 25 418 16.7
#13 Haddock, Lacy 29 360 12.4
#22 Gouch, Joshua 29 229 7.9
#24 Bell, Johnny 29 188 6.5
#02 Simmons, Jamari 21 181 8.6
#00 Genevo, Pablo 28 135 4.8
#32 Statham, Taylor 29 119 4.1
#12 Martinez, Juan 28 118 4.2
#01 McCall, Robert 16 29 1.8
#50 Funnamark, R.J. 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Goins, Brian 28 158 377 .419 5.6 13.5
#44 Alexander, Kwame 25 153 293 .522 6.1 11.7
#13 Haddock, Lacy 29 121 271 .446 4.2 9.3
#22 Gouch, Joshua 29 85 175 .486 2.9 6.0
#24 Bell, Johnny 29 74 163 .454 2.6 5.6
#02 Simmons, Jamari 21 61 152 .401 2.9 7.2
#00 Genevo, Pablo 28 52 130 .400 1.9 4.6
#32 Statham, Taylor 29 44 114 .386 1.5 3.9
#12 Martinez, Juan 28 37 95 .389 1.3 3.4
#01 McCall, Robert 16 10 22 .455 0.6 1.4
#50 Funnamark, R.J. 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Goins, Brian 28 56 136 .412 2.0 4.9
#02 Simmons, Jamari 21 47 112 .420 2.2 5.3
#13 Haddock, Lacy 29 37 94 .394 1.3 3.2
#12 Martinez, Juan 28 30 77 .390 1.1 2.8
#24 Bell, Johnny 29 20 61 .328 0.7 2.1
#32 Statham, Taylor 29 19 49 .388 0.7 1.7
#22 Gouch, Joshua 29 13 28 .464 0.4 1.0
#01 McCall, Robert 16 9 17 .529 0.6 1.1
#44 Alexander, Kwame 25 1 4 .250 0.0 0.2
#50 Funnamark, R.J. 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Alexander, Kwame 25 111 174 .638 4.4 7.0
#13 Haddock, Lacy 29 81 100 .810 2.8 3.4
#03 Goins, Brian 28 74 93 .796 2.6 3.3
#22 Gouch, Joshua 29 46 72 .639 1.6 2.5
#00 Genevo, Pablo 28 31 44 .705 1.1 1.6
#24 Bell, Johnny 29 20 39 .513 0.7 1.3
#12 Martinez, Juan 28 14 20 .700 0.5 0.7
#02 Simmons, Jamari 21 12 13 .923 0.6 0.6
#32 Statham, Taylor 29 12 21 .571 0.4 0.7
#50 Funnamark, R.J. 3 0 1 .000 0.0 0.3
#01 McCall, Robert 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Alexander, Kwame 25 219 8.8 62 2.5 157 6.3
#24 Bell, Johnny 29 148 5.1 70 2.4 78 2.7
#00 Genevo, Pablo 28 123 4.4 55 2.0 68 2.4
#22 Gouch, Joshua 29 99 3.4 28 1.0 71 2.4
#03 Goins, Brian 28 89 3.2 26 0.9 63 2.3
#TM Team 29 88 3.0 40 1.4 48 1.7
#13 Haddock, Lacy 29 84 2.9 12 0.4 72 2.5
#32 Statham, Taylor 29 62 2.1 11 0.4 51 1.8
#02 Simmons, Jamari 21 34 1.6 19 0.9 15 0.7
#12 Martinez, Juan 28 25 0.9 4 0.1 21 0.8
#01 McCall, Robert 16 17 1.1 1 0.1 16 1.0
#50 Funnamark, R.J. 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Haddock, Lacy 29 145 5.0
#03 Goins, Brian 28 74 2.6
