Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Barto, Garret .418 1.324 45-42 153 43 64 8 0 18 53 126 .824 20 5 29 7 .500 0 0 2-2
5 Alfaro, Eddie .409 1.121 45-43 164 48 67 19 0 5 38 101 .616 20 13 16 3 .505 1 1 4-6
2 Solano, Benji .402 .897 44-29 117 22 47 4 0 1 31 54 .462 5 2 15 3 .435 0 6 2-3
6 Pettingill, Tyson .400 1.181 44-42 150 48 60 9 1 10 51 101 .673 26 10 19 3 .508 3 0 3-4
25 Dominguez, Dom .358 1.139 46-46 179 51 64 6 0 17 64 121 .676 24 12 29 7 .463 1 0 0-0
3 Nadeau, Keedan .333 .928 49-41 162 41 54 9 4 4 23 83 .512 23 2 37 3 .416 3 1 18-19
16 Giesegh, Jeremy .301 .934 51-47 193 64 58 10 1 11 44 103 .534 26 8 36 2 .400 3 0 11-14
24 Rodriguez, Juni .290 .943 43-40 145 34 42 6 0 9 44 75 .517 26 10 33 3 .426 2 0 2-3
8 Hurtado, Derek .250 .797 44-16 56 19 14 4 1 0 4 20 .357 11 8 17 0 .440 0 1 9-11
20 Betanco, Noah .351 .978 31-19 74 22 26 3 1 3 10 40 .541 8 4 7 1 .437 1 0 0-1
1 Gonsalez, Michael .308 .781 31-18 65 11 20 1 0 0 4 21 .323 13 5 15 1 .458 0 2 1-1
9 Aguayo, Eric .286 .572 5-3 14 1 4 0 0 0 1 4 .286 0 0 1 0 .286 0 1 1-1
32 Chavez, Arthur .250 .500 7-0 8 1 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
4 Luna, Greg .245 .853 34-30 102 28 25 5 1 5 23 47 .461 20 6 20 3 .392 2 0 6-6
33 McKay, Alejandro .232 .782 31-11 56 10 13 3 0 2 15 22 .393 13 2 17 0 .389 1 0 0-0
13 Fregoso, Patrick .231 .847 37-32 104 25 24 6 0 5 23 45 .433 21 13 24 1 .414 2 1 2-3
7 Valenzuela, Ramone .160 .656 22-9 50 7 8 1 0 4 14 21 .420 3 2 19 0 .236 0 0 0-0
27 Saunders, Kailer .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .989 52-52 1793 475 592 94 9 94 443 986 .550 259 102 338 37 .439 19 13 61-74
Opponents .305 .880 52-52 1747 399 533 100 5 72 371 859 .492 200 52 358 27 .388 26 13 46-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Saunders, Kailer 4.44 1.39 8-3 14-12 7 1-0 0 75.0 87 45 37 17 57 15 1 10 309 .282 4 2 2 1 2
12 Hernandez, Devyn 5.79 1.30 5-3 16-11 1 0-0 0 74.2 71 48 48 26 84 13 0 10 284 .250 6 8 0 3 0
17 Rodriguez, Ivan 8.68 1.79 4-4 13-11 0 0-0 0 57.0 84 60 55 18 44 20 0 9 239 .351 6 7 0 8 4
33 McKay, Alejandro 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 1 0 0 0 0
10 Moreno, Michael 3.86 1.71 0-0 5-0 0 0-0 0 9.1 7 4 4 9 9 2 0 2 34 .206 1 1 0 0 0
30 Alfaro, Jesse 4.37 1.54 0-4 15-0 0 0-0 2 22.2 17 12 11 18 19 3 0 0 83 .205 5 6 1 0 1
18 Horton, Chad 5.64 1.52 2-0 15-1 0 0-0 0 22.1 20 14 14 14 13 3 0 4 79 .253 4 1 2 2 1
19 Bautista, Ethan 6.94 2.06 0-0 16-0 0 0-0 0 11.2 11 10 9 13 14 2 0 0 43 .256 5 1 0 0 0
21 Garcia, Brian 7.50 1.50 1-1 6-0 0 0-0 0 6.0 6 10 5 3 6 0 0 1 22 .273 0 3 0 1 1
26 Larson, Kaden 8.31 1.85 0-0 5-0 0 0-0 0 4.1 6 4 4 2 2 2 0 2 18 .333 0 0 0 1 0
15 Batzer, Conner 8.76 1.70 0-1 11-0 0 0-0 0 12.1 16 12 12 5 14 0 0 3 53 .302 2 0 0 0 0
35 Stewart, Quinn 8.80 1.89 0-1 15-0 0 0-0 0 15.1 16 21 15 13 17 1 0 1 59 .271 3 5 0 2 1
36 Colin, Aidan 10.22 1.70 1-1 10-2 0 0-0 1 12.1 14 14 14 7 8 2 0 2 47 .298 1 6 0 1 0
34 Cordeiro, Harrison 10.24 1.93 1-3 13-7 0 0-0 1 29.0 43 37 33 13 23 8 2 7 127 .339 5 3 2 2 1
11 Herrera, Carter 10.57 2.28 3-1 16-4 0 0-0 0 30.2 55 38 36 15 24 12 0 11 141 .390 1 1 0 1 2
22 Finazzo, Kade 10.61 2.46 1-1 5-1 0 0-0 0 9.1 17 13 11 6 4 2 0 3 44 .386 3 2 0 1 0
40 Green, Wyatt 10.80 2.20 0-0 7-1 0 0-0 0 5.0 3 6 6 8 4 1 0 1 18 .167 1 0 0 0 0
14 Duran, Jojo 15.55 2.82 1-1 10-2 0 0-0 0 11.0 25 21 19 6 10 8 1 4 59 .424 2 4 0 1 0
28 VerKuilen, Josh 16.09 2.68 0-1 11-0 0 0-0 0 15.2 35 30 28 7 6 6 1 2 83 .422 4 2 0 2 0
Totals 7.64 1.72 27-25 204-52 8 1 4 425.1 533 399 361 200 358 100 5 72 1747 .305 54 52 7 26 13
Opponents 9.02 2.01 25-27 208-52 1 0 10 423.0 592 475 424 259 338 94 9 94 1793 .330 50 102 3 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Barto, Garret 260 246 14 0 1.000 18 0 0 0 0
16 Giesegh, Jeremy 104 102 2 0 1.000 0 0 0 0 0
9 Aguayo, Eric 36 30 6 0 1.000 0 6 3 0 0
12 Hernandez, Devyn 9 2 7 0 1.000 0 6 0 0 0
17 Rodriguez, Ivan 8 0 8 0 1.000 0 8 4 0 0
11 Herrera, Carter 3 1 2 0 1.000 0 0 1 0 0
18 Horton, Chad 3 0 3 0 1.000 0 2 2 0 0
26 Larson, Kaden 2 0 2 0 1.000 0 0 0 0 0
28 VerKuilen, Josh 2 1 1 0 1.000 0 1 0 0 0
35 Stewart, Quinn 2 0 2 0 1.000 0 3 1 0 0
10 Moreno, Michael 1 0 1 0 1.000 0 1 0 0 0
36 Colin, Aidan 1 0 1 0 1.000 0 3 0 0 0
20 Betanco, Noah 118 112 5 1 .992 4 12 3 1 0
6 Pettingill, Tyson 51 48 2 1 .980 1 0 0 0 0
8 Hurtado, Derek 49 48 0 1 .980 0 0 0 0 0
13 Fregoso, Patrick 135 92 40 3 .978 14 0 0 0 0
25 Dominguez, Dom 250 222 22 6 .976 1 28 6 3 0
3 Nadeau, Keedan 120 113 4 3 .975 2 0 0 0 0
1 Gonsalez, Michael 80 22 55 3 .963 6 0 0 0 0
5 Alfaro, Eddie 172 53 112 7 .959 17 0 0 0 0
2 Solano, Benji 96 40 52 4 .958 12 0 0 0 0
24 Rodriguez, Juni 46 42 2 2 .957 0 0 0 0 0
33 McKay, Alejandro 73 57 12 4 .945 7 0 0 0 0
4 Luna, Greg 71 14 51 6 .915 4 0 0 0 0
7 Valenzuela, Ramone 44 13 27 4 .909 5 0 0 0 0
27 Saunders, Kailer 18 9 7 2 .889 1 6 1 0 0
32 Chavez, Arthur 8 7 0 1 .875 0 0 0 0 0
21 Garcia, Brian 4 0 3 1 .750 0 1 0 0 0
22 Finazzo, Kade 3 1 1 1 .667 0 0 1 0 0
15 Batzer, Conner 2 1 0 1 .500 0 0 1 0 0
30 Alfaro, Jesse 2 0 1 1 .500 0 3 0 0 0
34 Cordeiro, Harrison 2 0 1 1 .500 0 2 1 0 0
14 Duran, Jojo 1 0 0 1 .000 0 0 0 0 0
19 Bautista, Ethan 1 0 0 1 .000 0 2 1 0 0
40 Green, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1777 1276 446 55 .969 35 84 25 4 0
Opponents 1730 1267 405 58 .966 47 120 24 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Chavez, Arthur .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
29 Barto, Garret .448 1.377 28-26 96 30 43 3 0 12 36 82 .854 12 3 13 5 .523 0 0 1-1
2 Solano, Benji .420 .951 23-13 50 9 21 2 0 1 14 26 .520 1 0 6 2 .431 0 4 1-2
6 Pettingill, Tyson .415 1.223 28-27 94 31 39 4 1 6 31 63 .670 19 10 11 2 .553 0 0 2-3
5 Alfaro, Eddie .393 1.057 29-29 112 27 44 15 0 2 18 65 .580 8 10 11 3 .477 0 0 3-5
3 Nadeau, Keedan .359 .983 29-26 92 29 33 4 3 2 14 49 .533 15 2 21 1 .450 2 1 12-13
20 Betanco, Noah .348 .958 19-12 46 13 16 2 0 2 6 24 .522 5 3 4 0 .436 1 0 0-1
25 Dominguez, Dom .327 1.067 29-29 110 29 36 3 0 10 36 69 .627 14 9 17 4 .440 1 0 0-0
16 Giesegh, Jeremy .274 .803 30-28 124 33 34 6 1 5 26 57 .460 8 6 22 2 .343 2 0 5-6
33 McKay, Alejandro .273 .888 17-3 22 6 6 1 0 1 9 10 .455 7 0 4 0 .433 1 0 0-0
1 Gonsalez, Michael .270 .710 19-9 37 5 10 1 0 0 3 11 .297 5 4 10 0 .413 0 1 0-0
24 Rodriguez, Juni .266 .951 27-27 94 21 25 5 0 7 29 51 .543 17 7 23 2 .408 2 0 1-2
8 Hurtado, Derek .231 .797 26-7 26 7 6 2 1 0 3 10 .385 3 5 5 0 .412 0 1 1-2
4 Luna, Greg .229 .707 23-20 70 17 16 4 0 1 12 23 .329 14 4 17 1 .378 2 0 6-6
13 Fregoso, Patrick .225 .746 24-22 71 15 16 4 0 2 14 26 .366 11 8 17 1 .380 2 1 1-2
7 Valenzuela, Ramone .100 .350 9-1 10 1 1 0 0 0 2 1 .100 1 1 4 0 .250 0 0 0-0
Totals .329 .974 31-31 1056 273 347 56 6 51 253 568 .538 140 72 186 23 .436 13 8 33-43
Opponents .311 .879 31-31 1030 233 320 63 4 36 218 499 .484 116 39 188 13 .395 17 11 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Finazzo, Kade 0.00 1.88 0-0 1-0 0 0-0 0 3.2 3 2 0 3 1 0 0 0 13 .231 2 0 0 1 0
33 McKay, Alejandro 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 1 0 0 0 0
30 Alfaro, Jesse 4.02 1.51 0-3 9-0 0 0-0 0 15.2 12 8 7 11 14 2 0 0 58 .207 4 5 0 0 1
18 Horton, Chad 4.50 1.29 0-0 7-1 0 0-0 0 14.0 11 7 7 7 10 0 0 2 50 .220 3 0 0 0 0
27 Saunders, Kailer 4.74 1.45 5-2 8-8 6 1-0 0 49.1 62 31 26 9 34 13 1 6 206 .301 2 1 1 1 2
11 Herrera, Carter 4.79 1.78 2-0 7-1 0 0-0 0 20.2 25 12 11 11 16 5 0 2 82 .305 0 1 0 1 2
12 Hernandez, Devyn 5.72 1.26 3-2 9-6 1 0-0 0 45.2 40 29 29 17 47 10 0 6 170 .235 2 7 0 3 0
10 Moreno, Michael 7.36 2.81 0-0 3-0 0 0-0 0 3.2 5 3 3 4 1 1 0 1 15 .333 1 1 0 0 0
36 Colin, Aidan 7.45 1.52 1-0 6-1 0 0-0 0 9.2 11 8 8 3 8 2 0 1 38 .289 0 5 0 0 0
17 Rodriguez, Ivan 8.39 1.76 3-4 8-8 0 0-0 0 39.2 57 41 37 12 28 13 0 6 163 .350 3 6 0 6 4
35 Stewart, Quinn 10.12 2.25 0-1 10-0 0 0-0 0 10.2 11 18 12 12 10 1 0 1 40 .275 2 4 0 2 1
19 Bautista, Ethan 13.50 3.33 0-0 8-0 0 0-0 0 4.2 8 8 7 6 6 2 0 0 22 .364 3 1 0 0 0
34 Cordeiro, Harrison 15.34 2.61 1-2 9-5 0 0-0 1 14.2 29 27 25 8 5 6 2 6 71 .408 4 3 0 1 1
28 VerKuilen, Josh 15.43 2.97 0-1 5-0 0 0-0 0 9.1 23 16 16 4 3 5 0 2 50 .460 1 1 0 2 0
15 Batzer, Conner 16.20 6.67 0-0 4-0 0 0-0 0 1.2 6 3 3 2 0 0 0 0 9 .667 0 0 0 0 0
21 Garcia, Brian 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 0 1 0 0 0
40 Green, Wyatt 20.25 3.64 0-0 2-0 0 0-0 0 1.1 0 3 3 4 0 0 0 0 4 .000 0 0 0 0 0
14 Duran, Jojo 25.07 3.57 0-1 4-1 0 0-0 0 4.2 13 13 13 2 5 2 1 3 27 .481 1 3 0 0 0
26 Larson, Kaden 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 1 0 0 3 .667 0 0 0 0 0
Totals 7.54 1.73 15-16 103-31 7 1 1 252.0 320 233 211 116 188 63 4 36 1030 .311 29 39 1 17 11
Opponents 8.82 1.92 16-15 109-31 1 0 7 253.0 347 273 248 140 186 56 6 51 1056 .329 32 72 0 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Barto, Garret 176 166 10 0 1.000 10 0 0 0 0
20 Betanco, Noah 74 71 3 0 1.000 2 7 2 1 0
16 Giesegh, Jeremy 67 66 1 0 1.000 0 0 0 0 0
8 Hurtado, Derek 28 28 0 0 1.000 0 0 0 0 0
6 Pettingill, Tyson 20 20 0 0 1.000 0 0 0 0 0
27 Saunders, Kailer 13 8 5 0 1.000 1 3 1 0 0
7 Valenzuela, Ramone 13 3 10 0 1.000 1 0 0 0 0
17 Rodriguez, Ivan 6 0 6 0 1.000 0 6 3 0 0
12 Hernandez, Devyn 5 1 4 0 1.000 0 2 0 0 0
18 Horton, Chad 2 0 2 0 1.000 0 1 1 0 0
35 Stewart, Quinn 2 0 2 0 1.000 0 3 1 0 0
10 Moreno, Michael 1 0 1 0 1.000 0 0 0 0 0
11 Herrera, Carter 1 0 1 0 1.000 0 0 1 0 0
21 Garcia, Brian 1 0 1 0 1.000 0 0 0 0 0
36 Colin, Aidan 1 0 1 0 1.000 0 1 0 0 0
3 Nadeau, Keedan 72 67 4 1 .986 2 0 0 0 0
25 Dominguez, Dom 148 131 14 3 .980 1 15 5 3 0
13 Fregoso, Patrick 91 52 37 2 .978 9 0 0 0 0
5 Alfaro, Eddie 110 37 69 4 .964 9 0 0 0 0
2 Solano, Benji 46 19 25 2 .957 3 0 0 0 0
24 Rodriguez, Juni 37 34 1 2 .946 0 0 0 0 0
33 McKay, Alejandro 35 30 3 2 .943 5 0 0 0 0
1 Gonsalez, Michael 47 12 32 3 .936 2 0 0 0 0
4 Luna, Greg 54 11 38 5 .907 4 0 0 0 0
22 Finazzo, Kade 2 0 1 1 .500 0 0 1 0 0
34 Cordeiro, Harrison 2 0 1 1 .500 0 1 0 0 0
15 Batzer, Conner 1 0 0 1 .000 0 0 1 0 0
30 Alfaro, Jesse 1 0 0 1 .000 0 2 0 0 0
14 Duran, Jojo 0 0 0 0 .000 0 0 0 0 0
19 Bautista, Ethan 0 0 0 0 .000 0 2 0 0 0
26 Larson, Kaden 0 0 0 0 .000 0 0 0 0 0
28 VerKuilen, Josh 0 0 0 0 .000 0 1 0 0 0
32 Chavez, Arthur 0 0 0 0 .000 0 0 0 0 0
40 Green, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1056 756 272 28 .973 49 44 16 4 0
Opponents 1046 757 252 37 .965 70 66 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 MSU Billings L 4-7 35 4 5 4 2 0 2 3 0 1 0 0 0 0 0 16 30 10 1 .143
1/31/2026 MSU Billings L 8-10 35 8 10 8 1 0 1 11 0 0 0 3 0 1 1 8 27 5 2 .286
1/31/2026 MSU Billings L 6-7 25 6 6 6 1 0 2 11 2 0 0 1 2 0 0 4 21 6 1 .240
2/1/2026 MSU Billings W 25-9 47 25 19 24 3 0 8 14 0 1 0 4 0 0 0 7 27 3 2 .404
2/6/2026 at Westmont L 3-14 30 3 4 3 0 0 1 0 0 2 0 3 0 0 1 10 24 5 3 .133
2/7/2026 at Westmont L 7-9 37 7 10 5 0 0 1 8 0 1 0 2 0 0 0 11 24 9 1 .270
2/7/2026 at Westmont L 7-8 28 7 7 7 1 0 2 6 0 0 0 1 0 0 0 7 19 13 1 .250
2/13/2026 Central Washington L 10-12 37 10 9 7 2 0 2 8 0 3 0 2 0 1 0 7 27 6 0 .243
2/14/2026 Central Washington W 13-11 40 13 19 13 2 0 2 2 0 2 0 2 0 0 3 5 27 11 2 .475
2/14/2026 Central Washington W 20-2 38 20 21 20 6 0 2 4 0 2 0 1 0 0 0 5 21 9 2 .553
2/15/2026 Central Washington W 16-12 44 16 22 15 4 0 3 3 0 2 0 0 0 2 1 5 27 4 2 .500
3/6/2026 Cal Poly Pomona L 6-8 36 6 13 5 1 0 0 4 0 0 1 1 1 0 1 7 27 11 3 .361
3/7/2026 Cal Poly Pomona L 6-14 38 6 10 6 1 0 2 3 0 2 0 1 0 0 1 8 27 12 0 .263
3/7/2026 Cal Poly Pomona L 6-8 30 6 10 6 2 1 1 3 0 0 0 3 1 0 0 6 21 7 0 .333
3/8/2026 Cal Poly Pomona L 11-16 38 11 14 11 2 0 4 6 1 3 0 2 1 0 1 10 27 10 4 .368
3/10/2026 Redlands W 10-1 34 10 9 10 1 0 4 8 0 1 0 1 0 0 0 10 27 17 0 .265
3/13/2026 at Cal State San Marcos L 6-17 37 6 10 5 2 0 1 6 0 1 0 2 0 0 1 5 24 9 2 .270
3/14/2026 at Cal State San Marcos W 16-12 49 16 23 15 3 0 2 7 1 1 0 3 0 1 0 8 27 15 0 .469
3/14/2026 at Cal State San Marcos W 3-2 25 3 7 3 1 0 1 5 0 0 0 2 1 1 1 6 21 9 2 .280
3/15/2026 at Cal State San Marcos W 11-1 39 11 13 10 4 1 2 4 0 1 1 3 0 1 0 6 27 9 0 .333
3/17/2026 Hope International W 9-2 37 9 12 6 2 0 0 5 0 3 0 2 0 0 0 9 27 7 1 .324
3/20/2026 Cal State LA W 11-2 34 11 13 10 1 1 2 5 0 2 1 5 0 0 1 7 27 11 0 .382
3/21/2026 Cal State LA W 10-2 39 10 15 10 1 0 2 3 0 2 0 1 0 0 0 4 27 8 0 .385
3/21/2026 Cal State LA W 12-9 24 12 8 9 1 0 3 10 0 2 0 1 0 2 1 5 21 6 1 .333
3/22/2026 Cal State LA W 29-10 49 29 25 27 5 1 5 6 0 2 0 7 0 0 0 2 27 9 2 .510
3/24/2026 La Verne W 18-6 37 18 19 18 4 0 5 6 0 4 1 2 0 0 0 10 21 8 2 .514
03/27/2026 at Utah Valley W 7-6 32 7 10 7 2 1 1 3 0 1 1 0 1 0 3 5 27 10 2 .313
03/28/2026 at Utah Valley L 1-15 26 1 6 1 1 0 0 2 0 1 0 1 0 0 1 1 18 5 1 .231
03/29/2026 at Utah Valley L 3-15 27 3 7 3 2 1 0 3 0 0 0 1 0 0 1 5 18 7 1 .259
4/2/2026 at Chico St. L 2-3 33 2 6 2 1 0 1 3 0 0 0 1 0 0 0 7 24 3 0 .182
4/3/2026 at Chico St. L 4-10 33 4 8 4 1 0 1 3 0 0 0 2 0 1 1 5 24 7 2 .242
4/3/2026 at Chico St. W 12-0 35 12 17 12 4 1 0 5 0 1 1 3 0 1 0 6 21 9 0 .486
4/4/2026 at Chico St. L 2-13 30 2 4 2 1 0 0 2 0 0 0 2 0 0 1 8 24 14 1 .133
4/10/2026 Stanislaus State W 15-3 38 15 14 15 3 0 6 3 0 0 0 4 0 0 1 6 27 7 1 .368
4/11/2026 Stanislaus State W 7-2 31 7 9 6 1 0 2 3 0 1 0 4 0 0 0 5 27 9 1 .290
4/11/2026 Stanislaus State W 9-8 27 9 10 9 0 0 3 1 0 2 1 2 0 0 0 3 21 8 1 .370
4/17/2026 at Cal St. Monterey Bay L 2-4 33 2 7 2 0 0 1 2 0 2 1 2 0 0 0 11 24 6 0 .212
4/18/2026 at Cal St. Monterey Bay L 5-18 27 5 6 5 1 0 0 11 0 2 1 2 1 2 2 3 24 8 0 .222
4/18/2026 at Cal St. Monterey Bay L 1-4 24 1 4 1 0 0 1 0 0 0 0 0 0 0 1 6 18 8 1 .167
4/19/2026 at Cal St. Monterey Bay L 11-13 36 11 11 11 4 0 3 6 0 0 0 1 0 0 2 6 24 5 1 .306
4/24/2026 Cal State East Bay L 6-8 34 6 9 5 3 0 1 3 0 3 0 3 0 0 2 6 27 4 1 .265
4/24/2026 Cal State East Bay W 9-2 30 9 13 8 1 0 0 5 0 0 0 2 0 1 0 6 21 9 0 .433
4/25/2026 Cal State East Bay W 14-6 33 14 12 12 3 0 0 8 0 2 2 6 1 0 0 7 27 16 1 .364
4/25/2026 Cal State East Bay W 12-7 35 12 10 8 2 0 1 6 0 0 0 0 0 0 1 8 27 7 1 .286
4/30/2026 at Cal St. Dom. Hills L 4-5 32 4 9 4 2 0 1 3 0 1 0 0 0 0 3 4 24 9 1 .281
5/1/2026 at Cal St. Dom. Hills L 12-18 35 12 13 11 1 0 3 5 0 0 1 5 1 2 2 4 24 8 1 .371
5/1/2026 at Cal St. Dom. Hills W 14-2 38 14 16 14 3 1 2 5 0 0 0 0 0 0 0 4 21 11 0 .421
5/2/2026 at Cal St. Dom. Hills L 5-6 34 5 8 5 1 0 0 4 0 3 0 2 1 1 0 7 24 8 1 .235
5/6/2026 at Cal State LA W 12-4 35 12 12 12 2 0 4 6 0 0 1 1 0 1 1 4 27 6 1 .343
5/7/2026 at Cal St. Monterey Bay W 11-9 42 11 15 10 0 1 3 3 0 0 0 2 0 1 0 5 27 9 2 .357
5/8/2026 Cal Poly Pomona W 3-1 29 3 8 3 0 0 0 8 0 1 0 1 1 0 2 7 27 13 0 .276
5/9/2026 at Cal Poly Pomona W 9-6 42 9 15 8 2 0 0 5 0 3 0 0 1 0 0 11 27 11 0 .357
Total 475-399 1793 475 592 443 94 9 94 259 4 61 13 102 13 19 37 338 1276 446 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 MSU Billings L 4-7 10.0 6 7 7 5 15 0 0 1 3 0 0 0 0 1 0 6.30
1/31/2026 MSU Billings L 8-10 9.0 10 10 9 2 11 3 0 3 1 0 0 0 0 2 0 9.00
1/31/2026 MSU Billings L 6-7 7.0 9 7 7 5 6 3 0 2 0 0 2 1 0 3 0 9.00
2/1/2026 MSU Billings W 25-9 9.0 9 9 7 6 13 0 0 2 2 0 0 0 1 3 0 7.00
2/6/2026 at Westmont L 3-14 8.0 15 14 13 8 11 4 0 1 2 0 1 0 1 4 0 14.63
2/7/2026 at Westmont L 7-9 8.0 9 9 8 1 7 0 0 2 1 1 1 0 1 5 0 9.00
2/7/2026 at Westmont L 7-8 6.1 10 8 7 3 4 3 0 2 0 0 0 0 1 6 0 9.95
2/13/2026 Central Washington L 10-12 9.0 18 12 12 3 8 3 0 3 0 2 0 0 1 7 0 12.00
2/14/2026 Central Washington W 13-11 9.0 14 11 6 2 10 2 0 2 0 0 2 0 2 7 1 6.00
2/14/2026 Central Washington W 20-2 7.0 6 2 2 2 8 1 0 1 1 0 0 0 3 7 0 2.57
2/15/2026 Central Washington W 16-12 9.0 15 12 10 2 8 2 0 2 2 0 1 0 4 7 0 10.00
3/6/2026 Cal Poly Pomona L 6-8 9.0 10 8 6 7 4 1 0 2 1 0 2 0 4 8 0 6.00
3/7/2026 Cal Poly Pomona L 6-14 9.0 15 14 14 3 8 3 0 3 2 0 2 0 4 9 0 14.00
3/7/2026 Cal Poly Pomona L 6-8 7.0 15 8 8 0 7 0 0 2 0 0 0 0 4 10 0 10.29
3/8/2026 Cal Poly Pomona L 11-16 9.0 15 16 10 7 7 2 0 0 3 0 3 1 4 11 0 10.00
3/10/2026 Redlands W 10-1 9.0 5 1 1 4 8 0 0 1 0 0 0 0 5 11 0 1.00
3/13/2026 at Cal State San Marcos L 6-17 8.0 16 17 17 8 3 1 1 2 1 0 2 0 5 12 0 19.13
3/14/2026 at Cal State San Marcos W 16-12 9.0 15 12 12 6 5 5 0 2 1 0 2 0 6 12 0 12.00
3/14/2026 at Cal State San Marcos W 3-2 7.0 7 2 2 0 4 2 1 0 0 0 0 0 7 12 0 2.57
3/15/2026 at Cal State San Marcos W 11-1 9.0 4 1 1 4 7 2 0 1 0 0 2 0 8 12 0 1.00
3/17/2026 Hope International W 9-2 9.0 6 2 2 2 11 3 0 0 3 0 0 0 9 12 0 2.00
3/20/2026 Cal State LA W 11-2 9.0 5 2 2 1 8 1 0 1 0 0 1 0 10 12 0 2.00
3/21/2026 Cal State LA W 10-2 9.0 6 2 2 1 11 0 0 2 0 0 1 0 11 12 0 2.00
3/21/2026 Cal State LA W 12-9 7.0 13 9 6 2 6 3 0 2 0 0 0 1 12 12 0 7.71
3/22/2026 Cal State LA W 29-10 9.0 13 10 10 2 8 1 1 5 1 0 2 1 13 12 0 10.00
3/24/2026 La Verne W 18-6 7.0 8 6 6 4 4 2 0 1 3 0 0 0 14 12 0 7.71
03/27/2026 at Utah Valley W 7-6 9.0 11 6 5 6 10 2 0 0 2 1 2 1 15 12 1 5.00
03/28/2026 at Utah Valley L 1-15 6.0 15 15 14 5 3 2 1 2 2 2 0 0 15 13 1 21.00
03/29/2026 at Utah Valley L 3-15 6.0 12 15 14 9 5 0 0 3 1 0 3 0 15 14 1 21.00
4/2/2026 at Chico St. L 2-3 8.0 4 3 3 5 10 2 0 0 1 0 1 0 15 15 0 3.38
4/3/2026 at Chico St. L 4-10 8.0 10 10 7 6 2 3 0 0 1 0 1 0 15 16 0 7.88
4/3/2026 at Chico St. W 12-0 7.0 6 0 0 0 5 0 0 0 0 0 1 0 16 16 0 0.00
4/4/2026 at Chico St. L 2-13 8.0 17 13 13 2 4 3 0 1 2 0 0 0 16 17 0 14.63
4/10/2026 Stanislaus State W 15-3 9.0 6 3 3 1 13 2 0 1 1 0 1 0 17 17 0 3.00
4/11/2026 Stanislaus State W 7-2 9.0 8 2 2 0 7 3 0 1 0 0 0 0 18 17 0 2.00
4/11/2026 Stanislaus State W 9-8 7.0 11 8 8 1 7 4 0 2 2 0 1 0 19 17 1 10.29
4/17/2026 at Cal St. Monterey Bay L 2-4 8.0 8 4 4 6 5 2 0 1 1 0 1 2 19 18 0 4.50
4/18/2026 at Cal St. Monterey Bay L 5-18 8.0 23 18 17 4 7 3 0 1 0 0 3 0 19 19 0 19.13
