Skip To Main Content

California State University of San Bernardino Athletics

2014 Volleyball Cumulative Statistics - California State University of San Bernardino Athletics

2014 Volleyball Cumulative Statistics

Team (21-7, 17-5)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Attack
Kills 1469 1385
Errors 450 668
Attempts 3968 4151
Percent .257 .173
Kills Per Set 13.6 12.8
Set
Assists 1343 1284
Assists Per Set 12.4 11.9
Ball Handling Errors 8 14
Serve
Aces 137 131
Errors 212 167
Aces Per Set 1.3 1.2
Receptions
Errors 131 137
Errors Per Set 1.2 1.3
Defense
Digs 1768 1759
Digs Per Set 16.4 16.3
Blocking
Solo 67 44
Assists 421 256
Errors 52 39
Blocks 277.5 172.0
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ortega, Jordan 108 28 4 10.0 0.09 1 0.01 0 3 .333 17 0.16 9 0.08 11
2 May, Tori 108 28 28 382.0 3.54 312 2.89 46 656 .405 5 0.05 8 0.07 14
3 Heldreth, Alyssa 14 8 1 11.0 0.79 7 0.50 6 22 .045 0 0.00 0 0.00 1
4 McCullough, Arielle 103 27 0 10.0 0.10 2 0.02 0 4 .500 69 0.67 8 0.08 18
5 Richards, Ciara 85 25 17 68.5 0.81 37 0.44 13 96 .250 822 9.67 18 0.21 18
6 Sawchuk, Heather 10 8 0 4.5 0.45 4 0.40 5 29 -.034 0 0.00 0 0.00 0
7 Vollkommer, Abbey 103 27 1 27.0 0.26 1 0.01 0 2 .500 12 0.12 26 0.25 33
9 Felberg, Heidi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Christner, Kaitlyn 104 28 24 246.5 2.37 202 1.94 63 565 .246 9 0.09 5 0.05 19
14 Paino, Brittney 10 5 1 12.5 1.25 9 0.90 2 26 .269 1 0.10 2 0.20 1
17 Torline, Alexandra 108 28 26 521.0 4.82 458 4.24 189 1279 .210 7 0.06 31 0.29 40
18 Liserra, Hannah 41 15 11 20.0 0.49 14 0.34 6 40 .200 371 9.05 2 0.05 5
20 Edgemon, Kirsten 54 21 2 7.0 0.13 2 0.04 0 4 .500 5 0.09 5 0.09 9
22 McIntosh, Brenna 102 28 27 336.0 3.29 238 2.33 57 535 .338 11 0.11 13 0.13 21
23 Solis, Ashley 108 28 26 227.5 2.11 182 1.69 63 706 .169 14 0.13 10 0.09 22
Total 108 28 1,883.5 17.44 1469 13.60 450 3968 .257 1343 12.44 137 1.27 212
Opponents 108 28 1,688.0 15.63 1385 12.82 668 4151 .173 1284 11.89 131 1.21 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortega, Jordan 108 230 2.13 22 373 .941 0.20 0 0 0 0.00 0 0
2 May, Tori 108 25 0.23 0 1 1.000 0.00 16 92 108.0 1.00 10 0
3 Heldreth, Alyssa 14 0 0.00 0 1 1.000 0.00 0 8 8.0 0.57 0 0
4 McCullough, Arielle 103 501 4.86 34 505 .933 0.33 0 0 0 0.00 0 0
5 Richards, Ciara 85 199 2.34 0 0 .000 0.00 1 25 26.0 0.31 3 5
6 Sawchuk, Heather 10 2 0.20 1 4 .750 0.10 0 1 1.0 0.10 1 0
7 Vollkommer, Abbey 103 130 1.26 9 78 .885 0.09 0 0 0 0.00 0 0
9 Felberg, Heidi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Christner, Kaitlyn 104 142 1.37 11 151 .927 0.11 3 73 76.0 0.73 5 0
14 Paino, Brittney 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 0 0
17 Torline, Alexandra 108 160 1.48 14 106 .868 0.13 6 52 58.0 0.54 8 0
18 Liserra, Hannah 41 84 2.05 1 1 .000 0.02 0 8 8.0 0.20 4 2
20 Edgemon, Kirsten 54 39 0.72 2 44 .955 0.04 0 0 0 0.00 0 0
22 McIntosh, Brenna 102 69 0.68 1 11 .909 0.01 31 108 139.0 1.36 17 1
23 Solis, Ashley 108 181 1.68 33 529 .938 0.31 10 51 61.0 0.56 4 0
Total 108 1768 16.37 131 1809 .928 1.21 67 421 277.5 2.57 52 8
Opponents 108 1759 16.29 137 1929 .929 1.27 44 256 172.0 1.59 39 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ortega, Jordan 85 22 4 6.0 0.07 1 0.01 0 2 .500 15 0.18 5 0.06 8
2 May, Tori 85 22 22 300.5 3.54 244 2.87 34 512 .410 2 0.02 8 0.09 14
3 Heldreth, Alyssa 13 7 1 11.0 0.85 7 0.54 5 21 .095 0 0.00 0 0.00 1
4 McCullough, Arielle 80 21 0 7.0 0.09 1 0.01 0 2 .500 52 0.65 6 0.08 12
5 Richards, Ciara 70 20 15 61.5 0.88 34 0.49 10 81 .296 689 9.84 15 0.21 10
6 Sawchuk, Heather 8 6 0 3.0 0.38 3 0.38 3 16 .000 0 0.00 0 0.00 0
7 Vollkommer, Abbey 85 22 1 22.0 0.26 1 0.01 0 2 .500 11 0.13 21 0.25 26
9 Felberg, Heidi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Christner, Kaitlyn 81 22 18 184.5 2.28 154 1.90 51 436 .236 8 0.10 2 0.02 10
14 Paino, Brittney 10 5 1 12.5 1.25 9 0.90 2 26 .269 1 0.10 2 0.20 1
17 Torline, Alexandra 85 22 20 428.0 5.04 373 4.39 147 1044 .216 5 0.06 27 0.32 33
18 Liserra, Hannah 29 11 7 14.0 0.48 10 0.34 3 20 .350 239 8.24 1 0.03 2
20 Edgemon, Kirsten 45 17 0 5.0 0.11 2 0.04 0 3 .667 4 0.09 3 0.07 7
22 McIntosh, Brenna 79 22 21 252.5 3.20 176 2.23 46 397 .327 9 0.11 10 0.13 15
23 Solis, Ashley 85 22 22 185.5 2.18 144 1.69 46 553 .177 14 0.16 10 0.12 16
Total 85 22 1,493.0 17.56 1159 13.64 347 3116 .261 1049 12.34 110 1.29 155
Opponents 85 22 1,306.0 15.36 1078 12.68 539 3256 .166 1004 11.81 101 1.19 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortega, Jordan 85 180 2.12 19 303 .937 0.22 0 0 0 0.00 0 0
2 May, Tori 85 22 0.26 0 1 1.000 0.00 10 77 87.0 1.02 6 0
3 Heldreth, Alyssa 13 0 0.00 0 0 .000 0.00 0 8 8.0 0.62 0 0
4 McCullough, Arielle 80 387 4.84 25 328 .924 0.31 0 0 0 0.00 0 0
5 Richards, Ciara 70 162 2.31 0 0 .000 0.00 1 23 24.0 0.34 0 2
6 Sawchuk, Heather 8 1 0.13 1 4 .750 0.13 0 0 0 0.00 0 0
7 Vollkommer, Abbey 85 112 1.32 8 76 .895 0.09 0 0 0 0.00 0 0
9 Felberg, Heidi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Christner, Kaitlyn 81 103 1.27 8 104 .923 0.10 2 53 55.0 0.68 5 0
14 Paino, Brittney 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 0 0
17 Torline, Alexandra 85 117 1.38 8 68 .882 0.09 6 44 50.0 0.59 4 0
18 Liserra, Hannah 29 53 1.83 1 0 .000 0.03 0 6 6.0 0.21 4 0
20 Edgemon, Kirsten 45 29 0.64 0 8 1.000 0.00 0 0 0 0.00 0 0
22 McIntosh, Brenna 79 50 0.63 0 7 1.000 0.00 23 87 110.0 1.39 13 1
23 Solis, Ashley 85 145 1.71 28 447 .937 0.33 8 47 55.0 0.65 4 0
Total 85 1367 16.08 101 1349 .925 1.19 50 348 224.0 2.64 36 3
Opponents 85 1377 16.20 110 1459 .925 1.29 29 196 127.0 1.49 31 4

Match-By-Match

CSU San Bernardino

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Hawaii Pacific W 4 51 20 143 .217 46 5 17 4 59 4 18 0 13.0 0 69.0
9/05/2014 at Central Washington L 4 49 23 171 .152 44 6 18 5 80 3 4 4 5.0 1 60.0
9/06/2014 vs Saint Martin's W 3 38 5 87 .379 36 1 4 5 54 2 6 0 5.0 1 44.0
9/06/2014 vs Western Washington W 5 72 17 178 .309 70 6 10 7 89 4 16 2 12.0 1 90.0
9/12/2014 at Cal State East Bay W 5 57 29 168 .167 49 9 5 6 58 3 26 2 16.0 0 82.0
9/13/2014 at Cal St. Monterey Bay W 3 49 5 101 .436 46 5 4 4 40 4 2 2 5.0 0 59.0
9/19/2014 at SF State L 5 63 15 166 .289 59 2 12 9 72 3 20 5 13.0 0 78.0
9/20/2014 at Sonoma State W 5 58 17 170 .241 53 7 5 4 85 3 30 4 18.0 0 83.0
9/25/2014 Chico State W 3 55 13 117 .359 47 3 6 2 59 1 8 1 5.0 0 63.0
9/27/2014 Cal State Stanislaus W 3 48 14 115 .296 45 4 2 3 52 3 15 2 10.5 0 62.5
10/01/2014 at Humboldt State L 4 42 14 135 .207 40 5 5 2 57 3 12 2 9.0 3 56.0
10/02/2014 Cal Poly Pomona L 5 65 26 183 .213 59 1 5 7 95 6 14 0 13.0 0 79.0
10/04/2014 UC San Diego W 5 60 20 151 .265 60 6 15 5 72 3 21 1 13.5 0 79.5
10/09/2014 at Cal State L.A. W 4 63 9 147 .367 61 3 11 9 67 1 18 2 10.0 0 76.0
10/10/2014 at CSU Dominguez Hills W 3 38 4 90 .378 32 6 7 3 41 1 20 0 11.0 0 55.0
10/15/2014 Cal St. Monterey Bay W 3 44 28 150 .107 38 4 3 3 58 2 8 1 6.0 0 54.0
10/18/2014 Cal State East Bay W 4 62 23 174 .224 58 11 6 6 78 2 11 2 7.5 0 80.5
10/23/2014 Sonoma State L 3 38 12 121 .215 32 1 6 4 53 1 10 4 6.0 0 45.0
10/25/2014 SF State W 4 65 20 169 .266 56 6 6 5 69 3 14 2 10.0 0 81.0
10/31/2014 at Cal State Stanislaus W 3 42 7 93 .376 37 7 9 1 45 0 4 1 2.0 0 51.0
11/01/2014 at Chico State W 3 46 12 113 .301 42 5 7 3 49 1 8 0 5.0 0 56.0
11/06/2014 Humboldt State W 3 39 9 109 .275 37 4 5 4 38 1 25 2 13.5 0 56.5
11/07/2014 at UC San Diego W 4 55 18 157 .236 50 7 8 4 68 2 24 0 14.0 0 76.0
11/08/2014 at Cal Poly Pomona L 5 56 16 161 .248 49 3 10 9 71 4 26 2 17.0 0 76.0
11/13/2014 Cal State L.A. W 4 55 20 163 .215 48 6 9 4 75 1 22 1 12.0 0 73.0
11/15/2014 CSU Dominguez Hills W 4 59 16 163 .264 51 5 9 4 65 2 10 0 7.0 0 71.0
11/20/2014 vs Western Washington W 4 63 22 168 .244 61 6 4 4 84 3 14 8 10.0 2 79.0
11/21/2014 vs Sonoma State L 3 37 16 105 .200 37 3 4 5 35 1 15 2 8.5 0 48.5
CSU San Bernardino 108 1469 450 3968 .257 1343 137 212 131 1768 67 421 52 277.5 8 1,883.5
Opponents 108 1385 668 4151 .173 1284 131 167 137 1759 44 256 39 172.0 14 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.60
Assists Per Set 12.44
Service Aces Per Set 1.27
Reception Errors Per Set 1.21
Digs Per Set 16.37
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.07
Points Per Set 17.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Hawaii Pacific L 4 50 32 153 .118 46 4 11 5 66 3 12 2 9.0 2 63.0
9/05/2014 Central Washington W 4 48 20 163 .172 47 5 10 6 84 2 14 0 9.0 1 62.0
9/06/2014 vs Saint Martin's L 3 40 18 123 .179 35 5 14 1 36 2 4 2 4.0 0 49.0
9/06/2014 vs Western Washington L 5 61 24 185 .200 53 7 2 6 78 6 10 1 11.0 3 79.0
9/12/2014 Cal State East Bay L 5 51 30 169 .124 48 6 7 9 58 1 18 1 10.0 0 67.0
9/13/2014 Cal St. Monterey Bay L 3 37 14 99 .232 32 4 4 5 38 1 4 1 3.0 0 44.0
9/19/2014 SF State W 5 69 26 181 .238 62 9 11 2 79 0 12 1 6.0 0 84.0
9/20/2014 Sonoma State L 5 65 34 198 .157 58 4 7 7 80 2 6 0 5.0 2 74.0
9/25/2014 at Chico State L 3 33 13 115 .174 31 2 4 3 42 2 6 4 5.0 0 40.0
9/27/2014 at Cal State Stanislaus L 3 39 19 121 .165 35 3 4 4 42 1 8 0 5.0 0 47.0
10/01/2014 Humboldt State W 4 71 22 164 .299 67 2 10 5 68 0 8 5 4.0 0 77.0
10/02/2014 at Cal Poly Pomona W 5 67 34 211 .156 63 7 8 1 79 2 20 0 12.0 0 86.0
10/04/2014 at UC San Diego L 5 49 33 170 .094 42 5 4 6 65 0 18 1 9.0 0 63.0
10/09/2014 Cal State L.A. L 4 56 18 150 .253 52 9 10 3 64 0 6 3 3.0 1 68.0
10/10/2014 CSU Dominguez Hills L 3 24 31 99 -.071 23 3 2 6 42 0 4 2 2.0 0 29.0
10/15/2014 at Cal St. Monterey Bay L 3 33 24 124 .073 30 3 4 4 67 5 14 0 12.0 0 48.0
10/18/2014 at Cal State East Bay L 4 54 19 160 .219 51 6 5 11 76 1 4 6 3.0 0 63.0
10/23/2014 at Sonoma State W 3 52 15 128 .289 50 4 5 1 59 3 8 0 7.0 0 63.0
10/25/2014 at SF State L 4 46 22 148 .162 43 5 0 6 73 1 10 0 6.0 0 57.0
10/31/2014 Cal State Stanislaus L 3 28 15 91 .143 27 1 6 7 42 1 0 0 1.0 1 30.0
11/01/2014 Chico State L 3 41 17 122 .197 40 3 7 5 53 1 4 0 3.0 0 47.0
11/06/2014 at Humboldt State L 3 45 27 119 .151 43 4 3 4 50 2 4 0 4.0 0 53.0
11/07/2014 UC San Diego L 4 50 31 157 .121 45 4 3 7 71 3 10 3 8.0 0 62.0
11/08/2014 Cal Poly Pomona W 5 61 35 184 .141 58 9 4 3 78 0 4 1 2.0 0 72.0
11/13/2014 at Cal State L.A. L 4 55 33 185 .119 54 4 7 6 78 1 18 1 10.0 0 69.0
11/15/2014 at CSU Dominguez Hills L 4 52 27 161 .155 50 4 6 5 73 2 10 2 7.0 0 63.0
11/20/2014 vs Western Washington L 4 56 21 167 .210 52 4 3 6 72 0 10 2 5.0 1 65.0
11/21/2014 vs Sonoma State W 3 52 14 104 .365 47 5 6 3 46 2 10 1 7.0 3 64.0
Opponents 108 1385 668 4151 .173 1284 131 167 137 1759 44 256 39 172.0 14 1,688.0
CSU San Bernardino 108 1469 450 3968 .257 1343 137 212 131 1768 67 421 52 277.5 8 1,883.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.82
Assists Per Set 11.89
Service Aces Per Set 1.21
Reception Errors Per Set 1.27
Digs Per Set 16.29
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Torline, Alexandra 458
May, Tori 312
McIntosh, Brenna 238
Christner, Kaitlyn 202
Solis, Ashley 182
Team Leaders: Assists
Player High
Assists
Richards, Ciara 822
Liserra, Hannah 371
McCullough, Arielle 69
Ortega, Jordan 17
Solis, Ashley 14
Team Leaders: Service Aces
Player High
Service Aces
Torline, Alexandra 31
Vollkommer, Abbey 26
Richards, Ciara 18
McIntosh, Brenna 13
Solis, Ashley 10
Team Leaders: Digs
Player High
Digs
McCullough, Arielle 501
Ortega, Jordan 230
Richards, Ciara 199
Solis, Ashley 181
Torline, Alexandra 160
Team Leaders: Blocks
Player High
Blocks
McIntosh, Brenna 139.0
May, Tori 108.0
Christner, Kaitlyn 76.0
Solis, Ashley 61.0
Torline, Alexandra 58.0

Copyright © 2025 California State University of San Bernardino Athletics