Skip To Main Content

California State University of San Bernardino Athletics

2014 Women's Soccer Cumulative Statistics - California State University of San Bernardino Athletics

2014 Women's Soccer Cumulative Statistics

Team (14-4-1, 7-4)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Shots
Goals 31 15
Goals Per Game 1.63 0.79
Shots 255 135
Shots Per Game 13.4 7.1
Shots Percentage 0.122 0.111
Shots On Goal 121-255 70-135
Shots On Goal Percentage 0.475 0.519
Penalties
Yellow Cards 13 10
Red Cards 0 0
Miscellaneous
Assists 26 15
Saves 55 90
Fouls 193 163
Corner Kicks 99 38
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Quarles, Kiana 19 17 1159 7 5 19 41 0.171 24 0.585 0-0 3 0-0
22 Williams, Jasmine 16 15 1026 5 6 16 32 0.156 15 0.469 3-0 4 0-0
18 Aguayo, Melanie 19 17 1170 6 2 14 38 0.158 21 0.553 3-0 1 1-2
20 Ibarra, Susan 19 11 798 3 1 7 15 0.200 7 0.467 0-0 1 0-0
7 Miller, Kiersten 19 4 622 2 1 5 11 0.182 6 0.545 2-0 1 0-0
10 Nocciolo, Peyton 19 2 655 2 1 5 16 0.125 7 0.438 0-0 0 0-0
5 Gagner, Katie 2 1 71 1 1 3 3 0.333 1 0.333 0-0 1 0-0
23 Kang, Paige 19 18 1338 1 1 3 19 0.053 7 0.368 0-0 0 0-0
12 Koch, Jessica 18 16 1267 0 3 3 0 0.000 0 0.000 1-0 0 0-0
2 Harris, Brandie 10 1 119 1 0 2 4 0.250 2 0.500 0-0 1 0-0
29 Shimatsu-Silva, Taylor 15 1 488 0 2 2 5 0.000 0 0.000 0-0 0 0-0
4 Squier, Ebony 19 9 1153 1 0 2 12 0.083 4 0.333 0-0 1 0-0
9 Van Meter, Sierra 19 3 755 1 0 2 11 0.091 4 0.364 0-0 1 0-0
30 Cordova, Nadia 11 1 133 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Rivera, Heather 8 0 127 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Seminara, Jillian 19 18 1048 0 1 1 15 0.000 5 0.333 1-0 0 0-0
3 Argentieri, Nicki 7 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Boe, Monique 4 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 De La Torre, Steffany 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Entendencia, Kapualani 4 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Esposito, Nicole 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Griego, Cassidy 3 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Hall, Soleil 14 1 153 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Keyes, Kelly 19 18 1531 0 0 0 6 0.000 5 0.833 1-0 0 0-0
28 Lara, Guadalupe 8 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mardon, Emily 6 1 109 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Miramon, Daniela 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morales, Markie 4 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moreira, Ruth 5 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Salas, Aliya 10 2 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Shimatsu-silva, Tayl 4 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Varner, Makayla 19 13 1318 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Warner, Jessica 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whyte, Emily 18 18 1593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wierzbicki, Jill 19 18 1521 0 0 0 14 0.000 5 0.357 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19298 31 26 88 255 0.122 121 0.475 13-0 14 1-2
Opponent 19 - 19210 16 15 47 137 0.117 72 0.526 10-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Boe, Monique 4 1 153:43 0 0.00 6 1.000 1 0 0 1 8
1 Whyte, Emily 18 18 1592:32 15 0.85 44 0.746 13 4 1 8 120
Total 19 - 1746:15 15 0.77 50 0.769 14 4 1 9 128
Opponents 19 - 1746:15 31 1.60 81 0.723 3 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Williams, Jasmine 11 11 701 4 4 12 21 0.190 9 0.429 3-0 4 0-0
6 Quarles, Kiana 11 10 683 3 4 10 20 0.150 15 0.750 0-0 2 0-0
18 Aguayo, Melanie 11 11 740 3 2 8 16 0.188 9 0.563 2-0 1 0-0
20 Ibarra, Susan 11 5 495 1 0 2 10 0.100 5 0.500 0-0 0 0-0
23 Kang, Paige 11 11 775 1 0 2 14 0.071 5 0.357 0-0 0 0-0
7 Miller, Kiersten 11 0 310 1 0 2 7 0.143 4 0.571 2-0 0 0-0
10 Nocciolo, Peyton 11 1 349 1 0 2 6 0.167 4 0.667 0-0 0 0-0
12 Koch, Jessica 11 10 743 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Rivera, Heather 4 0 80 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Seminara, Jillian 11 11 705 0 1 1 9 0.000 4 0.444 1-0 0 0-0
29 Shimatsu-Silva, Taylor 10 0 316 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Argentieri, Nicki 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Boe, Monique 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cordova, Nadia 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 De La Torre, Steffany 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Entendencia, Kapualani 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Griego, Cassidy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hall, Soleil 7 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Harris, Brandie 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Keyes, Kelly 11 11 905 0 0 0 5 0.000 4 0.800 1-0 0 0-0
28 Lara, Guadalupe 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mardon, Emily 5 1 83 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Moreira, Ruth 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Salas, Aliya 5 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Shimatsu-silva, Tayl 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Squier, Ebony 11 6 760 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Van Meter, Sierra 11 3 458 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Varner, Makayla 11 7 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whyte, Emily 11 11 1002 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wierzbicki, Jill 11 11 906 0 0 0 7 0.000 4 0.571 1-0 0 0-0
Total 11 - 11130 14 14 42 128 0.109 68 0.531 13-0 7 0-0
Opponent 11 - 11063 12 12 36 90 0.133 49 0.544 10-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Boe, Monique 1 0 04:15 0 0.00 0 0 0 0 0 0 0
1 Whyte, Emily 11 11 1002:00 11 0.99 32 0.744 7 4 0 5 83
Total 11 - 1006:15 11 0.98 32 0.744 7 4 0 5 83
Opponents 11 - 1006:15 14 1.25 47 0.770 3 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Academy of Art Univ W 2-0 (1-0) 30 Van Meter, Sierra (1)
Nocciolo, Peyton (1) (Williams, Jasmine)
9/6/2014 at Dominican (CA) W 5-1 (2-0-0) 145 Quarles, Kiana (0)
Gagner, Katie (0) (Williams, Jasmine)
Quarles, Kiana (0) (Gagner, Katie)
TEAM (0)
Ibarra, Susan (0)
9/11/2014 vs University of La Verne W 2-0 (3-0 overall) 136 Ebony Squier (1) (Kiersten Miller)
Jasmine Williams (1) (Paige Kang)
9/13/2014 vs Dixie State W 3-1 (4-0 overall) 145 Kiana Quarles (3) (Susan Ibarra)
Kiana Quarles (4) (Jessica Koch)
Melanie Aguayo ()
9/16/2014 vs Antelope Valley W 1-0 (5-0-0 overall) 101 Brandie Harris (1) (Nadia Cordova , Peyton Nocciolo)
9/18/2014 vs Hope International University W 1-0 (6-0) 72 Kiersten Miller (1) (Taylor Shimatsu-Silva)
9/20/2014 vs Cal Baptist W 1-0 (7-0 overall) 220 Susan Ibarra (2) (Kiana Quarles , Jessica Koch)
9/26/2014 at Cal Poly Pomona W 1-0 (8-0,1-0 CCAA) 1-0 CCAA 687 Jasmine Williams (2) (Melanie Aguayo)
9/28/2014 vs Cal State Dominguez Hills W 2-0 (9-0, 2-0 CCAA) 2-0 CCAA 230 Jasmine Williams (3) (Kiana Quarles)
Susan Ibarra (3) (Jasmine Williams)
10/3/2014 at UC San Diego L 0-1 (9-0, 2-0 CCAA) 2-0 CCAA 549
10/5/2014 vs Cal State L.A. L 0-2 (9-2, 2-2 CCAA) 2-2 CCAA 175
10/10/2014 at Sonoma State L 0-3 (9-3-0, 2-3-0 CCAA) 2-3-0 CCAA 250
10/12/2014 at Humboldt State W 1-0 (10-3/3-3 CCAA) 202 Kiana Quarles (0) (Jillian Seminara)
10/17/2014 vs Cal State Stanislaus W 1-0 (11-3, 4-3 CCAA) 4-3 CCAA 105 Jasmine Williams (4) (Kiana Quarles)
10/19/2014 vs Cal State East Bay W 1-0 (12-3, 5-3 CCAA) 5-3 CCAA 120 Melanie Aguayo (2) (Kiana Quarles)
10/24/2014 vs Cal State Monterey Bay W 4-1 (13-3, 6-3 CCAA) 6-3 CCAA 120 Paige Kang (1) (Jasmine Williams , Jessica Koch)
Jasmine Williams (5) (Melanie Aguayo)
Peyton Nocciolo (2) (Taylor Shimatsu-Silva)
Kiana Quarles (6) (Heather Rivera)
10/26/2014 vs San Francisco State W 2-1 (14-3, 7-3 CCAA) 7-3 CCAA 202 Kiersten Miller (2) (Jasmine Williams)
Kiana Quarles (7) (Jasmine Williams)
10/30/2014 at Cal State Chico L 2-3 (14-4-0, 7-4-0 CCAA) 7-4-0 CCAA 391 Melanie Aguayo (3)
Melanie Aguayo (4) (Kiana Quarles)
11/2/2014 at Sonoma State T 2-2 (14-4-1) 467 Aguayo, Melanie (5)
Aguayo, Melanie (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Academy of Art Univ 2-0 2 1 5 21 0.095 6 0.286 0-0 1 0-0 984
9/6/2014 at Dominican (CA) 5-1 5 2 12 9 0.556 8 0.889 0-0 1 0-0 990
9/11/2014 vs University of La Verne 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 1013
9/13/2014 vs Dixie State 3-1 3 2 8 17 0.176 8 0.471 0-0 1 1-1 994
9/16/2014 vs Antelope Valley 1-0 1 2 4 19 0.053 5 0.263 0-0 1 0-0 991
9/18/2014 vs Hope International University 1-0 1 1 3 22 0.045 5 0.227 0-0 1 0-0 993
9/20/2014 vs Cal Baptist 1-0 1 2 4 8 0.125 4 0.500 1-0 1 0-0 992
9/26/2014 at Cal Poly Pomona 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
9/28/2014 vs Cal State Dominguez Hills 2-0 2 2 6 16 0.125 8 0.500 2-0 1 0-0 990
10/3/2014 at UC San Diego 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 993
10/5/2014 vs Cal State L.A. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1032
10/10/2014 at Sonoma State 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
10/12/2014 at Humboldt State 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
10/17/2014 vs Cal State Stanislaus 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
10/19/2014 vs Cal State East Bay 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 993
10/24/2014 vs Cal State Monterey Bay 4-1 4 5 13 12 0.333 10 0.833 2-0 1 0-0 991
10/26/2014 vs San Francisco State 2-1 2 2 6 20 0.100 11 0.550 1-0 1 0-0 1164
10/30/2014 at Cal State Chico 2-3 2 1 5 15 0.133 6 0.400 0-0 0 0-0 1006
11/2/2014 at Sonoma State 2-2 2 0 4 15 0.133 9 0.600 1-0 0 0-1 1211
Total 31-15 31 26 88 255 0.122 121 0.475 13-0 14 1-2 19298
Opponent - 15 15 45 135 0.111 70 0.519 10-0 4 - 19210

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Academy of Art Univ 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/6/2014 Dominican (CA) 5-1 90:00 1 0.50 6 0.857 1 0 0 0 14
9/11/2014 University of La Verne 2-0 90:00 0 0.33 1 1.000 1 0 0 1 3
9/13/2014 Dixie State 3-1 90:00 1 0.50 2 0.667 1 0 0 0 6
9/16/2014 Antelope Valley 1-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/18/2014 Hope International University 1-0 90:00 0 0.33 1 1.000 1 0 0 1 2
9/20/2014 Cal Baptist 1-0 90:00 0 0.29 3 1.000 1 0 0 1 3
9/26/2014 Cal Poly Pomona 1-0 90:00 0 0.25 7 1.000 1 0 0 1 7
9/28/2014 Cal State Dominguez Hills 2-0 90:00 0 0.22 3 1.000 1 0 0 1 8
10/3/2014 UC San Diego 0-1 90:00 1 0.30 4 0.800 0 1 0 0 11
10/5/2014 Cal State L.A. 0-2 90:00 2 0.45 8 0.800 0 1 0 0 19
10/10/2014 Sonoma State 0-3 90:00 3 0.67 2 0.400 0 1 0 0 6
10/12/2014 Humboldt State 1-0 90:00 0 0.62 2 1.000 1 0 0 1 6
10/17/2014 Cal State Stanislaus 1-0 90:00 0 0.57 1 1.000 1 0 0 1 4
10/19/2014 Cal State East Bay 1-0 90:00 0 0.53 3 1.000 1 0 0 1 5
10/24/2014 Cal State Monterey Bay 4-1 90:00 1 0.56 1 0.500 1 0 0 0 4
10/26/2014 San Francisco State 2-1 106:15 1 0.58 3 0.750 1 0 0 0 7
10/30/2014 Cal State Chico 2-3 90:00 3 0.72 2 0.400 0 1 0 0 6
11/2/2014 Sonoma State 2-2 110:00 2 0.77 2 0.500 0 0 1 0 10
Totals - 1746 15 0.77 55 0.786 14 4 1 10 128
Opponent - 1746:15 31 1.60 90 0.744 4 14 1 3 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Academy of Art Univ 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 998
9/6/2014 Dominican (CA) 1-5 1 0 2 15 0.067 7 0.467 0-0 0 1-1 989
9/11/2014 University of La Verne 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/13/2014 Dixie State 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
9/16/2014 Antelope Valley 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/18/2014 Hope International University 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/20/2014 Cal Baptist 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
9/26/2014 Cal Poly Pomona 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
9/28/2014 Cal State Dominguez Hills 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-1 990
10/3/2014 UC San Diego 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/5/2014 Cal State L.A. 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 987
10/10/2014 Sonoma State 3-0 3 3 9 7 0.429 5 0.714 2-0 1 1-1 990
10/12/2014 Humboldt State 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/17/2014 Cal State Stanislaus 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 988
10/19/2014 Cal State East Bay 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/24/2014 Cal State Monterey Bay 1-4 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/26/2014 San Francisco State 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 1167
10/30/2014 Cal State Chico 3-2 3 4 10 7 0.429 5 0.714 0-0 1 0-0 991
11/2/2014 Sonoma State 2-2 2 2 6 10 0.200 4 0.400 1-0 0 0-0 1210
Total 15-31 15 15 45 135 0.111 70 0.519 10-0 4 2-3 19210
CSU San Bernardino - 31 26 88 255 0.122 121 0.475 13-0 14 - 19298

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Academy of Art Univ 0-2 90:00 2 2.00 4 0.667 0 1 0 0 20
9/6/2014 Dominican (CA) 1-5 90:00 5 3.50 3 0.375 0 1 0 0 10
9/11/2014 University of La Verne 0-2 90:00 2 3.00 6 0.750 0 1 0 0 16
9/13/2014 Dixie State 1-3 90:00 3 3.00 5 0.625 0 1 0 0 16
9/16/2014 Antelope Valley 0-1 90:00 1 2.60 4 0.800 0 1 0 0 19
9/18/2014 Hope International University 0-1 90:00 1 2.33 4 0.800 0 1 0 0 22
9/20/2014 Cal Baptist 0-1 90:00 1 2.14 3 0.750 0 1 0 0 8
9/26/2014 Cal Poly Pomona 0-1 90:00 1 2.00 6 0.857 0 1 0 0 8
9/28/2014 Cal State Dominguez Hills 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
10/3/2014 UC San Diego 1-0 90:00 0 1.80 4 1.000 1 0 0 1 9
10/5/2014 Cal State L.A. 2-0 90:00 0 1.64 3 1.000 1 0 0 1 7
10/10/2014 Sonoma State 3-0 90:00 0 1.50 3 1.000 1 0 0 1 5
10/12/2014 Humboldt State 0-1 90:00 1 1.46 2 0.667 0 1 0 0 11
10/17/2014 Cal State Stanislaus 0-1 90:00 1 1.43 5 0.833 0 1 0 0 13
10/19/2014 Cal State East Bay 0-1 90:00 1 1.40 6 0.857 0 1 0 0 10
10/24/2014 Cal State Monterey Bay 1-4 90:00 4 1.56 6 0.600 0 1 0 0 11
10/26/2014 San Francisco State 1-2 106:15 2 1.57 9 0.818 0 1 0 0 19
10/30/2014 Cal State Chico 3-2 90:00 2 1.60 4 0.667 1 0 0 0 15
11/2/2014 Sonoma State 2-2 110:00 2 1.60 7 0.778 0 0 1 0 13
Totals - 1746 31 1.60 90 0.744 4 14 1 3 247
CSU San Bernardino - 1746:15 15 0.77 55 0.786 14 4 1 9 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Academy of Art Univ 2-0 2/0 1/0 21/5 6/2 11/1 0/0 0/0
9/6/2014 at Dominican (CA) 5-1 5/1 2/0 9/15 8/7 6/1 0/0 0/0
9/11/2014 vs University of La Verne 2-0 2/0 2/0 16/3 8/1 2/0 0/0 0/0
9/13/2014 vs Dixie State 3-1 3/1 2/1 17/6 8/3 7/1 0/1 0/0
9/16/2014 vs Antelope Valley 1-0 1/0 2/0 19/2 5/2 8/0 0/1 0/0
9/18/2014 vs Hope International University 1-0 1/0 1/0 22/2 5/1 7/1 0/0 0/0
9/20/2014 vs Cal Baptist 1-0 1/0 2/0 8/4 4/3 2/1 1/0 0/0
9/26/2014 at Cal Poly Pomona 1-0 1/0 1/0 10/9 7/7 4/7 1/0 0/0
9/28/2014 vs Cal State Dominguez Hills 2-0 2/0 2/0 16/9 8/3 5/1 2/0 0/0
10/3/2014 at UC San Diego 0-1 0/1 0/1 9/11 4/5 3/3 1/1 0/0
10/5/2014 vs Cal State L.A. 0-2 0/2 0/2 7/19 3/10 4/4 0/0 0/0
10/10/2014 at Sonoma State 0-3 0/3 0/3 5/7 3/5 5/3 1/2 0/0
10/12/2014 at Humboldt State 1-0 1/0 1/0 11/6 3/2 3/2 0/0 0/0
10/17/2014 vs Cal State Stanislaus 1-0 1/0 1/0 13/4 6/1 6/0 2/0 0/0
10/19/2014 vs Cal State East Bay 1-0 1/0 1/0 10/5 7/3 5/1 1/0 0/0
10/24/2014 vs Cal State Monterey Bay 4-1 4/1 5/1 12/4 10/2 4/4 2/1 0/0
10/26/2014 vs San Francisco State 2-1 2/1 2/1 20/7 11/4 7/2 1/3 0/0
10/30/2014 at Cal State Chico 2-3 2/3 1/4 15/7 6/5 5/2 0/0 0/0
11/2/2014 at Sonoma State 2-2 2/2 0/2 15/10 9/4 5/4 1/1 0/0
Totals 31/15 26/15 255/135 121/70 99/38 13/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Cal State Monterey Bay (10/24/2014)
GOALS 5 Dominican (CA) (9/6/2014)
ASSISTS 5 Cal State Monterey Bay (10/24/2014)
SHOTS 22 Hope International University (9/18/2014)
SHOTS ON GOAL 11 San Francisco State (10/26/2014)
SAVES 8 Cal State L.A. (10/5/2014)
FOULS 16 Cal Baptist (9/20/2014)
Cal State Dominguez Hills (9/28/2014)
CORNER KICKS 11 Academy of Art Univ (9/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cal State Chico (10/30/2014)
GOALS 3 Sonoma State (10/10/2014)
Cal State Chico (10/30/2014)
ASSISTS 4 Cal State Chico (10/30/2014)
SHOTS 19 Cal State L.A. (10/5/2014)
SHOTS ON GOAL 10 Cal State L.A. (10/5/2014)
SAVES 9 San Francisco State (10/26/2014)
FOULS 14 Cal State Monterey Bay (10/24/2014)
San Francisco State (10/26/2014)
CORNER KICKS 7 Cal Poly Pomona (9/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hope International University (9/18/2014)
Cal Poly Pomona (9/26/2014)
Humboldt State (10/12/2014)
Cal State Stanislaus (10/17/2014)
Cal State East Bay (10/19/2014)
GOALS 1 Antelope Valley (9/16/2014)
Hope International University (9/18/2014)
Cal Baptist (9/20/2014)
Cal Poly Pomona (9/26/2014)
Humboldt State (10/12/2014)
Cal State Stanislaus (10/17/2014)
Cal State East Bay (10/19/2014)
ASSISTS 1 Academy of Art Univ (9/4/2014)
Hope International University (9/18/2014)
Cal Poly Pomona (9/26/2014)
Humboldt State (10/12/2014)
Cal State Stanislaus (10/17/2014)
Cal State East Bay (10/19/2014)
Cal State Chico (10/30/2014)
SHOTS 5 Cal State L.A. (10/5/2014)
Sonoma State (10/10/2014)
SHOTS ON GOAL 3 Cal Baptist (9/20/2014)
UC San Diego (10/3/2014)
Cal State L.A. (10/5/2014)
Sonoma State (10/10/2014)
Humboldt State (10/12/2014)
SAVES 1 Academy of Art Univ (9/4/2014)
University of La Verne (9/11/2014)
Dixie State (9/13/2014)
Antelope Valley (9/16/2014)
Hope International University (9/18/2014)
Sonoma State (10/10/2014)
Humboldt State (10/12/2014)
Cal State Stanislaus (10/17/2014)
Cal State Monterey Bay (10/24/2014)
Cal State Chico (10/30/2014)
Sonoma State (11/2/2014)
FOULS 4 Dominican (CA) (9/6/2014)
Antelope Valley (9/16/2014)
CORNER KICKS 2 University of La Verne (9/11/2014)
Cal Baptist (9/20/2014)
UC San Diego (10/3/2014)
Humboldt State (10/12/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (CA) (9/6/2014)
GOALS 1 Dominican (CA) (9/6/2014)
Dixie State (9/13/2014)
UC San Diego (10/3/2014)
Cal State Monterey Bay (10/24/2014)
San Francisco State (10/26/2014)
ASSISTS 1 Dixie State (9/13/2014)
UC San Diego (10/3/2014)
Cal State Monterey Bay (10/24/2014)
San Francisco State (10/26/2014)
SHOTS 2 University of La Verne (9/11/2014)
Antelope Valley (9/16/2014)
Hope International University (9/18/2014)
SHOTS ON GOAL 1 Academy of Art Univ (9/4/2014)
University of La Verne (9/11/2014)
Antelope Valley (9/16/2014)
Hope International University (9/18/2014)
Humboldt State (10/12/2014)
Cal State Stanislaus (10/17/2014)
Cal State Monterey Bay (10/24/2014)
SAVES 2 Dominican (CA) (9/6/2014)
Cal Baptist (9/20/2014)
Cal State L.A. (10/5/2014)
Sonoma State (10/10/2014)
Humboldt State (10/12/2014)
FOULS 3 Dominican (CA) (9/6/2014)
University of La Verne (9/11/2014)
Antelope Valley (9/16/2014)
UC San Diego (10/3/2014)
CORNER KICKS 1 Academy of Art Univ (9/4/2014)
Dominican (CA) (9/6/2014)
Dixie State (9/13/2014)
Hope International University (9/18/2014)
Cal Baptist (9/20/2014)
Cal State Dominguez Hills (9/28/2014)
Cal State East Bay (10/19/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dominican (CA) (9/6/2014)
Dixie State (9/13/2014)
Cal State Chico (10/30/2014)
Sonoma State (11/2/2014)
GOALS 2 Dominican (CA) (9/6/2014)
Dixie State (9/13/2014)
Cal State Chico (10/30/2014)
Sonoma State (11/2/2014)
ASSISTS 2 San Francisco State (10/26/2014)
SHOTS 6 Hope International University (9/18/2014)
Cal State East Bay (10/19/2014)
SHOTS ON GOAL 4 Dominican (CA) (9/6/2014)
Cal State East Bay (10/19/2014)
Sonoma State (11/2/2014)
SAVES 8 Cal State L.A. (10/5/2014)
FOULS 2 Dominican (CA) (9/6/2014)
Hope International University (9/18/2014)
UC San Diego (10/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Cal State Monterey Bay (10/24/2014)
GOALS 5 Dominican (CA) (9/6/2014)
ASSISTS 5 Cal State Monterey Bay (10/24/2014)
SHOTS 22 Hope International University (9/18/2014)
SHOTS ON GOAL 11 San Francisco State (10/26/2014)
SAVES 8 Cal State L.A. (10/5/2014)
FOULS 16 Cal Baptist (9/20/2014)
Cal State Dominguez Hills (9/28/2014)
CORNER KICKS 11 Academy of Art Univ (9/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Quarles, Kiana
Kiana Quarles
Melanie Aguayo
Aguayo, Melanie
Dominican (CA) (9/6/2014)
Dixie State (9/13/2014)
Cal State Chico (10/30/2014)
Sonoma State (11/2/2014)
GOALS 2 Quarles, Kiana
Kiana Quarles
Melanie Aguayo
Aguayo, Melanie
Dominican (CA) (9/6/2014)
Dixie State (9/13/2014)
Cal State Chico (10/30/2014)
Sonoma State (11/2/2014)
ASSISTS 2 Jasmine Williams
San Francisco State (10/26/2014)
SHOTS 6 Melanie Aguayo
Kiana Quarles
Hope International University (9/18/2014)
Cal State East Bay (10/19/2014)
SHOTS ON GOAL 4 Quarles, Kiana
Kiana Quarles
Aguayo, Melanie
