Skip To Main Content

California State University of San Bernardino Athletics

2017-18 Men's Basketball Cumulative Statistics - California State University of San Bernardino Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (13-14, 11-11)

Overall Team Statistics
Statistic Cal State San Bernardino Opponents
Scoring
Total Points 1994 1988
Points Per Game 73.9 73.6
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 698-1603 679-1530
FG: Percentage .435 .444
FG: Per Game 25.9 25.1
3PT: Made-Attempted 237-689 210-632
3PT: Percentage .344 .332
3PT: Per Game 8.8 7.8
FT: Made-Attempted 361-491 420-583
FT: Percentage .735 .720
FT: Per Game 13.4 15.6
Rebounding
Total 922 976
Per Game 34.1 36.1
Margin -2.0 --
Assists
Total 423 369
Per Game 15.7 13.7
Turnovers
Total 355 401
Per Game 13.1 14.9
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.6 14.3
Steals
Total 185 144
Per Game 6.9 5.3
Blocks
Total 67 76
Per Game 2.5 2.8
Attendance
Total 5878 5742
Per Game 12-490 13-442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hawkins, Jacardo 26 25 583 22.4 116 248 .468 14 58 .241 60 87 .690 306 11.8 37 138 175 6.7 80 29 46 33 22
04 Efferson, Ajon 27 14 599 22.2 115 249 .462 53 121 .438 21 30 .700 304 11.3 4 47 51 1.9 61 73 55 16 1
23 Butler, Dorian 26 23 640 24.6 89 195 .456 23 60 .383 64 83 .771 265 10.2 31 97 128 4.9 66 28 59 10 5
02 Brown, Elijah 26 26 706 27.2 91 191 .476 19 55 .345 59 78 .756 260 10.0 21 60 81 3.1 48 71 41 20 1
01 McBride, Blake 27 27 817 30.3 84 204 .412 58 150 .387 39 48 .813 265 9.8 10 105 115 4.3 52 81 35 28 15
15 Dixon, T.A. 27 5 575 21.3 99 198 .500 11 37 .297 50 70 .714 259 9.6 56 71 127 4.7 71 32 37 24 14
30 Frazier, Justin 27 13 638 23.6 45 127 .354 28 80 .350 35 46 .761 153 5.7 6 40 46 1.7 42 70 33 35 0
21 Staton, Brandon 24 1 207 8.6 22 65 .338 16 52 .308 17 22 .773 77 3.2 9 26 35 1.5 32 11 11 9 1
45 Standifer, Latrelle 12 0 85 7.1 9 23 .391 0 3 .000 3 6 .500 21 1.8 15 13 28 2.3 22 3 6 1 5
05 Kelly, Nolan 27 1 262 9.7 15 46 .326 8 36 .222 2 8 .250 40 1.5 6 24 30 1.1 22 11 10 5 2
03 Lubin, Paris 26 0 224 8.6 8 34 .235 5 26 .192 6 7 .857 27 1.0 4 15 19 0.7 31 11 9 1 1
24 Reedy, Damien 13 0 40 3.1 3 12 .250 2 9 .222 3 4 .750 11 0.8 2 5 7 0.5 2 1 5 1 0
12 Sahwani, Amin 8 0 14 1.8 2 9 .222 0 0 .000 0 0 .000 4 0.5 0 2 2 0.3 0 2 2 1 0
00 Udo-Ema, Isaac 5 0 10 2.0 0 2 .000 0 2 .000 2 2 1.000 2 0.4 0 2 2 0.4 1 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 2.9 1 0 5 0 0  
Total 27 5400 200.0 698 1603 .435 237 689 .344 361 491 .735 1994 73.85 235 687 922 34.1 531 423 355 185 67
Opponents 27 5400 200.0 679 1530 .444 210 632 .332 420 583 .720 1988 73.63 244 732 976 36.1 490 369 401 144 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McBride, Blake 22 22 678 30.8 68 171 .398 52 132 .394 39 45 .867 227 10.3 10 82 92 4.2 40 68 3.1 30 22 11
10 Hawkins, Jacardo 21 20 462 22.0 85 188 .452 12 47 .255 44 65 .677 226 10.8 26 108 134 6.4 62 25 1.2 34 24 17
23 Butler, Dorian 21 18 508 24.2 72 156 .462 21 52 .404 55 72 .764 220 10.5 21 83 104 5.0 51 21 1.0 46 10 3
04 Efferson, Ajon 22 10 476 21.6 87 191 .455 42 97 .433 17 22 .773 233 10.6 4 30 34 1.5 47 61 2.8 37 13 1
02 Brown, Elijah 21 21 549 26.1 67 146 .459 16 46 .348 47 62 .758 197 9.4 16 50 66 3.1 38 58 2.8 30 16 1
15 Dixon, T.A. 22 5 465 21.1 82 164 .500 9 31 .290 41 56 .732 214 9.7 46 48 94 4.3 54 22 1.0 31 22 9
30 Frazier, Justin 22 12 533 24.2 38 110 .345 22 67 .328 34 44 .773 132 6.0 5 38 43 2.0 36 59 2.7 25 32 0
21 Staton, Brandon 22 1 194 8.8 22 62 .355 16 51 .314 17 22 .773 77 3.5 8 25 33 1.5 29 11 0.5 11 7 1
05 Kelly, Nolan 22 1 211 9.6 15 37 .405 8 30 .267 2 5 .400 40 1.8 6 19 25 1.1 16 8 0.4 9 5 2
03 Lubin, Paris 21 0 188 9.0 6 29 .207 4 22 .182 6 7 .857 22 1.0 1 11 12 0.6 27 8 0.4 8 1 1
45 Standifer, Latrelle 11 0 83 7.5 9 23 .391 0 3 .000 3 6 .500 21 1.9 15 12 27 2.5 20 3 0.3 6 1 5
24 Reedy, Damien 12 0 34 2.8 2 10 .200 1 8 .125 3 4 .750 8 0.7 2 4 6 0.5 1 1 0.1 4 1 0
12 Sahwani, Amin 7 0 11 1.6 2 8 .250 0 0 .000 0 0 .000 4 0.6 0 1 1 0.1 0 2 0.3 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 3.0 1 0 0.0 5 0 0  
00 Udo-Ema, Isaac 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 1 0
Total 22 4400 200.0 555 1296 .428 203 587 .346 308 410 .751 1621 73.68 192 547 739 33.6 422 347 15.8 278 156 51
Opponents 22 4400 200.0 553 1245 .444 176 523 .337 333 455 .732 1615 73.41 195 595 790 35.9 401 304 13.8 321 112 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hawkins, Jacardo 26 25 583 116 248 .468 14 58 .241 60 87 .690 306 11.8
04 Efferson, Ajon 27 14 599 115 249 .462 53 121 .438 21 30 .700 304 11.3
02 Brown, Elijah 26 26 706 91 191 .476 19 55 .345 59 78 .756 260 10.0
23 Butler, Dorian 26 23 640 89 195 .456 23 60 .383 64 83 .771 265 10.2
01 McBride, Blake 27 27 817 84 204 .412 58 150 .387 39 48 .813 265 9.8
15 Dixon, T.A. 27 5 575 99 198 .500 11 37 .297 50 70 .714 259 9.6
30 Frazier, Justin 27 13 638 45 127 .354 28 80 .350 35 46 .761 153 5.7
21 Staton, Brandon 24 1 207 22 65 .338 16 52 .308 17 22 .773 77 3.2
05 Kelly, Nolan 27 1 262 15 46 .326 8 36 .222 2 8 .250 40 1.5
03 Lubin, Paris 26 0 224 8 34 .235 5 26 .192 6 7 .857 27 1.0
45 Standifer, Latrelle 12 0 85 9 23 .391 0 3 .000 3 6 .500 21 1.8
24 Reedy, Damien 13 0 40 3 12 .250 2 9 .222 3 4 .750 11 0.8
12 Sahwani, Amin 8 0 14 2 9 .222 0 0 .000 0 0 .000 4 0.5
00 Udo-Ema, Isaac 5 0 10 0 2 .000 0 2 .000 2 2 1.000 2 0.4
Total 27 5400 698 1603 .435 237 689 .344 361 491 .735 1994 73.85
Opponents 27 5400 679 1530 .444 210 632 .332 420 583 .720 1988 73.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hawkins, Jacardo 26 22.4 .468 .241 .690 1.4 5.3 6.7 1.1 1.3 0.8 11.8
04 Efferson, Ajon 27 22.2 .462 .438 .700 0.1 1.7 1.9 2.7 0.6 0.0 11.3
02 Brown, Elijah 26 27.2 .476 .345 .756 0.8 2.3 3.1 2.7 0.8 0.0 10.0
23 Butler, Dorian 26 24.6 .456 .383 .771 1.2 3.7 4.9 1.1 0.4 0.2 10.2
01 McBride, Blake 27 30.3 .412 .387 .813 0.4 3.9 4.3 3.0 1.0 0.6 9.8
15 Dixon, T.A. 27 21.3 .500 .297 .714 2.1 2.6 4.7 1.2 0.9 0.5 9.6
30 Frazier, Justin 27 23.6 .354 .350 .761 0.2 1.5 1.7 2.6 1.3 0.0 5.7
21 Staton, Brandon 24 8.6 .338 .308 .773 0.4 1.1 1.5 0.5 0.4 0.0 3.2
05 Kelly, Nolan 27 9.7 .326 .222 .250 0.2 0.9 1.1 0.4 0.2 0.1 1.5
03 Lubin, Paris 26 8.6 .235 .192 .857 0.2 0.6 0.7 0.4 0.0 0.0 1.0
45 Standifer, Latrelle 12 7.1 .391 .000 .500 1.3 1.1 2.3 0.3 0.1 0.4 1.8
24 Reedy, Damien 13 3.1 .250 .222 .750 0.2 0.4 0.5 0.1 0.1 0.0 0.8
12 Sahwani, Amin 8 1.8 .222 .000 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.5
00 Udo-Ema, Isaac 5 2.0 .000 .000 1.000 0.0 0.4 0.4 0.0 0.2 0.0 0.4
Total 27 200.0 .435 .344 .735 8.7 25.4 34.1 15.7 6.9 2.5 73.85
Opponents 27 200.0 .444 .332 .720 9.0 27.1 36.1 13.7 5.3 2.8 73.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Upper Iowa 11/03/17 88-92 L 32-65 .492 8-24 .333 16-23 .696 7 34 41 41.0 20 18 16 4 2 88 88.0
at Central Washington 11/10/17 81-62 W 30-65 .462 8-19 .421 13-15 .867 9 36 45 43.0 24 14 15 3 6 81 84.5
at Concordia (Ore) 11/11/17 64-65 L 25-64 .391 3-16 .188 11-18 .611 11 25 36 40.7 20 8 11 1 7 64 77.7
at Stanislaus State 11/15/17 91-96 L 32-68 .471 15-45 .333 12-14 .857 6 26 32 38.5 19 15 11 2 3 91 81.0
vs Vanguard 11/18/17 77-70 W 28-56 .500 10-27 .370 11-20 .550 11 31 42 39.2 22 22 24 7 11 77 80.2
vs Humboldt State 11/25/17 77-70 W 25-67 .373 9-31 .290 18-26 .692 15 30 45 40.2 21 18 16 4 8 77 79.7
at UC San Diego 11/30/17 71-77 L 24-53 .453 12-21 .571 11-16 .688 12 25 37 39.7 17 12 14 1 6 71 78.4
vs Chico State 12/03/17 64-83 L 21-52 .404 9-25 .360 13-16 .813 6 14 20 37.3 19 15 13 2 5 64 76.6
at Cal State L.A. 12/14/17 71-79 L 22-59 .373 5-27 .185 22-31 .710 9 25 34 36.9 25 8 16 1 14 71 76.0
vs Cal Poly Pomona 12/19/17 70-65 W 21-55 .382 8-28 .286 20-23 .870 11 26 37 36.9 27 17 13 4 4 70 75.4
vs Cal State East Bay 12/29/17 89-87 W 27-57 .474 10-24 .417 25-33 .758 5 28 33 36.5 24 20 13 3 6 89 76.6
vs Cal State Monterey Bay 12/30/17 77-68 W 29-66 .439 9-20 .450 10-14 .714 11 23 34 36.3 9 18 8 6 9 77 76.7
at Sonoma State 01/05/18 63-74 L 23-52 .442 4-20 .200 13-22 .591 7 17 24 35.4 18 5 10 1 5 63 75.6
at San Francisco State 01/06/18 55-73 L 22-59 .373 9-28 .321 2-4 .500 7 22 29 34.9 21 12 19 1 3 55 74.1
at Chico State 01/11/18 57-65 L 21-53 .396 6-18 .333 9-15 .600 10 24 34 34.9 22 12 13 1 7 57 73.0
at Humboldt State 01/13/18 90-79 W 30-58 .517 9-21 .429 21-25 .840 9 26 35 34.9 29 17 14 1 9 90 74.1
vs Cal State L.A. 01/18/18 71-74 L 24-54 .444 8-23 .348 15-21 .714 7 26 33 34.8 20 18 18 1 13 71 73.9
vs Cal State Dominguez Hills 01/20/18 74-55 W 27-68 .397 11-29 .379 9-10 .900 14 34 48 35.5 14 22 12 4 7 74 73.9
at Cal State Monterey Bay 01/26/18 78-70 W 27-61 .443 8-28 .286 16-18 .889 4 26 30 35.2 16 8 9 1 11 78 74.1
at Cal State East Bay 01/27/18 91-70 W 35-60 .583 9-25 .360 12-15 .800 9 25 34 35.2 22 30 10 4 6 91 75.0
vs Stanislaus State 02/03/18 76-55 W 28-64 .438 14-39 .359 6-11 .545 7 34 41 35.4 8 26 12 2 7 76 75.0
at Cal State San Marcos 02/09/18 94-88 W 31-66 .470 16-33 .485 16-22 .727 11 32 43 35.8 21 14 17 1 7 94 75.9
vs UC San Diego 02/10/18 58-67 L 20-52 .385 5-15 .333 13-16 .813 4 21 25 35.3 15 17 11 1 9 58 75.1
vs San Francisco State 02/16/18 67-77 L 23-60 .383 10-34 .294 11-15 .733 6 20 26 34.9 15 17 5 4 6 67 74.8
vs Sonoma State 02/17/18 67-54 W 23-59 .390 7-27 .259 14-17 .824 7 27 34 34.9 21 18 8 4 10 67 74.4
at Cal Poly Pomona 02/24/18 70-89 L 20-53 .377 10-26 .385 20-26 .769 15 16 31 34.7 19 8 16 2 1 70 74.3
at Chico State 02/27/18 63-84 L 28-57 .491 5-16 .313 2-5 .400 5 14 19 34.1 23 14 11 1 3 63 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Upper Iowa 11/03/17 92-88 W 31-63 .492 10-28 .357 20-28 .714 4 29 33 33.0 17 17 10 2 9 92 92.0
Central Washington 11/10/17 62-81 L 21-62 .339 5-21 .238 15-24 .625 13 27 40 36.5 18 9 17 2 8 62 77.0
Concordia (Ore) 11/11/17 65-64 W 26-53 .491 4-15 .267 9-17 .529 8 33 41 38.0 18 12 17 2 1 65 73.0
Stanislaus State 11/15/17 96-91 W 33-69 .478 13-31 .419 17-24 .708 12 31 43 39.3 15 23 7 0 5 96 78.8
Vanguard 11/18/17 70-77 L 24-60 .400 6-21 .286 16-25 .640 12 23 35 38.4 23 14 22 0 10 70 77.0
Humboldt State 11/25/17 70-77 L 27-68 .397 5-21 .238 11-18 .611 10 31 41 38.8 20 14 16 3 5 70 75.8
UC San Diego 11/30/17 77-71 W 27-54 .500 10-26 .385 13-16 .813 5 20 25 36.9 15 16 8 4 6 77 76.0
Chico State 12/03/17 83-64 W 30-55 .545 7-23 .304 16-20 .800 13 26 39 37.1 16 18 13 1 7 83 76.9
Cal State L.A. 12/14/17 79-71 W 24-53 .453 10-23 .435 21-28 .750 8 33 41 37.6 25 13 24 8 5 79 77.1
Cal Poly Pomona 12/19/17 65-70 L 17-52 .327 7-24 .292 24-30 .800 10 24 34 37.2 23 12 16 4 10 65 75.9
Cal State East Bay 12/29/17 87-89 L 29-66 .439 8-24 .333 21-31 .677 10 29 39 37.4 24 16 13 4 3 87 76.9
Cal State Monterey Bay 12/30/17 68-77 L 26-62 .419 14-31 .452 2-2 1.000 10 28 38 37.4 16 13 18 7 3 68 76.2
Sonoma State 01/05/18 74-63 W 24-44 .545 5-15 .333 21-26 .808 4 26 30 36.8 17 14 12 5 3 74 76.0
San Francisco State 01/06/18 73-55 W 26-50 .520 7-21 .333 14-20 .700 3 32 35 36.7 12 9 13 2 7 73 75.8
Chico State 01/11/18 65-57 W 23-45 .511 5-18 .278 14-22 .636 4 26 30 36.3 19 7 14 3 3 65 75.1
Humboldt State 01/13/18 79-90 L 21-53 .396 7-28 .250 30-33 .909 7 21 28 35.8 18 11 17 3 3 79 75.3
Cal State L.A. 01/18/18 74-71 W 25-56 .446 12-27 .444 12-22 .545 10 23 33 35.6 19 21 15 2 8 74 75.2
Cal State Dominguez Hills 01/20/18 55-74 L 19-57 .333 6-27 .222 11-17 .647 8 27 35 35.6 13 11 14 2 3 55 74.1
Cal State Monterey Bay 01/26/18 70-78 L 27-57 .474 8-25 .320 8-12 .667 7 31 38 35.7 18 11 22 6 3 70 73.9
Cal State East Bay 01/27/18 70-91 L 22-58 .379 4-15 .267 22-28 .786 14 18 32 35.5 18 14 14 0 1 70 73.7
Stanislaus State 02/03/18 55-76 L 22-61 .361 8-30 .267 3-5 .600 6 29 35 35.5 12 17 17 0 5 55 72.8
Cal State San Marcos 02/09/18 88-94 L 28-70 .400 11-34 .324 21-27 .778 13 26 39 35.6 22 9 11 3 11 88 73.5
UC San Diego 02/10/18 67-58 W 25-49 .510 9-22 .409 8-15 .533 7 29 36 35.7 16 17 14 2 6 67 73.2
San Francisco State 02/16/18 77-67 W 30-67 .448 7-21 .333 10-11 .909 18 32 50 36.3 19 11 13 2 3 77 73.4
Sonoma State 02/17/18 54-67 L 18-46 .391 2-16 .125 16-26 .615 8 31 39 36.4 18 8 21 3 2 54 72.6
Cal Poly Pomona 02/24/18 89-70 W 30-53 .566 11-21 .524 18-22 .818 8 22 30 36.1 26 19 9 4 10 89 73.2
Chico State 02/27/18 84-63 W 24-47 .511 9-24 .375 27-34 .794 12 25 37 36.1 13 13 14 2 4 84 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Upper Iowa 11/03/17 88-92 -4 32-65/31-63 .492/.492 8-24/10-28 .333/.357 16-23/20-28 .696-.714 41/33 8 18/17 16/10 4/2 2/9 20/17
Central Washington 11/10/17 81-62 19 30-65/21-62 .462/.339 8-19/5-21 .421/.238 13-15/15-24 .867-.625 45/40 5 14/9 15/17 3/2 6/8 24/18
Concordia (Ore) 11/11/17 64-65 -1 25-64/26-53 .391/.491 3-16/4-15 .188/.267 11-18/9-17 .611-.529 36/41 -5 8/12 11/17 1/2 7/1 20/18
Stanislaus State 11/15/17 91-96 -5 32-68/33-69 .471/.478 15-45/13-31 .333/.419 12-14/17-24 .857-.708 32/43 -11 15/23 11/7 2/0 3/5 19/15
Vanguard 11/18/17 77-70 7 28-56/24-60 .500/.400 10-27/6-21 .370/.286 11-20/16-25 .550-.640 42/35 7 22/14 24/22 7/0 11/10 22/23
Humboldt State 11/25/17 77-70 7 25-67/27-68 .373/.397 9-31/5-21 .290/.238 18-26/11-18 .692-.611 45/41 4 18/14 16/16 4/3 8/5 21/20
UC San Diego 11/30/17 71-77 -6 24-53/27-54 .453/.500 12-21/10-26 .571/.385 11-16/13-16 .688-.813 37/25 12 12/16 14/8 1/4 6/6 17/15
Chico State 12/03/17 64-83 -19 21-52/30-55 .404/.545 9-25/7-23 .360/.304 13-16/16-20 .813-.800 20/39 -19 15/18 13/13 2/1 5/7 19/16
Cal State L.A. 12/14/17 71-79 -8 22-59/24-53 .373/.453 5-27/10-23 .185/.435 22-31/21-28 .710-.750 34/41 -7 8/13 16/24 1/8 14/5 25/25
Cal Poly Pomona 12/19/17 70-65 5 21-55/17-52 .382/.327 8-28/7-24 .286/.292 20-23/24-30 .870-.800 37/34 3 17/12 13/16 4/4 4/10 27/23
Cal State East Bay 12/29/17 89-87 2 27-57/29-66 .474/.439 10-24/8-24 .417/.333 25-33/21-31 .758-.677 33/39 -6 20/16 13/13 3/4 6/3 24/24
Cal State Monterey Bay 12/30/17 77-68 9 29-66/26-62 .439/.419 9-20/14-31 .450/.452 10-14/2-2 .714-1.000 34/38 -4 18/13 8/18 6/7 9/3 9/16
Sonoma State 01/05/18 63-74 -11 23-52/24-44 .442/.545 4-20/5-15 .200/.333 13-22/21-26 .591-.808 24/30 -6 5/14 10/12 1/5 5/3 18/17
San Francisco State 01/06/18 55-73 -18 22-59/26-50 .373/.520 9-28/7-21 .321/.333 2-4/14-20 .500-.700 29/35 -6 12/9 19/13 1/2 3/7 21/12
Chico State 01/11/18 57-65 -8 21-53/23-45 .396/.511 6-18/5-18 .333/.278 9-15/14-22 .600-.636 34/30 4 12/7 13/14 1/3 7/3 22/19
Humboldt State 01/13/18 90-79 11 30-58/21-53 .517/.396 9-21/7-28 .429/.250 21-25/30-33 .840-.909 35/28 7 17/11 14/17 1/3 9/3 29/18
Cal State L.A. 01/18/18 71-74 -3 24-54/25-56 .444/.446 8-23/12-27 .348/.444 15-21/12-22 .714-.545 33/33 0 18/21 18/15 1/2 13/8 20/19
Cal State Dominguez Hills 01/20/18 74-55 19 27-68/19-57 .397/.333 11-29/6-27 .379/.222 9-10/11-17 .900-.647 48/35 13 22/11 12/14 4/2 7/3 14/13
Cal State Monterey Bay 01/26/18 78-70 8 27-61/27-57 .443/.474 8-28/8-25 .286/.320 16-18/8-12 .889-.667 30/38 -8 8/11 9/22 1/6 11/3 16/18
Cal State East Bay 01/27/18 91-70 21 35-60/22-58 .583/.379 9-25/4-15 .360/.267 12-15/22-28 .800-.786 34/32 2 30/14 10/14 4/0 6/1 22/18
Stanislaus State 02/03/18 76-55 21 28-64/22-61 .438/.361 14-39/8-30 .359/.267 6-11/3-5 .545-.600 41/35 6 26/17 12/17 2/0 7/5 8/12
Cal State San Marcos 02/09/18 94-88 6 31-66/28-70 .470/.400 16-33/11-34 .485/.324 16-22/21-27 .727-.778 43/39 4 14/9 17/11 1/3 7/11 21/22
UC San Diego 02/10/18 58-67 -9 20-52/25-49 .385/.510 5-15/9-22 .333/.409 13-16/8-15 .813-.533 25/36 -11 17/17 11/14 1/2 9/6 15/16
San Francisco State 02/16/18 67-77 -10 23-60/30-67 .383/.448 10-34/7-21 .294/.333 11-15/10-11 .733-.909 26/50 -24 17/11 5/13 4/2 6/3 15/19
Sonoma State 02/17/18 67-54 13 23-59/18-46 .390/.391 7-27/2-16 .259/.125 14-17/16-26 .824-.615 34/39 -5 18/8 8/21 4/3 10/2 21/18
Cal Poly Pomona 02/24/18 70-89 -19 20-53/30-53 .377/.566 10-26/11-21 .385/.524 20-26/18-22 .769-.818 31/30 1 8/19 16/9 2/4 1/10 19/26
Chico State 02/27/18 63-84 -21 28-57/24-47 .491/.511 5-16/9-24 .313/.375 2-5/27-34 .400-.794 19/37 -18 14/13 11/14 1/2 3/4 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Cal State San Marcos (02/09/18)
FIELD GOALS MADE 35 Cal State East Bay (01/27/18)
FIELD GOAL ATTEMPTS 68 Cal State Dominguez Hills (01/20/18); Stanislaus State (11/15/17)
3 PT FIELD GOALS MADE 16 Cal State San Marcos (02/09/18)
3 PT FG ATTEMPTS 45 Stanislaus State (11/15/17)
FREE THROWS MADE 25 Cal State East Bay (12/29/17)
FREE THROW ATTEMPTS 33 Cal State East Bay (12/29/17)
REBOUNDS 48 Cal State Dominguez Hills (01/20/18)
ASSISTS 30 Cal State East Bay (01/27/18)
STEALS 14 Cal State L.A. (12/14/17)
BLOCKED SHOTS 7 Vanguard (11/18/17)
TURNOVERS 24 Vanguard (11/18/17)
FOULS 29 Humboldt State (01/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ajon EFFERSON Upper Iowa (11/03/17)
FIELD GOALS MADE 10 Ajon EFFERSON Upper Iowa (11/03/17)
FIELD GOAL ATTEMPTS 18 Ajon EFFERSON Upper Iowa (11/03/17)
3 PT FIELD GOALS MADE 6 Blake McBride; Ajon Efferson Humboldt State (01/13/18); Cal State San Marcos (02/09/18)
3 PT FG ATTEMPTS 11 Blake McBride Sonoma State (01/05/18)
FREE THROWS MADE 9 Justin Frazier Cal State East Bay (12/29/17)
FREE THROW ATTEMPTS 12 HAWKINS, Jacardo Vanguard (11/18/17)
REBOUNDS 13 HAWKINS, Jacardo; Jacardo Hawkins Concordia (Ore) (11/11/17); UC San Diego (11/30/17)
ASSISTS 11 Blake McBride Cal State East Bay (01/27/18)
STEALS 5 Jacardo Hawkins Sonoma State (02/17/18)
BLOCKED SHOTS 4 DIXON, T.A. Vanguard (11/18/17)
TURNOVERS 6 EFFERSON, Ajon Vanguard (11/18/17)
FOULS 5 Jacardo Hawkins; HAWKINS, Jacardo; Elijah Brown; Blake McBride Cal State East Bay (12/29/17); Concordia (Ore) (11/11/17); Cal State L.A. (12/14/17); Chico State (01/11/18); Cal State East Bay (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hawkins, Jacardo 26 306 11.8
#04 Efferson, Ajon 27 304 11.3
#23 Butler, Dorian 26 265 10.2
#01 McBride, Blake 27 265 9.8
#02 Brown, Elijah 26 260 10.0
#15 Dixon, T.A. 27 259 9.6
#30 Frazier, Justin 27 153 5.7
#21 Staton, Brandon 24 77 3.2
#05 Kelly, Nolan 27 40 1.5
#03 Lubin, Paris 26 27 1.0
#45 Standifer, Latrelle 12 21 1.8
#24 Reedy, Damien 13 11 0.8
#12 Sahwani, Amin 8 4 0.5
#00 Udo-Ema, Isaac 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hawkins, Jacardo 26 116 248 .468 4.5 9.5
#04 Efferson, Ajon 27 115 249 .462 4.3 9.2
#15 Dixon, T.A. 27 99 198 .500 3.7 7.3
#02 Brown, Elijah 26 91 191 .476 3.5 7.3
#23 Butler, Dorian 26 89 195 .456 3.4 7.5
#01 McBride, Blake 27 84 204 .412 3.1 7.6
#30 Frazier, Justin 27 45 127 .354 1.7 4.7
#21 Staton, Brandon 24 22 65 .338 0.9 2.7
#05 Kelly, Nolan 27 15 46 .326 0.6 1.7
#45 Standifer, Latrelle 12 9 23 .391 0.8 1.9
#03 Lubin, Paris 26 8 34 .235 0.3 1.3
#24 Reedy, Damien 13 3 12 .250 0.2 0.9
#12 Sahwani, Amin 8 2 9 .222 0.3 1.1
#00 Udo-Ema, Isaac 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McBride, Blake 27 58 150 .387 2.1 5.6
#04 Efferson, Ajon 27 53 121 .438 2.0 4.5
#30 Frazier, Justin 27 28 80 .350 1.0 3.0
#23 Butler, Dorian 26 23 60 .383 0.9 2.3
#02 Brown, Elijah 26 19 55 .345 0.7 2.1
#21 Staton, Brandon 24 16 52 .308 0.7 2.2
#10 Hawkins, Jacardo 26 14 58 .241 0.5 2.2
#15 Dixon, T.A. 27 11 37 .297 0.4 1.4
#05 Kelly, Nolan 27 8 36 .222 0.3 1.3
#03 Lubin, Paris 26 5 26 .192 0.2 1.0
#24 Reedy, Damien 13 2 9 .222 0.2 0.7
#45 Standifer, Latrelle 12 0 3 .000 0.0 0.3
#00 Udo-Ema, Isaac 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Butler, Dorian 26 64 83 .771 2.5 3.2
#10 Hawkins, Jacardo 26 60 87 .690 2.3 3.3
#02 Brown, Elijah 26 59 78 .756 2.3 3.0
#15 Dixon, T.A. 27 50 70 .714 1.9 2.6
#01 McBride, Blake 27 39 48 .813 1.4 1.8
#30 Frazier, Justin 27 35 46 .761 1.3 1.7
#04 Efferson, Ajon 27 21 30 .700 0.8 1.1
#21 Staton, Brandon 24 17 22 .773 0.7 0.9
#03 Lubin, Paris 26 6 7 .857 0.2 0.3
#24 Reedy, Damien 13 3 4 .750 0.2 0.3
#45 Standifer, Latrelle 12 3 6 .500 0.3 0.5
#05 Kelly, Nolan 27 2 8 .250 0.1 0.3
#00 Udo-Ema, Isaac 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
