Skip To Main Content

California State University of San Bernardino Athletics

2016-17 Men's Basketball Cumulative Statistics - California State University of San Bernardino Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-13)

Overall Team Statistics
Statistic Cal State San Bernardino Opponents
Scoring
Total Points 1713 1766
Points Per Game 68.5 70.6
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 596-1398 613-1338
FG: Percentage .426 .458
FG: Per Game 23.8 24.5
3PT: Made-Attempted 187-559 161-435
3PT: Percentage .335 .370
3PT: Per Game 7.5 6.4
FT: Made-Attempted 334-489 379-508
FT: Percentage .683 .746
FT: Per Game 13.4 15.2
Rebounding
Total 759 885
Per Game 30.4 35.4
Margin -5.0 --
Assists
Total 335 301
Per Game 13.4 12.0
Turnovers
Total 294 356
Per Game 11.8 14.2
Margin 2.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.7 12.3
Steals
Total 165 152
Per Game 6.6 6.1
Blocks
Total 70 78
Per Game 2.8 3.1
Attendance
Total 6714 4464
Per Game 10-671 11-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Perkins, Khleem 25 22 683 27.3 105 236 .445 28 86 .326 66 91 .725 304 12.2 15 51 66 2.6 58 28 44 31 8
03 Turner, Everett 25 25 861 34.4 105 271 .387 49 137 .358 37 52 .712 296 11.8 23 95 118 4.7 50 85 52 47 8
23 Butler, Dorian 25 14 530 21.2 84 183 .459 15 44 .341 45 71 .634 228 9.1 25 68 93 3.7 69 28 33 7 13
04 Brown, Eli 25 3 577 23.1 70 146 .479 15 35 .429 63 87 .724 218 8.7 21 43 64 2.6 45 61 39 21 3  
05 McBride, Blake 20 17 585 29.3 52 134 .388 39 108 .361 29 35 .829 172 8.6 7 68 75 3.8 48 44 22 13 5
24 Eaton, Ramon 24 20 578 24.1 72 160 .450 8 36 .222 48 73 .658 200 8.3 34 72 106 4.4 74 31 39 16 10
33 Reed, Phil 19 14 398 20.9 46 91 .505 0 1 .000 36 62 .581 128 6.7 30 77 107 5.6 53 13 34 13 14
01 Kelly, Nolan 25 3 346 13.8 28 89 .315 25 80 .313 2 2 1.000 83 3.3 5 20 25 1.0 14 22 9 4 1
02 Joseph, Shawn 20 3 147 7.4 11 31 .355 2 9 .222 4 5 .800 28 1.4 5 10 15 0.8 9 6 5 6 1
32 Williams, Jordan 21 0 182 8.7 13 27 .481 0 1 .000 3 6 .500 29 1.4 6 22 28 1.3 15 6 6 4 3
12 Adigwu, Darryl 22 4 110 5.0 8 24 .333 4 17 .235 1 5 .200 21 1.0 1 3 4 0.2 20 10 5 3 4
13 Gugliotta, Brian 10 0 24 2.4 2 6 .333 2 5 .400 0 0 .000 6 0.6 0 0 0 0.0 4 0 0 0 0
20 Sahwani, Amin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
20 Sahwani, Amin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 26 58 2.3 1 0 5 0 0  
Total 25 5025 201.0 596 1398 .426 187 559 .335 334 489 .683 1713 68.52 204 555 759 30.4 461 335 294 165 70
Opponents 25 5025 201.0 613 1338 .458 161 435 .370 379 508 .746 1766 70.64 215 670 885 35.4 450 301 356 152 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Turner, Everett 19 19 667 35.1 79 198 .399 40 105 .381 27 40 .675 225 11.8 20 67 87 4.6 40 64 3.4 43 36 8
22 Perkins, Khleem 19 16 497 26.2 82 178 .461 22 71 .310 35 51 .686 221 11.6 9 33 42 2.2 47 23 1.2 32 22 6
23 Butler, Dorian 19 14 426 22.4 67 146 .459 12 36 .333 34 54 .630 180 9.5 22 52 74 3.9 51 22 1.2 23 6 11
24 Eaton, Ramon 18 14 437 24.3 58 126 .460 7 29 .241 38 54 .704 161 8.9 27 55 82 4.6 53 28 1.6 33 14 9
05 McBride, Blake 14 12 400 28.6 35 101 .347 24 79 .304 27 33 .818 121 8.6 5 42 47 3.4 31 30 2.1 18 10 3
04 Brown, Eli 19 2 448 23.6 57 119 .479 9 25 .360 47 67 .701 170 8.9 18 35 53 2.8 35 43 2.3 33 19 3  
33 Reed, Phil 13 8 250 19.2 25 51 .490 0 1 .000 16 35 .457 66 5.1 15 46 61 4.7 37 11 0.8 21 5 14
01 Kelly, Nolan 19 3 259 13.6 19 71 .268 18 64 .281 2 2 1.000 58 3.1 4 15 19 1.0 6 17 0.9 7 4 0
12 Adigwu, Darryl 16 4 91 5.7 8 19 .421 4 13 .308 1 5 .200 21 1.3 1 1 2 0.1 17 9 0.6 3 3 3
02 Joseph, Shawn 17 3 138 8.1 10 29 .345 2 9 .222 4 5 .800 26 1.5 5 9 14 0.8 8 6 0.4 4 6 1
32 Williams, Jordan 17 0 159 9.4 10 23 .435 0 1 .000 1 3 .333 21 1.2 5 18 23 1.4 15 6 0.4 5 4 3
13 Gugliotta, Brian 10 0 24 2.4 2 6 .333 2 5 .400 0 0 .000 6 0.6 0 0 0 0.0 4 0 0.0 0 0 0
20 Sahwani, Amin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
20 Sahwani, Amin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 2.7 1 0 0.0 5 0 0  
Total 19 3800 200.0 452 1067 .424 140 438 .320 232 349 .665 1276 67.16 159 396 555 29.2 346 260 13.7 228 129 61
Opponents 19 3800 200.0 462 990 .467 126 334 .377 296 390 .759 1346 70.84 162 522 684 36.0 341 239 12.6 285 124 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Perkins, Khleem 25 22 683 105 236 .445 28 86 .326 66 91 .725 304 12.2
03 Turner, Everett 25 25 861 105 271 .387 49 137 .358 37 52 .712 296 11.8
23 Butler, Dorian 25 14 530 84 183 .459 15 44 .341 45 71 .634 228 9.1
24 Eaton, Ramon 24 20 578 72 160 .450 8 36 .222 48 73 .658 200 8.3
05 McBride, Blake 20 17 585 52 134 .388 39 108 .361 29 35 .829 172 8.6
04 Brown, Eli 25 3 577 70 146 .479 15 35 .429 63 87 .724 218 8.7
33 Reed, Phil 19 14 398 46 91 .505 0 1 .000 36 62 .581 128 6.7
01 Kelly, Nolan 25 3 346 28 89 .315 25 80 .313 2 2 1.000 83 3.3
12 Adigwu, Darryl 22 4 110 8 24 .333 4 17 .235 1 5 .200 21 1.0
02 Joseph, Shawn 20 3 147 11 31 .355 2 9 .222 4 5 .800 28 1.4
32 Williams, Jordan 21 0 182 13 27 .481 0 1 .000 3 6 .500 29 1.4
13 Gugliotta, Brian 10 0 24 2 6 .333 2 5 .400 0 0 .000 6 0.6
20 Sahwani, Amin 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Sahwani, Amin 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 596 1398 .426 187 559 .335 334 489 .683 1713 68.52
Opponents 25 5025 613 1338 .458 161 435 .370 379 508 .746 1766 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Perkins, Khleem 25 27.3 .445 .326 .725 0.6 2.0 2.6 1.1 1.2 0.3 12.2
03 Turner, Everett 25 34.4 .387 .358 .712 0.9 3.8 4.7 3.4 1.9 0.3 11.8
23 Butler, Dorian 25 21.2 .459 .341 .634 1.0 2.7 3.7 1.1 0.3 0.5 9.1
24 Eaton, Ramon 24 24.1 .450 .222 .658 1.4 3.0 4.4 1.3 0.7 0.4 8.3
05 McBride, Blake 20 29.3 .388 .361 .829 0.4 3.4 3.8 2.2 0.7 0.3 8.6
04 Brown, Eli 25 23.1 .479 .429 .724 0.8 1.7 2.6 2.4 0.8 0.1 8.7
33 Reed, Phil 19 20.9 .505 .000 .581 1.6 4.1 5.6 0.7 0.7 0.7 6.7
01 Kelly, Nolan 25 13.8 .315 .313 1.000 0.2 0.8 1.0 0.9 0.2 0.0 3.3
12 Adigwu, Darryl 22 5.0 .333 .235 .200 0.0 0.1 0.2 0.5 0.1 0.2 1.0
02 Joseph, Shawn 20 7.4 .355 .222 .800 0.3 0.5 0.8 0.3 0.3 0.1 1.4
32 Williams, Jordan 21 8.7 .481 .000 .500 0.3 1.0 1.3 0.3 0.2 0.1 1.4
13 Gugliotta, Brian 10 2.4 .333 .400 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
20 Sahwani, Amin 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Sahwani, Amin 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 25 201.0 .426 .335 .683 8.2 22.2 30.4 13.4 6.6 2.8 68.52
Opponents 25 201.0 .458 .370 .746 8.6 26.8 35.4 12.0 6.1 3.1 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Washington 11/11/16 84-89 L (OT) 27-56 .482 8-19 .421 22-33 .667 14 30 44 44.0 21 13 23 2 8 84 84.0
vs Concordia (OR) 11/12/16 85-72 W 31-62 .500 9-27 .333 14-20 .700 5 32 37 40.5 15 16 8 1 8 85 84.5
vs Academy of Art 11/18/16 76-72 W 24-49 .490 8-18 .444 20-25 .800 7 25 32 37.7 23 12 12 2 4 76 81.7
at Saint Martin's 11/19/16 80-75 W 24-55 .436 8-20 .400 24-30 .800 6 15 21 33.5 19 15 6 2 11 80 81.3
at Cal State San Marcos 11/30/16 55-70 L 19-59 .322 6-19 .316 11-17 .647 7 27 34 33.6 20 6 6 1 1 55 76.0
at Cal State Monterey Bay 12/03/16 67-54 W 24-53 .453 6-17 .353 13-16 .813 11 22 33 33.5 22 14 15 4 7 67 74.5
at Pomona-Pitzer 12/10/16 57-42 W 19-50 .380 8-18 .444 11-15 .733 6 30 36 33.9 17 13 11 1 4 57 72.0
at UC San Diego 12/16/16 60-70 L 19-48 .396 6-16 .375 16-27 .593 6 25 31 33.5 19 8 7 2 3 60 70.5
at Cal Poly Pomona 12/17/16 61-69 L 17-50 .340 11-28 .393 16-21 .762 8 21 29 33.0 27 14 16 0 2 61 69.4
vs Stanislaus State 12/29/16 59-56 W 18-55 .327 6-29 .207 17-25 .680 11 23 34 33.1 18 8 8 5 7 59 68.4
vs Chico State 01/06/17 67-80 L 26-64 .406 6-22 .273 9-15 .600 13 18 31 32.9 21 16 14 4 7 67 68.3
at Sonoma State 01/13/17 56-66 L 19-46 .413 7-23 .304 11-14 .786 5 21 26 32.3 21 9 20 2 7 56 67.3
at San Francisco State 01/14/17 60-72 L 21-59 .356 5-25 .200 13-22 .591 9 26 35 32.5 21 5 17 3 11 60 66.7
vs San Francisco State 01/18/17 69-68 W 26-68 .382 8-27 .296 9-18 .500 12 30 42 33.2 22 21 12 4 8 69 66.9
vs Cal State San Marcos 01/21/17 106-100 W 39-62 .629 19-33 .576 9-12 .750 4 15 19 32.3 19 28 12 4 8 106 69.5
at Chico State 01/27/17 70-87 L 26-58 .448 8-20 .400 10-16 .625 7 11 18 31.4 21 15 12 1 7 70 69.5
at Stanislaus State 01/28/17 66-64 W 27-63 .429 9-32 .281 3-6 .500 7 14 21 30.8 14 11 4 6 8 66 69.3
vs Cal State East Bay 02/03/17 82-74 W 30-56 .536 3-15 .200 19-35 .543 9 19 28 30.6 22 16 7 5 4 82 70.0
vs Cal State Monterey Bay 02/04/17 64-60 W 23-55 .418 6-18 .333 12-21 .571 11 22 33 30.7 8 18 12 2 5 64 69.7
at Cal State L.A. 02/09/17 70-71 L 28-65 .431 5-22 .227 9-15 .600 13 21 34 30.9 12 10 10 3 9 70 69.7
at Cal State Dominguez Hills 02/11/17 58-73 L 21-50 .420 4-15 .267 12-16 .750 5 19 24 30.6 11 13 11 1 7 58 69.1
vs Humboldt State 02/17/17 81-88 L 29-66 .439 13-34 .382 10-14 .714 10 21 31 30.6 22 15 13 6 9 81 69.7
vs Cal Poly Pomona 02/18/17 43-45 L 16-49 .327 5-24 .208 6-12 .500 8 25 33 30.7 13 11 18 3 10 43 68.5
vs UC San Diego 02/23/17 64-74 L 19-42 .452 7-18 .389 19-22 .864 3 18 21 30.3 15 11 10 3 3 64 68.3
vs Cal State Dominguez Hills 02/25/17 73-75 L 24-58 .414 6-20 .300 19-22 .864 7 25 32 30.4 18 17 10 3 7 73 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Washington 11/11/16 89-84 W (OT) 33-77 .429 7-28 .250 16-23 .696 17 18 35 35.0 25 16 13 2 13 89 89.0
Concordia (OR) 11/12/16 72-85 L 27-60 .450 5-14 .357 13-18 .722 3 28 31 33.0 15 11 13 3 3 72 80.5
Academy of Art 11/18/16 72-76 L 25-57 .439 6-12 .500 16-21 .762 7 20 27 31.0 18 7 9 1 5 72 77.7
Saint Martin's 11/19/16 75-80 L 27-46 .587 8-13 .615 13-22 .591 9 26 35 32.0 21 10 19 3 0 75 77.0
Cal State San Marcos 11/30/16 70-55 W 24-56 .429 7-17 .412 15-20 .750 7 30 37 33.0 16 11 5 4 5 70 75.6
Cal State Monterey Bay 12/03/16 54-67 L 18-51 .353 3-15 .200 15-23 .652 14 21 35 33.3 13 7 18 2 7 54 72.0
Pomona-Pitzer 12/10/16 42-57 L 15-52 .288 2-17 .118 10-14 .714 10 26 36 33.7 14 7 12 4 2 42 67.7
UC San Diego 12/16/16 70-60 W 21-50 .420 9-24 .375 19-24 .792 6 29 35 33.9 22 10 8 4 3 70 68.0
Cal Poly Pomona 12/17/16 69-61 W 21-42 .500 7-17 .412 20-33 .606 6 29 35 34.0 24 13 16 4 7 69 68.1
Stanislaus State 12/29/16 56-59 L 21-53 .396 5-18 .278 9-17 .529 14 30 44 35.0 18 7 19 5 5 56 66.9
Chico State 01/06/17 80-67 W 25-50 .500 4-13 .308 26-32 .813 9 28 37 35.2 16 10 15 6 10 80 68.1
Sonoma State 01/13/17 66-56 W 19-45 .422 4-15 .267 24-28 .857 7 23 30 34.8 15 9 15 2 8 66 67.9
San Francisco State 01/14/17 72-60 W 22-48 .458 8-16 .500 20-27 .741 4 33 37 34.9 17 8 20 5 12 72 68.2
San Francisco State 01/18/17 68-69 L 22-57 .386 6-18 .333 18-27 .667 11 35 46 35.7 18 13 17 1 6 68 68.2
Cal State San Marcos 01/21/17 100-106 L 37-60 .617 13-21 .619 13-14 .929 7 19 26 35.1 19 18 19 0 5 100 70.3
Chico State 01/27/17 87-70 W 31-54 .574 6-15 .400 19-21 .905 10 30 40 35.4 20 18 15 3 7 87 71.4
Stanislaus State 01/28/17 64-66 L 25-48 .521 4-13 .308 10-12 .833 6 31 37 35.5 13 16 17 2 2 64 70.9
Cal State East Bay 02/03/17 74-82 L 25-53 .472 6-20 .300 18-25 .720 10 27 37 35.6 29 16 13 5 5 74 71.1
Cal State Monterey Bay 02/04/17 60-64 L 25-54 .463 7-15 .467 3-4 .750 7 27 34 35.5 20 16 16 2 4 60 70.5
Cal State L.A. 02/09/17 71-70 W 25-52 .481 11-26 .423 10-13 .769 7 26 33 35.4 13 13 16 4 4 71 70.6
Cal State Dominguez Hills 02/11/17 73-58 W 32-55 .582 4-8 .500 5-8 .625 6 27 33 35.2 14 17 10 4 5 73 70.7
Humboldt State 02/17/17 88-81 W 28-55 .509 10-21 .476 22-29 .759 10 29 39 35.4 15 13 13 4 7 88 71.5
Cal Poly Pomona 02/18/17 45-43 W 16-49 .327 5-20 .250 8-10 .800 8 28 36 35.4 18 9 21 4 11 45 70.3
UC San Diego 02/23/17 74-64 W 26-57 .456 7-18 .389 15-18 .833 11 20 31 35.3 18 12 5 2 8 74 70.5
Cal State Dominguez Hills 02/25/17 75-73 W 23-57 .404 7-21 .333 22-25 .880 9 30 39 35.4 19 14 12 2 8 75 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Washington 11/11/16 84-89 -5 27-56/33-77 .482/.429 8-19/7-28 .421/.250 22-33/16-23 .667-.696 44/35 9 13/16 23/13 2/2 8/13 21/25
Concordia (OR) 11/12/16 85-72 13 31-62/27-60 .500/.450 9-27/5-14 .333/.357 14-20/13-18 .700-.722 37/31 6 16/11 8/13 1/3 8/3 15/15
Academy of Art 11/18/16 76-72 4 24-49/25-57 .490/.439 8-18/6-12 .444/.500 20-25/16-21 .800-.762 32/27 5 12/7 12/9 2/1 4/5 23/18
Saint Martin's 11/19/16 80-75 5 24-55/27-46 .436/.587 8-20/8-13 .400/.615 24-30/13-22 .800-.591 21/35 -14 15/10 6/19 2/3 11/0 19/21
Cal State San Marcos 11/30/16 55-70 -15 19-59/24-56 .322/.429 6-19/7-17 .316/.412 11-17/15-20 .647-.750 34/37 -3 6/11 6/5 1/4 1/5 20/16
Cal State Monterey Bay 12/03/16 67-54 13 24-53/18-51 .453/.353 6-17/3-15 .353/.200 13-16/15-23 .813-.652 33/35 -2 14/7 15/18 4/2 7/7 22/13
Pomona-Pitzer 12/10/16 57-42 15 19-50/15-52 .380/.288 8-18/2-17 .444/.118 11-15/10-14 .733-.714 36/36 0 13/7 11/12 1/4 4/2 17/14
UC San Diego 12/16/16 60-70 -10 19-48/21-50 .396/.420 6-16/9-24 .375/.375 16-27/19-24 .593-.792 31/35 -4 8/10 7/8 2/4 3/3 19/22
Cal Poly Pomona 12/17/16 61-69 -8 17-50/21-42 .340/.500 11-28/7-17 .393/.412 16-21/20-33 .762-.606 29/35 -6 14/13 16/16 0/4 2/7 27/24
Stanislaus State 12/29/16 59-56 3 18-55/21-53 .327/.396 6-29/5-18 .207/.278 17-25/9-17 .680-.529 34/44 -10 8/7 8/19 5/5 7/5 18/18
Chico State 01/06/17 67-80 -13 26-64/25-50 .406/.500 6-22/4-13 .273/.308 9-15/26-32 .600-.813 31/37 -6 16/10 14/15 4/6 7/10 21/16
Sonoma State 01/13/17 56-66 -10 19-46/19-45 .413/.422 7-23/4-15 .304/.267 11-14/24-28 .786-.857 26/30 -4 9/9 20/15 2/2 7/8 21/15
San Francisco State 01/14/17 60-72 -12 21-59/22-48 .356/.458 5-25/8-16 .200/.500 13-22/20-27 .591-.741 35/37 -2 5/8 17/20 3/5 11/12 21/17
San Francisco State 01/18/17 69-68 1 26-68/22-57 .382/.386 8-27/6-18 .296/.333 9-18/18-27 .500-.667 42/46 -4 21/13 12/17 4/1 8/6 22/18
Cal State San Marcos 01/21/17 106-100 6 39-62/37-60 .629/.617 19-33/13-21 .576/.619 9-12/13-14 .750-.929 19/26 -7 28/18 12/19 4/0 8/5 19/19
Chico State 01/27/17 70-87 -17 26-58/31-54 .448/.574 8-20/6-15 .400/.400 10-16/19-21 .625-.905 18/40 -22 15/18 12/15 1/3 7/7 21/20
Stanislaus State 01/28/17 66-64 2 27-63/25-48 .429/.521 9-32/4-13 .281/.308 3-6/10-12 .500-.833 21/37 -16 11/16 4/17 6/2 8/2 14/13
Cal State East Bay 02/03/17 82-74 8 30-56/25-53 .536/.472 3-15/6-20 .200/.300 19-35/18-25 .543-.720 28/37 -9 16/16 7/13 5/5 4/5 22/29
Cal State Monterey Bay 02/04/17 64-60 4 23-55/25-54 .418/.463 6-18/7-15 .333/.467 12-21/3-4 .571-.750 33/34 -1 18/16 12/16 2/2 5/4 8/20
Cal State L.A. 02/09/17 70-71 -1 28-65/25-52 .431/.481 5-22/11-26 .227/.423 9-15/10-13 .600-.769 34/33 1 10/13 10/16 3/4 9/4 12/13
Cal State Dominguez Hills 02/11/17 58-73 -15 21-50/32-55 .420/.582 4-15/4-8 .267/.500 12-16/5-8 .750-.625 24/33 -9 13/17 11/10 1/4 7/5 11/14
Humboldt State 02/17/17 81-88 -7 29-66/28-55 .439/.509 13-34/10-21 .382/.476 10-14/22-29 .714-.759 31/39 -8 15/13 13/13 6/4 9/7 22/15
Cal Poly Pomona 02/18/17 43-45 -2 16-49/16-49 .327/.327 5-24/5-20 .208/.250 6-12/8-10 .500-.800 33/36 -3 11/9 18/21 3/4 10/11 13/18
UC San Diego 02/23/17 64-74 -10 19-42/26-57 .452/.456 7-18/7-18 .389/.389 19-22/15-18 .864-.833 21/31 -10 11/12 10/5 3/2 3/8 15/18
Cal State Dominguez Hills 02/25/17 73-75 -2 24-58/23-57 .414/.404 6-20/7-21 .300/.333 19-22/22-25 .864-.880 32/39 -7 17/14 10/12 3/2 7/8 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Cal State San Marcos (01/21/17)
FIELD GOALS MADE 39 Cal State San Marcos (01/21/17)
FIELD GOAL ATTEMPTS 68 San Francisco State (01/18/17)
3 PT FIELD GOALS MADE 19 Cal State San Marcos (01/21/17)
3 PT FG ATTEMPTS 34 Humboldt State (02/17/17)
FREE THROWS MADE 24 Saint Martin's (11/19/16)
FREE THROW ATTEMPTS 35 Cal State East Bay (02/03/17)
REBOUNDS 44 Central Washington (11/11/16)
ASSISTS 28 Cal State San Marcos (01/21/17)
STEALS 11 Saint Martin's (11/19/16); San Francisco State (01/14/17)
BLOCKED SHOTS 6 Humboldt State (02/17/17); Stanislaus State (01/28/17)
TURNOVERS 23 Central Washington (11/11/16)
FOULS 27 Cal Poly Pomona (12/17/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 PERKINS, Khleem Cal State East Bay (02/03/17)
FIELD GOALS MADE 12 PERKINS, Khleem Cal State East Bay (02/03/17)
FIELD GOAL ATTEMPTS 17 PERKINS, Khleem Cal State East Bay (02/03/17)
3 PT FIELD GOALS MADE 6 Blake McBride Cal Poly Pomona (12/17/16)
3 PT FG ATTEMPTS 13 Blake McBride Cal Poly Pomona (12/17/16)
FREE THROWS MADE 10 Khleem Perkins Academy of Art (11/18/16)
FREE THROW ATTEMPTS 11 PERKINS, Khleem Central Washington (11/11/16)
REBOUNDS 14 Phil Reed Concordia (OR) (11/12/16)
ASSISTS 9 TURNER, Everett San Francisco State (01/18/17)
STEALS 5 TURNER, Everett; Everett Turner Humboldt State (02/17/17); San Francisco State (01/14/17)
BLOCKED SHOTS 3 REED, Phil; BUTLER, Dorian Stanislaus State (12/29/16); Cal State San Marcos (01/21/17); UC San Diego (02/23/17)
TURNOVERS 5 PERKINS, Khleem; McBRIDE, Blake Central Washington (11/11/16); Cal State Monterey Bay (02/04/17)
FOULS 5 REED, Phil; Blake McBride; BUTLER, Dorian; EATON, Ramon; McBRIDE, Blake; Ramon Eaton; Eli Brown Central Washington (11/11/16); Academy of Art (11/18/16); San Francisco State (01/18/17); Cal State East Bay (02/03/17); Humboldt State (02/17/17); Cal State Dominguez Hills (02/25/17); Cal State Monterey Bay (12/03/16); Pomona-Pitzer (12/10/16); Cal Poly Pomona (12/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Perkins, Khleem 25 304 12.2
#03 Turner, Everett 25 296 11.8
#23 Butler, Dorian 25 228 9.1
#04 Brown, Eli 25 218 8.7
#24 Eaton, Ramon 24 200 8.3
#05 McBride, Blake 20 172 8.6
#33 Reed, Phil 19 128 6.7
#01 Kelly, Nolan 25 83 3.3
#32 Williams, Jordan 21 29 1.4
#02 Joseph, Shawn 20 28 1.4
#12 Adigwu, Darryl 22 21 1.0
#13 Gugliotta, Brian 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Perkins, Khleem 25 105 236 .445 4.2 9.4
#03 Turner, Everett 25 105 271 .387 4.2 10.8
#23 Butler, Dorian 25 84 183 .459 3.4 7.3
#24 Eaton, Ramon 24 72 160 .450 3.0 6.7
#04 Brown, Eli 25 70 146 .479 2.8 5.8
#05 McBride, Blake 20 52 134 .388 2.6 6.7
#33 Reed, Phil 19 46 91 .505 2.4 4.8
#01 Kelly, Nolan 25 28 89 .315 1.1 3.6
#32 Williams, Jordan 21 13 27 .481 0.6 1.3
#02 Joseph, Shawn 20 11 31 .355 0.6 1.6
#12 Adigwu, Darryl 22 8 24 .333 0.4 1.1
#13 Gugliotta, Brian 10 2 6 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Turner, Everett 25 49 137 .358 2.0 5.5
#05 McBride, Blake 20 39 108 .361 2.0 5.4
#22 Perkins, Khleem 25 28 86 .326 1.1 3.4
#01 Kelly, Nolan 25 25 80 .313 1.0 3.2
#04 Brown, Eli 25 15 35 .429 0.6 1.4
#23 Butler, Dorian 25 15 44 .341 0.6 1.8
#24 Eaton, Ramon 24 8 36 .222 0.3 1.5
#12 Adigwu, Darryl 22 4 17 .235 0.2 0.8
#13 Gugliotta, Brian 10 2 5 .400 0.2 0.5
#02 Joseph, Shawn 20 2 9 .222 0.1 0.5
#33 Reed, Phil 19 0 1 .000 0.0 0.1
#32 Williams, Jordan 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Perkins, Khleem 25 66 91 .725 2.6 3.6
#04 Brown, Eli 25 63 87 .724 2.5 3.5
#24 Eaton, Ramon 24 48 73 .658 2.0 3.0
#23 Butler, Dorian 25 45 71 .634 1.8 2.8
#03 Turner, Everett 25 37 52 .712 1.5 2.1
#33 Reed, Phil 19 36 62 .581 1.9 3.3
#05 McBride, Blake 20 29 35 .829 1.5 1.8
#02 Joseph, Shawn 20 4 5 .800 0.2 0.3
#32 Williams, Jordan 21 3 6 .500 0.1 0.3
#01 Kelly, Nolan 25 2 2 1.000 0.1 0.1
#12 Adigwu, Darryl 22 1 5 .200 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Turner, Everett 25 118 4.7 23 0.9 95 3.8
#33 Reed, Phil 19 107 5.6 30 1.6 77 4.1
#24 Eaton, Ramon 24 106 4.4 34 1.4 72 3.0
#23 Butler, Dorian 25 93 3.7 25 1.0 68 2.7
#05 McBride, Blake 20 75 3.8 7 0.4 68 3.4
#22 Perkins, Khleem 25 66 2.6 15 0.6 51 2.0
#04 Brown, Eli 25 64 2.6 21 0.8 43 1.7
#TM Team 25 58 2.3 32 1.3 26 1.0
#32 Williams, Jordan 21 28 1.3 6 0.3 22 1.0
#01 Kelly, Nolan 25 25 1.0 5 0.2 20 0.8
#02 Joseph, Shawn 20 15 0.8 5 0.3 10 0.5
#12 Adigwu, Darryl 22 4 0.2 1 0.0 3 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Turner, Everett 25 85 3.4
#04 Brown, Eli 25 61 2.4
#05 McBride, Blake 20 44 2.2
#24 Eaton, Ramon 24 31 1.3
#23 Butler, Dorian 25 28 1.1
#22 Perkins, Khleem 25 28 1.1
#01 Kelly, Nolan 25 22 0.9
#33 Reed, Phil 19 13 0.7
