Skip To Main Content

California State University of San Bernardino Athletics

2018 Baseball Cumulative Statistics - California State University of San Bernardino Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Robles, Tyler 1 Robles, Tyler .367 .980 45-45 158 26 58 12 1 5 25 87 .551 13 4 25 5 .429 0 3 2-4
5 Allegro, Erick 5 Allegro, Erick .322 .839 50-47 177 28 57 8 2 4 30 81 .458 11 7 33 4 .381 2 1 9-10
31 Chavez, Gabe 31 Chavez, Gabe .313 .774 48-47 192 35 60 15 1 1 35 80 .417 10 4 18 5 .357 1 0 3-4
21 Lineberger, Tyrus 21 Lineberger, Tyrus .284 .736 47-46 162 37 46 6 1 2 18 60 .370 17 4 37 0 .366 0 4 4-5
15 Ceniceros, Alec 15 Ceniceros, Alec .273 .956 47-41 139 23 38 8 0 11 42 79 .568 19 7 46 4 .388 0 0 1-2
17 Rodriguez, Mando 17 Rodriguez, Mando .239 .634 45-43 155 15 37 7 0 1 19 47 .303 15 7 29 5 .331 1 0 1-1
24 Porthan, Shawn 24 Porthan, Shawn .232 .616 45-41 142 22 33 7 1 1 13 45 .317 8 6 34 3 .299 1 6 1-3
6 Allen, Jacob 6 Allen, Jacob .198 .610 38-24 86 11 17 2 2 0 5 23 .267 10 9 29 1 .343 0 6 3-4
28 Ouellette, Garrett 28 Ouellette, Garrett .267 .820 37-31 105 17 28 8 0 3 18 45 .429 15 7 19 1 .391 1 1 0-0
13 Arnold, Konner 13 Arnold, Konner .267 .813 27-16 30 6 8 1 0 2 6 15 .500 2 0 5 0 .313 0 0 0-1
4 Csakan, Kyle 4 Csakan, Kyle .263 .748 32-22 80 17 21 1 0 2 9 28 .350 10 8 23 2 .398 0 4 1-2
29 Nall, Jason 29 Nall, Jason .250 .667 24-19 68 16 17 3 0 1 3 23 .338 7 1 18 0 .329 0 1 0-1
7 Carreon, Isaiah 7 Carreon, Isaiah .217 .855 20-4 23 4 5 1 0 2 3 12 .522 3 1 3 0 .333 0 0 0-1
36 Ortega, Anthony 36 Ortega, Anthony .196 .774 28-9 51 10 10 4 0 3 13 23 .451 9 1 21 1 .323 1 2 1-1
2 Duran, A.J. 2 Duran, A.J. .182 .399 10-6 22 1 4 0 0 0 0 4 .182 0 1 2 2 .217 0 0 0-1
30 Peloquin, Jake 30 Peloquin, Jake .151 .501 25-18 53 6 8 0 0 2 4 14 .264 6 0 11 1 .237 0 0 1-1
35 McDougle, Anthony 35 McDougle, Anthony .111 .311 12-2 18 1 2 0 0 0 0 2 .111 1 1 11 1 .200 0 0 0-0
8 Bero, Nick 8 Bero, Nick .100 .200 9-0 10 1 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0
Totals .269 .754 50-50 1671 276 450 83 8 40 243 669 .400 156 68 370 35 .354 7 28 27-41
Opponents .343 .985 50-50 1838 517 631 126 12 68 470 985 .536 312 66 282 24 .449 33 28 71-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Arnold, Konner 13Arnold, Konner 4.14 1.40 7-3 14-11 7 1-0 1 78.1 91 47 36 19 53 13 1 10 312 .292 3 6 0 3 4
11 Moriarty, Matthew 11Moriarty, Matthew 8.14 2.08 2-6 15-9 0 0-0 1 63.0 84 60 57 47 56 17 1 8 268 .313 19 11 0 1 3
12 Timm, Blake 12Timm, Blake 9.05 1.81 1-7 13-11 0 0-0 0 58.2 84 61 59 22 29 18 2 8 249 .337 7 5 0 3 7
18 Christiansen, Garret 18Christiansen, Garret 10.87 2.47 0-4 15-7 0 0-0 0 54.2 82 72 66 53 31 14 1 15 233 .352 19 12 0 8 2
1 Robles, Tyler 1Robles, Tyler 0.00 9.00 0-0 1-0 0 0-0 0 0.1 3 1 0 0 0 0 0 0 5 .600 0 0 0 0 0
5 Allegro, Erick 5Allegro, Erick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 1 0 0
30 Peloquin, Jake 30Peloquin, Jake 3.38 1.50 1-0 3-0 0 0-0 1 5.1 3 2 2 5 2 1 0 0 18 .167 1 2 1 0 0
34 Stablein, Dylan 34Stablein, Dylan 9.45 2.81 1-5 15-4 0 0-0 1 26.2 49 44 28 26 21 9 1 3 126 .389 7 4 0 2 4
25 Rutherford, Ryan 25Rutherford, Ryan 9.95 2.33 0-2 13-5 0 0-0 0 25.1 33 36 28 26 17 2 2 4 106 .311 8 8 0 3 5
39 Simon, Noah 39Simon, Noah 10.75 2.65 1-5 17-2 0 0-0 0 34.1 72 65 41 19 19 16 2 5 177 .407 11 2 0 7 1
32 Mentzer, Will 32Mentzer, Will 10.95 2.76 0-0 13-0 0 0-0 1 12.1 18 17 15 16 8 5 0 2 56 .321 2 1 0 0 0
37 Tolle, Kyle 37Tolle, Kyle 13.50 3.07 1-1 12-1 0 0-0 0 15.1 26 23 23 21 11 6 2 2 69 .377 3 3 1 0 1
15 Ceniceros, Alec 15Ceniceros, Alec 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 3 .333 0 0 0 0 0
7 Carreon, Isaiah 7Carreon, Isaiah 13.50 4.50 0-0 2-0 0 0-0 0 1.1 2 2 2 4 2 0 0 0 6 .333 0 0 1 0 0
9 Carranza, Efren 9Carranza, Efren 13.83 2.78 1-0 12-0 0 0-0 0 13.2 25 25 21 13 7 3 0 6 66 .379 5 4 0 1 0
20 Gomez, Stephen 20Gomez, Stephen 15.28 2.89 0-1 10-0 0 0-0 0 17.2 32 32 30 19 12 14 0 2 80 .400 4 2 0 2 0
19 Carter, Derrick 19Carter, Derrick 15.55 3.27 0-1 12-0 0 0-0 0 11.0 19 20 19 17 11 5 0 3 49 .388 8 5 0 3 1
24 Porthan, Shawn 24Porthan, Shawn 45.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 5 2 0 1 0 0 7 .571 0 1 0 0 0
4 Csakan, Kyle 4Csakan, Kyle 54.00 6.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 1 1 0 0 5 .600 0 0 0 0 0
Totals 9.33 2.24 15-35 171-50 7 1 5 421.1 631 517 437 312 282 126 12 68 1838 .343 97 66 4 33 28
Opponents 4.74 1.41 35-15 157-50 2 3 3 429.1 450 276 226 156 370 83 8 40 1671 .269 42 68 8 7 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Nall, Jason 29 Nall, Jason 24 24 0 0 1.000 0 0 0 0 0
13 Arnold, Konner 13 Arnold, Konner 22 8 14 0 1.000 2 6 2 0 0
18 Christiansen, Garret 18 Christiansen, Garret 9 3 6 0 1.000 0 11 2 0 0
7 Carreon, Isaiah 7 Carreon, Isaiah 7 6 1 0 1.000 0 0 0 0 0
37 Tolle, Kyle 37 Tolle, Kyle 5 1 4 0 1.000 0 1 0 0 0
25 Rutherford, Ryan 25 Rutherford, Ryan 3 0 3 0 1.000 0 6 0 0 0
35 McDougle, Anthony 35 McDougle, Anthony 3 3 0 0 1.000 0 0 0 0 0
19 Carter, Derrick 19 Carter, Derrick 1 0 1 0 1.000 0 4 0 0 0
20 Gomez, Stephen 20 Gomez, Stephen 1 1 0 0 1.000 0 1 0 0 0
32 Mentzer, Will 32 Mentzer, Will 1 0 1 0 1.000 0 2 0 0 0
30 Peloquin, Jake 30 Peloquin, Jake 99 84 14 1 .990 0 34 5 13 0
24 Porthan, Shawn 24 Porthan, Shawn 124 119 3 2 .984 0 0 0 0 0
21 Lineberger, Tyrus 21 Lineberger, Tyrus 116 113 1 2 .983 0 0 0 0 0
28 Ouellette, Garrett 28 Ouellette, Garrett 208 187 17 4 .981 2 34 5 6 0
17 Rodriguez, Mando 17 Rodriguez, Mando 243 222 14 7 .971 14 3 0 0 0
15 Ceniceros, Alec 15 Ceniceros, Alec 98 84 11 3 .969 5 0 0 0 0
1 Robles, Tyler 1 Robles, Tyler 193 145 41 7 .964 12 0 0 0 0
36 Ortega, Anthony 36 Ortega, Anthony 61 25 33 3 .951 7 0 0 0 0
2 Duran, A.J. 2 Duran, A.J. 19 9 9 1 .947 1 0 0 0 0
6 Allen, Jacob 6 Allen, Jacob 100 89 5 6 .940 0 0 0 0 0
31 Chavez, Gabe 31 Chavez, Gabe 183 67 103 13 .929 14 0 0 0 0
5 Allegro, Erick 5 Allegro, Erick 143 39 92 12 .916 10 0 0 0 0
11 Moriarty, Matthew 11 Moriarty, Matthew 11 2 8 1 .909 0 13 0 0 0
4 Csakan, Kyle 4 Csakan, Kyle 76 29 39 8 .895 4 0 0 0 0
12 Timm, Blake 12 Timm, Blake 18 1 15 2 .889 0 14 1 0 0
34 Stablein, Dylan 34 Stablein, Dylan 6 2 2 2 .667 0 4 1 0 0
39 Simon, Noah 39 Simon, Noah 4 0 2 2 .500 0 7 2 0 0
8 Bero, Nick 8 Bero, Nick 2 1 0 1 .500 0 0 0 0 0
9 Carranza, Efren 9 Carranza, Efren 3 0 0 3 .000 0 2 0 0 0
Totals 1783 1264 439 80 .955 27 142 18 19 0
Opponents 1892 1288 527 77 .959 44 54 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Robles, Tyler 1Robles, Tyler .383 1.002 40-40 141 24 54 10 1 4 22 78 .553 13 4 24 4 .449 0 3 2-4
5 Allegro, Erick 5Allegro, Erick .319 .832 44-42 163 28 52 7 2 4 30 75 .460 10 5 32 2 .372 2 1 7-8
31 Chavez, Gabe 31Chavez, Gabe .311 .775 42-41 164 29 51 12 1 1 30 68 .415 10 3 16 5 .360 1 0 2-3
21 Lineberger, Tyrus 21Lineberger, Tyrus .297 .771 42-42 145 34 43 6 1 2 16 57 .393 15 4 32 0 .378 0 4 3-3
15 Ceniceros, Alec 15Ceniceros, Alec .290 1.014 41-36 124 21 36 7 0 11 41 76 .613 16 7 40 4 .401 0 0 1-2
29 Nall, Jason 29Nall, Jason .288 .758 19-14 52 15 15 2 0 1 2 20 .385 6 1 12 0 .373 0 0 0-1
4 Csakan, Kyle 4Csakan, Kyle .275 .767 27-20 69 15 19 0 0 2 9 25 .362 10 5 19 2 .405 0 3 1-2
28 Ouellette, Garrett 28Ouellette, Garrett .271 .777 32-28 96 14 26 8 0 2 15 40 .417 9 5 19 0 .360 1 1 0-0
13 Arnold, Konner 13Arnold, Konner .250 .693 25-16 28 5 7 1 0 1 5 11 .393 2 0 5 0 .300 0 0 0-1
7 Carreon, Isaiah 7Carreon, Isaiah .250 .975 18-3 20 4 5 1 0 2 3 12 .600 3 1 2 0 .375 0 0 0-1
17 Rodriguez, Mando 17Rodriguez, Mando .227 .598 39-37 132 12 30 7 0 0 14 37 .280 14 4 24 5 .318 1 0 1-1
24 Porthan, Shawn 24Porthan, Shawn .217 .584 40-38 129 21 28 6 1 1 10 39 .302 6 6 32 3 .282 1 6 1-3
2 Duran, A.J. 2Duran, A.J. .182 .399 10-6 22 1 4 0 0 0 0 4 .182 0 1 2 2 .217 0 0 0-1
30 Peloquin, Jake 30Peloquin, Jake .170 .548 22-15 47 6 8 0 0 2 3 14 .298 5 0 9 1 .250 0 0 1-1
36 Ortega, Anthony 36Ortega, Anthony .167 .689 25-9 48 8 8 2 0 3 13 19 .396 8 1 20 1 .293 1 1 1-1
35 McDougle, Anthony 35McDougle, Anthony .167 .398 8-1 12 0 2 0 0 0 0 2 .167 0 1 8 1 .231 0 0 0-0
8 Bero, Nick 8Bero, Nick .167 .334 6-0 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
6 Allen, Jacob 6Allen, Jacob .159 .500 32-19 69 8 11 1 0 0 3 12 .174 8 9 25 0 .326 0 6 2-3
Totals .273 .757 44-44 1467 246 400 70 6 36 216 590 .402 135 57 324 30 .355 7 25 22-35
Opponents .347 .991 44-44 1627 455 564 115 12 60 417 883 .543 270 50 244 21 .448 28 20 61-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Robles, Tyler 1Robles, Tyler 0.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 0 0 0 0 0 0 5 .600 0 0 0 0 0
5 Allegro, Erick 5Allegro, Erick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 1 0 0
30 Peloquin, Jake 30Peloquin, Jake 3.38 1.57 1-0 3-0 0 0-0 1 5.1 3 2 2 5 2 1 0 0 18 .167 1 2 1 0 0
13 Arnold, Konner 13Arnold, Konner 4.17 1.42 7-3 13-11 7 1-0 1 73.1 86 44 34 18 50 13 1 9 294 .293 3 5 0 3 3
11 Moriarty, Matthew 11Moriarty, Matthew 7.20 2.02 2-4 13-7 0 0-0 1 55.0 69 46 44 42 50 15 1 5 229 .301 18 9 0 0 3
34 Stablein, Dylan 34Stablein, Dylan 9.67 2.94 1-4 13-4 0 0-0 1 22.1 40 40 24 25 16 7 1 3 106 .377 7 2 0 2 2
12 Timm, Blake 12Timm, Blake 9.88 1.96 1-6 11-11 0 0-0 0 51.0 79 58 56 21 23 17 2 7 223 .354 7 5 0 3 5
39 Simon, Noah 39Simon, Noah 10.23 2.72 1-5 16-2 0 0-0 0 31.2 68 60 36 17 18 15 2 4 166 .410 9 1 0 7 0
37 Tolle, Kyle 37Tolle, Kyle 10.29 2.71 1-0 10-0 0 0-0 0 14.0 20 16 16 18 9 5 2 2 60 .333 2 1 1 0 1
25 Rutherford, Ryan 25Rutherford, Ryan 10.80 2.55 0-1 11-3 0 0-0 0 20.0 32 28 24 19 13 2 2 4 90 .356 4 3 0 2 3
18 Christiansen, Garret 18Christiansen, Garret 11.71 2.46 0-4 13-6 0 0-0 0 47.2 73 68 62 43 27 14 1 13 204 .358 16 11 0 8 2
15 Ceniceros, Alec 15Ceniceros, Alec 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 3 .333 0 0 0 0 0
19 Carter, Derrick 19Carter, Derrick 13.50 3.08 0-1 10-0 0 0-0 0 9.1 17 15 14 11 10 5 0 3 44 .386 6 4 0 1 1
7 Carreon, Isaiah 7Carreon, Isaiah 13.50 5.45 0-0 2-0 0 0-0 0 1.1 2 2 2 4 2 0 0 0 6 .333 0 0 1 0 0
32 Mentzer, Will 32Mentzer, Will 15.12 3.46 0-0 10-0 0 0-0 1 8.1 15 14 14 13 5 3 0 2 40 .375 0 1 0 0 0
9 Carranza, Efren 9Carranza, Efren 16.03 2.94 1-0 10-0 0 0-0 0 10.2 19 21 19 11 5 3 0 6 51 .373 5 4 0 1 0
20 Gomez, Stephen 20Gomez, Stephen 16.09 3.16 0-1 9-0 0 0-0 0 15.2 30 30 28 18 11 12 0 2 73 .411 3 1 0 1 0
24 Porthan, Shawn 24Porthan, Shawn 45.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 5 2 0 1 0 0 7 .571 0 1 0 0 0
4 Csakan, Kyle 4Csakan, Kyle 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 1 1 0 0 5 .600 0 0 0 0 0
Totals 9.38 2.26 15-29 149-44 7 1 5 369.1 564 455 385 270 244 115 12 60 1627 .347 81 50 4 28 20
Opponents 4.87 1.43 29-15 138-44 2 3 3 375.1 400 246 203 135 324 70 6 36 1467 .273 37 57 8 7 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Arnold, Konner 13 Arnold, Konner 20 7 13 0 1.000 2 6 2 0 0
29 Nall, Jason 29 Nall, Jason 13 13 0 0 1.000 0 0 0 0 0
18 Christiansen, Garret 18 Christiansen, Garret 7 2 5 0 1.000 0 10 2 0 0
37 Tolle, Kyle 37 Tolle, Kyle 5 1 4 0 1.000 0 0 0 0 0
7 Carreon, Isaiah 7 Carreon, Isaiah 4 4 0 0 1.000 0 0 0 0 0
25 Rutherford, Ryan 25 Rutherford, Ryan 2 0 2 0 1.000 0 5 0 0 0
35 McDougle, Anthony 35 McDougle, Anthony 2 2 0 0 1.000 0 0 0 0 0
19 Carter, Derrick 19 Carter, Derrick 1 0 1 0 1.000 0 4 0 0 0
20 Gomez, Stephen 20 Gomez, Stephen 1 1 0 0 1.000 0 1 0 0 0
32 Mentzer, Will 32 Mentzer, Will 1 0 1 0 1.000 0 1 0 0 0
30 Peloquin, Jake 30 Peloquin, Jake 89 77 11 1 .989 0 28 4 10 0
28 Ouellette, Garrett 28 Ouellette, Garrett 177 160 14 3 .983 2 30 4 5 0
24 Porthan, Shawn 24 Porthan, Shawn 116 111 3 2 .983 0 0 0 0 0
21 Lineberger, Tyrus 21 Lineberger, Tyrus 108 105 1 2 .981 0 0 0 0 0
17 Rodriguez, Mando 17 Rodriguez, Mando 200 187 8 5 .975 11 3 0 0 0
15 Ceniceros, Alec 15 Ceniceros, Alec 92 78 11 3 .967 5 0 0 0 0
1 Robles, Tyler 1 Robles, Tyler 173 130 37 6 .965 11 0 0 0 0
36 Ortega, Anthony 36 Ortega, Anthony 59 24 32 3 .949 6 0 0 0 0
2 Duran, A.J. 2 Duran, A.J. 19 9 9 1 .947 1 0 0 0 0
5 Allegro, Erick 5 Allegro, Erick 130 36 85 9 .931 9 0 0 0 0
31 Chavez, Gabe 31 Chavez, Gabe 162 58 92 12 .926 13 0 0 0 0
6 Allen, Jacob 6 Allen, Jacob 81 71 4 6 .926 0 0 0 0 0
11 Moriarty, Matthew 11 Moriarty, Matthew 11 2 8 1 .909 0 11 0 0 0
4 Csakan, Kyle 4 Csakan, Kyle 71 27 36 8 .887 4 0 0 0 0
12 Timm, Blake 12 Timm, Blake 17 1 14 2 .882 0 14 0 0 0
34 Stablein, Dylan 34 Stablein, Dylan 4 2 0 2 .500 0 3 1 0 0
39 Simon, Noah 39 Simon, Noah 3 0 1 2 .333 0 4 1 0 0
8 Bero, Nick 8 Bero, Nick 1 0 0 1 .000 0 0 0 0 0
9 Carranza, Efren 9 Carranza, Efren 0 0 0 0 .000 0 2 0 0 0
Totals 1569 1108 392 69 .956 64 122 14 15 0
Opponents 1653 1126 457 70 .958 104 44 26 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs MSU Billings L 5-12 30 5 6 5 1 0 1 4 0 1 1 4 0 0 2 6 27 7 4 .200
2/9/2018 at Dixie State L 8-9 45 8 13 8 3 0 0 3 0 1 0 1 1 0 1 15 31 11 0 .289
2/10/2018 at Dixie State L 2-4 31 2 6 2 1 1 0 3 0 2 0 3 1 0 0 6 26 8 1 .194
2/11/2018 at Dixie State L 2-12 28 2 6 1 3 0 0 3 0 0 0 0 0 0 1 6 18 5 3 .214
2/16/2018 Azusa Pacific L 8-13 37 8 10 7 3 1 2 5 0 0 0 1 0 0 0 7 27 6 0 .270
2/17/2018 Azusa Pacific L 5-12 33 5 9 4 2 0 1 3 0 1 0 2 1 0 1 6 27 10 3 .273
2/23/2018 at Cal St. Monterey Bay L 2-10 31 2 6 1 4 0 0 1 0 0 1 0 0 0 0 11 24 9 2 .194
2/24/2018 at Cal St. Monterey Bay L 6-16 35 6 9 5 2 0 1 2 0 2 0 3 0 0 2 7 24 5 2 .257
2/24/2018 at Cal St. Monterey Bay W 4-3 29 4 10 4 2 0 0 1 0 1 1 0 2 0 0 6 21 11 1 .345
2/25/2018 at Cal St. Monterey Bay W 3-1 32 3 7 3 2 0 1 8 0 0 0 2 0 0 2 6 27 11 0 .219
3/2/2018 Cal State East Bay L 7-9 37 7 13 5 2 0 1 2 0 1 1 0 1 0 0 11 27 6 3 .351
3/3/2018 Cal State East Bay W 7-6 32 7 10 7 2 0 2 3 0 0 0 1 0 1 0 9 27 12 0 .313
3/4/2018 Cal State East Bay W 13-11 35 13 13 11 2 0 1 7 0 0 0 1 4 0 0 6 27 12 3 .371
3/4/2018 Cal State East Bay W 9-8 30 9 12 9 3 1 0 7 0 0 0 1 0 0 0 6 21 7 1 .400
3/8/2018 at Cal St. Dom. Hills L 9-11 36 9 9 7 3 0 1 1 0 0 0 2 0 1 0 6 24 4 2 .250
3/9/2018 at Cal St. Dom. Hills W 4-3 35 4 10 4 1 1 1 5 0 0 0 2 1 0 0 6 27 6 0 .286
3/11/2018 CSU Dominguez Hills L 14-22 41 14 16 12 3 0 0 3 0 0 2 3 0 1 0 9 27 10 3 .390
3/11/2018 CSU Dominguez Hills W 5-1 23 5 6 4 2 0 3 4 0 0 1 2 0 0 0 6 21 6 0 .261
3/16/2018 Cal Poly Pomona L 5-9 32 5 7 3 2 0 0 2 0 0 0 2 2 0 1 11 27 7 3 .219
3/17/2018 at Cal Poly Pomona L 5-9 34 5 9 5 1 0 0 6 0 4 0 1 0 0 0 9 24 4 0 .265
3/17/2018 at Cal Poly Pomona L 1-8 26 1 5 0 0 0 0 3 0 0 0 0 0 0 0 11 18 8 1 .192
3/18/2018 Cal Poly Pomona L 3-18 35 3 8 3 0 0 0 6 0 0 0 1 0 0 1 8 27 12 4 .229
3/23/2018 at Chico State L 8-9 52 8 14 7 4 0 0 6 1 0 0 2 2 1 0 10 40 19 4 .269
3/24/2018 at Chico State L 4-13 33 4 5 3 1 0 0 2 0 0 0 0 1 0 1 6 24 15 2 .152
3/24/2018 at Chico State W 4-0 28 4 8 3 1 0 0 3 0 0 0 1 1 0 0 9 21 8 0 .286
3/25/2018 at Chico State W 11-3 45 11 17 9 0 0 1 4 0 4 1 2 1 0 0 8 27 7 0 .378
3/29/2018 Stanislaus State L 0-16 32 0 6 0 2 0 0 0 0 0 0 0 0 0 1 15 27 7 0 .188
3/30/2018 Stanislaus State L 1-20 30 1 4 1 1 0 1 1 0 0 0 0 0 0 1 4 27 5 5 .133
3/30/2018 Stanislaus State W 4-3 26 4 11 4 0 0 1 1 0 2 0 2 1 0 1 3 21 8 1 .423
3/31/2018 Stanislaus State L 5-11 35 5 7 5 1 1 2 2 0 0 0 0 0 0 0 4 27 10 2 .200
4/7/2018 at Sonoma State L 2-8 30 2 5 2 1 0 0 0 0 0 1 0 0 0 2 9 24 18 1 .167
4/7/2018 at Sonoma State L 3-4 28 3 6 1 1 0 0 1 0 0 0 3 2 0 1 4 22 7 1 .214
4/8/2018 at Sonoma State L 2-13 21 2 4 2 0 0 0 0 0 0 0 2 0 0 1 4 15 8 3 .190
4/8/2018 at Sonoma State L 4-5 44 4 10 4 2 0 1 2 0 1 1 0 1 0 2 7 35 18 1 .227
4/13/2018 San Francisco State L 2-27 37 2 9 2 1 0 1 1 0 0 0 0 0 0 1 7 27 6 7 .243
4/14/2018 San Francisco State L 7-9 34 7 8 6 2 0 2 6 0 0 0 3 1 0 1 4 27 6 0 .235
4/14/2018 San Francisco State W 7-6 24 7 7 7 1 0 1 6 0 0 0 2 0 0 0 4 21 9 0 .292
4/15/2018 San Francisco State L 3-13 32 3 6 3 0 0 2 1 0 1 0 1 0 0 0 7 27 5 1 .188
4/19/2018 at UC San Diego L 1-12 32 1 7 1 1 0 0 2 0 1 1 0 0 0 0 10 24 8 0 .219
4/20/2018 at UC San Diego L 0-19 31 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 24 12 1 .065
4/21/2018 UC San Diego L 8-26 38 8 12 8 1 0 3 1 0 0 0 1 0 0 1 8 27 9 0 .316
4/21/2018 UC San Diego L 3-12 25 3 6 2 2 0 1 4 0 0 1 1 0 0 0 8 21 10 1 .240
4/27/2018 at Cal St. San Marcos W 4-3 34 4 10 3 1 1 0 5 0 2 0 4 2 0 1 6 27 12 3 .294
4/28/2018 at Cal St. San Marcos W 11-7 51 11 13 9 2 0 2 3 0 0 0 7 1 0 1 16 36 10 2 .255
4/29/2018 Cal State San Marcos L 12-22 34 12 10 12 2 0 2 7 0 2 0 3 1 1 0 7 27 5 0 .294
4/29/2018 Cal State San Marcos W 14-2 36 14 19 13 4 1 1 3 0 0 0 0 0 0 0 3 21 8 1 .528
5/3/2018 Cal State LA W 12-8 35 12 16 12 3 1 2 2 0 0 1 1 1 1 2 6 27 8 1 .457
5/4/2018 Cal State LA L 10-18 41 10 13 8 2 0 2 5 0 0 0 0 0 0 1 7 27 8 3 .317
5/5/2018 at Cal State LA L 0-13 27 0 3 0 0 0 0 2 0 0 1 1 0 0 3 7 24 11 2 .111
5/5/2018 at Cal State LA L 7-8 29 7 12 6 3 0 0 4 0 1 0 0 0 1 3 4 18 5 2 .414
Total 276-517 1671 276 450 243 83 8 40 156 1 27 14 68 28 7 35 370 1264 439 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs MSU Billings L 5-12 9.0 10 12 10 8 7 3 0 0 2 0 4 0 0 1 0 10.00
2/9/2018 at Dixie State L 8-9 10.1 10 9 9 5 8 2 0 1 4 0 5 0 0 2 0 7.84
2/10/2018 at Dixie State L 2-4 8.2 8 4 4 5 4 0 0 2 1 0 1 0 0 3 0 4.15
2/11/2018 at Dixie State L 2-12 6.0 13 12 10 6 5 3 0 0 4 0 2 0 0 4 0 15.00
2/16/2018 Azusa Pacific L 8-13 9.0 17 13 13 9 8 2 0 4 2 0 0 0 0 5 0 13.00
2/17/2018 Azusa Pacific L 5-12 9.0 9 12 6 9 6 1 0 1 3 0 4 1 0 6 0 6.00
2/23/2018 at Cal St. Monterey Bay L 2-10 8.0 15 10 5 7 6 5 0 0 2 0 0 0 0 7 0 5.63
2/24/2018 at Cal St. Monterey Bay L 6-16 8.0 17 16 9 9 6 4 0 2 5 0 0 0 0 8 0 10.13
2/24/2018 at Cal St. Monterey Bay W 4-3 7.0 10 3 3 1 5 1 0 0 1 0 0 0 1 8 0 3.86
2/25/2018 at Cal St. Monterey Bay W 3-1 9.0 9 1 1 5 4 1 0 0 1 0 1 0 2 8 1 1.00
3/2/2018 Cal State East Bay L 7-9 9.0 11 9 6 8 3 1 0 1 0 0 2 0 2 9 0 6.00
3/3/2018 Cal State East Bay W 7-6 9.0 11 6 6 3 6 4 0 0 3 0 1 0 3 9 0 6.00
3/4/2018 Cal State East Bay W 13-11 9.0 15 11 9 3 11 4 0 0 2 0 3 0 4 9 0 9.00
3/4/2018 Cal State East Bay W 9-8 7.0 14 8 7 1 8 4 0 1 0 0 0 0 5 9 1 9.00
3/8/2018 at Cal St. Dom. Hills L 9-11 8.0 11 11 11 4 7 2 1 2 4 0 3 0 5 10 0 12.38
3/9/2018 at Cal St. Dom. Hills W 4-3 9.0 7 3 3 4 6 2 1 0 2 0 1 0 6 10 1 3.00
3/11/2018 CSU Dominguez Hills L 14-22 9.0 19 22 18 14 10 6 0 0 6 0 2 0 6 11 0 18.00
3/11/2018 CSU Dominguez Hills W 5-1 7.0 7 1 1 0 9 2 0 0 0 0 0 0 7 11 0 1.29
3/16/2018 Cal Poly Pomona L 5-9 9.0 12 9 1 8 6 3 0 0 1 0 1 0 7 12 0 1.00
3/17/2018 at Cal Poly Pomona L 5-9 8.0 11 9 9 5 2 2 0 1 2 0 1 0 7 13 0 10.13
3/17/2018 at Cal Poly Pomona L 1-8 6.0 12 8 7 5 2 4 1 0 2 0 0 0 7 14 0 10.50
