Overall Statistics |
Record: 27-27 Home: 12-13 Away: 11-12 Neutral: 4-2 Conference: 19-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BUTLER, Britney | .369 | 50-50 | 160 | 45 | 59 | 6 | 3 | 14 | 33 | 113 | .706 | 18 | 3 | 17 | 0 | .432 | 4 | 5 | 15-16 | 109 | 75 | 6 | .968 |
| HOLTZCLAW, Jaquelyn | .317 | 53-52 | 164 | 27 | 52 | 12 | 1 | 3 | 20 | 75 | .457 | 13 | 2 | 22 | 0 | .372 | 1 | 13 | 18-21 | 105 | 11 | 4 | .967 |
| CERVANTES, Felicia | .315 | 54-53 | 165 | 15 | 52 | 4 | 0 | 0 | 25 | 56 | .339 | 9 | 3 | 10 | 0 | .358 | 2 | 2 | 0-0 | 29 | 7 | 2 | .947 |
| LEFFINGWELL, Jamie | .310 | 48-40 | 100 | 15 | 31 | 9 | 1 | 3 | 19 | 51 | .510 | 5 | 2 | 15 | 0 | .352 | 1 | 7 | 1-1 | 59 | 1 | 2 | .968 |
| WILHELMS, Courtney | .287 | 48-48 | 150 | 23 | 43 | 8 | 0 | 3 | 22 | 60 | .400 | 8 | 0 | 23 | 1 | .321 | 1 | 8 | 5-6 | 95 | 65 | 8 | .952 |
| COLLINWOOD, Ashley | .286 | 54-54 | 154 | 20 | 44 | 6 | 1 | 5 | 28 | 67 | .435 | 21 | 3 | 18 | 0 | .380 | 1 | 3 | 0-2 | 276 | 11 | 7 | .976 |
| CURIEL, Priscilla | .282 | 54-54 | 149 | 21 | 42 | 8 | 1 | 1 | 16 | 55 | .369 | 29 | 0 | 24 | 2 | .399 | 0 | 5 | 2-2 | 89 | 2 | 3 | .968 |
| MITCHELL, Alex | .270 | 52-50 | 126 | 21 | 34 | 6 | 0 | 1 | 10 | 43 | .341 | 6 | 6 | 25 | 0 | .333 | 0 | 2 | 12-14 | 124 | 53 | 8 | .957 |
| PACE, Stefanie | .194 | 45-35 | 103 | 13 | 20 | 4 | 0 | 4 | 16 | 36 | .350 | 7 | 2 | 20 | 2 | .259 | 0 | 3 | 0-0 | 64 | 30 | 5 | .949 |
| ---------- | |||||||||||||||||||||||
| FLORES, Alyssa | .391 | 13-9 | 23 | 6 | 9 | 0 | 0 | 3 | 8 | 18 | .783 | 6 | 0 | 2 | 0 | .500 | 1 | 0 | 1-1 | 5 | 17 | 2 | .917 |
| PRENTICE, Erica | .286 | 9-4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 2 | 0-0 | 2 | 10 | 2 | .857 |
| LAND, Carly | .194 | 16-12 | 36 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .222 | 2 | 0 | 4 | 1 | .237 | 0 | 1 | 0-0 | 2 | 20 | 0 | 1.000 |
| JUSTIN, Vanessa | .135 | 23-23 | 37 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .243 | 2 | 3 | 3 | 0 | .227 | 2 | 6 | 0-0 | 97 | 11 | 2 | .982 |
| QUINN, Stefanie | .100 | 22-1 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 3 | 1 | 7 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| KOLDE, Kat | .083 | 7-3 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| FERNANDEZ, Erin | .000 | 17-1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| GODFREDSON, Brianne | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 22 | 0 | 1.000 |
| LEE, Cassidy | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 1 | .958 |
| Totals | .286 | 54-54 | 1407 | 223 | 403 | 65 | 7 | 39 | 205 | 599 | .426 | 130 | 25 | 195 | 6 | .354 | 13 | 58 | 57-66 | 1072 | 356 | 52 | .965 |
| Opponents | .279 | 54-54 | 1404 | 223 | 392 | 48 | 3 | 52 | 204 | 602 | .429 | 138 | 30 | 180 | 2 | .353 | 13 | 43 | 35-45 | 1065 | 437 | 54 | .965 |
| LOB - Team (347), Opp (333). DPs turned - Team (16), Opp (18). CI - Team (0), Opp (2). IBB - Team (1), HOLTZCLAW 1, Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PRENTICE, Erica | 2.94 | 6-5 | 23-11 | 4 | 0/1 | 0 | 64.1 | 59 | 38 | 27 | 27 | 23 | 7 | 0 | 11 | 248 | .238 | 8 | 6 | 1 | 2 | 8 |
| LAND, Carly | 3.03 | 2-8 | 23-13 | 5 | 0/1 | 1 | 76.1 | 93 | 53 | 33 | 30 | 29 | 13 | 0 | 10 | 302 | .308 | 4 | 12 | 1 | 3 | 14 |
| LEE, Cassidy | 3.45 | 9-7 | 29-17 | 6 | 1/0 | 1 | 113.2 | 124 | 68 | 56 | 53 | 66 | 7 | 2 | 16 | 442 | .281 | 3 | 5 | 0 | 3 | 12 |
| GODFREDSON, Brianne | 3.67 | 10-7 | 28-13 | 4 | 1/2 | 2 | 103.0 | 116 | 64 | 54 | 28 | 62 | 21 | 1 | 15 | 412 | .282 | 11 | 7 | 0 | 5 | 9 |
| Totals | 3.33 | 27-27 | 54-54 | 19 | 4/2 | 4 | 357.1 | 392 | 223 | 170 | 138 | 180 | 48 | 3 | 52 | 1404 | .279 | 26 | 30 | 2 | 13 | 43 |
| Opponents | 3.43 | 27-27 | 54-54 | 29 | 5/1 | 2 | 355.0 | 403 | 223 | 174 | 130 | 195 | 65 | 7 | 39 | 1407 | .286 | 20 | 25 | 3 | 13 | 58 |
| PB - Team (7), MITCHELL 5, JUSTIN 2, Opp (3). Pickoffs - Team (4), MITCHELL 2, JUSTIN 1, LEE 1. SBA/ATT - JUSTIN (18-23), MITCHELL (17-21), LEE (10-14), LAND (11-14), PRENTICE (8-9), GODFREDSON (6-8), KOLDE (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GODFREDSON, Brianne | 28 | 6 | 22 | 0 | 1.000 | 2 | 6 | 2 | .750 | 0 | 0 |
| LAND, Carly | 22 | 2 | 20 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| KOLDE, Kat | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| QUINN, Stefanie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN, Vanessa | 110 | 97 | 11 | 2 | .982 | 0 | 18 | 5 | .783 | 2 | 0 |
| COLLINWOOD, Ashley | 294 | 276 | 11 | 7 | .976 | 12 | 0 | 0 | --- | 0 | 0 |
| BUTLER, Britney | 190 | 109 | 75 | 6 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| CURIEL, Priscilla | 94 | 89 | 2 | 3 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| LEFFINGWELL, Jamie | 62 | 59 | 1 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| HOLTZCLAW, Jaquelyn | 120 | 105 | 11 | 4 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| LEE, Cassidy | 24 | 5 | 18 | 1 | .958 | 0 | 10 | 4 | .714 | 0 | 0 |
| MITCHELL, Alex | 185 | 124 | 53 | 8 | .957 | 5 | 17 | 4 | .810 | 5 | 0 |
| WILHELMS, Courtney | 168 | 95 | 65 | 8 | .952 | 9 | 0 | 0 | --- | 0 | 0 |
| PACE, Stefanie | 99 | 64 | 30 | 5 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
| CERVANTES, Felicia | 38 | 29 | 7 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| FLORES, Alyssa | 24 | 5 | 17 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| PRENTICE, Erica | 14 | 2 | 10 | 2 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| FERNANDEZ, Erin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1480 | 1072 | 356 | 52 | .965 | 16 | 35 | 10 | .778 | 7 | 0 |
| Opponents | 1556 | 1065 | 437 | 54 | .965 | 18 | 57 | 9 | .864 | 3 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| CS San Bernardino | 35 | 32 | 21 | 36 | 33 | 41 | 25 | 0 | 223 | Opponents | 25 | 30 | 51 | 31 | 28 | 38 | 20 | 0 | 223 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-7 | 2-9 | 1-1 | 5-4 | 3-1 | 5-0 | 3-0 | 2-0 | 0-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-1 | 4-2 | 6-5 | 5-2 | 2-9 | 1-1 | 2-2 | 0-0 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-2 | 18-3 | 15-2 | 18-3 | 19-2 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-7 | 4-12 | 6-20 | 3-21 | 2-20 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-18 | 5-12 | 6-5 | 6-3 | 4-2 | 4-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1486 | 17 | 87 |
| AWAY | 2370 | 28 | 84 |
| TOTAL | 3856 | 45 | 85 |
Conference statistics |
Record: 19-16 Home: 12-8 Away: 7-8 Conference: 19-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BUTLER, Britney | .367 | 31-31 | 98 | 30 | 36 | 3 | 2 | 10 | 23 | 73 | .745 | 11 | 3 | 13 | 0 | .439 | 2 | 4 | 9-9 | 74 | 48 | 4 | .968 |
| CERVANTES, Felicia | .352 | 35-35 | 108 | 9 | 38 | 4 | 0 | 0 | 16 | 42 | .389 | 6 | 1 | 5 | 0 | .388 | 1 | 1 | 0-0 | 20 | 6 | 1 | .963 |
| HOLTZCLAW, Jaquelyn | .340 | 35-35 | 106 | 18 | 36 | 7 | 0 | 2 | 14 | 49 | .462 | 10 | 2 | 12 | 0 | .403 | 1 | 8 | 14-16 | 74 | 9 | 3 | .965 |
| MITCHELL, Alex | .333 | 34-32 | 87 | 18 | 29 | 6 | 0 | 1 | 7 | 38 | .437 | 3 | 3 | 15 | 0 | .376 | 0 | 1 | 10-11 | 72 | 37 | 6 | .948 |
| WILHELMS, Courtney | .301 | 30-30 | 93 | 16 | 28 | 5 | 0 | 3 | 19 | 42 | .452 | 4 | 0 | 11 | 0 | .327 | 1 | 5 | 2-3 | 66 | 38 | 1 | .990 |
| CURIEL, Priscilla | .298 | 35-35 | 94 | 12 | 28 | 5 | 1 | 1 | 10 | 38 | .404 | 19 | 0 | 14 | 1 | .416 | 0 | 3 | 1-1 | 51 | 2 | 1 | .981 |
| COLLINWOOD, Ashley | .297 | 35-35 | 101 | 14 | 30 | 4 | 0 | 3 | 15 | 43 | .426 | 14 | 0 | 11 | 0 | .379 | 1 | 2 | 0-1 | 184 | 6 | 4 | .979 |
| LEFFINGWELL, Jamie | .273 | 32-25 | 66 | 9 | 18 | 4 | 0 | 3 | 16 | 31 | .470 | 3 | 1 | 11 | 0 | .310 | 1 | 4 | 0-0 | 39 | 1 | 1 | .976 |
| PACE, Stefanie | .143 | 28-22 | 63 | 7 | 9 | 2 | 0 | 3 | 9 | 20 | .317 | 5 | 2 | 12 | 1 | .229 | 0 | 1 | 0-0 | 33 | 19 | 5 | .912 |
| ---------- | |||||||||||||||||||||||
| PRENTICE, Erica | .500 | 4-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 7 | 1 | .875 |
| FLORES, Alyssa | .391 | 13-9 | 23 | 6 | 9 | 0 | 0 | 3 | 8 | 18 | .783 | 6 | 0 | 2 | 0 | .500 | 1 | 0 | 1-1 | 5 | 17 | 2 | .917 |
| LAND, Carly | .240 | 10-9 | 25 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .240 | 2 | 0 | 3 | 1 | .296 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| JUSTIN, Vanessa | .167 | 15-15 | 24 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .333 | 2 | 2 | 2 | 0 | .276 | 1 | 2 | 0-0 | 58 | 8 | 2 | .971 |
| KOLDE, Kat | .143 | 4-1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .571 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| QUINN, Stefanie | .091 | 10-1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| LEE, Cassidy | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| FERNANDEZ, Erin | .000 | 13-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| GODFREDSON, Brianne | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| Totals | .302 | 35-35 | 908 | 152 | 274 | 41 | 3 | 31 | 142 | 414 | .456 | 86 | 14 | 115 | 3 | .368 | 9 | 32 | 40-45 | 686 | 237 | 32 | .966 |
| Opponents | .286 | 35-35 | 896 | 154 | 256 | 32 | 1 | 38 | 141 | 404 | .451 | 95 | 19 | 103 | 0 | .363 | 8 | 31 | 19-26 | 672 | 266 | 29 | .970 |
| LOB - Team (225), Opp (209). DPs turned - Team (10), Opp (13). IBB - Team (1), HOLTZCLAW 1, Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LAND, Carly | 3.12 | 0-6 | 16-9 | 4 | 0/1 | 1 | 56.0 | 65 | 37 | 25 | 23 | 23 | 7 | 0 | 9 | 216 | .301 | 2 | 10 | 1 | 3 | 10 |
| LEE, Cassidy | 3.50 | 6-4 | 18-12 | 4 | 1/0 | 1 | 70.0 | 76 | 44 | 35 | 37 | 39 | 7 | 0 | 10 | 269 | .283 | 2 | 4 | 0 | 2 | 9 |
| PRENTICE, Erica | 3.62 | 6-2 | 14-6 | 3 | 0/0 | 0 | 38.2 | 37 | 27 | 20 | 15 | 11 | 2 | 0 | 9 | 149 | .248 | 6 | 1 | 1 | 0 | 6 |
| GODFREDSON, Brianne | 4.27 | 7-4 | 17-8 | 2 | 0/1 | 1 | 64.0 | 78 | 46 | 39 | 20 | 30 | 16 | 1 | 10 | 262 | .298 | 9 | 4 | 0 | 3 | 6 |
| Totals | 3.64 | 19-16 | 35-35 | 13 | 2/1 | 3 | 228.2 | 256 | 154 | 119 | 95 | 103 | 32 | 1 | 38 | 896 | .286 | 19 | 19 | 2 | 8 | 31 |
| Opponents | 3.84 | 16-19 | 35-35 | 16 | 3/0 | 2 | 224.0 | 274 | 152 | 123 | 86 | 115 | 41 | 3 | 31 | 908 | .302 | 15 | 14 | 3 | 9 | 32 |
| PB - Team (2), MITCHELL 1, JUSTIN 1, Opp (2). Pickoffs - Team (4), MITCHELL 2, JUSTIN 1, LEE 1. SBA/ATT - JUSTIN (14-18), LAND (9-11), MITCHELL (5-8), LEE (3-6), GODFREDSON (4-5), PRENTICE (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LAND, Carly | 15 | 1 | 14 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| GODFREDSON, Brianne | 14 | 2 | 12 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| KOLDE, Kat | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| QUINN, Stefanie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILHELMS, Courtney | 105 | 66 | 38 | 1 | .990 | 4 | 0 | 0 | --- | 0 | 0 |
| CURIEL, Priscilla | 54 | 51 | 2 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| COLLINWOOD, Ashley | 194 | 184 | 6 | 4 | .979 | 6 | 0 | 0 | --- | 0 | 0 |
| LEFFINGWELL, Jamie | 41 | 39 | 1 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| JUSTIN, Vanessa | 68 | 58 | 8 | 2 | .971 | 0 | 14 | 4 | .778 | 1 | 0 |
| BUTLER, Britney | 126 | 74 | 48 | 4 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| HOLTZCLAW, Jaquelyn | 86 | 74 | 9 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| CERVANTES, Felicia | 27 | 20 | 6 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| MITCHELL, Alex | 115 | 72 | 37 | 6 | .948 | 4 | 5 | 3 | .625 | 1 | 0 |
| LEE, Cassidy | 17 | 4 | 12 | 1 | .941 | 0 | 3 | 3 | .500 | 0 | 0 |
| FLORES, Alyssa | 24 | 5 | 17 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| PACE, Stefanie | 57 | 33 | 19 | 5 | .912 | 2 | 0 | 0 | --- | 0 | 0 |
| PRENTICE, Erica | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| FERNANDEZ, Erin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 955 | 686 | 237 | 32 | .966 | 10 | 19 | 7 | .731 | 2 | 0 |
| Opponents | 967 | 672 | 266 | 29 | .970 | 13 | 40 | 5 | .889 | 2 | 0 |