Overall Statistics |
Record: 29-17 Home: 18-9 Away: 11-5 Neutral: 0-3 Conference: 27-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KONO, James | .345 | 40-32 | 119 | 34 | 41 | 9 | 1 | 6 | 22 | 70 | .588 | 8 | 3 | 13 | 1 | .394 | 2 | 1 | 1-1 | 54 | 91 | 13 | .918 |
| ORNELAS, Erik | .344 | 46-46 | 195 | 39 | 67 | 12 | 2 | 6 | 46 | 101 | .518 | 9 | 3 | 25 | 1 | .378 | 2 | 11 | 9-9 | 85 | 136 | 4 | .982 |
| CHAPMAN, Ethan | .342 | 46-44 | 199 | 60 | 68 | 13 | 4 | 14 | 35 | 131 | .658 | 19 | 2 | 29 | 0 | .399 | 3 | 1 | 9-10 | 111 | 2 | 2 | .983 |
| MADISON, Cody | .335 | 45-42 | 173 | 30 | 58 | 11 | 0 | 6 | 39 | 87 | .503 | 9 | 5 | 22 | 1 | .377 | 4 | 2 | 4-8 | 135 | 7 | 6 | .959 |
| DWORAK, Darren | .333 | 29-24 | 84 | 9 | 28 | 7 | 0 | 1 | 15 | 38 | .452 | 13 | 0 | 13 | 2 | .423 | 0 | 1 | 0-1 | 86 | 21 | 5 | .955 |
| VEIGA, Bryant | .331 | 45-43 | 157 | 43 | 52 | 8 | 1 | 8 | 34 | 86 | .548 | 28 | 5 | 32 | 0 | .443 | 2 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| HULBERT, Ryan | .300 | 31-27 | 100 | 26 | 30 | 6 | 0 | 8 | 25 | 60 | .600 | 9 | 5 | 25 | 0 | .386 | 0 | 1 | 1-1 | 47 | 1 | 2 | .960 |
| PLANCK, Brent | .297 | 41-31 | 111 | 13 | 33 | 3 | 0 | 2 | 20 | 42 | .378 | 5 | 1 | 16 | 2 | .331 | 1 | 6 | 3-4 | 18 | 54 | 6 | .923 |
| LeFAY, Chris | .278 | 30-30 | 97 | 12 | 27 | 5 | 0 | 4 | 22 | 44 | .454 | 11 | 5 | 15 | 5 | .371 | 3 | 4 | 0-2 | 191 | 14 | 3 | .986 |
| TORRES, Julio | .203 | 26-17 | 69 | 10 | 14 | 5 | 0 | 2 | 11 | 25 | .362 | 6 | 3 | 17 | 0 | .291 | 1 | 2 | 3-3 | 41 | 0 | 1 | .976 |
| ---------- | |||||||||||||||||||||||
| WINN, Matthew | .421 | 17-16 | 57 | 22 | 24 | 3 | 1 | 4 | 16 | 41 | .719 | 13 | 3 | 8 | 0 | .541 | 1 | 0 | 4-6 | 15 | 1 | 1 | .941 |
| PETERSON, Drew | .400 | 9-0 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| HARRISON, Andrew | .328 | 33-14 | 61 | 15 | 20 | 3 | 1 | 2 | 17 | 31 | .508 | 6 | 2 | 10 | 1 | .406 | 0 | 0 | 0-0 | 141 | 8 | 1 | .993 |
| ARCHULETA, Robert | .313 | 8-7 | 16 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .375 | 2 | 0 | 4 | 0 | .368 | 1 | 1 | 0-0 | 35 | 2 | 1 | .974 |
| SISCO, Leland | .279 | 23-17 | 68 | 14 | 19 | 5 | 0 | 4 | 20 | 36 | .529 | 4 | 2 | 13 | 1 | .329 | 2 | 0 | 0-0 | 127 | 10 | 2 | .986 |
| LOWE, Jordan | .267 | 7-2 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| LANGE, Michael | .267 | 8-5 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 4 | 1 | .294 | 1 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| DAVIS, Kyle | .140 | 27-15 | 50 | 13 | 7 | 1 | 0 | 0 | 1 | 8 | .160 | 12 | 4 | 11 | 0 | .348 | 0 | 2 | 4-5 | 20 | 54 | 6 | .925 |
| MULLINAX, Luke | .000 | 6-1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .111 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| BROOKS, Aaron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 21 | 1 | .971 |
| MIESZALA, Chris | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .314 | 46-46 | 1600 | 348 | 503 | 92 | 10 | 68 | 332 | 819 | .512 | 156 | 44 | 267 | 15 | .386 | 23 | 32 | 40-52 | 1196 | 476 | 64 | .963 |
| Opponents | .300 | 46-46 | 1607 | 279 | 482 | 85 | 8 | 57 | 265 | 754 | .469 | 119 | 46 | 294 | 25 | .361 | 19 | 27 | 31-38 | 1167 | 471 | 67 | .961 |
| LOB - Team (342), Opp (344). DPs turned - Team (40), Opp (30). CI - Team (1), ARCHULETA 1, Opp (2). IBB - Team (1), WINN 1, Opp (12). Picked off - CHAPMAN 5, KONO 3, VEIGA 2, TORRES 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SANFORD, Lucas | 2.01 | 5-0 | 16-0 | 0 | 0/0 | 2 | 31.1 | 27 | 7 | 7 | 9 | 27 | 4 | 0 | 4 | 115 | .235 | 3 | 3 | 0 | 1 | 2 |
| CUNNIFF, Brandon | 3.98 | 8-3 | 13-12 | 1 | 1/1 | 0 | 83.2 | 83 | 43 | 37 | 28 | 69 | 11 | 1 | 12 | 321 | .259 | 4 | 12 | 0 | 2 | 4 |
| BROOKS, Aaron | 4.43 | 6-2 | 14-14 | 2 | 1/0 | 0 | 101.2 | 111 | 54 | 50 | 15 | 71 | 19 | 4 | 12 | 405 | .274 | 2 | 8 | 2 | 4 | 8 |
| STENAVICH, Daniel | 5.94 | 3-5 | 10-10 | 0 | 0/0 | 0 | 53.0 | 70 | 46 | 35 | 17 | 29 | 12 | 0 | 6 | 215 | .326 | 1 | 8 | 0 | 4 | 8 |
| DWORAK, Darren | 6.55 | 1-1 | 8-0 | 0 | 0/1 | 0 | 11.0 | 20 | 12 | 8 | 2 | 10 | 3 | 0 | 1 | 51 | .392 | 1 | 2 | 1 | 1 | 0 |
| LONGFELLOW, Trevor | 6.60 | 4-3 | 10-10 | 0 | 0/0 | 0 | 61.1 | 85 | 53 | 45 | 17 | 55 | 16 | 1 | 11 | 258 | .329 | 3 | 4 | 1 | 2 | 2 |
| NELSEN, Garrett | 7.27 | 0-0 | 10-0 | 0 | 0/0 | 1 | 8.2 | 14 | 8 | 7 | 8 | 9 | 3 | 1 | 2 | 40 | .350 | 0 | 1 | 0 | 1 | 0 |
| NAKAMURA, Carlos | 7.65 | 1-1 | 14-0 | 0 | 0/0 | 1 | 20.0 | 26 | 19 | 17 | 8 | 8 | 6 | 1 | 3 | 83 | .313 | 1 | 0 | 0 | 1 | 1 |
| McNAMARA, Jim | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 0 |
| SCHILE, Andrew | 9.56 | 1-2 | 18-0 | 0 | 0/0 | 8 | 16.0 | 24 | 18 | 17 | 7 | 12 | 3 | 0 | 4 | 68 | .353 | 2 | 4 | 0 | 0 | 1 |
| MIESZALA, Chris | 11.88 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 14 | 11 | 11 | 4 | 3 | 7 | 0 | 2 | 33 | .424 | 0 | 1 | 0 | 3 | 1 |
| LOWE, Jordan | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.40 | 29-17 | 46-46 | 3 | 3/1 | 12 | 398.2 | 482 | 279 | 239 | 119 | 294 | 85 | 8 | 57 | 1607 | .300 | 18 | 46 | 4 | 19 | 27 |
| Opponents | 6.87 | 17-29 | 46-46 | 3 | 0/0 | 6 | 389.0 | 503 | 348 | 297 | 156 | 267 | 92 | 10 | 68 | 1600 | .314 | 30 | 44 | 3 | 23 | 32 |
| PB - Team (7), LeFAY 5, MADISON 2, Opp (5). Pickoffs - Team (7), LeFAY 3, CUNNIFF 1, SANFORD 1, NAKAMURA 1, MADISON 1, Opp (11). SBA/ATT - LeFAY (20-24), MADISON (7-9), CUNNIFF (5-9), LONGFELLOW (6-8), NELSEN (5-5), ARCHULETA (4-5), STENAVICH (5-5), BROOKS (3-3), MIESZALA (1-2), SANFORD (2-2), SCHILE (2-2), DWORAK (1-1), NAKAMURA (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LANGE, Michael | 23 | 23 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MULLINAX, Luke | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANFORD, Lucas | 10 | 1 | 9 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SCHILE, Andrew | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| VEIGA, Bryant | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIESZALA, Chris | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| PETERSON, Drew | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McNAMARA, Jim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRISON, Andrew | 150 | 141 | 8 | 1 | .993 | 19 | 0 | 0 | --- | 0 | 0 |
| SISCO, Leland | 139 | 127 | 10 | 2 | .986 | 12 | 0 | 0 | --- | 0 | 0 |
| LeFAY, Chris | 208 | 191 | 14 | 3 | .986 | 0 | 20 | 4 | .833 | 5 | 0 |
| CHAPMAN, Ethan | 115 | 111 | 2 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| ORNELAS, Erik | 225 | 85 | 136 | 4 | .982 | 29 | 0 | 0 | --- | 0 | 0 |
| TORRES, Julio | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| ARCHULETA, Robert | 38 | 35 | 2 | 1 | .974 | 0 | 4 | 1 | .800 | 0 | 1 |
| BROOKS, Aaron | 34 | 12 | 21 | 1 | .971 | 4 | 3 | 0 | 1.000 | 0 | 0 |
| HULBERT, Ryan | 50 | 47 | 1 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| MADISON, Cody | 148 | 135 | 7 | 6 | .959 | 0 | 7 | 2 | .778 | 2 | 0 |
| DWORAK, Darren | 112 | 86 | 21 | 5 | .955 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| CUNNIFF, Brandon | 37 | 14 | 21 | 2 | .946 | 3 | 5 | 4 | .556 | 0 | 0 |
| WINN, Matthew | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Kyle | 80 | 20 | 54 | 6 | .925 | 14 | 0 | 0 | --- | 0 | 0 |
| PLANCK, Brent | 78 | 18 | 54 | 6 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
| KONO, James | 158 | 54 | 91 | 13 | .918 | 20 | 0 | 0 | --- | 0 | 0 |
| LOWE, Jordan | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| LONGFELLOW, Trevor | 13 | 6 | 5 | 2 | .846 | 0 | 6 | 2 | .750 | 0 | 0 |
| STENAVICH, Daniel | 15 | 5 | 7 | 3 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| NAKAMURA, Carlos | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NELSEN, Garrett | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Totals | 1736 | 1196 | 476 | 64 | .963 | 40 | 31 | 7 | .816 | 7 | 1 |
| Opponents | 1705 | 1167 | 471 | 67 | .961 | 30 | 40 | 12 | .769 | 5 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| CS San Bernardino | 35 | 48 | 48 | 28 | 51 | 45 | 45 | 31 | 16 | 1 | 348 | Opponents | 26 | 31 | 31 | 36 | 26 | 43 | 22 | 31 | 25 | 8 | 279 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 0-5 | 2-3 | 1-0 | 2-4 | 6-0 | 2-2 | 2-0 | 1-0 | 13-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 5-0 | 4-1 | 2-3 | 5-2 | 1-1 | 1-0 | 2-3 | 2-2 | 3-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-3 | 16-5 | 17-3 | 18-4 | 20-3 | 24-2 | 24-2 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-5 | 7-8 | 9-9 | 7-9 | 4-10 | 2-13 | 0-7 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-9 | 6-4 | 3-5 | 4-4 | 5-4 | 3-2 | 1-3 | 1-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3329 | 26 | 128 |
| AWAY | 2719 | 18 | 151 |
| TOTAL | 6048 | 44 | 137 |
Conference statistics |
Record: 27-13 Home: 16-8 Away: 11-5 Conference: 27-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ORNELAS, Erik | .347 | 40-40 | 167 | 34 | 58 | 9 | 2 | 5 | 40 | 86 | .515 | 8 | 3 | 19 | 1 | .385 | 1 | 10 | 8-8 | 77 | 121 | 4 | .980 |
| CHAPMAN, Ethan | .345 | 40-39 | 171 | 55 | 59 | 13 | 4 | 11 | 28 | 113 | .661 | 17 | 2 | 26 | 0 | .404 | 3 | 1 | 7-8 | 99 | 2 | 2 | .981 |
| MADISON, Cody | .342 | 39-36 | 149 | 23 | 51 | 9 | 0 | 5 | 34 | 75 | .503 | 6 | 4 | 15 | 1 | .377 | 3 | 2 | 4-8 | 104 | 6 | 6 | .948 |
| SISCO, Leland | .317 | 20-15 | 60 | 14 | 19 | 5 | 0 | 4 | 20 | 36 | .600 | 4 | 2 | 11 | 1 | .368 | 2 | 0 | 0-0 | 112 | 8 | 1 | .992 |
| DWORAK, Darren | .316 | 26-23 | 79 | 6 | 25 | 5 | 0 | 1 | 14 | 33 | .418 | 12 | 0 | 13 | 2 | .407 | 0 | 1 | 0-1 | 85 | 21 | 4 | .964 |
| VEIGA, Bryant | .316 | 39-37 | 133 | 35 | 42 | 6 | 0 | 5 | 28 | 63 | .474 | 25 | 5 | 28 | 0 | .436 | 2 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| PLANCK, Brent | .289 | 35-26 | 90 | 9 | 26 | 2 | 0 | 1 | 15 | 31 | .344 | 4 | 0 | 11 | 2 | .316 | 1 | 6 | 3-3 | 16 | 44 | 3 | .952 |
| LeFAY, Chris | .283 | 28-28 | 92 | 12 | 26 | 5 | 0 | 4 | 21 | 43 | .467 | 9 | 5 | 13 | 5 | .367 | 3 | 4 | 0-2 | 184 | 14 | 2 | .990 |
| KONO, James | .276 | 34-27 | 98 | 25 | 27 | 5 | 1 | 6 | 17 | 52 | .531 | 6 | 3 | 11 | 0 | .330 | 2 | 1 | 0-0 | 42 | 78 | 9 | .930 |
| HULBERT, Ryan | .263 | 25-22 | 80 | 20 | 21 | 4 | 0 | 6 | 18 | 43 | .538 | 8 | 4 | 20 | 0 | .359 | 0 | 1 | 1-1 | 43 | 1 | 2 | .957 |
| ---------- | |||||||||||||||||||||||
| WINN, Matthew | .426 | 15-15 | 54 | 21 | 23 | 3 | 1 | 4 | 16 | 40 | .741 | 12 | 3 | 8 | 0 | .543 | 1 | 0 | 4-6 | 15 | 1 | 1 | .941 |
| PETERSON, Drew | .333 | 6-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| LOWE, Jordan | .308 | 5-2 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| LANGE, Michael | .267 | 8-5 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 4 | 1 | .294 | 1 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| HARRISON, Andrew | .256 | 27-10 | 43 | 9 | 11 | 1 | 0 | 2 | 10 | 18 | .419 | 4 | 1 | 8 | 1 | .333 | 0 | 0 | 0-0 | 114 | 6 | 1 | .992 |
| TORRES, Julio | .214 | 21-14 | 56 | 9 | 12 | 3 | 0 | 2 | 8 | 21 | .375 | 3 | 3 | 11 | 0 | .286 | 1 | 2 | 3-3 | 32 | 0 | 0 | 1.000 |
| ARCHULETA, Robert | .200 | 6-5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 4 | 0 | .308 | 1 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
| DAVIS, Kyle | .149 | 23-14 | 47 | 13 | 7 | 1 | 0 | 0 | 1 | 8 | .170 | 11 | 3 | 10 | 0 | .344 | 0 | 1 | 4-5 | 16 | 51 | 5 | .931 |
| MULLINAX, Luke | .000 | 4-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| BROOKS, Aaron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 14 | 1 | .958 |
| MIESZALA, Chris | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .306 | 40-40 | 1367 | 291 | 418 | 71 | 8 | 56 | 275 | 673 | .492 | 132 | 39 | 220 | 14 | .378 | 21 | 29 | 36-47 | 1041 | 414 | 51 | .966 |
| Opponents | .290 | 40-40 | 1374 | 228 | 399 | 70 | 6 | 45 | 217 | 616 | .448 | 107 | 40 | 248 | 21 | .355 | 16 | 23 | 28-34 | 1011 | 422 | 61 | .959 |
| LOB - Team (288), Opp (291). DPs turned - Team (35), Opp (29). CI - Team (0), Opp (2). IBB - Team (1), WINN 1, Opp (11). Picked off - CHAPMAN 5, VEIGA 2, KONO 2, TORRES 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McNAMARA, Jim | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| SANFORD, Lucas | 1.80 | 5-0 | 13-0 | 0 | 0/0 | 2 | 25.0 | 20 | 5 | 5 | 8 | 19 | 3 | 0 | 3 | 90 | .222 | 3 | 3 | 0 | 1 | 2 |
| BROOKS, Aaron | 3.60 | 6-0 | 10-10 | 2 | 1/0 | 0 | 80.0 | 78 | 33 | 32 | 11 | 56 | 11 | 2 | 9 | 309 | .252 | 1 | 7 | 1 | 2 | 5 |
| CUNNIFF, Brandon | 3.73 | 6-2 | 10-10 | 1 | 1/1 | 0 | 70.0 | 65 | 35 | 29 | 25 | 52 | 9 | 1 | 9 | 262 | .248 | 4 | 9 | 0 | 2 | 3 |
| DWORAK, Darren | 5.79 | 1-0 | 6-0 | 0 | 0/1 | 0 | 9.1 | 15 | 10 | 6 | 1 | 7 | 3 | 0 | 1 | 42 | .357 | 1 | 2 | 0 | 1 | 0 |
| STENAVICH, Daniel | 5.94 | 3-5 | 10-10 | 0 | 0/0 | 0 | 53.0 | 70 | 46 | 35 | 17 | 29 | 12 | 0 | 6 | 215 | .326 | 1 | 8 | 0 | 4 | 8 |
| SCHILE, Andrew | 6.14 | 1-2 | 16-0 | 0 | 0/0 | 8 | 14.2 | 18 | 11 | 10 | 6 | 11 | 1 | 0 | 2 | 58 | .310 | 1 | 3 | 0 | 0 | 1 |
| NAKAMURA, Carlos | 6.50 | 1-1 | 12-0 | 0 | 0/0 | 1 | 18.0 | 21 | 15 | 13 | 7 | 8 | 5 | 1 | 1 | 72 | .292 | 1 | 0 | 0 | 1 | 1 |
| LONGFELLOW, Trevor | 6.60 | 4-3 | 10-10 | 0 | 0/0 | 0 | 61.1 | 85 | 53 | 45 | 17 | 55 | 16 | 1 | 11 | 258 | .329 | 3 | 4 | 1 | 2 | 2 |
| NELSEN, Garrett | 7.04 | 0-0 | 9-0 | 0 | 0/0 | 1 | 7.2 | 12 | 7 | 6 | 8 | 8 | 3 | 1 | 2 | 35 | .343 | 0 | 1 | 0 | 1 | 0 |
| MIESZALA, Chris | 14.21 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 12 | 10 | 10 | 4 | 3 | 7 | 0 | 1 | 25 | .480 | 0 | 1 | 0 | 2 | 1 |
| LOWE, Jordan | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.01 | 27-13 | 40-40 | 3 | 3/1 | 12 | 347.0 | 399 | 228 | 193 | 107 | 248 | 70 | 6 | 45 | 1374 | .290 | 16 | 40 | 2 | 16 | 23 |
| Opponents | 6.46 | 13-27 | 40-40 | 3 | 0/0 | 5 | 337.0 | 418 | 291 | 242 | 132 | 220 | 71 | 8 | 56 | 1367 | .306 | 23 | 39 | 3 | 21 | 29 |
| PB - Team (3), LeFAY 3, Opp (3). Pickoffs - Team (7), LeFAY 3, CUNNIFF 1, NAKAMURA 1, MADISON 1, SANFORD 1, Opp (10). SBA/ATT - LeFAY (20-24), CUNNIFF (5-8), LONGFELLOW (6-8), MADISON (5-6), STENAVICH (5-5), ARCHULETA (3-4), NELSEN (4-4), SCHILE (2-2), BROOKS (2-2), MIESZALA (1-2), NAKAMURA (1-1), SANFORD (1-1), DWORAK (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TORRES, Julio | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ARCHULETA, Robert | 24 | 22 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| LANGE, Michael | 23 | 23 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MULLINAX, Luke | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANFORD, Lucas | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SCHILE, Andrew | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| MIESZALA, Chris | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| VEIGA, Bryant | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PETERSON, Drew | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McNAMARA, Jim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SISCO, Leland | 121 | 112 | 8 | 1 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
| HARRISON, Andrew | 121 | 114 | 6 | 1 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
| LeFAY, Chris | 200 | 184 | 14 | 2 | .990 | 0 | 20 | 4 | .833 | 3 | 0 |
| CHAPMAN, Ethan | 103 | 99 | 2 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| ORNELAS, Erik | 202 | 77 | 121 | 4 | .980 | 27 | 0 | 0 | --- | 0 | 0 |
| DWORAK, Darren | 110 | 85 | 21 | 4 | .964 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| BROOKS, Aaron | 24 | 9 | 14 | 1 | .958 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| HULBERT, Ryan | 46 | 43 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| PLANCK, Brent | 63 | 16 | 44 | 3 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| MADISON, Cody | 116 | 104 | 6 | 6 | .948 | 0 | 5 | 1 | .833 | 0 | 0 |
| WINN, Matthew | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| CUNNIFF, Brandon | 30 | 12 | 16 | 2 | .933 | 3 | 5 | 3 | .625 | 0 | 0 |
| DAVIS, Kyle | 72 | 16 | 51 | 5 | .931 | 12 | 0 | 0 | --- | 0 | 0 |
| KONO, James | 129 | 42 | 78 | 9 | .930 | 17 | 0 | 0 | --- | 0 | 0 |
| LOWE, Jordan | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| LONGFELLOW, Trevor | 13 | 6 | 5 | 2 | .846 | 0 | 6 | 2 | .750 | 0 | 0 |
| STENAVICH, Daniel | 15 | 5 | 7 | 3 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| NAKAMURA, Carlos | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NELSEN, Garrett | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1506 | 1041 | 414 | 51 | .966 | 35 | 28 | 6 | .824 | 3 | 0 |
| Opponents | 1494 | 1011 | 422 | 61 | .959 | 29 | 36 | 11 | .766 | 3 | 2 |