Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Brown, Jessica 2 Brown, Jessica .367 1.193 59-59 158 33 58 14 0 13 50 111 .703 39 2 23 1 .490 3 0 2-3
9 Ratliff, Morgan 9 Ratliff, Morgan .350 1.005 59-59 180 48 63 14 3 5 26 98 .544 32 6 16 1 .461 1 1 28-32
16 Angulo, Jessica 16 Angulo, Jessica .324 .728 55-54 170 23 55 9 0 0 20 64 .376 7 1 11 0 .352 1 5 8-11
55 Ancona, Taylor 55 Ancona, Taylor .289 .751 58-56 152 23 44 3 1 3 23 58 .382 18 3 30 1 .369 3 1 3-3
4 Gemmell, Kaylee 4 Gemmell, Kaylee .264 .716 59-59 174 21 46 9 1 3 24 66 .379 17 4 16 2 .337 4 12 9-10
24 Quintana, Briana 24 Quintana, Briana .255 .599 53-33 110 9 28 4 0 0 9 32 .291 6 3 5 0 .308 1 4 1-3
18 Smith, Caelan 18 Smith, Caelan .206 .617 51-39 97 9 20 4 0 1 6 27 .278 9 11 24 0 .339 1 4 0-0
13 13 .204 .522 54-50 142 10 29 5 0 1 15 37 .261 9 2 17 2 .261 0 2 0-0  
8 Thomas, Brooke 8 Thomas, Brooke .355 .872 37-23 62 13 22 2 0 1 7 27 .435 7 2 10 0 .437 0 1 8-10
28 Leffingwell, Ashley 28 Leffingwell, Ashley .258 .643 44-18 66 10 17 2 0 1 3 22 .333 5 0 10 0 .310 0 2 3-3
31 Maddox, Monica 31 Maddox, Monica .255 .578 42-38 106 19 27 3 0 0 11 30 .283 6 0 8 0 .295 0 2 5-6
17 Frias, Isabel 17 Frias, Isabel .243 .569 29-13 37 7 9 0 0 0 7 9 .243 4 1 4 0 .326 1 2 1-2
12 Olan, Caitlyn 12 Olan, Caitlyn .215 .698 43-23 79 9 17 2 0 3 12 28 .354 11 5 15 0 .344 1 1 1-1
10 Lopez, Angelina 10 Lopez, Angelina .143 .393 9-0 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
5 Fitzgerald, Amanda 5 Fitzgerald, Amanda .118 .368 37-7 17 7 2 0 0 0 0 2 .118 3 0 7 0 .250 0 0 1-1
22 Herrera, Amanda 22 Herrera, Amanda .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .758 59-59 1557 242 438 71 5 31 213 612 .393 174 40 197 7 .365 16 37 70-85
Opponents .267 .684 59-59 1556 166 415 60 8 29 146 578 .371 82 25 234 5 .313 3 44 54-71

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Williams, Cassandra 14Williams, Cassandra 1.85 1.15 22-13 49-34 23 3-1 6 234.0 216 85 62 52 178 31 2 21 894 .242 5 18 0 1 23
15 Ramirez, Amanda 15Ramirez, Amanda 2.83 1.42 16-8 36-25 10 5-1 1 161.0 199 81 65 30 56 29 6 8 662 .301 9 7 0 2 21
Totals 2.25 1.26 38-21 85-59 33 9 7 395.0 415 166 127 82 234 60 8 29 1556 .267 14 25 0 3 44
Opponents 3.27 1.58 21-38 95-59 25 8 4 387.1 438 242 181 174 197 71 5 31 1557 .281 20 40 0 16 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ramirez, Amanda 15 Ramirez, Amanda 62 3 59 0 1.000 2 24 8 0 0
10 Lopez, Angelina 10 Lopez, Angelina 19 16 3 0 1.000 1 0 0 0 0
12 Olan, Caitlyn 12 Olan, Caitlyn 18 17 1 0 1.000 0 4 0 0 0
9 Ratliff, Morgan 9 Ratliff, Morgan 70 69 0 1 .986 0 0 0 0 0
28 Leffingwell, Ashley 28 Leffingwell, Ashley 56 52 3 1 .982 1 0 1 0 0
2 Brown, Jessica 2 Brown, Jessica 276 232 38 6 .978 3 50 16 0 0
24 Quintana, Briana 24 Quintana, Briana 178 112 62 4 .978 7 0 0 0 0
13 13 13 13 134 72 59 3 .978 2 0 0 0 0  
5 Fitzgerald, Amanda 5 Fitzgerald, Amanda 44 27 16 1 .977 0 0 0 0 0
55 Ancona, Taylor 55 Ancona, Taylor 336 299 27 10 .970 7 0 0 0 0
31 Maddox, Monica 31 Maddox, Monica 157 80 72 5 .968 4 0 0 0 0
16 Angulo, Jessica 16 Angulo, Jessica 44 41 1 2 .955 0 0 0 0 0
4 Gemmell, Kaylee 4 Gemmell, Kaylee 243 109 121 13 .947 5 0 0 0 0
18 Smith, Caelan 18 Smith, Caelan 38 32 2 4 .895 0 0 0 0 0
17 Frias, Isabel 17 Frias, Isabel 16 14 0 2 .875 0 0 0 0 0
14 Williams, Cassandra 14 Williams, Cassandra 34 10 19 5 .853 0 30 9 0 0
22 Herrera, Amanda 22 Herrera, Amanda 0 0 0 0 .000 0 0 0 0 0
8 Thomas, Brooke 8 Thomas, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 1725 1185 483 57 .967 15 108 34 0 0
Opponents 1789 1162 542 85 .952 23 140 29 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Brown, Jessica 2Brown, Jessica .396 1.265 40-40 106 24 42 12 0 8 36 78 .736 30 2 16 1 .529 2 0 2-2
9 Ratliff, Morgan 9Ratliff, Morgan .376 1.071 40-40 125 39 47 7 2 5 17 73 .584 22 5 12 0 .487 0 1 20-23
8 Thomas, Brooke 8Thomas, Brooke .350 .772 26-13 40 7 14 0 0 0 3 14 .350 4 1 7 0 .422 0 0 5-7
16 Angulo, Jessica 16Angulo, Jessica .311 .663 36-35 106 14 33 1 0 0 11 34 .321 4 1 5 0 .342 0 4 5-6
17 Frias, Isabel 17Frias, Isabel .304 .697 18-7 23 6 7 0 0 0 4 7 .304 3 1 1 0 .393 1 1 1-1
55 Ancona, Taylor 55Ancona, Taylor .288 .781 39-38 104 15 30 1 1 3 13 42 .404 14 2 19 1 .377 2 1 0-0
4 Gemmell, Kaylee 4Gemmell, Kaylee .275 .780 40-40 120 17 33 7 1 3 20 51 .425 13 4 8 1 .355 4 8 8-8
28 Leffingwell, Ashley 28Leffingwell, Ashley .267 .683 31-12 45 6 12 1 0 1 1 16 .356 4 0 6 0 .327 0 2 3-3
24 Quintana, Briana 24Quintana, Briana .256 .612 36-26 82 5 21 3 0 0 7 24 .293 5 3 4 0 .319 1 3 1-3
31 Maddox, Monica 31Maddox, Monica .256 .575 30-28 82 14 21 3 0 0 9 24 .293 3 0 7 0 .282 0 0 2-2
13 13 1313 .231 .561 35-33 91 4 21 4 0 0 9 25 .275 6 1 10 1 .286 0 1 0-0  
18 Smith, Caelan 18Smith, Caelan .221 .681 36-28 68 7 15 3 0 1 6 21 .309 8 9 18 0 .372 1 2 0-0
12 Olan, Caitlyn 12Olan, Caitlyn .220 .746 32-18 59 7 13 0 0 3 11 22 .373 10 5 10 0 .373 1 1 0-0
10 Lopez, Angelina 10Lopez, Angelina .167 .453 7-0 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
5 Fitzgerald, Amanda 5Fitzgerald, Amanda .000 .250 23-2 6 4 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
Totals .292 .788 40-40 1063 169 310 42 4 24 147 432 .406 129 34 126 4 .382 12 24 47-55
Opponents .265 .682 40-40 1030 106 273 36 6 19 92 378 .367 55 21 143 3 .315 3 37 39-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Williams, Cassandra 14Williams, Cassandra 1.70 1.11 15-6 32-20 15 1-1 4 148.2 130 50 36 35 102 18 2 11 550 .236 3 14 0 1 19
15 Ramirez, Amanda 15Ramirez, Amanda 2.73 1.38 12-7 25-20 8 4-1 0 118.0 143 56 46 20 41 18 4 8 480 .298 6 7 0 2 18
Totals 2.15 1.23 27-13 57-40 23 6 4 266.2 273 106 82 55 143 36 6 19 1030 .265 9 21 0 3 37
Opponents 3.41 1.67 13-27 65-40 17 5 4 263.0 310 169 128 129 126 42 4 24 1063 .292 11 34 0 12 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ramirez, Amanda 15 Ramirez, Amanda 41 2 39 0 1.000 1 21 8 0 0
10 Lopez, Angelina 10 Lopez, Angelina 17 14 3 0 1.000 1 0 0 0 0
12 Olan, Caitlyn 12 Olan, Caitlyn 12 11 1 0 1.000 0 4 0 0 0
13 13 13 13 70 28 41 1 .986 1 0 0 0 0  
24 Quintana, Briana 24 Quintana, Briana 124 78 44 2 .984 5 0 0 0 0
55 Ancona, Taylor 55 Ancona, Taylor 249 226 18 5 .980 4 0 0 0 0
9 Ratliff, Morgan 9 Ratliff, Morgan 49 48 0 1 .980 0 0 0 0 0
31 Maddox, Monica 31 Maddox, Monica 118 62 53 3 .975 3 0 0 0 0
28 Leffingwell, Ashley 28 Leffingwell, Ashley 39 35 3 1 .974 1 0 1 0 0
2 Brown, Jessica 2 Brown, Jessica 179 144 29 6 .966 3 35 13 0 0
4 Gemmell, Kaylee 4 Gemmell, Kaylee 170 76 88 6 .965 3 0 0 0 0
16 Angulo, Jessica 16 Angulo, Jessica 28 26 1 1 .964 0 0 0 0 0
5 Fitzgerald, Amanda 5 Fitzgerald, Amanda 21 12 8 1 .952 0 0 0 0 0
18 Smith, Caelan 18 Smith, Caelan 29 25 1 3 .897 0 0 0 0 0
17 Frias, Isabel 17 Frias, Isabel 8 7 0 1 .875 0 0 0 0 0
14 Williams, Cassandra 14 Williams, Cassandra 22 6 12 4 .818 0 18 6 0 0
8 Thomas, Brooke 8 Thomas, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 1176 800 341 35 .970 22 78 28 0 0
Opponents 1204 789 365 50 .958 36 94 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 vs Minot State W 8-2 31 8 11 8 2 0 0 2 0 3 0 0 1 1 0 1 21 3 1 .355
2/3/2017 vs Azusa Pacific L 0-2 23 0 3 0 0 0 0 5 0 1 1 0 2 0 0 3 21 2 4 .130
2/4/2017 vs Northwest Nazarene W 6-2 25 6 7 6 2 0 1 2 0 1 0 1 0 0 0 2 21 10 2 .280
2/4/2017 vs Western Oregon W 5-4 31 5 9 3 3 0 1 1 0 0 0 0 0 0 0 1 21 6 2 .290
2/5/2017 vs Hawaii Hilo W 4-0 31 4 7 4 2 0 1 0 0 0 0 0 0 1 0 5 21 3 1 .226
2/9/2017 vs MSU Billings L 4-5 30 4 8 4 2 0 0 1 0 2 0 0 0 0 1 4 20 5 3 .267
2/10/2017 vs Western Washington W 12-0 26 12 13 12 5 0 0 2 0 2 0 1 1 0 0 3 15 7 0 .500
2/10/2017 vs Concordia-Portland L 0-3 24 0 3 0 0 0 0 4 0 1 0 0 0 0 0 4 21 7 1 .125
2/17/2017 at Cal State San Marcos L 1-3 26 1 5 1 1 0 0 2 0 2 0 3 1 0 0 3 18 11 1 .192
2/17/2017 at Cal State San Marcos W 6-4 28 6 6 6 0 0 2 1 0 3 0 5 1 0 0 4 21 15 2 .214
2/24/2017 UC San Diego W 6-5 27 6 7 4 0 0 1 2 0 1 1 0 1 1 0 4 21 13 3 .259
2/24/2017 UC San Diego W 4-1 24 4 7 4 2 0 1 3 0 1 0 1 0 1 2 1 21 5 0 .292
2/25/2017 UC San Diego L 3-5 27 3 7 3 2 0 2 1 0 0 0 0 1 0 0 5 21 9 2 .259
2/25/2017 UC San Diego W 4-3 36 4 14 4 1 0 0 5 2 1 0 0 4 0 0 4 27 14 0 .389
3/3/2017 CSU Monterey Bay W 10-2 26 10 10 9 0 0 1 5 0 2 0 3 0 0 0 2 18 12 1 .385
3/3/2017 CSU Monterey Bay W 4-3 23 4 6 4 0 0 1 4 0 0 0 2 0 0 0 4 21 8 0 .261
3/4/2017 CSU Monterey Bay L 0-3 22 0 3 0 0 0 0 0 0 0 1 0 1 0 0 3 21 10 1 .136
3/4/2017 CSU Monterey Bay L 0-1 25 0 6 0 2 0 0 6 0 0 0 0 2 0 0 5 21 13 0 .240
3/10/2017 at Sonoma State W 5-1 29 5 9 4 2 0 0 2 0 1 0 1 2 0 0 2 21 3 0 .310
3/10/2017 at Sonoma State L 1-8 27 1 7 1 2 0 0 0 0 1 0 0 1 0 0 6 18 12 3 .259
3/11/2017 at Sonoma State L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 14 0 3 .118
3/11/2017 at Sonoma State L 2-3 27 2 9 2 2 0 0 2 0 2 0 1 1 1 0 2 18 9 3 .333
3/17/2017 Humboldt State W 9-1 27 9 11 6 1 0 1 4 0 0 1 1 1 1 0 6 18 4 0 .407
3/17/2017 Humboldt State W 8-5 34 8 16 8 0 1 0 2 0 0 0 1 0 1 0 2 21 14 0 .471
3/18/2017 Humboldt State W 3-1 27 3 9 3 4 0 0 2 0 0 0 1 0 0 0 5 21 7 0 .333
3/18/2017 Humboldt State L 3-6 27 3 7 3 0 0 2 1 0 0 1 0 0 0 0 2 21 9 1 .259
3/19/2017 at Cal State San Marcos W 10-1 28 10 14 8 0 0 1 5 0 1 0 0 1 0 0 2 15 2 0 .500
3/19/2017 at Cal State San Marcos W 2-0 25 2 7 2 1 0 0 4 0 1 0 0 0 1 0 2 21 14 0 .280
3/26/2017 at Chico State L 0-1 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 18 2 1 .130
3/26/2017 at Chico State W 3-0 29 3 8 3 1 0 0 5 0 0 1 0 0 0 1 6 21 13 0 .276
3/27/2017 at Chico State L 1-2 22 1 1 1 0 0 0 2 0 2 0 1 0 0 0 4 18 6 0 .045
3/27/2017 at Chico State L 0-4 26 0 6 0 1 0 0 4 0 1 0 0 0 0 0 2 18 10 2 .231
3/31/2017 vs Central Washington L 0-7 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 21 4 1 .192
3/31/2017 vs MSU Billings W 1-0 20 1 4 1 0 0 0 4 0 2 0 1 1 0 0 9 21 2 1 .200
4/1/2017 vs Notre Dame de Namur W 5-3 25 5 5 5 2 0 1 6 0 0 1 0 1 0 0 2 21 10 0 .200
4/1/2017 vs Simon Fraser W 4-1 23 4 7 2 0 0 0 5 0 2 1 0 1 0 0 3 21 6 0 .304
4/2/2017 vs Western Washington W 4-1 23 4 8 4 2 0 0 3 0 1 1 0 1 1 1 1 21 16 1 .348
4/2/2017 vs Dominican W 6-1 27 6 9 5 3 0 0 5 0 3 1 0 2 1 0 7 21 1 0 .333
4/7/2017 CSU Dominguez Hills W 11-1 25 11 11 9 2 0 3 3 0 0 0 1 0 0 0 3 15 3 0 .440
4/7/2017 CSU Dominguez Hills W 8-0 18 8 9 8 2 1 0 6 0 2 0 1 0 2 0 0 15 12 0 .500
4/8/2017 CSU Dominguez Hills W 9-1 26 9 11 8 5 1 1 6 0 3 0 1 0 1 0 1 18 2 2 .423
4/8/2017 CSU Dominguez Hills W 9-8 28 9 11 8 0 0 2 3 0 1 0 0 0 1 0 1 21 10 1 .393
4/14/2017 at Stanislaus State L 3-6 30 3 10 3 4 0 0 2 0 1 0 0 0 0 0 2 18 3 1 .333
4/14/2017 at Stanislaus State W 3-1 28 3 7 3 0 0 1 3 0 3 0 0 0 0 0 2 21 10 0 .250
4/15/2017 at Stanislaus State W 6-1 30 6 8 5 1 0 0 4 0 3 0 0 0 1 0 2 21 7 1 .267
4/15/2017 at Stanislaus State W 2-0 27 2 5 2 0 0 0 6 0 0 0 1 0 0 0 2 21 8 2 .185
4/21/2017 San Francisco State W 1-0 21 1 4 1 1 0 0 2 0 2 0 2 0 0 0 2 21 3 0 .190
4/21/2017 San Francisco State W 6-5 33 6 9 3 2 0 1 10 0 1 0 0 1 1 0 5 27 13 0 .273
4/22/2017 San Francisco State W 5-4 25 5 10 4 2 0 1 3 0 0 0 0 1 0 0 2 21 11 1 .400
4/22/2017 San Francisco State W 8-2 25 8 8 8 0 0 2 6 0 2 0 2 0 0 0 3 21 9 1 .320
4/28/2017 at Cal State East Bay L 2-3 25 2 4 2 0 0 0 1 0 0 0 0 1 0 0 7 18 6 1 .160
4/28/2017 at Cal State East Bay W 4-2 24 4 4 2 0 0 1 7 0 6 1 0 2 0 0 2 21 8 0 .167
4/29/2017 at Cal State East Bay W 3-1 37 3 12 2 0 0 0 2 0 3 1 2 1 0 1 5 27 5 1 .324
4/29/2017 at Cal State East Bay W 4-0 29 4 7 3 0 1 0 2 0 1 0 4 1 0 0 5 21 16 1 .241
5/5/2017 Humboldt State L 4-8 22 4 6 4 1 1 2 2 0 0 2 1 2 0 1 4 21 13 1 .273
5/6/2017 vs CSU Monterey Bay L 1-9 21 1 2 1 2 0 0 1 0 0 0 0 0 0 0 2 17 10 1 .095
5/11/2017 at Chico State W 5-2 29 5 9 4 0 0 0 1 0 3 0 0 1 0 0 4 21 14 1 .310
5/12/2017 at Chico State L 3-5 32 3 10 2 2 0 1 0 0 1 0 0 0 0 0 4 21 14 2 .313
5/12/2017 vs Humboldt State L 1-5 25 1 2 1 1 0 0 1 0 1 0 2 0 0 0 9 18 9 0 .080
Total 242-166 1557 242 438 213 71 5 31 174 2 70 15 40 37 16 7 197 1185 483 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 vs Minot State W 8-2 7.0 8 2 1 5 8 2 0 0 0 0 0 0 1 0 0 1.00
2/3/2017 vs Azusa Pacific L 0-2 7.0 5 2 0 2 7 0 0 0 0 0 0 0 1 1 0 0.00
2/4/2017 vs Northwest Nazarene W 6-2 7.0 5 2 1 1 2 1 0 0 0 0 0 0 2 1 1 1.00
2/4/2017 vs Western Oregon W 5-4 7.0 9 4 2 2 5 0 0 1 0 0 0 0 3 1 0 2.00
2/5/2017 vs Hawaii Hilo W 4-0 7.0 5 0 0 1 2 0 0 0 0 0 0 0 4 1 0 0.00
2/9/2017 vs MSU Billings L 4-5 6.2 8 5 2 2 3 2 0 1 0 0 0 0 4 2 0 2.10
2/10/2017 vs Western Washington W 12-0 5.0 3 0 0 1 2 0 0 0 0 0 0 0 5 2 0 0.00
2/10/2017 vs Concordia-Portland L 0-3 7.0 8 3 2 2 4 1 0 1 0 0 0 0 5 3 0 2.00
2/17/2017 at Cal State San Marcos L 1-3 6.0 5 3 2 1 6 1 0 0 0 0 3 0 5 4 0 2.33
2/17/2017 at Cal State San Marcos W 6-4 7.0 5 4 2 0 3 1 0 0 0 0 0 0 6 4 0 2.00
2/24/2017 UC San Diego W 6-5 7.0 7 5 3 0 1 1 0 1 0 0 0 0 7 4 0 3.00
2/24/2017 UC San Diego W 4-1 7.0 4 1 1 2 6 1 0 1 0 0 0 1 8 4 0 1.00
2/25/2017 UC San Diego L 3-5 7.0 11 5 3 4 2 2 0 1 0 0 1 0 8 5 0 3.00
2/25/2017 UC San Diego W 4-3 9.0 7 3 3 4 4 1 0 0 0 0 1 1 9 5 0 2.33
3/3/2017 CSU Monterey Bay W 10-2 6.0 11 2 1 0 3 4 0 0 0 0 0 0 10 5 0 1.17
3/3/2017 CSU Monterey Bay W 4-3 7.0 15 3 3 0 5 1 0 0 0 0 0 0 11 5 1 3.00
3/4/2017 CSU Monterey Bay L 0-3 7.0 6 3 3 2 2 0 0 2 1 0 0 0 11 6 0 3.00
3/4/2017 CSU Monterey Bay L 0-1 7.0 7 1 1 0 0 2 1 0 0 0 1 0 11 7 0 1.00
3/10/2017 at Sonoma State W 5-1 7.0 3 1 1 2 6 0 0 0 0 0 1 0 12 7 0 1.00
3/10/2017 at Sonoma State L 1-8 6.0 12 8 5 1 1 4 2 0 0 0 0 0 12 8 0 5.83
3/11/2017 at Sonoma State L 0-8 4.2 9 8 3 1 4 3 1 0 0 0 1 0 12 9 0 4.50
3/11/2017 at Sonoma State L 2-3 6.0 5 3 2 2 2 2 1 1 0 0 0 0 12 10 0 2.33
3/17/2017 Humboldt State W 9-1 6.0 4 1 1 2 5 0 0 0 0 0 0 0 13 10 0 1.17
3/17/2017 Humboldt State W 8-5 7.0 10 5 5 6 2 0 0 2 2 0 0 0 14 10 1 5.00
3/18/2017 Humboldt State W 3-1 7.0 6 1 1 1 3 1 0 0 0 0 1 0 15 10 0 1.00
3/18/2017 Humboldt State L 3-6 7.0 10 6 5 1 2 1 0 2 2 0 0 0 15 11 0 5.00
3/19/2017 at Cal State San Marcos W 10-1 5.0 6 1 1 1 1 0 0 0 0 0 0 0 16 11 0 1.40
3/19/2017 at Cal State San Marcos W 2-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 17 11 0 0.00
3/26/2017 at Chico State L 0-1 6.0 4 1 0 1 3 0 0 0 1 0 0 0 17 12 0 0.00
3/26/2017 at Chico State W 3-0 7.0 4 0 0 1 3 0 0 0 1 0 1 0 18 12 0 0.00
3/27/2017 at Chico State L 1-2 6.0 5 2 2 0 2 1 0 1 0 0 0 0 18 13 0 2.33
3/27/2017 at Chico State L 0-4 6.0 10 4 2 1 1 0 0 0 0 0 1 0 18 14 0 2.33
3/31/2017 vs Central Washington L 0-7 7.0 14 7 5 1 7 3 0 2 1 0 1 0 18 15 0 5.00
3/31/2017 vs MSU Billings W 1-0 7.0 1 0 0 0 11 0 0 0 0 0 0 0 19 15 0 0.00
4/1/2017 vs Notre Dame de Namur W 5-3 7.0 8 3 3 0 6 2 1 0 0 0 0 0 20 15 1 3.00
4/1/2017 vs Simon Fraser W 4-1 7.0 6 1 1 1 5 0 0 0 1 0 0 0 21 15 0 1.00
4/2/2017 vs Western Washington W 4-1 7.0 5 1 1 1 2 0 0 0 1 0 0 0 22 15 0 1.00
4/2/2017 vs Dominican W 6-1 7.0 5 1 1 1 11 3 0 0 0 0 0 0 23 15 0 1.00
4/7/2017 CSU Dominguez Hills W 11-1 5.0 4 1 1 1 6 0 0 1 0 0 0 0 24 15 0 1.40
4/7/2017 CSU Dominguez Hills W 8-0 5.0 3 0 0 0 0 0 0 0 0 0 1 0 25 15 0 0.00
4/8/2017 CSU Dominguez Hills W 9-1 6.0 4 1 1 3 5 0 0 1 1 0 0 0 26 15 0 1.17
4/8/2017 CSU Dominguez Hills W 9-8 7.0 10 8 7 0 8 0 0 4 0 0 1 0 27 15 0 7.00
4/14/2017 at Stanislaus State L 3-6 6.0 7 6 6 2 3 2 0 0 0 0 1 0 27 16 0 7.00
4/14/2017 at Stanislaus State W 3-1 7.0 8 1 1 3 5 0 0 0 0 0 0 0 28 16 1 1.00
4/15/2017 at Stanislaus State W 6-1 7.0 4 1 1 0 7 0 1 0 0 0 0 0 29 16 0 1.00
4/15/2017 at Stanislaus State W 2-0 7.0 12 0 0 1 5 2 0 0 0 0 0 1 30 16 1 0.00
4/21/2017 San Francisco State W 1-0 7.0 1 0 0 0 5 0 0 0 0 0 1 0 31 16 0 0.00
4/21/2017 San Francisco State W 6-5 9.0 10 5 5 1 4 3 0 0 0 0 3 0 32 16 0 3.89
4/22/2017 San Francisco State W 5-4 7.0 9 4 3 1 3 2 0 0 0 0 0 0 33 16 0 3.00
4/22/2017 San Francisco State W 8-2 7.0 12 2 2 1 4 0 0 0 0 0 0 0 34 16 0 2.00
4/28/2017 at Cal State East Bay L 2-3 6.0 5 3 2 3 4 0 0 0 1 0 2 0 34 17 0 2.33
4/28/2017 at Cal State East Bay W 4-2 7.0 6 2 2 3 6 0 0 2 0 0 0 0 35 17 0 2.00
4/29/2017 at Cal State East Bay W 3-1 9.0 6 1 1 3 5 1 0 0 0 0 1 0 36 17 0 0.78
4/29/2017 at Cal State East Bay W 4-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 37 17 0 0.00
5/5/2017 Humboldt State L 4-8 7.0 11 8 8 2 2 3 0 3 0 0 0 0 37 18 0 8.00
5/6/2017 vs CSU Monterey Bay L 1-9 5.2 10 9 8 2 1 3 0 1 0 0 1 0 37 19 0 9.88
5/11/2017 at Chico State W 5-2 7.0 6 2 1 0 5 0 0 0 0 0 2 0 38 19 1 1.00
5/12/2017 at Chico State L 3-5 7.0 14 5 4 0 5 1 0 1 1 0 0 0 38 20 0 4.00
5/12/2017 vs Humboldt State L 1-5 6.0 11 5 5 3 3 3 1 0 1 0 0 0 38 21 0 5.83
Total 242-166 395.0 415 166 127 82 234 60 8 29 14 0 25 3 38 21 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Cal State East Bay (4/29/2017)
RUNS SCORED 12 Western Washington (2/10/2017)
HITS 16 Humboldt State (3/17/2017)
RBIS 12 Western Washington (2/10/2017)
DOUBLES 5 Western Washington (2/10/2017); CSU Dominguez Hills (4/8/2017)
TRIPLES 1 Humboldt State (3/17/2017); CSU Dominguez Hills (4/7/2017); CSU Dominguez Hills (4/8/2017); Humboldt State (5/5/2017); Cal State East Bay (4/29/2017)
HOME RUNS 3 CSU Dominguez Hills (4/7/2017)
WALKS 10 San Francisco State (4/21/2017)
STRIKEOUTS 9 MSU Billings (3/31/2017); Humboldt State (5/12/2017)
SAC HITS 4 UC San Diego (2/25/2017)
SAC FLIES 2 CSU Dominguez Hills (4/7/2017)
STOLEN BASES 6 Cal State East Bay (4/28/2017)
HIT BY PITCH 5 Cal State San Marcos (2/17/2017)
CAUGHT STEALING 2 Humboldt State (5/5/2017)
HIT INTO DP 2 Azusa Pacific (2/3/2017); UC San Diego (2/24/2017); Chico State (3/27/2017); Cal State East Bay (4/29/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UC San Diego (2/25/2017); San Francisco State (4/21/2017); Cal State East Bay (4/29/2017)
RUNS ALLOWED 9 CSU Monterey Bay (5/6/2017)
EARNED RUNS 8 Humboldt State (5/5/2017); CSU Monterey Bay (5/6/2017)
WALKS ALLOWED 6 Humboldt State (3/17/2017)
STRIKEOUTS 11 MSU Billings (3/31/2017); Dominican (4/2/2017)
HITS ALLOWED 15 CSU Monterey Bay (3/3/2017)
DOUBLES ALLOWED 4 CSU Monterey Bay (3/3/2017); Sonoma State (3/10/2017)
TRIPLES ALLOWED 2 Sonoma State (3/10/2017)
HOME RUNS ALLOWED 4 CSU Dominguez Hills (4/8/2017)
WILD PITCHES 2 Humboldt State (3/17/2017); Humboldt State (3/18/2017)
HIT BATTERS 3 San Francisco State (4/21/2017); Cal State San Marcos (2/17/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UC San Diego (2/25/2017); San Francisco State (4/21/2017); Cal State East Bay (4/29/2017)
ASSISTS 16 Western Washington (4/2/2017); Cal State East Bay (4/29/2017)
ERRORS 4 Azusa Pacific (2/3/2017)
DPS TURNED 2 Humboldt State (3/17/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 RATLIFF, Morgan UC San Diego (2/25/2017); San Francisco State (4/21/2017)
